WNT3A_HUMAN
Ligand for members of the frizzled family of seven transmembrane receptors (Probable). Functions in the canonical Wnt signaling pathway that results in activation of transcription factors of the TCF/LEF family (PubMed, PubMed, PubMed, PubMed). Required for normal embryonic mesoderm development and formation of caudal somites. Required for normal morphogenesis of the developing neural tube . Mediates self-renewal of the stem cells at the bottom on intestinal crypts (in vitro) (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in WNT3A_HUMAN |
---|---|---|---|---|
GO:0005509 | calcium ion binding | 37.5000 | 6 | no |
GO:0043169 | cation binding | 37.5000 | 4 | no |
GO:0046872 | metal ion binding | 37.5000 | 5 | no |
GO:0001664 | G protein-coupled receptor binding | 18.7500 | 4 | yes |
GO:0005109 | frizzled binding | 18.7500 | 5 | yes |
GO:0005125 | cytokine activity | 12.5000 | 5 | yes |
GO:0048018 | receptor ligand activity | 12.5000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in WNT3A_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 75.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 68.7500 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 68.7500 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 68.7500 | 4 | yes |
GO:0008104 | protein localization | 56.2500 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 56.2500 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 50.0000 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 50.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 50.0000 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 50.0000 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 43.7500 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 43.7500 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 43.7500 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 43.7500 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 43.7500 | 5 | yes |
GO:0022607 | cellular component assembly | 43.7500 | 4 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 43.7500 | 5 | yes |
GO:0042127 | regulation of cell population proliferation | 43.7500 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 43.7500 | 4 | yes |
GO:0051049 | regulation of transport | 37.5000 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 37.5000 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 37.5000 | 4 | yes |
GO:0060828 | regulation of canonical Wnt signaling pathway | 37.5000 | 6 | yes |
GO:0097485 | neuron projection guidance | 37.5000 | 7 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 37.5000 | 5 | yes |
GO:0007411 | axon guidance | 37.5000 | 8 | yes |
GO:0008284 | positive regulation of cell population proliferation | 37.5000 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 37.5000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 37.5000 | 5 | no |
GO:0023057 | negative regulation of signaling | 37.5000 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 37.5000 | 6 | no |
GO:0015031 | protein transport | 37.5000 | 4 | no |
GO:0071702 | organic substance transport | 37.5000 | 4 | no |
GO:0071705 | nitrogen compound transport | 37.5000 | 4 | no |
GO:0016055 | Wnt signaling pathway | 37.5000 | 4 | yes |
GO:0030030 | cell projection organization | 37.5000 | 4 | yes |
GO:0031175 | neuron projection development | 37.5000 | 6 | yes |
GO:0031323 | regulation of cellular metabolic process | 37.5000 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 37.5000 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 37.5000 | 4 | yes |
GO:0040013 | negative regulation of locomotion | 37.5000 | 4 | yes |
GO:0050920 | regulation of chemotaxis | 37.5000 | 4 | yes |
GO:0050922 | negative regulation of chemotaxis | 31.2500 | 5 | yes |
GO:0051050 | positive regulation of transport | 31.2500 | 4 | yes |
GO:0051093 | negative regulation of developmental process | 31.2500 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 31.2500 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 31.2500 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 31.2500 | 5 | yes |
GO:0060284 | regulation of cell development | 31.2500 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 31.2500 | 6 | yes |
GO:0006355 | regulation of DNA-templated transcription | 31.2500 | 7 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 31.2500 | 8 | yes |
GO:2000026 | regulation of multicellular organismal development | 31.2500 | 4 | yes |
GO:2000177 | regulation of neural precursor cell proliferation | 31.2500 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 31.2500 | 6 | yes |
GO:0009889 | regulation of biosynthetic process | 31.2500 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 31.2500 | 5 | yes |
GO:0010468 | regulation of gene expression | 31.2500 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 31.2500 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 31.2500 | 6 | yes |
GO:0010975 | regulation of neuron projection development | 31.2500 | 7 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 31.2500 | 5 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 31.2500 | 4 | yes |
GO:0030155 | regulation of cell adhesion | 31.2500 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 31.2500 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 31.2500 | 6 | yes |
GO:0031344 | regulation of cell projection organization | 31.2500 | 5 | yes |
GO:0032102 | negative regulation of response to external stimulus | 31.2500 | 5 | yes |
GO:0045596 | negative regulation of cell differentiation | 31.2500 | 5 | yes |
GO:0045597 | positive regulation of cell differentiation | 31.2500 | 5 | yes |
GO:0051147 | regulation of muscle cell differentiation | 25.0000 | 5 | yes |
GO:0051149 | positive regulation of muscle cell differentiation | 25.0000 | 6 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 25.0000 | 6 | yes |
GO:0051960 | regulation of nervous system development | 25.0000 | 5 | yes |
GO:0051961 | negative regulation of nervous system development | 25.0000 | 5 | yes |
GO:0060341 | regulation of cellular localization | 25.0000 | 4 | yes |
GO:0060562 | epithelial tube morphogenesis | 25.0000 | 4 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 25.0000 | 4 | yes |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | yes |
GO:0001701 | in utero embryonic development | 25.0000 | 6 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 25.0000 | 7 | yes |
GO:0001947 | heart looping | 25.0000 | 5 | yes |
GO:0002009 | morphogenesis of an epithelium | 25.0000 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 25.0000 | 4 | yes |
GO:0003143 | embryonic heart tube morphogenesis | 25.0000 | 4 | yes |
GO:2000179 | positive regulation of neural precursor cell proliferation | 25.0000 | 6 | yes |
GO:0007507 | heart development | 25.0000 | 4 | yes |
GO:0009792 | embryo development ending in birth or egg hatching | 25.0000 | 4 | yes |
GO:0030178 | negative regulation of Wnt signaling pathway | 25.0000 | 6 | no |
GO:0030855 | epithelial cell differentiation | 25.0000 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | no |
GO:0043410 | positive regulation of MAPK cascade | 25.0000 | 7 | no |
GO:0006886 | intracellular protein transport | 25.0000 | 4 | no |
GO:0046903 | secretion | 25.0000 | 4 | no |
GO:0010628 | positive regulation of gene expression | 25.0000 | 7 | yes |
GO:0009892 | negative regulation of metabolic process | 25.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0010720 | positive regulation of cell development | 25.0000 | 6 | yes |
GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
GO:0010721 | negative regulation of cell development | 25.0000 | 6 | yes |
GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
GO:0010977 | negative regulation of neuron projection development | 25.0000 | 7 | yes |
GO:0030182 | neuron differentiation | 25.0000 | 4 | yes |
GO:0031345 | negative regulation of cell projection organization | 25.0000 | 6 | yes |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | yes |
GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | yes |
GO:0032880 | regulation of protein localization | 25.0000 | 5 | yes |
GO:0033043 | regulation of organelle organization | 25.0000 | 5 | yes |
GO:0033993 | response to lipid | 25.0000 | 4 | yes |
GO:0043009 | chordate embryonic development | 25.0000 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | yes |
GO:0045664 | regulation of neuron differentiation | 25.0000 | 5 | yes |
GO:0045665 | negative regulation of neuron differentiation | 25.0000 | 6 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 25.0000 | 8 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 25.0000 | 9 | yes |
GO:0048638 | regulation of developmental growth | 25.0000 | 4 | yes |
GO:0048732 | gland development | 25.0000 | 4 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 25.0000 | 5 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 25.0000 | 6 | yes |
GO:0050767 | regulation of neurogenesis | 25.0000 | 6 | yes |
GO:0050768 | negative regulation of neurogenesis | 25.0000 | 6 | yes |
GO:0050770 | regulation of axonogenesis | 25.0000 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | yes |
GO:0050807 | regulation of synapse organization | 25.0000 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 18.7500 | 5 | yes |
GO:0051153 | regulation of striated muscle cell differentiation | 18.7500 | 6 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 18.7500 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 18.7500 | 5 | yes |
GO:0060070 | canonical Wnt signaling pathway | 18.7500 | 5 | yes |
GO:0061387 | regulation of extent of cell growth | 18.7500 | 5 | yes |
GO:0065003 | protein-containing complex assembly | 18.7500 | 5 | yes |
GO:0071542 | dopaminergic neuron differentiation | 18.7500 | 5 | yes |
GO:0090263 | positive regulation of canonical Wnt signaling pathway | 18.7500 | 7 | yes |
GO:0090304 | nucleic acid metabolic process | 18.7500 | 4 | yes |
GO:0141187 | nucleic acid biosynthetic process | 18.7500 | 5 | yes |
GO:1901362 | organic cyclic compound biosynthetic process | 18.7500 | 4 | yes |
GO:0001558 | regulation of cell growth | 18.7500 | 4 | yes |
GO:1903829 | positive regulation of protein localization | 18.7500 | 5 | yes |
GO:0001932 | regulation of protein phosphorylation | 18.7500 | 7 | yes |
GO:1904948 | midbrain dopaminergic neuron differentiation | 18.7500 | 6 | yes |
GO:1905475 | regulation of protein localization to membrane | 18.7500 | 6 | yes |
GO:0006351 | DNA-templated transcription | 18.7500 | 6 | yes |
GO:0006366 | transcription by RNA polymerase II | 18.7500 | 7 | yes |
GO:2000047 | regulation of cell-cell adhesion mediated by cadherin | 18.7500 | 6 | yes |
GO:0009059 | macromolecule biosynthetic process | 18.7500 | 4 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 18.7500 | 6 | yes |
GO:0016070 | RNA metabolic process | 18.7500 | 5 | yes |
GO:0019220 | regulation of phosphate metabolic process | 18.7500 | 6 | yes |
GO:0021515 | cell differentiation in spinal cord | 18.7500 | 4 | yes |
GO:0022407 | regulation of cell-cell adhesion | 18.7500 | 5 | yes |
GO:0030097 | hemopoiesis | 18.7500 | 4 | yes |
GO:0030100 | regulation of endocytosis | 18.7500 | 5 | yes |
GO:0030177 | positive regulation of Wnt signaling pathway | 18.7500 | 6 | yes |
GO:0030308 | negative regulation of cell growth | 18.7500 | 5 | yes |
GO:0030516 | regulation of axon extension | 18.7500 | 5 | yes |
GO:0030517 | negative regulation of axon extension | 18.7500 | 6 | yes |
GO:0032774 | RNA biosynthetic process | 18.7500 | 5 | yes |
GO:0034654 | nucleobase-containing compound biosynthetic process | 18.7500 | 4 | yes |
GO:0035567 | non-canonical Wnt signaling pathway | 18.7500 | 5 | yes |
GO:0035914 | skeletal muscle cell differentiation | 18.7500 | 4 | yes |
GO:0042113 | B cell activation | 18.7500 | 4 | yes |
GO:0042325 | regulation of phosphorylation | 18.7500 | 7 | yes |
GO:0043933 | protein-containing complex organization | 18.7500 | 4 | yes |
GO:0045445 | myoblast differentiation | 18.7500 | 4 | yes |
GO:0045598 | regulation of fat cell differentiation | 18.7500 | 5 | yes |
GO:0045785 | positive regulation of cell adhesion | 18.7500 | 5 | yes |
GO:0045807 | positive regulation of endocytosis | 18.7500 | 5 | yes |
GO:0045926 | negative regulation of growth | 18.7500 | 4 | yes |
GO:0045927 | positive regulation of growth | 18.7500 | 4 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 18.7500 | 7 | yes |
GO:0045995 | regulation of embryonic development | 18.7500 | 5 | yes |
GO:0048103 | somatic stem cell division | 18.7500 | 4 | yes |
GO:0048639 | positive regulation of developmental growth | 18.7500 | 5 | yes |
GO:0048640 | negative regulation of developmental growth | 18.7500 | 5 | yes |
GO:0048841 | regulation of axon extension involved in axon guidance | 18.7500 | 6 | yes |
GO:0048843 | negative regulation of axon extension involved in axon guidance | 18.7500 | 6 | yes |
GO:0050769 | positive regulation of neurogenesis | 18.7500 | 6 | yes |
GO:0050771 | negative regulation of axonogenesis | 18.7500 | 6 | yes |
GO:0051099 | positive regulation of binding | 12.5000 | 4 | yes |
GO:0051155 | positive regulation of striated muscle cell differentiation | 12.5000 | 7 | yes |
GO:0051249 | regulation of lymphocyte activation | 12.5000 | 5 | yes |
GO:0051251 | positive regulation of lymphocyte activation | 12.5000 | 6 | yes |
GO:0051493 | regulation of cytoskeleton organization | 12.5000 | 6 | yes |
GO:0051963 | regulation of synapse assembly | 12.5000 | 6 | yes |
GO:0060795 | cell fate commitment involved in formation of primary germ layer | 12.5000 | 4 | yes |
GO:0060911 | cardiac cell fate commitment | 12.5000 | 4 | yes |
GO:0060923 | cardiac muscle cell fate commitment | 12.5000 | 5 | yes |
GO:0061183 | regulation of dermatome development | 12.5000 | 4 | yes |
GO:0061184 | positive regulation of dermatome development | 12.5000 | 5 | yes |
GO:0062009 | secondary palate development | 12.5000 | 4 | yes |
GO:0070507 | regulation of microtubule cytoskeleton organization | 12.5000 | 5 | yes |
GO:0070527 | platelet aggregation | 12.5000 | 5 | yes |
GO:0070588 | calcium ion transmembrane transport | 12.5000 | 5 | yes |
GO:0070663 | regulation of leukocyte proliferation | 12.5000 | 5 | yes |
GO:0070665 | positive regulation of leukocyte proliferation | 12.5000 | 6 | yes |
GO:0071300 | cellular response to retinoic acid | 12.5000 | 5 | yes |
GO:0071396 | cellular response to lipid | 12.5000 | 5 | yes |
GO:0090245 | axis elongation involved in somitogenesis | 12.5000 | 5 | yes |
GO:0090676 | calcium ion transmembrane transport via low voltage-gated calcium channel | 12.5000 | 6 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 12.5000 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 12.5000 | 4 | yes |
GO:0099054 | presynapse assembly | 12.5000 | 5 | yes |
GO:0099172 | presynapse organization | 12.5000 | 4 | yes |
GO:0099174 | regulation of presynapse organization | 12.5000 | 6 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 12.5000 | 4 | yes |
GO:1901861 | regulation of muscle tissue development | 12.5000 | 4 | yes |
GO:1901863 | positive regulation of muscle tissue development | 12.5000 | 5 | yes |
GO:0001649 | osteoblast differentiation | 12.5000 | 4 | yes |
GO:1901888 | regulation of cell junction assembly | 12.5000 | 5 | yes |
GO:0001710 | mesodermal cell fate commitment | 12.5000 | 5 | yes |
GO:1903076 | regulation of protein localization to plasma membrane | 12.5000 | 7 | yes |
GO:0001817 | regulation of cytokine production | 12.5000 | 4 | yes |
GO:1903078 | positive regulation of protein localization to plasma membrane | 12.5000 | 7 | yes |
GO:0001819 | positive regulation of cytokine production | 12.5000 | 5 | yes |
GO:1904338 | regulation of dopaminergic neuron differentiation | 12.5000 | 6 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 12.5000 | 8 | yes |
GO:1904339 | negative regulation of dopaminergic neuron differentiation | 12.5000 | 7 | yes |
GO:1904375 | regulation of protein localization to cell periphery | 12.5000 | 6 | yes |
GO:1904377 | positive regulation of protein localization to cell periphery | 12.5000 | 6 | yes |
GO:0002090 | regulation of receptor internalization | 12.5000 | 7 | yes |
GO:0002092 | positive regulation of receptor internalization | 12.5000 | 7 | yes |
GO:1905207 | regulation of cardiocyte differentiation | 12.5000 | 5 | yes |
GO:1905209 | positive regulation of cardiocyte differentiation | 12.5000 | 5 | yes |
GO:0002694 | regulation of leukocyte activation | 12.5000 | 4 | yes |
GO:0002696 | positive regulation of leukocyte activation | 12.5000 | 5 | yes |
GO:1905477 | positive regulation of protein localization to membrane | 12.5000 | 6 | yes |
GO:1905539 | regulation of postsynapse to nucleus signaling pathway | 12.5000 | 5 | yes |
GO:0003401 | axis elongation | 12.5000 | 4 | yes |
GO:1905606 | regulation of presynapse assembly | 12.5000 | 7 | yes |
GO:1905770 | regulation of mesodermal cell differentiation | 12.5000 | 5 | yes |
GO:1905772 | positive regulation of mesodermal cell differentiation | 12.5000 | 6 | yes |
GO:2000027 | regulation of animal organ morphogenesis | 12.5000 | 5 | yes |
GO:0006811 | monoatomic ion transport | 12.5000 | 4 | yes |
GO:0006812 | monoatomic cation transport | 12.5000 | 5 | yes |
GO:2000049 | positive regulation of cell-cell adhesion mediated by cadherin | 12.5000 | 7 | yes |
GO:0006816 | calcium ion transport | 12.5000 | 7 | yes |
GO:2000345 | regulation of hepatocyte proliferation | 12.5000 | 6 | yes |
GO:2000347 | positive regulation of hepatocyte proliferation | 12.5000 | 7 | yes |
GO:2000725 | regulation of cardiac muscle cell differentiation | 12.5000 | 6 | yes |
GO:2000727 | positive regulation of cardiac muscle cell differentiation | 12.5000 | 6 | yes |
GO:0009953 | dorsal/ventral pattern formation | 12.5000 | 4 | yes |
GO:0010387 | COP9 signalosome assembly | 12.5000 | 6 | yes |
GO:0010453 | regulation of cell fate commitment | 12.5000 | 4 | yes |
GO:0010455 | positive regulation of cell fate commitment | 12.5000 | 5 | yes |
GO:0021527 | spinal cord association neuron differentiation | 12.5000 | 5 | yes |
GO:0021846 | cell proliferation in forebrain | 12.5000 | 4 | yes |
GO:0021874 | Wnt signaling pathway involved in forebrain neuroblast division | 12.5000 | 5 | yes |
GO:0021904 | dorsal/ventral neural tube patterning | 12.5000 | 5 | yes |
GO:0021953 | central nervous system neuron differentiation | 12.5000 | 5 | yes |
GO:0022409 | positive regulation of cell-cell adhesion | 12.5000 | 6 | yes |
GO:0030001 | metal ion transport | 12.5000 | 6 | yes |
GO:0030198 | extracellular matrix organization | 12.5000 | 5 | yes |
GO:0030307 | positive regulation of cell growth | 12.5000 | 5 | yes |
GO:0030879 | mammary gland development | 12.5000 | 5 | yes |
GO:0030888 | regulation of B cell proliferation | 12.5000 | 7 | yes |
GO:0030890 | positive regulation of B cell proliferation | 12.5000 | 8 | yes |
GO:0031346 | positive regulation of cell projection organization | 12.5000 | 6 | yes |
GO:0032092 | positive regulation of protein binding | 12.5000 | 5 | yes |
GO:0032526 | response to retinoic acid | 12.5000 | 4 | yes |
GO:0032886 | regulation of microtubule-based process | 12.5000 | 4 | yes |
GO:0032943 | mononuclear cell proliferation | 12.5000 | 4 | yes |
GO:0032944 | regulation of mononuclear cell proliferation | 12.5000 | 6 | yes |
GO:0032946 | positive regulation of mononuclear cell proliferation | 12.5000 | 7 | yes |
GO:0033135 | regulation of peptidyl-serine phosphorylation | 12.5000 | 8 | yes |
GO:0033138 | positive regulation of peptidyl-serine phosphorylation | 12.5000 | 9 | yes |
GO:0033278 | cell proliferation in midbrain | 12.5000 | 4 | yes |
GO:0034109 | homotypic cell-cell adhesion | 12.5000 | 4 | yes |
GO:0036465 | synaptic vesicle recycling | 12.5000 | 4 | yes |
GO:0040019 | positive regulation of embryonic development | 12.5000 | 5 | yes |
GO:0042100 | B cell proliferation | 12.5000 | 5 | yes |
GO:0042327 | positive regulation of phosphorylation | 12.5000 | 8 | yes |
GO:0042472 | inner ear morphogenesis | 12.5000 | 4 | yes |
GO:0042659 | regulation of cell fate specification | 12.5000 | 5 | yes |
GO:0042660 | positive regulation of cell fate specification | 12.5000 | 6 | yes |
GO:0042661 | regulation of mesodermal cell fate specification | 12.5000 | 6 | yes |
GO:0042693 | muscle cell fate commitment | 12.5000 | 4 | yes |
GO:0043062 | extracellular structure organization | 12.5000 | 4 | yes |
GO:0043393 | regulation of protein binding | 12.5000 | 4 | yes |
GO:0045229 | external encapsulating structure organization | 12.5000 | 4 | yes |
GO:0045444 | fat cell differentiation | 12.5000 | 4 | yes |
GO:0045599 | negative regulation of fat cell differentiation | 12.5000 | 6 | yes |
GO:0046651 | lymphocyte proliferation | 12.5000 | 4 | yes |
GO:0048259 | regulation of receptor-mediated endocytosis | 12.5000 | 6 | yes |
GO:0048260 | positive regulation of receptor-mediated endocytosis | 12.5000 | 6 | yes |
GO:0048337 | positive regulation of mesodermal cell fate specification | 12.5000 | 7 | yes |
GO:0048343 | paraxial mesodermal cell fate commitment | 12.5000 | 6 | yes |
GO:0048641 | regulation of skeletal muscle tissue development | 12.5000 | 5 | yes |
GO:0048643 | positive regulation of skeletal muscle tissue development | 12.5000 | 6 | yes |
GO:0048670 | regulation of collateral sprouting | 12.5000 | 5 | yes |
GO:0048672 | positive regulation of collateral sprouting | 12.5000 | 6 | yes |
GO:0048696 | regulation of collateral sprouting in absence of injury | 12.5000 | 6 | yes |
GO:0048697 | positive regulation of collateral sprouting in absence of injury | 12.5000 | 7 | yes |
GO:0050670 | regulation of lymphocyte proliferation | 12.5000 | 6 | yes |
GO:0050671 | positive regulation of lymphocyte proliferation | 12.5000 | 7 | yes |
GO:0050772 | positive regulation of axonogenesis | 12.5000 | 6 | yes |
GO:0050864 | regulation of B cell activation | 12.5000 | 6 | yes |
GO:0050865 | regulation of cell activation | 12.5000 | 4 | yes |
GO:0050867 | positive regulation of cell activation | 12.5000 | 5 | yes |
GO:0050871 | positive regulation of B cell activation | 12.5000 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SFRP4_HUMAN | [view interactions] | Low throughput | no | no |
PTPRO_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
LRP6_HUMAN | [view interactions] | Low throughput | no | yes |
TIKI2_HUMAN | [view interactions] | Low throughput | no | yes |
FZD8_HUMAN | [view interactions] | Low throughput | no | yes |
APCD1_HUMAN | [view interactions] | Low throughput | no | no |
WNT3A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
AFAM_HUMAN | [view interactions] | Low throughput | no | no |
WLS_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FZD5_HUMAN | [view interactions] | Low throughput | no | yes |
WIF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NOTUM_HUMAN | [view interactions] | Low throughput | no | no |
FZD2_HUMAN | [view interactions] | Low throughput | no | no |
FZD1_HUMAN | [view interactions] | Low throughput | no | yes |
CADH2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RYK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PORCN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
LG3BP_HUMAN | [view interactions] | Low throughput | no | no |
DKK1_HUMAN | [view interactions] | Low throughput | no | no |
WNT1_HUMAN | [view interactions] | Low throughput | no | no |
KCTD1_HUMAN | [view interactions] | Low throughput | no | no |
SFRP3_HUMAN | [view interactions] | Low throughput | no | no |
SFRP1_HUMAN | [view interactions] | Low throughput | no | no |
SFRP2_HUMAN | [view interactions] | Low throughput | no | no |
CALR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WNT3_HUMAN | [view interactions] | High throughput | no | no |
2A5A_HUMAN | [view interactions] | High throughput | no | yes |
2A5E_HUMAN | [view interactions] | High throughput | no | yes |
2ABD_HUMAN | [view interactions] | High throughput | no | yes |
SDF2L_HUMAN | [view interactions] | High throughput | no | yes |
FEM1B_HUMAN | [view interactions] | High throughput | no | yes |
BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
2AAB_HUMAN | [view interactions] | High throughput | no | yes |
2A5D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
2A5B_HUMAN | [view interactions] | High throughput | no | yes |
TRAF2_HUMAN | [view interactions] | High throughput | no | yes |
2A5G_HUMAN | [view interactions] | High throughput | no | yes |
ST14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACHA5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WNT16_HUMAN | [view interactions] | High throughput | no | no |
LAMC1_HUMAN | [view interactions] | High throughput | no | yes |
KLHL9_HUMAN | [view interactions] | High throughput | no | no |
DNJC3_HUMAN | [view interactions] | High throughput | no | yes |
TM9S2_HUMAN | [view interactions] | High throughput | no | yes |
GLT18_HUMAN | [view interactions] | High throughput | no | yes |
NOTC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NOTC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MANBA_HUMAN | [view interactions] | High throughput | no | yes |
JAG2_HUMAN | [view interactions] | High throughput | no | yes |
TIMP2_HUMAN | [view interactions] | High throughput | no | no |
LDLR_HUMAN | [view interactions] | High throughput | no | yes |
INSR_HUMAN | [view interactions] | High throughput | no | yes |