ACL6B_HUMAN
Involved in transcriptional activation and repression of select genes by chromatin remodeling (alteration of DNA-nucleosome topology). Component of SWI/SNF chromatin remodeling complexes that carry out key enzymatic activities, changing chromatin structure by altering DNA-histone contacts within a nucleosome in an ATP-dependent manner. Belongs to the neuron-specific chromatin remodeling complex (nBAF complex), as such plays a role in remodeling mononucleosomes in an ATP-dependent fashion, and is required for postmitotic neural development and dendritic outgrowth. During neural development a switch from a stem/progenitor to a postmitotic chromatin remodeling mechanism occurs as neurons exit the cell cycle and become committed to their adult state. The transition from proliferating neural stem/progenitor cells to postmitotic neurons requires a switch in subunit composition of the npBAF and nBAF complexes. As neural progenitors exit mitosis and differentiate into neurons, npBAF complexes which contain ACTL6A/BAF53A and PHF10/BAF45A, are exchanged for homologous alternative ACTL6B/BAF53B and DPF1/BAF45B or DPF3/BAF45C subunits in neuron-specific complexes (nBAF). The npBAF complex is essential for the self-renewal/proliferative capacity of the multipotent neural stem cells. The nBAF complex along with CREST plays a role regulating the activity of genes essential for dendrite growth. ACTL6B/BAF53B is not essential for assembly of the nBAF complex but is required for targeting the complex and CREST to the promoter of genes essential for dendritic growth . Essential for neuronal maturation and dendrite development (PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ACL6B_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 35.7143 | 4 | no |
| GO:0046872 | metal ion binding | 35.7143 | 5 | no |
| GO:0000166 | nucleotide binding | 28.5714 | 4 | no |
| GO:0017076 | purine nucleotide binding | 28.5714 | 5 | no |
| GO:0031625 | ubiquitin protein ligase binding | 21.4286 | 5 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 21.4286 | 4 | no |
| GO:0030554 | adenyl nucleotide binding | 21.4286 | 6 | no |
| GO:0032555 | purine ribonucleotide binding | 21.4286 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 21.4286 | 4 | no |
| GO:0043168 | anion binding | 21.4286 | 4 | no |
| GO:0061629 | RNA polymerase II-specific DNA-binding transcription factor binding | 21.4286 | 5 | no |
| GO:0140297 | DNA-binding transcription factor binding | 21.4286 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ACL6B_HUMAN |
|---|---|---|---|---|
| GO:0048523 | negative regulation of cellular process | 64.2857 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 57.1429 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | yes |
| GO:0010468 | regulation of gene expression | 50.0000 | 6 | yes |
| GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | yes |
| GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | yes |
| GO:0031326 | regulation of cellular biosynthetic process | 50.0000 | 5 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | yes |
| GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 42.8571 | 5 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 42.8571 | 6 | no |
| GO:0036211 | protein modification process | 42.8571 | 4 | no |
| GO:0043412 | macromolecule modification | 42.8571 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 42.8571 | 5 | no |
| GO:0043933 | protein-containing complex organization | 42.8571 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 42.8571 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 42.8571 | 4 | yes |
| GO:0009890 | negative regulation of biosynthetic process | 42.8571 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 42.8571 | 4 | no |
| GO:0009966 | regulation of signal transduction | 42.8571 | 4 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 42.8571 | 6 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 42.8571 | 5 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 35.7143 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 35.7143 | 7 | yes |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 35.7143 | 5 | yes |
| GO:0030030 | cell projection organization | 35.7143 | 4 | yes |
| GO:0051093 | negative regulation of developmental process | 35.7143 | 4 | yes |
| GO:0051252 | regulation of RNA metabolic process | 35.7143 | 5 | yes |
| GO:2001141 | regulation of RNA biosynthetic process | 35.7143 | 6 | yes |
| GO:0050804 | modulation of chemical synaptic transmission | 35.7143 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 35.7143 | 4 | no |
| GO:0006996 | organelle organization | 35.7143 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
| GO:0050890 | cognition | 28.5714 | 4 | no |
| GO:0051049 | regulation of transport | 28.5714 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 28.5714 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 28.5714 | 5 | no |
| GO:0071310 | cellular response to organic substance | 28.5714 | 4 | no |
| GO:0006468 | protein phosphorylation | 28.5714 | 5 | no |
| GO:0016310 | phosphorylation | 28.5714 | 5 | no |
| GO:0006357 | regulation of transcription by RNA polymerase II | 28.5714 | 8 | yes |
| GO:0009893 | positive regulation of metabolic process | 28.5714 | 4 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 28.5714 | 5 | yes |
| GO:0031175 | neuron projection development | 28.5714 | 6 | yes |
| GO:0042127 | regulation of cell population proliferation | 28.5714 | 4 | yes |
| GO:0045595 | regulation of cell differentiation | 28.5714 | 4 | yes |
| GO:0045596 | negative regulation of cell differentiation | 28.5714 | 5 | yes |
| GO:0048584 | positive regulation of response to stimulus | 28.5714 | 4 | yes |
| GO:0080134 | regulation of response to stress | 28.5714 | 4 | yes |
| GO:0120036 | plasma membrane bounded cell projection organization | 28.5714 | 5 | yes |
| GO:0007612 | learning | 28.5714 | 4 | no |
| GO:0008104 | protein localization | 28.5714 | 4 | no |
| GO:0010243 | response to organonitrogen compound | 28.5714 | 4 | no |
| GO:0010629 | negative regulation of gene expression | 28.5714 | 7 | no |
| GO:0022607 | cellular component assembly | 28.5714 | 4 | no |
| GO:0023057 | negative regulation of signaling | 21.4286 | 4 | no |
| GO:0030111 | regulation of Wnt signaling pathway | 21.4286 | 5 | no |
| GO:0030163 | protein catabolic process | 21.4286 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 21.4286 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 21.4286 | 6 | no |
| GO:0031329 | regulation of cellular catabolic process | 21.4286 | 5 | no |
| GO:0031331 | positive regulation of cellular catabolic process | 21.4286 | 6 | no |
| GO:0031399 | regulation of protein modification process | 21.4286 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 21.4286 | 7 | no |
| GO:0032092 | positive regulation of protein binding | 21.4286 | 5 | no |
| GO:0032880 | regulation of protein localization | 21.4286 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 21.4286 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 21.4286 | 6 | no |
| GO:0043067 | regulation of programmed cell death | 21.4286 | 4 | no |
| GO:0043069 | negative regulation of programmed cell death | 21.4286 | 5 | no |
| GO:0043393 | regulation of protein binding | 21.4286 | 4 | no |
| GO:0043408 | regulation of MAPK cascade | 21.4286 | 6 | no |
| GO:0045892 | negative regulation of DNA-templated transcription | 21.4286 | 8 | no |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 21.4286 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 21.4286 | 4 | no |
| GO:0048638 | regulation of developmental growth | 21.4286 | 4 | no |
| GO:0050905 | neuromuscular process | 21.4286 | 4 | no |
| GO:0051099 | positive regulation of binding | 21.4286 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 21.4286 | 5 | no |
| GO:0051223 | regulation of protein transport | 21.4286 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 21.4286 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 21.4286 | 6 | no |
| GO:0051253 | negative regulation of RNA metabolic process | 21.4286 | 6 | no |
| GO:0051338 | regulation of transferase activity | 21.4286 | 4 | no |
| GO:0060341 | regulation of cellular localization | 21.4286 | 4 | no |
| GO:0065003 | protein-containing complex assembly | 21.4286 | 5 | no |
| GO:0070201 | regulation of establishment of protein localization | 21.4286 | 6 | no |
| GO:0071417 | cellular response to organonitrogen compound | 21.4286 | 4 | no |
| GO:0071702 | organic substance transport | 21.4286 | 4 | no |
| GO:0071705 | nitrogen compound transport | 21.4286 | 4 | no |
| GO:0097435 | supramolecular fiber organization | 21.4286 | 4 | no |
| GO:0098657 | import into cell | 21.4286 | 4 | no |
| GO:1901565 | organonitrogen compound catabolic process | 21.4286 | 4 | no |
| GO:1901699 | cellular response to nitrogen compound | 21.4286 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 21.4286 | 4 | no |
| GO:1902532 | negative regulation of intracellular signal transduction | 21.4286 | 6 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 21.4286 | 6 | no |
| GO:1902679 | negative regulation of RNA biosynthetic process | 21.4286 | 7 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 21.4286 | 5 | no |
| GO:0018193 | peptidyl-amino acid modification | 21.4286 | 5 | no |
| GO:0034097 | response to cytokine | 21.4286 | 4 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 21.4286 | 4 | no |
| GO:0006915 | apoptotic process | 21.4286 | 4 | no |
| GO:0008306 | associative learning | 21.4286 | 5 | no |
| GO:0008542 | visual learning | 21.4286 | 4 | no |
| GO:0009416 | response to light stimulus | 21.4286 | 4 | no |
| GO:0034330 | cell junction organization | 21.4286 | 4 | no |
| GO:0048812 | neuron projection morphogenesis | 21.4286 | 5 | no |
| GO:0050808 | synapse organization | 21.4286 | 5 | no |
| GO:0051402 | neuron apoptotic process | 21.4286 | 5 | no |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 21.4286 | 4 | no |
| GO:0008285 | negative regulation of cell population proliferation | 21.4286 | 5 | no |
| GO:0030334 | regulation of cell migration | 21.4286 | 5 | no |
| GO:2000145 | regulation of cell motility | 21.4286 | 4 | no |
| GO:0010970 | transport along microtubule | 21.4286 | 4 | no |
| GO:0030705 | cytoskeleton-dependent intracellular transport | 21.4286 | 4 | no |
| GO:0099111 | microtubule-based transport | 21.4286 | 4 | no |
| GO:0033043 | regulation of organelle organization | 21.4286 | 5 | yes |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 21.4286 | 5 | yes |
| GO:0051094 | positive regulation of developmental process | 21.4286 | 4 | yes |
| GO:0051726 | regulation of cell cycle | 21.4286 | 4 | yes |
| GO:0060284 | regulation of cell development | 21.4286 | 5 | yes |
| GO:0080135 | regulation of cellular response to stress | 21.4286 | 4 | yes |
| GO:0006109 | regulation of carbohydrate metabolic process | 21.4286 | 5 | no |
| GO:0006508 | proteolysis | 21.4286 | 4 | no |
| GO:0008344 | adult locomotory behavior | 21.4286 | 4 | no |
| GO:0009057 | macromolecule catabolic process | 21.4286 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 21.4286 | 5 | no |
| GO:0009894 | regulation of catabolic process | 21.4286 | 4 | no |
| GO:0009896 | positive regulation of catabolic process | 21.4286 | 5 | no |
| GO:0009967 | positive regulation of signal transduction | 21.4286 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 21.4286 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.4286 | 6 | no |
| GO:0010628 | positive regulation of gene expression | 21.4286 | 7 | no |
| GO:0010647 | positive regulation of cell communication | 21.4286 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 21.4286 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 21.4286 | 6 | no |
| GO:0022411 | cellular component disassembly | 21.4286 | 4 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 21.4286 | 4 | no |
| GO:0023056 | positive regulation of signaling | 21.4286 | 4 | no |
| GO:0002684 | positive regulation of immune system process | 14.2857 | 4 | yes |
| GO:0007346 | regulation of mitotic cell cycle | 14.2857 | 5 | yes |
| GO:0010564 | regulation of cell cycle process | 14.2857 | 5 | yes |
| GO:0030155 | regulation of cell adhesion | 14.2857 | 4 | yes |
| GO:0042551 | neuron maturation | 14.2857 | 4 | yes |
| GO:0045597 | positive regulation of cell differentiation | 14.2857 | 5 | yes |
| GO:0045785 | positive regulation of cell adhesion | 14.2857 | 5 | yes |
| GO:0051240 | positive regulation of multicellular organismal process | 14.2857 | 4 | yes |
| GO:1901987 | regulation of cell cycle phase transition | 14.2857 | 6 | yes |
| GO:1901990 | regulation of mitotic cell cycle phase transition | 14.2857 | 6 | yes |
| GO:2000026 | regulation of multicellular organismal development | 14.2857 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| SMCA2_HUMAN | [view interactions] | Low throughput | no | yes |
| CTBP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SMCA4_HUMAN | [view interactions] | Low throughput | no | yes |
| ANXA7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CDN1A_HUMAN | [view interactions] | High throughput | no | no |
| CSK2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GSK3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PLK1_HUMAN | [view interactions] | High throughput | no | yes |
| SMN_HUMAN | [view interactions] | High throughput | no | yes |
| KITH_HUMAN | [view interactions] | High throughput | no | yes |
| H2B1A_HUMAN | [view interactions] | High throughput | no | no |
| REQU_HUMAN | [view interactions] | High throughput | no | yes |
| RUVB2_HUMAN | [view interactions] | High throughput | no | yes |
| RUVB1_HUMAN | [view interactions] | High throughput | no | yes |
| YETS4_HUMAN | [view interactions] | High throughput | no | no |
| ACHG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| S35A5_HUMAN | [view interactions] | High throughput | no | no |
| S38A7_HUMAN | [view interactions] | High throughput | no | yes |
| CDC73_HUMAN | [view interactions] | High throughput | no | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARI1B_HUMAN | [view interactions] | High throughput | no | yes |
| ATM_HUMAN | [view interactions] | High throughput | no | yes |
| COQ9_HUMAN | [view interactions] | High throughput | no | yes |
| DPF3_HUMAN | [view interactions] | High throughput | no | yes |
| SSXT_HUMAN | [view interactions] | High throughput | no | yes |
| SMRD1_HUMAN | [view interactions] | High throughput | no | yes |
| SMRC2_HUMAN | [view interactions] | High throughput | no | yes |
| BCL7C_HUMAN | [view interactions] | High throughput | no | yes |
| BCL7A_HUMAN | [view interactions] | High throughput | no | yes |
| EP400_HUMAN | [view interactions] | High throughput | no | yes |
| MAX_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| CHM4C_HUMAN | [view interactions] | High throughput | no | yes |
| H2B1C_HUMAN | [view interactions] | High throughput | no | yes |
| SELN_HUMAN | [view interactions] | High throughput | no | yes |
| CR1L_HUMAN | [view interactions] | High throughput | no | yes |
| SNF5_HUMAN | [view interactions] | High throughput | no | yes |
| DPF1_HUMAN | [view interactions] | High throughput | no | yes |
| LMO3_HUMAN | [view interactions] | High throughput | no | no |
| LGMN_HUMAN | [view interactions] | High throughput | no | yes |
| ZNHI1_HUMAN | [view interactions] | High throughput | no | yes |
| S18L2_HUMAN | [view interactions] | High throughput | no | no |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HCFC1_HUMAN | [view interactions] | High throughput | no | yes |
| TBB8_HUMAN | [view interactions] | High throughput | no | no |
| BLT3A_HUMAN | [view interactions] | High throughput | no | no |
| DMAP1_HUMAN | [view interactions] | High throughput | no | yes |
| EFMT2_HUMAN | [view interactions] | High throughput | no | yes |
| H2AZ_HUMAN | [view interactions] | High throughput | no | yes |
| INO80_HUMAN | [view interactions] | High throughput | no | no |
| H2B3B_HUMAN | [view interactions] | High throughput | no | yes |
| RM27_HUMAN | [view interactions] | High throughput | no | yes |
| SPRE2_HUMAN | [view interactions] | High throughput | no | yes |
| IQEC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RING1_HUMAN | [view interactions] | High throughput | no | yes |
| IQGA3_HUMAN | [view interactions] | High throughput | no | no |
| TEP1_HUMAN | [view interactions] | High throughput | no | no |
| NDUS5_HUMAN | [view interactions] | High throughput | no | yes |
| PRLD1_HUMAN | [view interactions] | High throughput | no | yes |
| SMG8_HUMAN | [view interactions] | High throughput | no | yes |
| SETX_HUMAN | [view interactions] | High throughput | no | yes |
| MAP7_HUMAN | [view interactions] | High throughput | no | yes |
| FRMD5_HUMAN | [view interactions] | High throughput | no | no |
| RIT1_HUMAN | [view interactions] | High throughput | no | yes |
| ZNG1C_HUMAN | [view interactions] | High throughput | no | yes |
| TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VATC2_HUMAN | [view interactions] | High throughput | no | yes |
| RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
| MARH7_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA3_HUMAN | [view interactions] | High throughput | no | yes |
| DDX28_HUMAN | [view interactions] | High throughput | no | yes |
| HJURP_HUMAN | [view interactions] | High throughput | no | yes |
| GBP3_HUMAN | [view interactions] | High throughput | no | yes |
| ETV3_HUMAN | [view interactions] | High throughput | no | yes |
| PAPD1_HUMAN | [view interactions] | High throughput | no | yes |
| SENP5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| WRP73_HUMAN | [view interactions] | High throughput | no | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MED14_HUMAN | [view interactions] | High throughput | no | no |
| GRIA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |