ACHG_HUMAN
After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ACHG_HUMAN |
---|---|---|---|---|
GO:0005216 | monoatomic ion channel activity | 50.0000 | 4 | yes |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 50.0000 | 6 | yes |
GO:0005231 | excitatory extracellular ligand-gated monoatomic ion channel activity | 50.0000 | 7 | yes |
GO:0005261 | monoatomic cation channel activity | 50.0000 | 5 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 50.0000 | 4 | yes |
GO:0015267 | channel activity | 50.0000 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 50.0000 | 5 | yes |
GO:0015464 | acetylcholine receptor activity | 50.0000 | 4 | yes |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 50.0000 | 5 | yes |
GO:0022834 | ligand-gated channel activity | 50.0000 | 6 | yes |
GO:0022835 | transmitter-gated channel activity | 50.0000 | 4 | yes |
GO:0022836 | gated channel activity | 50.0000 | 5 | yes |
GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | 50.0000 | 7 | yes |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 50.0000 | 4 | yes |
GO:0099094 | ligand-gated monoatomic cation channel activity | 50.0000 | 6 | yes |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 50.0000 | 5 | yes |
GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 50.0000 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ACHG_HUMAN |
---|---|---|---|---|
GO:0006936 | muscle contraction | 50.0000 | 4 | yes |
GO:0030030 | cell projection organization | 50.0000 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 50.0000 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ACHA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ACL6B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KR107_HUMAN | [view interactions] | High throughput | no | no |
KR108_HUMAN | [view interactions] | High throughput | no | no |
KR109_HUMAN | [view interactions] | High throughput | no | no |
K1H1_HUMAN | [view interactions] | High throughput | no | no |
NT2NA_HUMAN | [view interactions] | High throughput | no | no |
KR103_HUMAN | [view interactions] | High throughput | no | no |
ATL4_HUMAN | [view interactions] | High throughput | no | yes |
MDFI_HUMAN | [view interactions] | High throughput | no | no |
MEOX2_HUMAN | [view interactions] | High throughput | no | no |
SPY2_HUMAN | [view interactions] | High throughput | no | yes |
SNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SGTA_HUMAN | [view interactions] | High throughput | no | yes |
KRT34_HUMAN | [view interactions] | High throughput | no | no |
KRA11_HUMAN | [view interactions] | High throughput | no | no |
CRTP1_HUMAN | [view interactions] | High throughput | no | yes |
KRA93_HUMAN | [view interactions] | High throughput | no | no |
KR123_HUMAN | [view interactions] | High throughput | no | no |
KRA13_HUMAN | [view interactions] | High throughput | no | no |
KRA59_HUMAN | [view interactions] | High throughput | no | no |