SENP5_HUMAN
Protease that catalyzes two essential functions in the SUMO pathway: processing of full-length SUMO3 to its mature form and deconjugation of SUMO2 and SUMO3 from targeted proteins. Has weak proteolytic activity against full-length SUMO1 or SUMO1 conjugates. Required for cell division. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SENP5_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 38.4615 | 4 | no |
GO:0046872 | metal ion binding | 38.4615 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 30.7692 | 4 | no |
GO:0043168 | anion binding | 30.7692 | 4 | no |
GO:0019900 | kinase binding | 30.7692 | 4 | no |
GO:0019901 | protein kinase binding | 30.7692 | 5 | no |
GO:0042803 | protein homodimerization activity | 30.7692 | 4 | no |
GO:0000166 | nucleotide binding | 30.7692 | 4 | no |
GO:0017076 | purine nucleotide binding | 30.7692 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 30.7692 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 23.0769 | 5 | no |
GO:0019887 | protein kinase regulator activity | 23.0769 | 4 | no |
GO:0005524 | ATP binding | 23.0769 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 23.0769 | 6 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SENP5_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 76.9231 | 4 | no |
GO:0010646 | regulation of cell communication | 53.8462 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 53.8462 | 7 | no |
GO:0009889 | regulation of biosynthetic process | 53.8462 | 4 | no |
GO:0010468 | regulation of gene expression | 53.8462 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 53.8462 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 53.8462 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 53.8462 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 53.8462 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 53.8462 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 53.8462 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 53.8462 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 53.8462 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 46.1538 | 4 | no |
GO:0009966 | regulation of signal transduction | 46.1538 | 4 | no |
GO:0042981 | regulation of apoptotic process | 46.1538 | 5 | no |
GO:0043067 | regulation of programmed cell death | 46.1538 | 4 | no |
GO:0048523 | negative regulation of cellular process | 46.1538 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 46.1538 | 4 | no |
GO:0018193 | peptidyl-amino acid modification | 38.4615 | 5 | yes |
GO:0036211 | protein modification process | 38.4615 | 4 | yes |
GO:0043412 | macromolecule modification | 38.4615 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 38.4615 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 38.4615 | 5 | no |
GO:0010647 | positive regulation of cell communication | 38.4615 | 5 | no |
GO:0023056 | positive regulation of signaling | 38.4615 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 38.4615 | 5 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 38.4615 | 8 | no |
GO:0030030 | cell projection organization | 30.7692 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 30.7692 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 30.7692 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 30.7692 | 6 | no |
GO:0009893 | positive regulation of metabolic process | 30.7692 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 30.7692 | 5 | no |
GO:0016925 | protein sumoylation | 23.0769 | 7 | yes |
GO:0018205 | peptidyl-lysine modification | 23.0769 | 6 | yes |
GO:0032446 | protein modification by small protein conjugation | 23.0769 | 7 | yes |
GO:0043687 | post-translational protein modification | 23.0769 | 5 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 23.0769 | 6 | yes |
GO:0060341 | regulation of cellular localization | 23.0769 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 23.0769 | 6 | no |
GO:0043410 | positive regulation of MAPK cascade | 23.0769 | 7 | no |
GO:0043933 | protein-containing complex organization | 23.0769 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 23.0769 | 5 | no |
GO:0051049 | regulation of transport | 23.0769 | 4 | no |
GO:0080134 | regulation of response to stress | 23.0769 | 4 | no |
GO:0080135 | regulation of cellular response to stress | 23.0769 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 23.0769 | 4 | no |
GO:0141124 | intracellular signaling cassette | 23.0769 | 4 | no |
GO:0045595 | regulation of cell differentiation | 23.0769 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 23.0769 | 5 | no |
GO:0051094 | positive regulation of developmental process | 23.0769 | 4 | no |
GO:0051128 | regulation of cellular component organization | 23.0769 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.0769 | 4 | no |
GO:0006996 | organelle organization | 23.0769 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 23.0769 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 23.0769 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.0769 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 23.0769 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 23.0769 | 6 | no |
GO:0043086 | negative regulation of catalytic activity | 23.0769 | 4 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 23.0769 | 8 | no |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 23.0769 | 9 | no |
GO:0051246 | regulation of protein metabolic process | 23.0769 | 5 | no |
GO:0051254 | positive regulation of RNA metabolic process | 23.0769 | 6 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 23.0769 | 7 | no |
GO:0043065 | positive regulation of apoptotic process | 23.0769 | 6 | no |
GO:0043068 | positive regulation of programmed cell death | 23.0769 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SUMO3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SUMO2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RBGP1_HUMAN | [view interactions] | Low throughput | no | yes |
ESR1_HUMAN | [view interactions] | Low throughput | no | no |
NKX31_HUMAN | [view interactions] | Low throughput | no | no |
B4GT2_HUMAN | [view interactions] | High throughput | no | no |
TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACL6B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
R113A_HUMAN | [view interactions] | High throughput | no | yes |
P53_HUMAN | [view interactions] | High throughput | no | no |
PML_HUMAN | [view interactions] | High throughput | no | yes |
RFA4_HUMAN | [view interactions] | High throughput | no | yes |
ZNRD2_HUMAN | [view interactions] | High throughput | no | yes |
CASQ2_HUMAN | [view interactions] | High throughput | no | no |
JIP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MS18A_HUMAN | [view interactions] | High throughput | no | yes |
DKK3_HUMAN | [view interactions] | High throughput | no | yes |
ZCHC7_HUMAN | [view interactions] | High throughput | no | yes |
H2B1H_HUMAN | [view interactions] | High throughput | no | yes |
OCAD2_HUMAN | [view interactions] | High throughput | no | yes |
ELF4_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
PASK_HUMAN | [view interactions] | High throughput | no | yes |
ASGR2_HUMAN | [view interactions] | High throughput | no | no |
NPM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SKAP1_HUMAN | [view interactions] | High throughput | no | no |
RHEX_HUMAN | [view interactions] | High throughput | no | no |
ZN131_HUMAN | [view interactions] | High throughput | no | yes |
KCC2D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LOXL3_HUMAN | [view interactions] | High throughput | no | no |
TMM79_HUMAN | [view interactions] | High throughput | no | no |
LTBP2_HUMAN | [view interactions] | High throughput | no | no |
KCC2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DNJA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FRIL_HUMAN | [view interactions] | High throughput | no | yes |
NOTC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FBLN5_HUMAN | [view interactions] | High throughput | no | no |
LURA1_HUMAN | [view interactions] | High throughput | no | yes |
K1C40_HUMAN | [view interactions] | High throughput | no | no |
S10A2_HUMAN | [view interactions] | High throughput | no | no |
HCFC1_HUMAN | [view interactions] | High throughput | no | yes |
HFE_HUMAN | [view interactions] | High throughput | no | yes |
S100B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PSME1_HUMAN | [view interactions] | High throughput | no | yes |
NPM3_HUMAN | [view interactions] | High throughput | no | yes |
MAGA9_HUMAN | [view interactions] | High throughput | no | no |
FEM1B_HUMAN | [view interactions] | High throughput | no | yes |
TRI52_HUMAN | [view interactions] | High throughput | no | yes |
TICN2_HUMAN | [view interactions] | High throughput | no | yes |
CBX6_HUMAN | [view interactions] | High throughput | no | yes |
ITLN1_HUMAN | [view interactions] | High throughput | no | no |
ZN333_HUMAN | [view interactions] | High throughput | no | no |
JIP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OIT3_HUMAN | [view interactions] | High throughput | no | no |
PRSR2_HUMAN | [view interactions] | High throughput | no | yes |
SPRY7_HUMAN | [view interactions] | High throughput | no | yes |
DHDH_HUMAN | [view interactions] | High throughput | no | no |
FMOD_HUMAN | [view interactions] | High throughput | no | no |
LRAD1_HUMAN | [view interactions] | High throughput | no | no |
DNSL1_HUMAN | [view interactions] | High throughput | no | yes |