VATG2_HUMAN
Catalytic subunit of the peripheral V1 complex of vacuolar ATPase (V-ATPase). V-ATPase is responsible for acidifying a variety of intracellular compartments in eukaryotic cells. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in VATG2_HUMAN |
---|---|---|---|---|
GO:0008324 | monoatomic cation transmembrane transporter activity | 55.5556 | 4 | yes |
GO:0015078 | proton transmembrane transporter activity | 55.5556 | 5 | yes |
GO:0015399 | primary active transmembrane transporter activity | 55.5556 | 4 | yes |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 55.5556 | 4 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 55.5556 | 4 | yes |
GO:0044769 | ATPase activity, coupled to transmembrane movement of ions, rotational mechanism | 55.5556 | 4 | yes |
GO:0046961 | proton-transporting ATPase activity, rotational mechanism | 55.5556 | 4 | yes |
GO:0016462 | pyrophosphatase activity | 27.7778 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 27.7778 | 4 | yes |
GO:0016887 | ATP hydrolysis activity | 27.7778 | 7 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 27.7778 | 6 | yes |
GO:0051117 | ATPase binding | 22.2222 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in VATG2_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 83.3333 | 4 | yes |
GO:0009894 | regulation of catabolic process | 77.7778 | 4 | yes |
GO:0031329 | regulation of cellular catabolic process | 66.6667 | 5 | yes |
GO:0010506 | regulation of autophagy | 61.1111 | 6 | yes |
GO:0016241 | regulation of macroautophagy | 55.5556 | 7 | yes |
GO:0006811 | monoatomic ion transport | 50.0000 | 4 | yes |
GO:0006812 | monoatomic cation transport | 50.0000 | 5 | yes |
GO:0097401 | synaptic vesicle lumen acidification | 50.0000 | 4 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 50.0000 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 50.0000 | 4 | yes |
GO:1902600 | proton transmembrane transport | 50.0000 | 5 | yes |
GO:0006873 | intracellular monoatomic ion homeostasis | 38.8889 | 4 | no |
GO:0030003 | intracellular monoatomic cation homeostasis | 38.8889 | 5 | no |
GO:0055080 | monoatomic cation homeostasis | 38.8889 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 33.3333 | 4 | no |
GO:0007035 | vacuolar acidification | 27.7778 | 5 | no |
GO:0022607 | cellular component assembly | 27.7778 | 4 | no |
GO:0051452 | intracellular pH reduction | 27.7778 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 27.7778 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 27.7778 | 4 | no |
GO:0010468 | regulation of gene expression | 27.7778 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 27.7778 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 27.7778 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 27.7778 | 5 | no |
GO:0048523 | negative regulation of cellular process | 27.7778 | 4 | no |
GO:0051128 | regulation of cellular component organization | 27.7778 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 27.7778 | 4 | no |
GO:0009966 | regulation of signal transduction | 22.2222 | 4 | no |
GO:0010646 | regulation of cell communication | 22.2222 | 4 | no |
GO:0016070 | RNA metabolic process | 22.2222 | 5 | no |
GO:0036211 | protein modification process | 22.2222 | 4 | no |
GO:0043412 | macromolecule modification | 22.2222 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 22.2222 | 4 | no |
GO:0048522 | positive regulation of cellular process | 22.2222 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 22.2222 | 5 | no |
GO:0090304 | nucleic acid metabolic process | 22.2222 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 22.2222 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 22.2222 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 22.2222 | 6 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
VATE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VPP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VATL_HUMAN | [view interactions] | Low throughput | no | no |
VATD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VATC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VATB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VATG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBRL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IQCB1_HUMAN | [view interactions] | High throughput | no | no |
VATC2_HUMAN | [view interactions] | High throughput | no | yes |
VATB1_HUMAN | [view interactions] | High throughput | no | no |
ACOT6_HUMAN | [view interactions] | High throughput | no | no |
VATA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
VATE2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBP20_HUMAN | [view interactions] | High throughput | no | yes |
AGR2_HUMAN | [view interactions] | High throughput | no | no |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WDR7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VPP2_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GLHA_HUMAN | [view interactions] | High throughput | no | no |
DMXL1_HUMAN | [view interactions] | High throughput | no | yes |
PP2AA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DMXL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPB9_HUMAN | [view interactions] | High throughput | no | yes |
VDR_HUMAN | [view interactions] | High throughput | no | no |
KAT3_HUMAN | [view interactions] | High throughput | no | yes |
RBM25_HUMAN | [view interactions] | High throughput | no | yes |
VATF_HUMAN | [view interactions] | High throughput | no | yes |
UBA6_HUMAN | [view interactions] | High throughput | no | no |
POTEF_HUMAN | [view interactions] | High throughput | no | no |
VAS1_HUMAN | [view interactions] | High throughput | no | yes |
VA0D2_HUMAN | [view interactions] | High throughput | no | no |
VATG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NISCH_HUMAN | [view interactions] | High throughput | no | yes |
VPP3_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |