FBSP1_HUMAN
Component of E3 ubiquitin ligase complexes. Required for normal neuromuscular synaptogenesis, axon pathfinding and neuronal migration . Plays a role in the regulation of neurotransmission at mature neurons . May control synaptic activity by controlling UNC13A via ubiquitin dependent pathway . Specifically recognizes TP73, promoting its ubiquitination and degradation. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in FBSP1_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 39.2857 | 4 | no |
| GO:0046872 | metal ion binding | 39.2857 | 5 | no |
| GO:0000166 | nucleotide binding | 28.5714 | 4 | no |
| GO:0005524 | ATP binding | 28.5714 | 5 | no |
| GO:0017076 | purine nucleotide binding | 28.5714 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 28.5714 | 6 | no |
| GO:0032555 | purine ribonucleotide binding | 28.5714 | 4 | no |
| GO:0032559 | adenyl ribonucleotide binding | 28.5714 | 5 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 28.5714 | 4 | no |
| GO:0043168 | anion binding | 28.5714 | 4 | no |
| GO:0003723 | RNA binding | 21.4286 | 4 | no |
| GO:0005509 | calcium ion binding | 21.4286 | 6 | no |
| GO:0019900 | kinase binding | 21.4286 | 4 | no |
| GO:0019901 | protein kinase binding | 21.4286 | 5 | no |
| GO:0016462 | pyrophosphatase activity | 21.4286 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 21.4286 | 4 | no |
| GO:0016887 | ATP hydrolysis activity | 21.4286 | 7 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 21.4286 | 6 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in FBSP1_HUMAN |
|---|---|---|---|---|
| GO:0031323 | regulation of cellular metabolic process | 71.4286 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 71.4286 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 71.4286 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 71.4286 | 4 | no |
| GO:0010646 | regulation of cell communication | 67.8571 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 64.2857 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 64.2857 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 64.2857 | 4 | no |
| GO:0009966 | regulation of signal transduction | 57.1429 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 57.1429 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 50.0000 | 5 | no |
| GO:0031399 | regulation of protein modification process | 50.0000 | 6 | no |
| GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 46.4286 | 5 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 46.4286 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 46.4286 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 42.8571 | 4 | no |
| GO:0022607 | cellular component assembly | 39.2857 | 4 | yes |
| GO:0051247 | positive regulation of protein metabolic process | 39.2857 | 6 | no |
| GO:0009968 | negative regulation of signal transduction | 39.2857 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 39.2857 | 5 | no |
| GO:0023057 | negative regulation of signaling | 39.2857 | 4 | no |
| GO:0033043 | regulation of organelle organization | 39.2857 | 5 | no |
| GO:0060341 | regulation of cellular localization | 39.2857 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 39.2857 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 39.2857 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 39.2857 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 35.7143 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 35.7143 | 6 | no |
| GO:0023056 | positive regulation of signaling | 35.7143 | 4 | no |
| GO:0031401 | positive regulation of protein modification process | 35.7143 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 35.7143 | 5 | no |
| GO:0032880 | regulation of protein localization | 35.7143 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 35.7143 | 5 | no |
| GO:0036211 | protein modification process | 32.1429 | 4 | yes |
| GO:0043412 | macromolecule modification | 32.1429 | 4 | yes |
| GO:0051049 | regulation of transport | 32.1429 | 4 | yes |
| GO:0009967 | positive regulation of signal transduction | 32.1429 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 32.1429 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 32.1429 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 32.1429 | 6 | no |
| GO:0009891 | positive regulation of biosynthetic process | 32.1429 | 5 | no |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 32.1429 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 32.1429 | 5 | no |
| GO:0051248 | negative regulation of protein metabolic process | 32.1429 | 6 | no |
| GO:0010468 | regulation of gene expression | 32.1429 | 6 | no |
| GO:0001932 | regulation of protein phosphorylation | 28.5714 | 7 | no |
| GO:0008104 | protein localization | 28.5714 | 4 | no |
| GO:0010975 | regulation of neuron projection development | 28.5714 | 7 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 28.5714 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 28.5714 | 7 | no |
| GO:0050807 | regulation of synapse organization | 28.5714 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 28.5714 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 28.5714 | 6 | no |
| GO:0031400 | negative regulation of protein modification process | 28.5714 | 7 | no |
| GO:0051338 | regulation of transferase activity | 28.5714 | 4 | no |
| GO:0043085 | positive regulation of catalytic activity | 28.5714 | 4 | no |
| GO:0030030 | cell projection organization | 25.0000 | 4 | yes |
| GO:0043687 | post-translational protein modification | 25.0000 | 5 | yes |
| GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | yes |
| GO:0070647 | protein modification by small protein conjugation or removal | 25.0000 | 6 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | yes |
| GO:0010243 | response to organonitrogen compound | 25.0000 | 4 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 25.0000 | 6 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 25.0000 | 7 | no |
| GO:0010563 | negative regulation of phosphorus metabolic process | 25.0000 | 6 | no |
| GO:0045936 | negative regulation of phosphate metabolic process | 25.0000 | 7 | no |
| GO:0043269 | regulation of monoatomic ion transport | 25.0000 | 5 | no |
| GO:0051726 | regulation of cell cycle | 25.0000 | 4 | no |
| GO:0006508 | proteolysis | 21.4286 | 4 | yes |
| GO:0016567 | protein ubiquitination | 21.4286 | 8 | yes |
| GO:0032446 | protein modification by small protein conjugation | 21.4286 | 7 | yes |
| GO:0001934 | positive regulation of protein phosphorylation | 21.4286 | 8 | no |
| GO:0006996 | organelle organization | 21.4286 | 4 | no |
| GO:0042327 | positive regulation of phosphorylation | 21.4286 | 8 | no |
| GO:0141124 | intracellular signaling cassette | 21.4286 | 4 | no |
| GO:0042127 | regulation of cell population proliferation | 21.4286 | 4 | no |
| GO:0010638 | positive regulation of organelle organization | 21.4286 | 6 | no |
| GO:0033044 | regulation of chromosome organization | 21.4286 | 6 | no |
| GO:1903829 | positive regulation of protein localization | 21.4286 | 5 | no |
| GO:0043933 | protein-containing complex organization | 21.4286 | 4 | no |
| GO:0001933 | negative regulation of protein phosphorylation | 21.4286 | 8 | no |
| GO:0042326 | negative regulation of phosphorylation | 21.4286 | 8 | no |
| GO:0043549 | regulation of kinase activity | 21.4286 | 5 | no |
| GO:0045859 | regulation of protein kinase activity | 21.4286 | 6 | no |
| GO:0071310 | cellular response to organic substance | 21.4286 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 21.4286 | 4 | no |
| GO:1902532 | negative regulation of intracellular signal transduction | 21.4286 | 6 | no |
| GO:0010959 | regulation of metal ion transport | 21.4286 | 6 | no |
| GO:0034762 | regulation of transmembrane transport | 21.4286 | 4 | no |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 21.4286 | 5 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 21.4286 | 4 | no |
| GO:0051252 | regulation of RNA metabolic process | 21.4286 | 5 | no |
| GO:0051347 | positive regulation of transferase activity | 21.4286 | 5 | no |
| GO:0010564 | regulation of cell cycle process | 21.4286 | 5 | no |
| GO:0000209 | protein polyubiquitination | 17.8571 | 9 | yes |
| GO:0006511 | ubiquitin-dependent protein catabolic process | 17.8571 | 7 | yes |
| GO:0009057 | macromolecule catabolic process | 17.8571 | 4 | yes |
| GO:0010498 | proteasomal protein catabolic process | 17.8571 | 5 | yes |
| GO:0019941 | modification-dependent protein catabolic process | 17.8571 | 6 | yes |
| GO:0030163 | protein catabolic process | 17.8571 | 4 | yes |
| GO:0034330 | cell junction organization | 17.8571 | 4 | yes |
| GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 17.8571 | 6 | yes |
| GO:0043632 | modification-dependent macromolecule catabolic process | 17.8571 | 5 | yes |
| GO:0048812 | neuron projection morphogenesis | 17.8571 | 5 | yes |
| GO:0051603 | proteolysis involved in protein catabolic process | 17.8571 | 5 | yes |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 17.8571 | 4 | yes |
| GO:1901565 | organonitrogen compound catabolic process | 17.8571 | 4 | yes |
| GO:0007409 | axonogenesis | 14.2857 | 6 | yes |
| GO:0034329 | cell junction assembly | 14.2857 | 5 | yes |
| GO:0050808 | synapse organization | 14.2857 | 5 | yes |
| GO:0070936 | protein K48-linked ubiquitination | 14.2857 | 10 | yes |
| GO:0006974 | DNA damage response | 10.7143 | 4 | yes |
| GO:0021952 | central nervous system projection neuron axonogenesis | 10.7143 | 8 | yes |
| GO:0021955 | central nervous system neuron axonogenesis | 10.7143 | 7 | yes |
| GO:0001764 | neuron migration | 7.1429 | 4 | yes |
| GO:0007416 | synapse assembly | 7.1429 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| SKP1_HUMAN | [view interactions] | Low throughput | no | yes |
| FBXW7_HUMAN | [view interactions] | Low throughput | no | yes |
| MYCB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| P73_HUMAN | [view interactions] | Low throughput | no | no |
| UN13A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| PAWR_HUMAN | [view interactions] | Low throughput | no | yes |
| HEY1_HUMAN | [view interactions] | Low throughput | no | yes |
| HEY2_HUMAN | [view interactions] | Low throughput | no | no |
| HEYL_HUMAN | [view interactions] | Low throughput | no | no |
| NMNA2_HUMAN | [view interactions] | Low throughput | no | no |
| UBP49_HUMAN | [view interactions] | Low throughput | no | yes |
| RBX1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| GGNB2_HUMAN | [view interactions] | Low throughput | no | yes |
| INLR1_HUMAN | [view interactions] | Low throughput | no | no |
| UBP11_HUMAN | [view interactions] | High throughput | no | yes |
| 1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LG3BP_HUMAN | [view interactions] | High throughput | no | no |
| CLC11_HUMAN | [view interactions] | High throughput | no | no |
| STAT2_HUMAN | [view interactions] | High throughput | no | yes |
| GDF10_HUMAN | [view interactions] | High throughput | no | yes |
| 1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PLK1_HUMAN | [view interactions] | High throughput | no | yes |
| EPHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FHI1B_HUMAN | [view interactions] | High throughput | no | yes |
| RFC4_HUMAN | [view interactions] | High throughput | no | yes |
| GALC_HUMAN | [view interactions] | High throughput | no | yes |
| NEUL4_HUMAN | [view interactions] | High throughput | no | yes |
| PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NOS2_HUMAN | [view interactions] | High throughput | no | yes |
| CADH2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CTNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ESR1_HUMAN | [view interactions] | High throughput | no | no |
| CAD19_HUMAN | [view interactions] | High throughput | no | no |
| EGLN3_HUMAN | [view interactions] | High throughput | no | no |
| CUL1_HUMAN | [view interactions] | High throughput | no | yes |
| UBP15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FAF1_HUMAN | [view interactions] | High throughput | no | yes |
| MEX3C_HUMAN | [view interactions] | High throughput | no | yes |
| SPRY3_HUMAN | [view interactions] | High throughput | no | yes |
| HECD1_HUMAN | [view interactions] | High throughput | no | yes |
| MMP13_HUMAN | [view interactions] | High throughput | no | no |
| CTNA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARHG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPZ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FAXC_HUMAN | [view interactions] | High throughput | no | no |
| PCD10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ABCA2_HUMAN | [view interactions] | High throughput | no | yes |
| NCKP5_HUMAN | [view interactions] | High throughput | no | no |
| TCPD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MET15_HUMAN | [view interactions] | High throughput | no | no |
| PIGN_HUMAN | [view interactions] | High throughput | no | yes |
| ARSB_HUMAN | [view interactions] | High throughput | no | yes |
| FAT4_HUMAN | [view interactions] | High throughput | no | yes |
| TLR10_HUMAN | [view interactions] | High throughput | no | no |
| GRN_HUMAN | [view interactions] | High throughput | no | no |
| SHRM3_HUMAN | [view interactions] | High throughput | no | yes |
| PUM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EEA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SVIL_HUMAN | [view interactions] | High throughput | no | yes |
| KIF1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ALPK2_HUMAN | [view interactions] | High throughput | no | no |
| Z780A_HUMAN | [view interactions] | High throughput | no | no |
| RBPS2_HUMAN | [view interactions] | High throughput | no | no |
| PGLT1_HUMAN | [view interactions] | High throughput | no | no |
| INHBE_HUMAN | [view interactions] | High throughput | no | no |
| NGRN_HUMAN | [view interactions] | High throughput | no | yes |
| INSL6_HUMAN | [view interactions] | High throughput | no | no |
| IBP4_HUMAN | [view interactions] | High throughput | no | no |
| IL25_HUMAN | [view interactions] | High throughput | no | no |
| TDGF1_HUMAN | [view interactions] | High throughput | no | no |
| CASQ2_HUMAN | [view interactions] | High throughput | no | no |
| CETN1_HUMAN | [view interactions] | High throughput | no | no |
| CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MARH5_HUMAN | [view interactions] | High throughput | no | no |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYO10_HUMAN | [view interactions] | High throughput | no | no |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| OTUD4_HUMAN | [view interactions] | High throughput | no | yes |