CTNA2_HUMAN
May function as a linker between cadherin adhesion receptors and the cytoskeleton to regulate cell-cell adhesion and differentiation in the nervous system . Required for proper regulation of cortical neuronal migration and neurite growth (PubMed). It acts as negative regulator of Arp2/3 complex activity and Arp2/3-mediated actin polymerization (PubMed). It thereby suppresses excessive actin branching which would impair neurite growth and stability (PubMed). Regulates morphological plasticity of synapses and cerebellar and hippocampal lamination during development. Functions in the control of startle modulation . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CTNA2_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 31.2500 | 4 | no |
GO:0019900 | kinase binding | 31.2500 | 4 | no |
GO:0000166 | nucleotide binding | 28.1250 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.1250 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 28.1250 | 4 | no |
GO:0043169 | cation binding | 28.1250 | 4 | no |
GO:0046872 | metal ion binding | 28.1250 | 5 | no |
GO:0019901 | protein kinase binding | 28.1250 | 5 | no |
GO:0016301 | kinase activity | 25.0000 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 25.0000 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 25.0000 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 25.0000 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.0000 | 4 | no |
GO:0045296 | cadherin binding | 21.8750 | 4 | yes |
GO:0005524 | ATP binding | 21.8750 | 5 | no |
GO:0003779 | actin binding | 18.7500 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CTNA2_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 71.8750 | 4 | no |
GO:0048523 | negative regulation of cellular process | 65.6250 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 65.6250 | 4 | no |
GO:0051128 | regulation of cellular component organization | 62.5000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 62.5000 | 4 | no |
GO:0022607 | cellular component assembly | 59.3750 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 59.3750 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 59.3750 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 53.1250 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 50.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | no |
GO:0034330 | cell junction organization | 43.7500 | 4 | no |
GO:0030030 | cell projection organization | 43.7500 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 43.7500 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 43.7500 | 5 | no |
GO:0031399 | regulation of protein modification process | 43.7500 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 43.7500 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 43.7500 | 4 | no |
GO:0010468 | regulation of gene expression | 43.7500 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 43.7500 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 43.7500 | 5 | no |
GO:0023056 | positive regulation of signaling | 40.6250 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 40.6250 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 40.6250 | 5 | no |
GO:0031344 | regulation of cell projection organization | 37.5000 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 37.5000 | 6 | yes |
GO:0008104 | protein localization | 37.5000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 37.5000 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 37.5000 | 6 | no |
GO:0036211 | protein modification process | 37.5000 | 4 | no |
GO:0042325 | regulation of phosphorylation | 37.5000 | 7 | no |
GO:0043412 | macromolecule modification | 37.5000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 37.5000 | 5 | no |
GO:1901701 | cellular response to oxygen-containing compound | 34.3750 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 34.3750 | 4 | no |
GO:0010975 | regulation of neuron projection development | 34.3750 | 7 | yes |
GO:0051129 | negative regulation of cellular component organization | 34.3750 | 5 | yes |
GO:2000145 | regulation of cell motility | 34.3750 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 34.3750 | 7 | no |
GO:0009967 | positive regulation of signal transduction | 34.3750 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 34.3750 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 34.3750 | 5 | no |
GO:0010648 | negative regulation of cell communication | 34.3750 | 5 | no |
GO:0023057 | negative regulation of signaling | 34.3750 | 4 | no |
GO:0045595 | regulation of cell differentiation | 34.3750 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 31.2500 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 31.2500 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 31.2500 | 4 | no |
GO:0071310 | cellular response to organic substance | 31.2500 | 4 | no |
GO:0051049 | regulation of transport | 31.2500 | 4 | no |
GO:0050807 | regulation of synapse organization | 31.2500 | 5 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 31.2500 | 4 | no |
GO:0006996 | organelle organization | 31.2500 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 31.2500 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 31.2500 | 4 | no |
GO:0031401 | positive regulation of protein modification process | 31.2500 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 31.2500 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 31.2500 | 7 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 31.2500 | 5 | no |
GO:0141124 | intracellular signaling cassette | 31.2500 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 31.2500 | 7 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 31.2500 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 31.2500 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 31.2500 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 31.2500 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 31.2500 | 5 | no |
GO:0050808 | synapse organization | 28.1250 | 5 | no |
GO:0060284 | regulation of cell development | 28.1250 | 5 | no |
GO:0032880 | regulation of protein localization | 28.1250 | 5 | no |
GO:0034329 | cell junction assembly | 28.1250 | 5 | no |
GO:0060341 | regulation of cellular localization | 28.1250 | 4 | no |
GO:0030334 | regulation of cell migration | 28.1250 | 5 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 28.1250 | 8 | no |
GO:0010243 | response to organonitrogen compound | 28.1250 | 4 | no |
GO:0043933 | protein-containing complex organization | 28.1250 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0031175 | neuron projection development | 25.0000 | 6 | no |
GO:0045216 | cell-cell junction organization | 25.0000 | 5 | no |
GO:0050767 | regulation of neurogenesis | 25.0000 | 6 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
GO:0051093 | negative regulation of developmental process | 25.0000 | 4 | no |
GO:0051960 | regulation of nervous system development | 25.0000 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 25.0000 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 25.0000 | 4 | no |
GO:0016310 | phosphorylation | 25.0000 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | no |
GO:0009891 | positive regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0065003 | protein-containing complex assembly | 25.0000 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.8750 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 21.8750 | 6 | no |
GO:0045596 | negative regulation of cell differentiation | 21.8750 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 21.8750 | 5 | no |
GO:0033043 | regulation of organelle organization | 21.8750 | 5 | yes |
GO:0048812 | neuron projection morphogenesis | 21.8750 | 5 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 21.8750 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 21.8750 | 6 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 21.8750 | 8 | no |
GO:0006915 | apoptotic process | 21.8750 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.8750 | 6 | no |
GO:0043066 | negative regulation of apoptotic process | 21.8750 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 21.8750 | 5 | no |
GO:0007409 | axonogenesis | 18.7500 | 6 | yes |
GO:0032101 | regulation of response to external stimulus | 18.7500 | 4 | yes |
GO:0032970 | regulation of actin filament-based process | 18.7500 | 4 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 18.7500 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 15.6250 | 6 | yes |
GO:0010639 | negative regulation of organelle organization | 12.5000 | 6 | yes |
GO:0032102 | negative regulation of response to external stimulus | 12.5000 | 5 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 9.3750 | 5 | yes |
GO:0048854 | brain morphogenesis | 9.3750 | 4 | yes |
GO:0051494 | negative regulation of cytoskeleton organization | 9.3750 | 7 | yes |
GO:0110053 | regulation of actin filament organization | 9.3750 | 6 | yes |
GO:1902904 | negative regulation of supramolecular fiber organization | 9.3750 | 6 | yes |
GO:0021535 | cell migration in hindbrain | 6.2500 | 4 | yes |
GO:0021932 | hindbrain radial glia guided cell migration | 6.2500 | 5 | yes |
GO:0021942 | radial glia guided migration of Purkinje cell | 6.2500 | 6 | yes |
GO:0034315 | regulation of Arp2/3 complex-mediated actin nucleation | 6.2500 | 8 | yes |
GO:0034316 | negative regulation of Arp2/3 complex-mediated actin nucleation | 6.2500 | 8 | yes |
GO:0048813 | dendrite morphogenesis | 6.2500 | 6 | yes |
GO:0051125 | regulation of actin nucleation | 6.2500 | 7 | yes |
GO:0051126 | negative regulation of actin nucleation | 6.2500 | 7 | yes |
GO:0051823 | regulation of synapse structural plasticity | 6.2500 | 6 | yes |
GO:0060134 | prepulse inhibition | 6.2500 | 6 | yes |
GO:2001222 | regulation of neuron migration | 6.2500 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ZN639_HUMAN | [view interactions] | Low throughput | no | yes |
CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
YAP1_HUMAN | [view interactions] | Low throughput | no | yes |
PLAK_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CTNA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MP2K3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZBT18_HUMAN | [view interactions] | High throughput | no | yes |
CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MB212_HUMAN | [view interactions] | High throughput | no | no |
TF7L2_HUMAN | [view interactions] | High throughput | no | yes |
PEX5R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CEP63_HUMAN | [view interactions] | High throughput | no | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
EPHA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PAN2_HUMAN | [view interactions] | High throughput | no | no |
2AAA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FBW1B_HUMAN | [view interactions] | High throughput | no | yes |
CD27_HUMAN | [view interactions] | High throughput | no | no |
SAS10_HUMAN | [view interactions] | High throughput | no | yes |
SAPC1_HUMAN | [view interactions] | High throughput | no | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
SDHF2_HUMAN | [view interactions] | High throughput | no | yes |
TYW3_HUMAN | [view interactions] | High throughput | no | yes |
GAN_HUMAN | [view interactions] | High throughput | no | yes |
MCM2_HUMAN | [view interactions] | High throughput | no | no |
DLGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CADH8_HUMAN | [view interactions] | High throughput | no | no |
CADH5_HUMAN | [view interactions] | High throughput | no | yes |
CNBP1_HUMAN | [view interactions] | High throughput | no | no |
DUS22_HUMAN | [view interactions] | High throughput | no | yes |
FBXL5_HUMAN | [view interactions] | High throughput | no | yes |
CIR1_HUMAN | [view interactions] | High throughput | no | yes |
KALRN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
G3BP1_HUMAN | [view interactions] | High throughput | no | yes |
UBE2A_HUMAN | [view interactions] | High throughput | no | no |
TES_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
ACK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CTIP_HUMAN | [view interactions] | High throughput | no | no |
FZR1_HUMAN | [view interactions] | High throughput | no | no |
FBSP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VPP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAD12_HUMAN | [view interactions] | High throughput | no | no |
TX1B3_HUMAN | [view interactions] | High throughput | no | no |
CTNA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PCDA8_HUMAN | [view interactions] | High throughput | no | no |
NAAA_HUMAN | [view interactions] | High throughput | no | yes |
LRN4L_HUMAN | [view interactions] | High throughput | no | yes |
UPK2_HUMAN | [view interactions] | High throughput | no | no |
NXPH3_HUMAN | [view interactions] | High throughput | no | no |
CLC4A_HUMAN | [view interactions] | High throughput | no | no |
CLC2B_HUMAN | [view interactions] | High throughput | no | yes |
SLIRP_HUMAN | [view interactions] | High throughput | no | yes |
PVR_HUMAN | [view interactions] | High throughput | no | yes |
PCD20_HUMAN | [view interactions] | High throughput | no | no |
RYK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OTU7A_HUMAN | [view interactions] | High throughput | no | no |
GSTT1_HUMAN | [view interactions] | High throughput | no | no |
NBR1_HUMAN | [view interactions] | High throughput | no | yes |
NMDE2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |