PPAC_HUMAN
Acts on tyrosine phosphorylated proteins, low-MW aryl phosphates and natural and synthetic acyl phosphates. Isoform 3 does not possess phosphatase activity. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in PPAC_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 40.6250 | 4 | no |
| GO:0000166 | nucleotide binding | 31.2500 | 4 | no |
| GO:0017076 | purine nucleotide binding | 28.1250 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 28.1250 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 28.1250 | 4 | no |
| GO:0019900 | kinase binding | 28.1250 | 4 | no |
| GO:0019901 | protein kinase binding | 28.1250 | 5 | no |
| GO:0005524 | ATP binding | 25.0000 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 25.0000 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 25.0000 | 5 | no |
| GO:0043169 | cation binding | 21.8750 | 4 | no |
| GO:0004725 | protein tyrosine phosphatase activity | 9.3750 | 4 | yes |
| GO:0016791 | phosphatase activity | 9.3750 | 5 | yes |
| GO:0042578 | phosphoric ester hydrolase activity | 9.3750 | 4 | yes |
| GO:0003993 | acid phosphatase activity | 6.2500 | 6 | yes |
| GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | 6.2500 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in PPAC_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 62.5000 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 53.1250 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 53.1250 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 50.0000 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
| GO:0009966 | regulation of signal transduction | 46.8750 | 4 | no |
| GO:0010646 | regulation of cell communication | 46.8750 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 46.8750 | 4 | no |
| GO:0010468 | regulation of gene expression | 46.8750 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 46.8750 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 46.8750 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 43.7500 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 40.6250 | 5 | no |
| GO:0006355 | regulation of DNA-templated transcription | 40.6250 | 7 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 40.6250 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 40.6250 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 40.6250 | 6 | no |
| GO:0051128 | regulation of cellular component organization | 37.5000 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 37.5000 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 37.5000 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 37.5000 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 37.5000 | 4 | no |
| GO:0051049 | regulation of transport | 34.3750 | 4 | no |
| GO:0006996 | organelle organization | 34.3750 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 34.3750 | 5 | no |
| GO:0023056 | positive regulation of signaling | 34.3750 | 4 | no |
| GO:0031399 | regulation of protein modification process | 34.3750 | 6 | no |
| GO:0048584 | positive regulation of response to stimulus | 34.3750 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 34.3750 | 5 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 34.3750 | 5 | no |
| GO:0009891 | positive regulation of biosynthetic process | 34.3750 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 34.3750 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 34.3750 | 6 | no |
| GO:0071310 | cellular response to organic substance | 31.2500 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 31.2500 | 7 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 31.2500 | 4 | no |
| GO:0008104 | protein localization | 31.2500 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 31.2500 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 31.2500 | 6 | no |
| GO:0022607 | cellular component assembly | 31.2500 | 4 | no |
| GO:0036211 | protein modification process | 31.2500 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 31.2500 | 7 | no |
| GO:0043412 | macromolecule modification | 31.2500 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 31.2500 | 5 | no |
| GO:0009890 | negative regulation of biosynthetic process | 31.2500 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 31.2500 | 5 | no |
| GO:0023057 | negative regulation of signaling | 31.2500 | 4 | no |
| GO:0034330 | cell junction organization | 31.2500 | 4 | no |
| GO:0042127 | regulation of cell population proliferation | 31.2500 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 28.1250 | 6 | no |
| GO:0006357 | regulation of transcription by RNA polymerase II | 28.1250 | 8 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 28.1250 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 28.1250 | 6 | no |
| GO:0043066 | negative regulation of apoptotic process | 28.1250 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 28.1250 | 5 | no |
| GO:0080134 | regulation of response to stress | 28.1250 | 4 | no |
| GO:0045893 | positive regulation of DNA-templated transcription | 28.1250 | 8 | no |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 28.1250 | 5 | no |
| GO:0051254 | positive regulation of RNA metabolic process | 28.1250 | 6 | no |
| GO:1902680 | positive regulation of RNA biosynthetic process | 28.1250 | 7 | no |
| GO:0060341 | regulation of cellular localization | 28.1250 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 25.0000 | 4 | no |
| GO:0010243 | response to organonitrogen compound | 25.0000 | 4 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | no |
| GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | no |
| GO:0008284 | positive regulation of cell population proliferation | 25.0000 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 25.0000 | 5 | no |
| GO:0043549 | regulation of kinase activity | 25.0000 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 25.0000 | 4 | no |
| GO:0051338 | regulation of transferase activity | 25.0000 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
| GO:0032880 | regulation of protein localization | 25.0000 | 5 | no |
| GO:2000026 | regulation of multicellular organismal development | 21.8750 | 4 | no |
| GO:0014070 | response to organic cyclic compound | 21.8750 | 4 | no |
| GO:0030030 | cell projection organization | 21.8750 | 4 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 21.8750 | 6 | no |
| GO:0043086 | negative regulation of catalytic activity | 21.8750 | 4 | no |
| GO:0045859 | regulation of protein kinase activity | 21.8750 | 6 | no |
| GO:0051248 | negative regulation of protein metabolic process | 21.8750 | 6 | no |
| GO:0010629 | negative regulation of gene expression | 21.8750 | 7 | no |
| GO:0051094 | positive regulation of developmental process | 21.8750 | 4 | no |
| GO:0034329 | cell junction assembly | 21.8750 | 5 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| ZAP70_HUMAN | [view interactions] | Low throughput | no | no |
| PPAC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| VGFR2_HUMAN | [view interactions] | Low throughput | no | no |
| CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| EPHB1_HUMAN | [view interactions] | Low throughput | no | no |
| EPHB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| EPHA2_HUMAN | [view interactions] | Low throughput | no | no |
| INSR_HUMAN | [view interactions] | Low throughput | no | yes |
| KSR1_HUMAN | [view interactions] | High throughput | no | yes |
| ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ACTBL_HUMAN | [view interactions] | High throughput | no | no |
| POTEE_HUMAN | [view interactions] | High throughput | no | no |
| RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VCAM1_HUMAN | [view interactions] | High throughput | no | no |
| DLDH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MTR1A_HUMAN | [view interactions] | High throughput | no | no |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| TNK1_HUMAN | [view interactions] | High throughput | no | yes |
| TESK1_HUMAN | [view interactions] | High throughput | no | no |
| RIOK1_HUMAN | [view interactions] | High throughput | no | yes |
| TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IF6_HUMAN | [view interactions] | High throughput | no | yes |
| EIF1B_HUMAN | [view interactions] | High throughput | no | no |
| PAK2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| VHL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IKKE_HUMAN | [view interactions] | High throughput | no | yes |
| EPB41_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TX101_HUMAN | [view interactions] | High throughput | no | no |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| RM20_HUMAN | [view interactions] | High throughput | no | yes |
| FBP1L_HUMAN | [view interactions] | High throughput | no | yes |
| SMBT1_HUMAN | [view interactions] | High throughput | no | no |
| ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CSN5_HUMAN | [view interactions] | High throughput | no | yes |
| PRD11_HUMAN | [view interactions] | High throughput | no | yes |
| GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BARD1_HUMAN | [view interactions] | High throughput | no | yes |
| CDK2_HUMAN | [view interactions] | High throughput | no | yes |
| FINC_HUMAN | [view interactions] | High throughput | no | yes |
| ITA4_HUMAN | [view interactions] | High throughput | no | no |
| EGFR_HUMAN | [view interactions] | High throughput | no | no |
| MCM2_HUMAN | [view interactions] | High throughput | no | no |
| ZBT43_HUMAN | [view interactions] | High throughput | no | yes |
| DJC13_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| G45IP_HUMAN | [view interactions] | High throughput | no | yes |
| DUS1_HUMAN | [view interactions] | High throughput | no | no |
| DUS12_HUMAN | [view interactions] | High throughput | no | no |
| DUS2_HUMAN | [view interactions] | High throughput | no | no |
| DUS28_HUMAN | [view interactions] | High throughput | no | yes |
| FACD2_HUMAN | [view interactions] | High throughput | no | no |
| TES_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AAR2_HUMAN | [view interactions] | High throughput | no | no |
| UB2R1_HUMAN | [view interactions] | High throughput | no | yes |
| WWOX_HUMAN | [view interactions] | High throughput | no | yes |
| MYC_HUMAN | [view interactions] | High throughput | no | yes |
| PTEN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ATX1_HUMAN | [view interactions] | High throughput | no | yes |
| PUR8_HUMAN | [view interactions] | High throughput | no | yes |
| METK2_HUMAN | [view interactions] | High throughput | no | no |
| PUR6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PDIA6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PRDX4_HUMAN | [view interactions] | High throughput | no | yes |
| ANM1_HUMAN | [view interactions] | High throughput | no | yes |
| TYDP2_HUMAN | [view interactions] | High throughput | no | no |
| TXND5_HUMAN | [view interactions] | High throughput | no | yes |
| CLUA1_HUMAN | [view interactions] | High throughput | no | yes |
| PGRC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TIF1B_HUMAN | [view interactions] | High throughput | no | yes |
| EP300_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| KCC2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BRD4_HUMAN | [view interactions] | High throughput | no | yes |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| DJC27_HUMAN | [view interactions] | High throughput | no | yes |
| PD1L1_HUMAN | [view interactions] | High throughput | no | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UFL1_HUMAN | [view interactions] | High throughput | no | yes |
| DDRGK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| M4K1_HUMAN | [view interactions] | High throughput | no | no |
| E2F4_HUMAN | [view interactions] | High throughput | no | no |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| ACE2_HUMAN | [view interactions] | High throughput | no | no |
| CCNF_HUMAN | [view interactions] | High throughput | no | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| SPOP_HUMAN | [view interactions] | High throughput | no | no |
| GRM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RECQ1_HUMAN | [view interactions] | High throughput | no | yes |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| ATG7_HUMAN | [view interactions] | High throughput | no | yes |
| ATG10_HUMAN | [view interactions] | High throughput | no | yes |
| ATG3_HUMAN | [view interactions] | High throughput | no | yes |
| RL12_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ABRAL_HUMAN | [view interactions] | High throughput | no | yes |
| ADA_HUMAN | [view interactions] | High throughput | no | no |
| AATC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TKT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TKTL2_HUMAN | [view interactions] | High throughput | no | no |
| PCBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PIPNA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PPIL3_HUMAN | [view interactions] | High throughput | no | yes |
| TALDO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TRI14_HUMAN | [view interactions] | High throughput | no | yes |
| DNJA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DJB11_HUMAN | [view interactions] | High throughput | no | yes |
| DNJB7_HUMAN | [view interactions] | High throughput | no | no |
| DNJC3_HUMAN | [view interactions] | High throughput | no | yes |
| NUP35_HUMAN | [view interactions] | High throughput | no | yes |
| STING_HUMAN | [view interactions] | High throughput | no | yes |
| TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |