LIPA2_HUMAN
Alters PTPRF cellular localization and induces PTPRF clustering. May regulate the disassembly of focal adhesions. May localize receptor-like tyrosine phosphatases type 2A at specific sites on the plasma membrane, possibly regulating their interaction with the extracellular environment and their association with substrates. In neuronal cells, is a scaffolding protein in the dendritic spines which acts as immobile postsynaptic post able to recruit KIF1A-driven dense core vesicles to dendritic spines (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI004551 | LIG_CaMK_CASK_1 | LIG | 977 | 984 | - |
| ELMI004551 | LIG_CaMK_CASK_1 | LIG | 977 | 984 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in LIPA2_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 32.1429 | 4 | no |
| GO:0046872 | metal ion binding | 32.1429 | 5 | no |
| GO:0019900 | kinase binding | 21.4286 | 4 | no |
| GO:0019901 | protein kinase binding | 21.4286 | 5 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in LIPA2_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 64.2857 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 60.7143 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 53.5714 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
| GO:0009966 | regulation of signal transduction | 46.4286 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 46.4286 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 42.8571 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 42.8571 | 4 | no |
| GO:0010468 | regulation of gene expression | 42.8571 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 42.8571 | 5 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 42.8571 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 42.8571 | 5 | no |
| GO:0036211 | protein modification process | 39.2857 | 4 | no |
| GO:0043412 | macromolecule modification | 39.2857 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 39.2857 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 39.2857 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 35.7143 | 5 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 35.7143 | 4 | yes |
| GO:0048585 | negative regulation of response to stimulus | 35.7143 | 4 | no |
| GO:0022607 | cellular component assembly | 35.7143 | 4 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 32.1429 | 4 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 32.1429 | 5 | no |
| GO:0034330 | cell junction organization | 28.5714 | 4 | yes |
| GO:0050807 | regulation of synapse organization | 28.5714 | 5 | yes |
| GO:0051049 | regulation of transport | 28.5714 | 4 | yes |
| GO:0006796 | phosphate-containing compound metabolic process | 28.5714 | 4 | no |
| GO:0009890 | negative regulation of biosynthetic process | 28.5714 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 28.5714 | 4 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 28.5714 | 6 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 28.5714 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 28.5714 | 6 | no |
| GO:0009968 | negative regulation of signal transduction | 28.5714 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 28.5714 | 5 | no |
| GO:0023057 | negative regulation of signaling | 28.5714 | 4 | no |
| GO:0033043 | regulation of organelle organization | 28.5714 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
| GO:0008104 | protein localization | 28.5714 | 4 | no |
| GO:0050808 | synapse organization | 25.0000 | 5 | yes |
| GO:0060627 | regulation of vesicle-mediated transport | 25.0000 | 4 | yes |
| GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
| GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | no |
| GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
| GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
| GO:0051248 | negative regulation of protein metabolic process | 25.0000 | 6 | no |
| GO:0071702 | organic substance transport | 25.0000 | 4 | no |
| GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
| GO:0065003 | protein-containing complex assembly | 25.0000 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
| GO:0010975 | regulation of neuron projection development | 21.4286 | 7 | yes |
| GO:0017157 | regulation of exocytosis | 21.4286 | 5 | yes |
| GO:0031344 | regulation of cell projection organization | 21.4286 | 5 | yes |
| GO:0046928 | regulation of neurotransmitter secretion | 21.4286 | 5 | yes |
| GO:0051046 | regulation of secretion | 21.4286 | 5 | yes |
| GO:0051588 | regulation of neurotransmitter transport | 21.4286 | 5 | yes |
| GO:0099175 | regulation of postsynapse organization | 21.4286 | 6 | yes |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 21.4286 | 6 | yes |
| GO:1903530 | regulation of secretion by cell | 21.4286 | 4 | yes |
| GO:0032101 | regulation of response to external stimulus | 21.4286 | 4 | no |
| GO:0080134 | regulation of response to stress | 21.4286 | 4 | no |
| GO:0009894 | regulation of catabolic process | 21.4286 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 21.4286 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 21.4286 | 4 | no |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 21.4286 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 21.4286 | 4 | no |
| GO:0010629 | negative regulation of gene expression | 21.4286 | 7 | no |
| GO:0051130 | positive regulation of cellular component organization | 21.4286 | 5 | no |
| GO:1902532 | negative regulation of intracellular signal transduction | 21.4286 | 6 | no |
| GO:0046903 | secretion | 21.4286 | 4 | no |
| GO:0001558 | regulation of cell growth | 21.4286 | 4 | no |
| GO:0006996 | organelle organization | 21.4286 | 4 | no |
| GO:0071705 | nitrogen compound transport | 21.4286 | 4 | no |
| GO:0007160 | cell-matrix adhesion | 17.8571 | 4 | yes |
| GO:1903305 | regulation of regulated secretory pathway | 17.8571 | 6 | yes |
| GO:2000300 | regulation of synaptic vesicle exocytosis | 17.8571 | 6 | yes |
| GO:0051650 | establishment of vesicle localization | 14.2857 | 4 | yes |
| GO:0060998 | regulation of dendritic spine development | 10.7143 | 4 | yes |
| GO:0061001 | regulation of dendritic spine morphogenesis | 10.7143 | 5 | yes |
| GO:0016482 | cytosolic transport | 7.1429 | 4 | yes |
| GO:0030705 | cytoskeleton-dependent intracellular transport | 7.1429 | 4 | yes |
| GO:0032252 | secretory granule localization | 7.1429 | 4 | yes |
| GO:0032253 | dense core granule localization | 7.1429 | 5 | yes |
| GO:0099518 | vesicle cytoskeletal trafficking | 7.1429 | 5 | yes |
| GO:0099519 | dense core granule cytoskeletal transport | 7.1429 | 6 | yes |
| GO:1901950 | dense core granule transport | 7.1429 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CSKP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GIT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ERC2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PTPRF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| LIPB1_HUMAN | [view interactions] | Low throughput | no | yes |
| LIPA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| LIPA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| CDC5L_HUMAN | [view interactions] | High throughput | no | yes |
| 2AAA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PP2AA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MD13L_HUMAN | [view interactions] | High throughput | no | no |
| CTNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TLK2_HUMAN | [view interactions] | High throughput | no | no |
| SMCA2_HUMAN | [view interactions] | High throughput | no | yes |
| TSC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SETD6_HUMAN | [view interactions] | High throughput | no | yes |
| PTPRS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PTPRD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LIPA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LIPB2_HUMAN | [view interactions] | High throughput | no | yes |
| ITSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LIN7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LIN7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| APBA1_HUMAN | [view interactions] | High throughput | no | no |
| LNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| RN123_HUMAN | [view interactions] | High throughput | no | yes |
| GLUC_HUMAN | [view interactions] | High throughput | no | no |
| DPYL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRIM9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| BRK1_HUMAN | [view interactions] | High throughput | no | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LYRIC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |