LIPA3_HUMAN
May regulate the disassembly of focal adhesions. May localize receptor-like tyrosine phosphatases type 2A at specific sites on the plasma membrane, possibly regulating their interaction with the extracellular environment and their association with substrates. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in LIPA3_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 34.4828 | 4 | no |
GO:0046872 | metal ion binding | 34.4828 | 5 | no |
GO:0019900 | kinase binding | 24.1379 | 4 | no |
GO:0019901 | protein kinase binding | 24.1379 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in LIPA3_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 68.9655 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 58.6207 | 4 | no |
GO:0048522 | positive regulation of cellular process | 58.6207 | 4 | no |
GO:0048523 | negative regulation of cellular process | 58.6207 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 58.6207 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 55.1724 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 44.8276 | 4 | no |
GO:0009966 | regulation of signal transduction | 44.8276 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 44.8276 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 44.8276 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 44.8276 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 41.3793 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 41.3793 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 41.3793 | 4 | no |
GO:0010468 | regulation of gene expression | 41.3793 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 41.3793 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 41.3793 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 41.3793 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 41.3793 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 37.9310 | 5 | no |
GO:0051049 | regulation of transport | 31.0345 | 4 | no |
GO:0022607 | cellular component assembly | 31.0345 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 31.0345 | 4 | no |
GO:0050807 | regulation of synapse organization | 27.5862 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 27.5862 | 4 | no |
GO:0031344 | regulation of cell projection organization | 27.5862 | 5 | no |
GO:0036211 | protein modification process | 27.5862 | 4 | no |
GO:0043412 | macromolecule modification | 27.5862 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.5862 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 27.5862 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 27.5862 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 27.5862 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 24.1379 | 6 | no |
GO:0009890 | negative regulation of biosynthetic process | 24.1379 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 24.1379 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 24.1379 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 24.1379 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 24.1379 | 6 | no |
GO:0001932 | regulation of protein phosphorylation | 24.1379 | 7 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 24.1379 | 6 | no |
GO:0010648 | negative regulation of cell communication | 24.1379 | 5 | no |
GO:0023057 | negative regulation of signaling | 24.1379 | 4 | no |
GO:0031399 | regulation of protein modification process | 24.1379 | 6 | no |
GO:0042325 | regulation of phosphorylation | 24.1379 | 7 | no |
GO:0043933 | protein-containing complex organization | 24.1379 | 4 | no |
GO:0045595 | regulation of cell differentiation | 24.1379 | 4 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 24.1379 | 7 | no |
GO:0051248 | negative regulation of protein metabolic process | 24.1379 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 24.1379 | 5 | no |
GO:0051726 | regulation of cell cycle | 24.1379 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 24.1379 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 24.1379 | 4 | no |
GO:0099175 | regulation of postsynapse organization | 20.6897 | 6 | no |
GO:0001934 | positive regulation of protein phosphorylation | 20.6897 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 20.6897 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 20.6897 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 20.6897 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 20.6897 | 7 | no |
GO:0009891 | positive regulation of biosynthetic process | 20.6897 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 20.6897 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 20.6897 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 20.6897 | 4 | no |
GO:0034330 | cell junction organization | 20.6897 | 4 | yes |
GO:0010975 | regulation of neuron projection development | 20.6897 | 7 | no |
GO:0080134 | regulation of response to stress | 20.6897 | 4 | no |
GO:0001558 | regulation of cell growth | 20.6897 | 4 | no |
GO:0001933 | negative regulation of protein phosphorylation | 20.6897 | 8 | no |
GO:0006355 | regulation of DNA-templated transcription | 20.6897 | 7 | no |
GO:0009968 | negative regulation of signal transduction | 20.6897 | 5 | no |
GO:0010564 | regulation of cell cycle process | 20.6897 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 20.6897 | 7 | no |
GO:0042326 | negative regulation of phosphorylation | 20.6897 | 8 | no |
GO:0065003 | protein-containing complex assembly | 20.6897 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 20.6897 | 6 | no |
GO:0046903 | secretion | 17.2414 | 4 | yes |
GO:0050808 | synapse organization | 17.2414 | 5 | yes |
GO:0006836 | neurotransmitter transport | 13.7931 | 4 | yes |
GO:0023061 | signal release | 13.7931 | 4 | yes |
GO:0099643 | signal release from synapse | 13.7931 | 5 | yes |
GO:0007269 | neurotransmitter secretion | 10.3448 | 4 | yes |
GO:0016081 | synaptic vesicle docking | 6.8966 | 4 | yes |
GO:0048168 | regulation of neuronal synaptic plasticity | 6.8966 | 4 | yes |
GO:0048172 | regulation of short-term neuronal synaptic plasticity | 6.8966 | 5 | yes |
GO:0048278 | vesicle docking | 6.8966 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GIT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ERC2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PTPRF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PTPRD_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DIAP1_HUMAN | [view interactions] | Low throughput | no | yes |
P85A_HUMAN | [view interactions] | High throughput | no | yes |
PP2AA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PP2AB_HUMAN | [view interactions] | High throughput | no | yes |
S10AA_HUMAN | [view interactions] | High throughput | no | no |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
2AAA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CSKP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FXR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYOME_HUMAN | [view interactions] | High throughput | no | no |
RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ASPP1_HUMAN | [view interactions] | High throughput | no | yes |
VINEX_HUMAN | [view interactions] | High throughput | no | no |
TFP11_HUMAN | [view interactions] | High throughput | no | no |
PTPRS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LIPA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LIPA2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LIPA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LIPB1_HUMAN | [view interactions] | High throughput | no | yes |
NECD_HUMAN | [view interactions] | High throughput | no | no |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CBY2_HUMAN | [view interactions] | High throughput | no | no |
LIN7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GPS2_HUMAN | [view interactions] | High throughput | no | yes |
R3GEF_HUMAN | [view interactions] | High throughput | no | yes |
LNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EMIL1_HUMAN | [view interactions] | High throughput | no | no |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
RN123_HUMAN | [view interactions] | High throughput | no | yes |
PINK1_HUMAN | [view interactions] | High throughput | no | yes |
BRPF3_HUMAN | [view interactions] | High throughput | no | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TULP3_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
TPGS1_HUMAN | [view interactions] | High throughput | no | no |
BTNL9_HUMAN | [view interactions] | High throughput | no | no |
CC113_HUMAN | [view interactions] | High throughput | no | no |
BRK1_HUMAN | [view interactions] | High throughput | no | no |
MED4_HUMAN | [view interactions] | High throughput | no | yes |
ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TP4A3_HUMAN | [view interactions] | High throughput | no | no |
CNKR1_HUMAN | [view interactions] | High throughput | no | no |
PPME1_HUMAN | [view interactions] | High throughput | no | yes |
IGBP1_HUMAN | [view interactions] | High throughput | no | yes |
ICAL_HUMAN | [view interactions] | High throughput | no | yes |
CTTB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
2ABA_HUMAN | [view interactions] | High throughput | no | yes |
2A5A_HUMAN | [view interactions] | High throughput | no | yes |
2A5G_HUMAN | [view interactions] | High throughput | no | yes |
STRN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |