COR2A_HUMAN
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in COR2A_HUMAN |
---|---|---|---|---|
GO:0003779 | actin binding | 58.6207 | 4 | yes |
GO:0043168 | anion binding | 41.3793 | 4 | no |
GO:0000166 | nucleotide binding | 37.9310 | 4 | no |
GO:0017076 | purine nucleotide binding | 37.9310 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 37.9310 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 34.4828 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 34.4828 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 34.4828 | 5 | no |
GO:0005524 | ATP binding | 31.0345 | 5 | no |
GO:0003723 | RNA binding | 24.1379 | 4 | no |
GO:0019900 | kinase binding | 24.1379 | 4 | no |
GO:0019901 | protein kinase binding | 24.1379 | 5 | no |
GO:0045296 | cadherin binding | 20.6897 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in COR2A_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 75.8621 | 4 | no |
GO:0048523 | negative regulation of cellular process | 68.9655 | 4 | no |
GO:0051128 | regulation of cellular component organization | 62.0690 | 4 | no |
GO:0006996 | organelle organization | 58.6207 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 51.7241 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 48.2759 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 44.8276 | 4 | no |
GO:0022607 | cellular component assembly | 44.8276 | 4 | no |
GO:0007010 | cytoskeleton organization | 41.3793 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 41.3793 | 4 | no |
GO:0010468 | regulation of gene expression | 41.3793 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 41.3793 | 5 | no |
GO:0010646 | regulation of cell communication | 41.3793 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 41.3793 | 5 | no |
GO:0033043 | regulation of organelle organization | 37.9310 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 37.9310 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 34.4828 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 34.4828 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 34.4828 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 34.4828 | 4 | no |
GO:0009966 | regulation of signal transduction | 31.0345 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 31.0345 | 5 | no |
GO:0032880 | regulation of protein localization | 31.0345 | 5 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 31.0345 | 5 | no |
GO:0042981 | regulation of apoptotic process | 31.0345 | 5 | no |
GO:0043067 | regulation of programmed cell death | 31.0345 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 31.0345 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 31.0345 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 31.0345 | 6 | no |
GO:0060341 | regulation of cellular localization | 31.0345 | 4 | no |
GO:0110053 | regulation of actin filament organization | 31.0345 | 6 | no |
GO:1902903 | regulation of supramolecular fiber organization | 31.0345 | 5 | no |
GO:0008104 | protein localization | 31.0345 | 4 | no |
GO:0097435 | supramolecular fiber organization | 31.0345 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 31.0345 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 31.0345 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 27.5862 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 27.5862 | 5 | no |
GO:0071310 | cellular response to organic substance | 27.5862 | 4 | no |
GO:0007015 | actin filament organization | 27.5862 | 5 | no |
GO:0030030 | cell projection organization | 27.5862 | 4 | no |
GO:0051049 | regulation of transport | 27.5862 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 27.5862 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 27.5862 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 24.1379 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 24.1379 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 24.1379 | 6 | no |
GO:0030155 | regulation of cell adhesion | 24.1379 | 4 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 24.1379 | 6 | no |
GO:0031399 | regulation of protein modification process | 24.1379 | 6 | no |
GO:0051240 | positive regulation of multicellular organismal process | 24.1379 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 24.1379 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 24.1379 | 5 | no |
GO:1903829 | positive regulation of protein localization | 24.1379 | 5 | no |
GO:0036211 | protein modification process | 24.1379 | 4 | no |
GO:0043412 | macromolecule modification | 24.1379 | 4 | no |
GO:0051094 | positive regulation of developmental process | 24.1379 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 24.1379 | 5 | no |
GO:0022604 | regulation of cell morphogenesis | 24.1379 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 20.6897 | 7 | no |
GO:0009894 | regulation of catabolic process | 20.6897 | 4 | no |
GO:0010639 | negative regulation of organelle organization | 20.6897 | 6 | no |
GO:0010647 | positive regulation of cell communication | 20.6897 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 20.6897 | 6 | no |
GO:0023056 | positive regulation of signaling | 20.6897 | 4 | no |
GO:0042325 | regulation of phosphorylation | 20.6897 | 7 | no |
GO:0043933 | protein-containing complex organization | 20.6897 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 20.6897 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 20.6897 | 5 | no |
GO:0051494 | negative regulation of cytoskeleton organization | 20.6897 | 7 | no |
GO:1902904 | negative regulation of supramolecular fiber organization | 20.6897 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 20.6897 | 7 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 20.6897 | 5 | no |
GO:0030334 | regulation of cell migration | 20.6897 | 5 | no |
GO:0051050 | positive regulation of transport | 20.6897 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 20.6897 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 20.6897 | 6 | no |
GO:2000145 | regulation of cell motility | 20.6897 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 20.6897 | 6 | no |
GO:0045595 | regulation of cell differentiation | 20.6897 | 4 | no |
GO:0051338 | regulation of transferase activity | 20.6897 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NR1H2_HUMAN | [view interactions] | Low throughput | no | yes |
NCOR1_HUMAN | [view interactions] | Low throughput | no | yes |
UBC9_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DCTN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
MY18A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYO1C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYO19_HUMAN | [view interactions] | High throughput | no | yes |
FLNA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MYH10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FLNB_HUMAN | [view interactions] | High throughput | no | no |
LIMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TMOD3_HUMAN | [view interactions] | High throughput | no | yes |
TPM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
COR1C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PALS2_HUMAN | [view interactions] | High throughput | no | yes |
DREB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TMED2_HUMAN | [view interactions] | High throughput | no | yes |
CAZA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IQGA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SDHF2_HUMAN | [view interactions] | High throughput | no | yes |
SC5A8_HUMAN | [view interactions] | High throughput | no | no |
FER3L_HUMAN | [view interactions] | High throughput | no | no |
CASB_HUMAN | [view interactions] | High throughput | no | no |
SH3L1_HUMAN | [view interactions] | High throughput | no | yes |
SNF5_HUMAN | [view interactions] | High throughput | no | yes |
NF2L2_HUMAN | [view interactions] | High throughput | no | yes |
PK3CA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VMP1_HUMAN | [view interactions] | High throughput | no | yes |
DAPK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AAPK1_HUMAN | [view interactions] | High throughput | no | no |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AURKA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BUB1_HUMAN | [view interactions] | High throughput | no | no |
DCC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHG07_HUMAN | [view interactions] | High throughput | no | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RB_HUMAN | [view interactions] | High throughput | no | yes |
SMAD2_HUMAN | [view interactions] | High throughput | no | yes |
FRDA_HUMAN | [view interactions] | High throughput | no | yes |
LITAF_HUMAN | [view interactions] | High throughput | no | yes |
RSPH1_HUMAN | [view interactions] | High throughput | no | no |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
THAP4_HUMAN | [view interactions] | High throughput | no | yes |
COR1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TM52B_HUMAN | [view interactions] | High throughput | no | no |
COR2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RGS3_HUMAN | [view interactions] | High throughput | no | no |
BCLF1_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RGS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ECT2_HUMAN | [view interactions] | High throughput | no | no |
CEBPA_HUMAN | [view interactions] | High throughput | no | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TR150_HUMAN | [view interactions] | High throughput | no | yes |
MOT3_HUMAN | [view interactions] | High throughput | no | no |
ERH_HUMAN | [view interactions] | High throughput | no | yes |
SIX3_HUMAN | [view interactions] | High throughput | no | no |
DZAN1_HUMAN | [view interactions] | High throughput | no | yes |
YPEL5_HUMAN | [view interactions] | High throughput | no | yes |
WDR26_HUMAN | [view interactions] | High throughput | no | yes |
RMD5A_HUMAN | [view interactions] | High throughput | no | yes |
MAEA_HUMAN | [view interactions] | High throughput | no | yes |
RBP10_HUMAN | [view interactions] | High throughput | no | no |
ARMC8_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BAP1_HUMAN | [view interactions] | High throughput | no | yes |
DX39B_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
CORO6_HUMAN | [view interactions] | High throughput | no | no |
HDGF_HUMAN | [view interactions] | High throughput | no | yes |