DESM_HUMAN
Evidence for PS localization
Functions
Muscle-specific type III intermediate filament essential for proper muscular structure and function. Plays a crucial role in maintaining the structure of sarcomeres, inter-connecting the Z-disks and forming the myofibrils, linking them not only to the sarcolemmal cytoskeleton, but also to the nucleus and mitochondria, thus providing strength for the muscle fiber during activity (PubMed). In adult striated muscle they form a fibrous network connecting myofibrils to each other and to the plasma membrane from the periphery of the Z-line structures (PubMed, PubMed, PubMed). May act as a sarcomeric microtubule-anchoring protein: specifically associates with detyrosinated tubulin-alpha chains, leading to buckled microtubules and mechanical resistance to contraction. Contributes to the transcriptional regulation of the NKX2-5 gene in cardiac progenitor cells during a short period of cardiomyogenesis and in cardiac side population stem cells in the adult. Plays a role in maintaining an optimal conformation of nebulette (NEB) on heart muscle sarcomeres to bind and recruit cardiac alpha-actin . [View more on UniProt]
Protein features

Binary interactions with known binding regions
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.

Network
DESM_HUMAN has binary interactions with 50 proteins
Isoforms
No data found.
Disease-causing germline mutations
No data found.
Linear motifs
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DESM_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 30.7692 | 4 | no |
GO:0043169 | cation binding | 30.7692 | 4 | no |
GO:0046872 | metal ion binding | 30.7692 | 5 | no |
GO:0045296 | cadherin binding | 26.9231 | 4 | no |
GO:0043168 | anion binding | 23.0769 | 4 | no |
GO:0000166 | nucleotide binding | 21.1538 | 4 | no |
GO:0005524 | ATP binding | 21.1538 | 5 | no |
GO:0017076 | purine nucleotide binding | 21.1538 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 21.1538 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 21.1538 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 21.1538 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 21.1538 | 4 | no |
GO:0019900 | kinase binding | 21.1538 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DESM_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 51.9231 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 51.9231 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 44.2308 | 4 | no |
GO:0006996 | organelle organization | 42.3077 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 42.3077 | 4 | no |
GO:0010646 | regulation of cell communication | 42.3077 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 38.4615 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 36.5385 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 36.5385 | 5 | no |
GO:0010468 | regulation of gene expression | 34.6154 | 6 | no |
GO:0051246 | regulation of protein metabolic process | 34.6154 | 5 | no |
GO:0051128 | regulation of cellular component organization | 34.6154 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 32.6923 | 5 | no |
GO:0009966 | regulation of signal transduction | 32.6923 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 30.7692 | 4 | no |
GO:0007010 | cytoskeleton organization | 28.8462 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 28.8462 | 5 | no |
GO:0009894 | regulation of catabolic process | 28.8462 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 28.8462 | 5 | no |
GO:0008104 | protein localization | 26.9231 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 26.9231 | 5 | no |
GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
GO:0009892 | negative regulation of metabolic process | 25.0000 | 4 | no |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
1433T_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABTB2_HUMAN | [view interactions] | High throughput | no | yes |
AINX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANKR1_HUMAN | [view interactions] | High throughput | no | no |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
ATAD1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ATF2_HUMAN | [view interactions] | High throughput | no | yes |
AURKB_HUMAN | [view interactions] | Low throughput | no | yes |
BAG5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
BMPR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BRCA1_HUMAN | [view interactions] | High throughput | no | yes |
C19L2_HUMAN | [view interactions] | High throughput | no | yes |
CA216_HUMAN | [view interactions] | High throughput | no | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CAN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CARM1_HUMAN | [view interactions] | High throughput | no | yes |
CCD92_HUMAN | [view interactions] | High throughput | no | yes |
CDC73_HUMAN | [view interactions] | Low throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
CHM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CLIP4_HUMAN | [view interactions] | High throughput | no | yes |
CRYAB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CT55_HUMAN | [view interactions] | High throughput | no | no |