ALS2_HUMAN
May act as a GTPase regulator. Controls survival and growth of spinal motoneurons . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ALS2_HUMAN |
---|---|---|---|---|
GO:0019887 | protein kinase regulator activity | 25.0000 | 4 | yes |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0045309 | protein phosphorylated amino acid binding | 25.0000 | 4 | no |
GO:0050815 | phosphoserine residue binding | 25.0000 | 5 | no |
GO:0003723 | RNA binding | 25.0000 | 4 | no |
GO:0005085 | guanyl-nucleotide exchange factor activity | 18.7500 | 5 | yes |
GO:0030695 | GTPase regulator activity | 18.7500 | 4 | yes |
GO:0042803 | protein homodimerization activity | 18.7500 | 4 | yes |
GO:0005096 | GTPase activator activity | 12.5000 | 4 | yes |
GO:0019209 | kinase activator activity | 12.5000 | 4 | yes |
GO:0030295 | protein kinase activator activity | 12.5000 | 5 | yes |
GO:0031267 | small GTPase binding | 12.5000 | 5 | yes |
GO:0043539 | protein serine/threonine kinase activator activity | 12.5000 | 6 | yes |
GO:0051020 | GTPase binding | 12.5000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ALS2_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 75.0000 | 4 | yes |
GO:0008104 | protein localization | 68.7500 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 68.7500 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 68.7500 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 68.7500 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 62.5000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 56.2500 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 56.2500 | 4 | no |
GO:0006996 | organelle organization | 50.0000 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 50.0000 | 6 | yes |
GO:0031399 | regulation of protein modification process | 50.0000 | 6 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 50.0000 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 37.5000 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 37.5000 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 37.5000 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 37.5000 | 5 | yes |
GO:0022607 | cellular component assembly | 37.5000 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 37.5000 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 37.5000 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 37.5000 | 5 | yes |
GO:0051049 | regulation of transport | 37.5000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 37.5000 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 31.2500 | 7 | yes |
GO:0009967 | positive regulation of signal transduction | 31.2500 | 5 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 31.2500 | 6 | yes |
GO:0010647 | positive regulation of cell communication | 31.2500 | 5 | yes |
GO:0023056 | positive regulation of signaling | 31.2500 | 4 | yes |
GO:0031401 | positive regulation of protein modification process | 31.2500 | 7 | yes |
GO:0042325 | regulation of phosphorylation | 31.2500 | 7 | yes |
GO:0043085 | positive regulation of catalytic activity | 31.2500 | 4 | yes |
GO:0043933 | protein-containing complex organization | 31.2500 | 4 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 31.2500 | 7 | yes |
GO:0051247 | positive regulation of protein metabolic process | 31.2500 | 6 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 31.2500 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 31.2500 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 31.2500 | 4 | no |
GO:0031344 | regulation of cell projection organization | 31.2500 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 31.2500 | 5 | no |
GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 25.0000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 25.0000 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 25.0000 | 8 | yes |
GO:0007268 | chemical synaptic transmission | 25.0000 | 7 | yes |
GO:0016050 | vesicle organization | 25.0000 | 5 | yes |
GO:0030030 | cell projection organization | 25.0000 | 4 | yes |
GO:0032535 | regulation of cellular component size | 25.0000 | 4 | yes |
GO:0042327 | positive regulation of phosphorylation | 25.0000 | 8 | yes |
GO:0043549 | regulation of kinase activity | 25.0000 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 25.0000 | 6 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 25.0000 | 6 | yes |
GO:0051338 | regulation of transferase activity | 25.0000 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 25.0000 | 5 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 25.0000 | 6 | yes |
GO:0099536 | synaptic signaling | 25.0000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 25.0000 | 5 | yes |
GO:0006886 | intracellular protein transport | 25.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
GO:0015031 | protein transport | 25.0000 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 25.0000 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 25.0000 | 4 | no |
GO:0071702 | organic substance transport | 25.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
GO:0051051 | negative regulation of transport | 25.0000 | 4 | no |
GO:0006605 | protein targeting | 25.0000 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 25.0000 | 5 | no |
GO:0007032 | endosome organization | 18.7500 | 6 | yes |
GO:0007034 | vacuolar transport | 18.7500 | 4 | yes |
GO:0007041 | lysosomal transport | 18.7500 | 5 | yes |
GO:0033674 | positive regulation of kinase activity | 18.7500 | 6 | yes |
GO:0035249 | synaptic transmission, glutamatergic | 18.7500 | 8 | yes |
GO:0045860 | positive regulation of protein kinase activity | 18.7500 | 7 | yes |
GO:0048812 | neuron projection morphogenesis | 18.7500 | 5 | yes |
GO:0051036 | regulation of endosome size | 18.7500 | 6 | yes |
GO:0051057 | positive regulation of small GTPase mediated signal transduction | 18.7500 | 7 | yes |
GO:0051336 | regulation of hydrolase activity | 18.7500 | 4 | yes |
GO:0051345 | positive regulation of hydrolase activity | 18.7500 | 5 | yes |
GO:0051347 | positive regulation of transferase activity | 18.7500 | 5 | yes |
GO:0097494 | regulation of vesicle size | 18.7500 | 5 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 18.7500 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 18.7500 | 6 | yes |
GO:0001662 | behavioral fear response | 12.5000 | 4 | yes |
GO:0001881 | receptor recycling | 12.5000 | 5 | yes |
GO:0007528 | neuromuscular junction development | 12.5000 | 6 | yes |
GO:0034330 | cell junction organization | 12.5000 | 4 | yes |
GO:0035020 | regulation of Rac protein signal transduction | 12.5000 | 7 | yes |
GO:0035022 | positive regulation of Rac protein signal transduction | 12.5000 | 8 | yes |
GO:0043087 | regulation of GTPase activity | 12.5000 | 5 | yes |
GO:0043112 | receptor metabolic process | 12.5000 | 4 | yes |
GO:0043547 | positive regulation of GTPase activity | 12.5000 | 6 | yes |
GO:0050808 | synapse organization | 12.5000 | 5 | yes |
GO:0051259 | protein complex oligomerization | 12.5000 | 6 | yes |
GO:0051260 | protein homooligomerization | 12.5000 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ALS2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RAB5A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EEA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
IQEC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SODC_HUMAN | [view interactions] | Low throughput | no | yes |
GRIA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RBM6_HUMAN | [view interactions] | High throughput | no | yes |
SDF2_HUMAN | [view interactions] | High throughput | no | no |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CHIO_HUMAN | [view interactions] | High throughput | no | yes |
PDC10_HUMAN | [view interactions] | High throughput | no | yes |
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MD13L_HUMAN | [view interactions] | High throughput | no | no |
CDC37_HUMAN | [view interactions] | High throughput | no | yes |
TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KTU_HUMAN | [view interactions] | High throughput | no | yes |
STXB6_HUMAN | [view interactions] | High throughput | no | yes |
NEK1_HUMAN | [view interactions] | High throughput | no | yes |
CF410_HUMAN | [view interactions] | High throughput | no | yes |
TFE3_HUMAN | [view interactions] | High throughput | no | yes |
CHIN_HUMAN | [view interactions] | High throughput | no | no |
ZYX_HUMAN | [view interactions] | High throughput | no | no |
ATG4C_HUMAN | [view interactions] | High throughput | no | yes |
AL2CL_HUMAN | [view interactions] | High throughput | no | yes |
WDR20_HUMAN | [view interactions] | High throughput | no | no |
DJB11_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
ATG7_HUMAN | [view interactions] | High throughput | no | yes |
ATG3_HUMAN | [view interactions] | High throughput | no | yes |
IFM3_HUMAN | [view interactions] | High throughput | no | yes |