ANXA1_HUMAN
Plays important roles in the innate immune response as effector of glucocorticoid-mediated responses and regulator of the inflammatory process. Has anti-inflammatory activity (PubMed). Plays a role in glucocorticoid-mediated down-regulation of the early phase of the inflammatory response . Promotes resolution of inflammation and wound healing (PubMed). Functions at least in part by activating the formyl peptide receptors and downstream signaling cascades (PubMed, PubMed). Promotes chemotaxis of granulocytes and monocytes via activation of the formyl peptide receptors (PubMed). Contributes to the adaptive immune response by enhancing signaling cascades that are triggered by T-cell activation, regulates differentiation and proliferation of activated T-cells (PubMed). Promotes the differentiation of T-cells into Th1 cells and negatively regulates differentiation into Th2 cells (PubMed). Has no effect on unstimulated T cells (PubMed). Promotes rearrangement of the actin cytoskeleton, cell polarization and cell migration (PubMed). Negatively regulates hormone exocytosis via activation of the formyl peptide receptors and reorganization of the actin cytoskeleton (PubMed). Has high affinity for Ca(2+) and can bind up to eight Ca(2+) ions . Displays Ca(2+)-dependent binding to phospholipid membranes (PubMed, PubMed). Plays a role in the formation of phagocytic cups and phagosomes. Plays a role in phagocytosis by mediating the Ca(2+)-dependent interaction between phagosomes and the actin cytoskeleton . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ANXA1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 38.5542 | 4 | no |
GO:0000166 | nucleotide binding | 31.3253 | 4 | no |
GO:0017076 | purine nucleotide binding | 31.3253 | 5 | no |
GO:0043169 | cation binding | 30.1205 | 4 | yes |
GO:0046872 | metal ion binding | 30.1205 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 27.7108 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 27.7108 | 4 | no |
GO:0003723 | RNA binding | 27.7108 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 25.3012 | 6 | no |
GO:0005524 | ATP binding | 21.6867 | 5 | no |
GO:0019900 | kinase binding | 21.6867 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 21.6867 | 5 | no |
GO:0019901 | protein kinase binding | 20.4819 | 5 | no |
GO:0031625 | ubiquitin protein ligase binding | 20.4819 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 20.4819 | 4 | no |
GO:0045296 | cadherin binding | 16.8675 | 4 | yes |
GO:0005509 | calcium ion binding | 12.0482 | 6 | yes |
GO:0005544 | calcium-dependent phospholipid binding | 7.2289 | 4 | yes |
GO:0055102 | lipase inhibitor activity | 4.8193 | 4 | yes |
GO:0004859 | phospholipase inhibitor activity | 4.8193 | 5 | yes |
GO:0098631 | cell adhesion mediator activity | 3.6145 | 4 | yes |
GO:0098632 | cell-cell adhesion mediator activity | 3.6145 | 5 | yes |
GO:0098641 | cadherin binding involved in cell-cell adhesion | 3.6145 | 5 | yes |
GO:0019834 | phospholipase A2 inhibitor activity | 3.6145 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ANXA1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 61.4458 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 61.4458 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 61.4458 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 61.4458 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 57.8313 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 56.6265 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 56.6265 | 5 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 55.4217 | 5 | yes |
GO:0010468 | regulation of gene expression | 54.2169 | 6 | yes |
GO:0009892 | negative regulation of metabolic process | 49.3976 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 48.1928 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 44.5783 | 4 | yes |
GO:0010646 | regulation of cell communication | 44.5783 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 44.5783 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 42.1687 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 42.1687 | 5 | yes |
GO:0009966 | regulation of signal transduction | 39.7590 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 39.7590 | 5 | yes |
GO:0009890 | negative regulation of biosynthetic process | 38.5542 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 38.5542 | 6 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 38.5542 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 38.5542 | 6 | yes |
GO:0009891 | positive regulation of biosynthetic process | 37.3494 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 37.3494 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 36.1446 | 6 | yes |
GO:0051049 | regulation of transport | 34.9398 | 4 | yes |
GO:0051252 | regulation of RNA metabolic process | 34.9398 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 33.7349 | 4 | yes |
GO:0022607 | cellular component assembly | 33.7349 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 32.5301 | 6 | yes |
GO:1902531 | regulation of intracellular signal transduction | 32.5301 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 32.5301 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 32.5301 | 6 | no |
GO:0006996 | organelle organization | 30.1205 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 28.9157 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 28.9157 | 4 | no |
GO:0023056 | positive regulation of signaling | 28.9157 | 4 | no |
GO:0042981 | regulation of apoptotic process | 28.9157 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 28.9157 | 4 | yes |
GO:0010648 | negative regulation of cell communication | 27.7108 | 5 | no |
GO:0023057 | negative regulation of signaling | 27.7108 | 4 | no |
GO:0010647 | positive regulation of cell communication | 27.7108 | 5 | no |
GO:0033043 | regulation of organelle organization | 27.7108 | 5 | yes |
GO:0036211 | protein modification process | 27.7108 | 4 | yes |
GO:0043412 | macromolecule modification | 27.7108 | 4 | yes |
GO:0071310 | cellular response to organic substance | 26.5060 | 4 | yes |
GO:0060341 | regulation of cellular localization | 26.5060 | 4 | no |
GO:0045595 | regulation of cell differentiation | 25.3012 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 25.3012 | 4 | yes |
GO:0009968 | negative regulation of signal transduction | 25.3012 | 5 | no |
GO:0010629 | negative regulation of gene expression | 25.3012 | 7 | yes |
GO:0043066 | negative regulation of apoptotic process | 25.3012 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 25.3012 | 5 | yes |
GO:0080134 | regulation of response to stress | 24.0964 | 4 | yes |
GO:0031399 | regulation of protein modification process | 24.0964 | 6 | no |
GO:0032880 | regulation of protein localization | 24.0964 | 5 | no |
GO:0043933 | protein-containing complex organization | 24.0964 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 24.0964 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 24.0964 | 8 | no |
GO:0009967 | positive regulation of signal transduction | 24.0964 | 5 | no |
GO:0008104 | protein localization | 22.8916 | 4 | yes |
GO:0010628 | positive regulation of gene expression | 22.8916 | 7 | yes |
GO:0051247 | positive regulation of protein metabolic process | 22.8916 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 22.8916 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 21.6867 | 5 | yes |
GO:0051726 | regulation of cell cycle | 21.6867 | 4 | yes |
GO:0009894 | regulation of catabolic process | 21.6867 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 21.6867 | 6 | no |
GO:1901565 | organonitrogen compound catabolic process | 21.6867 | 4 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 21.6867 | 5 | no |
GO:0051050 | positive regulation of transport | 20.4819 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 20.4819 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 20.4819 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 20.4819 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 20.4819 | 5 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 20.4819 | 6 | no |
GO:0071702 | organic substance transport | 19.2771 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 18.0723 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 18.0723 | 4 | yes |
GO:0014070 | response to organic cyclic compound | 18.0723 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 18.0723 | 4 | yes |
GO:0060284 | regulation of cell development | 16.8675 | 5 | yes |
GO:0007010 | cytoskeleton organization | 16.8675 | 5 | yes |
GO:0010243 | response to organonitrogen compound | 16.8675 | 4 | yes |
GO:0010564 | regulation of cell cycle process | 16.8675 | 5 | yes |
GO:0010638 | positive regulation of organelle organization | 16.8675 | 6 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 16.8675 | 4 | yes |
GO:0030155 | regulation of cell adhesion | 16.8675 | 4 | yes |
GO:0033993 | response to lipid | 16.8675 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 15.6627 | 5 | yes |
GO:0050776 | regulation of immune response | 15.6627 | 4 | yes |
GO:0051093 | negative regulation of developmental process | 15.6627 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 15.6627 | 4 | yes |
GO:2000145 | regulation of cell motility | 15.6627 | 4 | yes |
GO:0030334 | regulation of cell migration | 15.6627 | 5 | yes |
GO:0051046 | regulation of secretion | 14.4578 | 5 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 14.4578 | 4 | yes |
GO:0062197 | cellular response to chemical stress | 14.4578 | 4 | yes |
GO:0071705 | nitrogen compound transport | 14.4578 | 4 | yes |
GO:0001817 | regulation of cytokine production | 14.4578 | 4 | yes |
GO:1903530 | regulation of secretion by cell | 14.4578 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 14.4578 | 5 | yes |
GO:0032870 | cellular response to hormone stimulus | 14.4578 | 4 | yes |
GO:0045785 | positive regulation of cell adhesion | 13.2530 | 5 | yes |
GO:0050778 | positive regulation of immune response | 13.2530 | 5 | yes |
GO:0098657 | import into cell | 13.2530 | 4 | yes |
GO:0031347 | regulation of defense response | 13.2530 | 5 | yes |
GO:0034599 | cellular response to oxidative stress | 13.2530 | 4 | yes |
GO:0045596 | negative regulation of cell differentiation | 12.0482 | 5 | yes |
GO:0048545 | response to steroid hormone | 12.0482 | 4 | yes |
GO:0050865 | regulation of cell activation | 12.0482 | 4 | yes |
GO:0051051 | negative regulation of transport | 12.0482 | 4 | yes |
GO:0001819 | positive regulation of cytokine production | 12.0482 | 5 | yes |
GO:0002694 | regulation of leukocyte activation | 12.0482 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 12.0482 | 5 | yes |
GO:0022407 | regulation of cell-cell adhesion | 12.0482 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 12.0482 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 12.0482 | 4 | yes |
GO:0050867 | positive regulation of cell activation | 10.8434 | 5 | yes |
GO:0071396 | cellular response to lipid | 10.8434 | 5 | yes |
GO:0071407 | cellular response to organic cyclic compound | 10.8434 | 5 | yes |
GO:0002696 | positive regulation of leukocyte activation | 10.8434 | 5 | yes |
GO:1903037 | regulation of leukocyte cell-cell adhesion | 10.8434 | 6 | yes |
GO:1903039 | positive regulation of leukocyte cell-cell adhesion | 10.8434 | 7 | yes |
GO:0022409 | positive regulation of cell-cell adhesion | 10.8434 | 6 | yes |
GO:0034097 | response to cytokine | 10.8434 | 4 | yes |
GO:0046903 | secretion | 9.6386 | 4 | yes |
GO:0050863 | regulation of T cell activation | 9.6386 | 6 | yes |
GO:0050870 | positive regulation of T cell activation | 9.6386 | 7 | yes |
GO:0051249 | regulation of lymphocyte activation | 9.6386 | 5 | yes |
GO:0051251 | positive regulation of lymphocyte activation | 9.6386 | 6 | yes |
GO:0062012 | regulation of small molecule metabolic process | 9.6386 | 4 | yes |
GO:1901987 | regulation of cell cycle phase transition | 9.6386 | 6 | yes |
GO:0007346 | regulation of mitotic cell cycle | 9.6386 | 5 | yes |
GO:0015031 | protein transport | 9.6386 | 4 | yes |
GO:0043434 | response to peptide hormone | 9.6386 | 4 | yes |
GO:0048732 | gland development | 8.4337 | 4 | yes |
GO:0071363 | cellular response to growth factor stimulus | 8.4337 | 4 | yes |
GO:0140546 | defense response to symbiont | 8.4337 | 4 | yes |
GO:1903706 | regulation of hemopoiesis | 8.4337 | 4 | yes |
GO:0010632 | regulation of epithelial cell migration | 8.4337 | 4 | yes |
GO:0010720 | positive regulation of cell development | 8.4337 | 6 | yes |
GO:0043065 | positive regulation of apoptotic process | 8.4337 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 8.4337 | 5 | yes |
GO:0046883 | regulation of hormone secretion | 7.2289 | 4 | yes |
GO:0046942 | carboxylic acid transport | 7.2289 | 6 | yes |
GO:0050727 | regulation of inflammatory response | 7.2289 | 5 | yes |
GO:0051048 | negative regulation of secretion | 7.2289 | 5 | yes |
GO:0061041 | regulation of wound healing | 7.2289 | 6 | yes |
GO:0062013 | positive regulation of small molecule metabolic process | 7.2289 | 5 | yes |
GO:0070555 | response to interleukin-1 | 7.2289 | 5 | yes |
GO:0071383 | cellular response to steroid hormone stimulus | 7.2289 | 5 | yes |
GO:0000302 | response to reactive oxygen species | 7.2289 | 4 | yes |
GO:1901990 | regulation of mitotic cell cycle phase transition | 7.2289 | 6 | yes |
GO:1903034 | regulation of response to wounding | 7.2289 | 5 | yes |
GO:0006869 | lipid transport | 7.2289 | 5 | yes |
GO:0007162 | negative regulation of cell adhesion | 7.2289 | 5 | yes |
GO:1903531 | negative regulation of secretion by cell | 7.2289 | 5 | yes |
GO:0010634 | positive regulation of epithelial cell migration | 7.2289 | 5 | yes |
GO:0010721 | negative regulation of cell development | 7.2289 | 6 | yes |
GO:0015711 | organic anion transport | 7.2289 | 5 | yes |
GO:0015849 | organic acid transport | 7.2289 | 5 | yes |
GO:0017157 | regulation of exocytosis | 7.2289 | 5 | yes |
GO:0022604 | regulation of cell morphogenesis | 7.2289 | 5 | yes |
GO:0030855 | epithelial cell differentiation | 7.2289 | 4 | yes |
GO:0042542 | response to hydrogen peroxide | 7.2289 | 4 | yes |
GO:0045787 | positive regulation of cell cycle | 6.0241 | 5 | yes |
GO:0001818 | negative regulation of cytokine production | 6.0241 | 5 | yes |
GO:0002683 | negative regulation of immune system process | 6.0241 | 4 | yes |
GO:1902105 | regulation of leukocyte differentiation | 6.0241 | 5 | yes |
GO:1902806 | regulation of cell cycle G1/S phase transition | 6.0241 | 7 | yes |
GO:0015718 | monocarboxylic acid transport | 6.0241 | 7 | yes |
GO:0015908 | fatty acid transport | 6.0241 | 6 | yes |
GO:0031960 | response to corticosteroid | 6.0241 | 5 | yes |
GO:0032677 | regulation of interleukin-8 production | 6.0241 | 5 | yes |
GO:0045580 | regulation of T cell differentiation | 4.8193 | 7 | yes |
GO:0045582 | positive regulation of T cell differentiation | 4.8193 | 8 | yes |
GO:0045619 | regulation of lymphocyte differentiation | 4.8193 | 6 | yes |
GO:0045621 | positive regulation of lymphocyte differentiation | 4.8193 | 7 | yes |
GO:0045920 | negative regulation of exocytosis | 4.8193 | 6 | yes |
GO:0045931 | positive regulation of mitotic cell cycle | 4.8193 | 6 | yes |
GO:0050777 | negative regulation of immune response | 4.8193 | 5 | yes |
GO:0051384 | response to glucocorticoid | 4.8193 | 6 | yes |
GO:0060326 | cell chemotaxis | 4.8193 | 4 | yes |
GO:0070301 | cellular response to hydrogen peroxide | 4.8193 | 5 | yes |
GO:0090068 | positive regulation of cell cycle process | 4.8193 | 6 | yes |
GO:0090303 | positive regulation of wound healing | 4.8193 | 6 | yes |
GO:1902107 | positive regulation of leukocyte differentiation | 4.8193 | 6 | yes |
GO:1903036 | positive regulation of response to wounding | 4.8193 | 5 | yes |
GO:0006954 | inflammatory response | 4.8193 | 4 | yes |
GO:1903708 | positive regulation of hemopoiesis | 4.8193 | 5 | yes |
GO:2000045 | regulation of G1/S transition of mitotic cell cycle | 4.8193 | 7 | yes |
GO:0010212 | response to ionizing radiation | 4.8193 | 4 | yes |
GO:0010565 | regulation of cellular ketone metabolic process | 4.8193 | 5 | yes |
GO:0010594 | regulation of endothelial cell migration | 4.8193 | 5 | yes |
GO:0010595 | positive regulation of endothelial cell migration | 4.8193 | 6 | yes |
GO:0015909 | long-chain fatty acid transport | 4.8193 | 7 | yes |
GO:0019216 | regulation of lipid metabolic process | 4.8193 | 5 | yes |
GO:0019217 | regulation of fatty acid metabolic process | 4.8193 | 6 | yes |
GO:0022008 | neurogenesis | 4.8193 | 4 | yes |
GO:0023061 | signal release | 4.8193 | 4 | yes |
GO:0031338 | regulation of vesicle fusion | 4.8193 | 5 | yes |
GO:0031340 | positive regulation of vesicle fusion | 4.8193 | 5 | yes |
GO:0032652 | regulation of interleukin-1 production | 4.8193 | 5 | yes |
GO:0034614 | cellular response to reactive oxygen species | 4.8193 | 5 | yes |
GO:0043536 | positive regulation of blood vessel endothelial cell migration | 3.6145 | 7 | yes |
GO:0045834 | positive regulation of lipid metabolic process | 3.6145 | 5 | yes |
GO:0046889 | positive regulation of lipid biosynthetic process | 3.6145 | 6 | yes |
GO:0046890 | regulation of lipid biosynthetic process | 3.6145 | 5 | yes |
GO:0050482 | arachidonic acid secretion | 3.6145 | 6 | yes |
GO:0071621 | granulocyte chemotaxis | 3.6145 | 4 | yes |
GO:0071715 | icosanoid transport | 3.6145 | 7 | yes |
GO:0097530 | granulocyte migration | 3.6145 | 4 | yes |
GO:0002685 | regulation of leukocyte migration | 3.6145 | 4 | yes |
GO:1901989 | positive regulation of cell cycle phase transition | 3.6145 | 7 | yes |
GO:1901992 | positive regulation of mitotic cell cycle phase transition | 3.6145 | 7 | yes |
GO:1902106 | negative regulation of leukocyte differentiation | 3.6145 | 6 | yes |
GO:0002819 | regulation of adaptive immune response | 3.6145 | 5 | yes |
GO:0002822 | regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | 3.6145 | 6 | yes |
GO:0002825 | regulation of T-helper 1 type immune response | 3.6145 | 7 | yes |
GO:0006909 | phagocytosis | 3.6145 | 4 | yes |
GO:1903707 | negative regulation of hemopoiesis | 3.6145 | 5 | yes |
GO:1903963 | arachidonate transport | 3.6145 | 8 | yes |
GO:0022408 | negative regulation of cell-cell adhesion | 3.6145 | 6 | yes |
GO:0032309 | icosanoid secretion | 3.6145 | 5 | yes |
GO:0035924 | cellular response to vascular endothelial growth factor stimulus | 3.6145 | 5 | yes |
GO:0042110 | T cell activation | 3.6145 | 4 | yes |
GO:0043535 | regulation of blood vessel endothelial cell migration | 3.6145 | 6 | yes |
GO:0045581 | negative regulation of T cell differentiation | 2.4096 | 8 | yes |
GO:0045620 | negative regulation of lymphocyte differentiation | 2.4096 | 7 | yes |
GO:0045622 | regulation of T-helper cell differentiation | 2.4096 | 5 | yes |
GO:0045623 | negative regulation of T-helper cell differentiation | 2.4096 | 6 | yes |
GO:0045624 | positive regulation of T-helper cell differentiation | 2.4096 | 6 | yes |
GO:0045625 | regulation of T-helper 1 cell differentiation | 2.4096 | 6 | yes |
GO:0045627 | positive regulation of T-helper 1 cell differentiation | 2.4096 | 7 | yes |
GO:0045628 | regulation of T-helper 2 cell differentiation | 2.4096 | 6 | yes |
GO:0045629 | negative regulation of T-helper 2 cell differentiation | 2.4096 | 7 | yes |
GO:0045723 | positive regulation of fatty acid biosynthetic process | 2.4096 | 7 | yes |
GO:0045923 | positive regulation of fatty acid metabolic process | 2.4096 | 6 | yes |
GO:0046631 | alpha-beta T cell activation | 2.4096 | 5 | yes |
GO:0046632 | alpha-beta T cell differentiation | 2.4096 | 6 | yes |
GO:0046634 | regulation of alpha-beta T cell activation | 2.4096 | 7 | yes |
GO:0046635 | positive regulation of alpha-beta T cell activation | 2.4096 | 8 | yes |
GO:0046636 | negative regulation of alpha-beta T cell activation | 2.4096 | 8 | yes |
GO:0046637 | regulation of alpha-beta T cell differentiation | 2.4096 | 8 | yes |
GO:0046638 | positive regulation of alpha-beta T cell differentiation | 2.4096 | 9 | yes |
GO:0046639 | negative regulation of alpha-beta T cell differentiation | 2.4096 | 9 | yes |
GO:0046879 | hormone secretion | 2.4096 | 5 | yes |
GO:0050670 | regulation of lymphocyte proliferation | 2.4096 | 6 | yes |
GO:0050671 | positive regulation of lymphocyte proliferation | 2.4096 | 7 | yes |
GO:0050866 | negative regulation of cell activation | 2.4096 | 5 | yes |
GO:0050868 | negative regulation of T cell activation | 2.4096 | 7 | yes |
GO:0051250 | negative regulation of lymphocyte activation | 2.4096 | 6 | yes |
GO:0051276 | chromosome organization | 2.4096 | 5 | yes |
GO:0051451 | myoblast migration | 2.4096 | 5 | yes |
GO:0070365 | hepatocyte differentiation | 2.4096 | 5 | yes |
GO:0070459 | prolactin secretion | 2.4096 | 5 | yes |
GO:0070663 | regulation of leukocyte proliferation | 2.4096 | 5 | yes |
GO:0070665 | positive regulation of leukocyte proliferation | 2.4096 | 6 | yes |
GO:0071103 | DNA conformation change | 2.4096 | 6 | yes |
GO:0071384 | cellular response to corticosteroid stimulus | 2.4096 | 6 | yes |
GO:0071385 | cellular response to glucocorticoid stimulus | 2.4096 | 7 | yes |
GO:0071692 | protein localization to extracellular region | 2.4096 | 5 | yes |
GO:0090049 | regulation of cell migration involved in sprouting angiogenesis | 2.4096 | 7 | yes |
GO:0090050 | positive regulation of cell migration involved in sprouting angiogenesis | 2.4096 | 8 | yes |
GO:0002521 | leukocyte differentiation | 2.4096 | 4 | yes |
GO:0097350 | neutrophil clearance | 2.4096 | 6 | yes |
GO:0002548 | monocyte chemotaxis | 2.4096 | 4 | yes |
GO:1900087 | positive regulation of G1/S transition of mitotic cell cycle | 2.4096 | 8 | yes |
GO:0002695 | negative regulation of leukocyte activation | 2.4096 | 5 | yes |
GO:0002697 | regulation of immune effector process | 2.4096 | 4 | yes |
GO:0002698 | negative regulation of immune effector process | 2.4096 | 5 | yes |
GO:0002699 | positive regulation of immune effector process | 2.4096 | 5 | yes |
GO:0002790 | peptide secretion | 2.4096 | 5 | yes |
GO:1902808 | positive regulation of cell cycle G1/S phase transition | 2.4096 | 8 | yes |
GO:0002828 | regulation of type 2 immune response | 2.4096 | 5 | yes |
GO:0002829 | negative regulation of type 2 immune response | 2.4096 | 6 | yes |
GO:1903038 | negative regulation of leukocyte cell-cell adhesion | 2.4096 | 7 | yes |
GO:1903131 | mononuclear cell differentiation | 2.4096 | 5 | yes |
GO:0007187 | G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | 2.4096 | 4 | yes |
GO:0009306 | protein secretion | 2.4096 | 4 | yes |
GO:2000106 | regulation of leukocyte apoptotic process | 2.4096 | 6 | yes |
GO:2000108 | positive regulation of leukocyte apoptotic process | 2.4096 | 7 | yes |
GO:0009913 | epidermal cell differentiation | 2.4096 | 5 | yes |
GO:2000514 | regulation of CD4-positive, alpha-beta T cell activation | 2.4096 | 8 | yes |
GO:0009914 | hormone transport | 2.4096 | 4 | yes |
GO:2000515 | negative regulation of CD4-positive, alpha-beta T cell activation | 2.4096 | 9 | yes |
GO:0010165 | response to X-ray | 2.4096 | 5 | yes |
GO:2000516 | positive regulation of CD4-positive, alpha-beta T cell activation | 2.4096 | 9 | yes |
GO:2001279 | regulation of unsaturated fatty acid biosynthetic process | 2.4096 | 7 | yes |
GO:2001280 | positive regulation of unsaturated fatty acid biosynthetic process | 2.4096 | 8 | yes |
GO:0014812 | muscle cell migration | 2.4096 | 4 | yes |
GO:0014839 | myoblast migration involved in skeletal muscle regeneration | 2.4096 | 6 | yes |
GO:0015833 | peptide transport | 2.4096 | 5 | yes |
GO:0018149 | peptide cross-linking | 2.4096 | 5 | yes |
GO:0030072 | peptide hormone secretion | 2.4096 | 6 | yes |
GO:0030073 | insulin secretion | 2.4096 | 5 | yes |
GO:0030098 | lymphocyte differentiation | 2.4096 | 4 | yes |
GO:0030216 | keratinocyte differentiation | 2.4096 | 6 | yes |
GO:0030217 | T cell differentiation | 2.4096 | 5 | yes |
GO:0030850 | prostate gland development | 2.4096 | 4 | yes |
GO:0031392 | regulation of prostaglandin biosynthetic process | 2.4096 | 8 | yes |
GO:0031394 | positive regulation of prostaglandin biosynthetic process | 2.4096 | 9 | yes |
GO:0032355 | response to estradiol | 2.4096 | 4 | yes |
GO:0032392 | DNA geometric change | 2.4096 | 7 | yes |
GO:0032508 | DNA duplex unwinding | 2.4096 | 8 | yes |
GO:0032663 | regulation of interleukin-2 production | 2.4096 | 5 | yes |
GO:0032717 | negative regulation of interleukin-8 production | 2.4096 | 6 | yes |
GO:0032743 | positive regulation of interleukin-2 production | 2.4096 | 6 | yes |
GO:0032944 | regulation of mononuclear cell proliferation | 2.4096 | 6 | yes |
GO:0032946 | positive regulation of mononuclear cell proliferation | 2.4096 | 7 | yes |
GO:0033029 | regulation of neutrophil apoptotic process | 2.4096 | 4 | yes |
GO:0033031 | positive regulation of neutrophil apoptotic process | 2.4096 | 5 | yes |
GO:0033032 | regulation of myeloid cell apoptotic process | 2.4096 | 6 | yes |
GO:0033034 | positive regulation of myeloid cell apoptotic process | 2.4096 | 7 | yes |
GO:0035592 | establishment of protein localization to extracellular region | 2.4096 | 4 | yes |
GO:0036230 | granulocyte activation | 2.4096 | 4 | yes |
GO:0042063 | gliogenesis | 2.4096 | 5 | yes |
GO:0042102 | positive regulation of T cell proliferation | 2.4096 | 8 | yes |
GO:0042119 | neutrophil activation | 2.4096 | 5 | yes |
GO:0042129 | regulation of T cell proliferation | 2.4096 | 7 | yes |
GO:0042304 | regulation of fatty acid biosynthetic process | 2.4096 | 6 | yes |
GO:0042886 | amide transport | 2.4096 | 5 | yes |
GO:0043277 | apoptotic cell clearance | 2.4096 | 5 | yes |
GO:0043370 | regulation of CD4-positive, alpha-beta T cell differentiation | 2.4096 | 9 | yes |
GO:0043371 | negative regulation of CD4-positive, alpha-beta T cell differentiation | 2.4096 | 10 | yes |
GO:0043372 | positive regulation of CD4-positive, alpha-beta T cell differentiation | 2.4096 | 10 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
FPR2_HUMAN | [view interactions] | Low throughput | no | yes |
IKKA_HUMAN | [view interactions] | Low throughput | no | yes |
NBR1_HUMAN | [view interactions] | Low throughput | no | yes |
ANXA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ANXA5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
EGFR_HUMAN | [view interactions] | Low throughput | no | no |
DYSF_HUMAN | [view interactions] | Low throughput | no | no |
NEMO_HUMAN | [view interactions] | Low throughput | no | yes |
RIPK1_HUMAN | [view interactions] | Low throughput | no | yes |
TF65_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
K2C8_HUMAN | [view interactions] | Low throughput | no | no |
UBE3A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
