LIPA4_HUMAN
May regulate the disassembly of focal adhesions. May localize receptor-like tyrosine phosphatases type 2A at specific sites on the plasma membrane, possibly regulating their interaction with the extracellular environment and their association with substrates . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
No data found.
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in LIPA4_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 70.0000 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 50.0000 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 50.0000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0008104 | protein localization | 40.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 40.0000 | 4 | no |
GO:0031347 | regulation of defense response | 40.0000 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 40.0000 | 4 | no |
GO:0080134 | regulation of response to stress | 40.0000 | 4 | no |
GO:0071702 | organic substance transport | 30.0000 | 4 | no |
GO:0072657 | protein localization to membrane | 30.0000 | 4 | no |
GO:0072659 | protein localization to plasma membrane | 30.0000 | 5 | no |
GO:1990778 | protein localization to cell periphery | 30.0000 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 30.0000 | 4 | no |
GO:0050776 | regulation of immune response | 30.0000 | 4 | no |
GO:0022607 | cellular component assembly | 30.0000 | 4 | no |
GO:0031348 | negative regulation of defense response | 30.0000 | 5 | no |
GO:0032102 | negative regulation of response to external stimulus | 30.0000 | 5 | no |
GO:0048523 | negative regulation of cellular process | 30.0000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 30.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 30.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 30.0000 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 30.0000 | 4 | no |
GO:0051049 | regulation of transport | 30.0000 | 4 | no |
GO:0051094 | positive regulation of developmental process | 30.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 30.0000 | 5 | no |
GO:0034330 | cell junction organization | 20.0000 | 4 | yes |
GO:0050808 | synapse organization | 20.0000 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GRIP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GRIA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GIT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ERC2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NCOA2_HUMAN | [view interactions] | Low throughput | no | no |
PLCG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CBPC1_HUMAN | [view interactions] | High throughput | no | yes |
MET_HUMAN | [view interactions] | High throughput | no | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
PRC1_HUMAN | [view interactions] | High throughput | no | yes |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ZDHC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |