RIMS3_HUMAN
Regulates synaptic membrane exocytosis. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RIMS3_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 50.0000 | 4 | no |
GO:0019900 | kinase binding | 40.0000 | 4 | no |
GO:0019901 | protein kinase binding | 40.0000 | 5 | no |
GO:0031267 | small GTPase binding | 30.0000 | 5 | yes |
GO:0051020 | GTPase binding | 30.0000 | 4 | yes |
GO:0045309 | protein phosphorylated amino acid binding | 30.0000 | 4 | no |
GO:0050815 | phosphoserine residue binding | 30.0000 | 5 | no |
GO:0043169 | cation binding | 30.0000 | 4 | no |
GO:0046872 | metal ion binding | 30.0000 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RIMS3_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 80.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 80.0000 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 60.0000 | 5 | yes |
GO:0051049 | regulation of transport | 60.0000 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 60.0000 | 4 | yes |
GO:0008104 | protein localization | 60.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 60.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 60.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 60.0000 | 4 | no |
GO:0051046 | regulation of secretion | 50.0000 | 5 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 50.0000 | 4 | yes |
GO:1903530 | regulation of secretion by cell | 50.0000 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 50.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0071702 | organic substance transport | 50.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 50.0000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 40.0000 | 5 | yes |
GO:0017157 | regulation of exocytosis | 40.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 40.0000 | 4 | yes |
GO:0046903 | secretion | 40.0000 | 4 | yes |
GO:0046928 | regulation of neurotransmitter secretion | 40.0000 | 5 | yes |
GO:0051588 | regulation of neurotransmitter transport | 40.0000 | 5 | yes |
GO:1903305 | regulation of regulated secretory pathway | 40.0000 | 6 | yes |
GO:2000300 | regulation of synaptic vesicle exocytosis | 40.0000 | 6 | yes |
GO:0032880 | regulation of protein localization | 40.0000 | 5 | no |
GO:0060341 | regulation of cellular localization | 40.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 40.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | no |
GO:0015031 | protein transport | 40.0000 | 4 | no |
GO:0016079 | synaptic vesicle exocytosis | 30.0000 | 4 | yes |
GO:0017156 | calcium-ion regulated exocytosis | 30.0000 | 5 | yes |
GO:0023061 | signal release | 30.0000 | 4 | yes |
GO:0045055 | regulated exocytosis | 30.0000 | 4 | yes |
GO:0048791 | calcium ion-regulated exocytosis of neurotransmitter | 30.0000 | 5 | yes |
GO:0050806 | positive regulation of synaptic transmission | 30.0000 | 5 | yes |
GO:0099643 | signal release from synapse | 30.0000 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 30.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 30.0000 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 30.0000 | 5 | no |
GO:0044057 | regulation of system process | 30.0000 | 4 | no |
GO:0050776 | regulation of immune response | 30.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 30.0000 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 30.0000 | 4 | no |
GO:0009267 | cellular response to starvation | 30.0000 | 4 | no |
GO:0010648 | negative regulation of cell communication | 30.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 30.0000 | 4 | no |
GO:0036211 | protein modification process | 30.0000 | 4 | no |
GO:0042149 | cellular response to glucose starvation | 30.0000 | 5 | no |
GO:0043412 | macromolecule modification | 30.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 30.0000 | 5 | no |
GO:0006886 | intracellular protein transport | 30.0000 | 4 | no |
GO:0030030 | cell projection organization | 30.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 30.0000 | 5 | no |
GO:0071310 | cellular response to organic substance | 30.0000 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CACB4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CREB3_HUMAN | [view interactions] | High throughput | no | no |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CXA5_HUMAN | [view interactions] | High throughput | no | yes |
PICK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PECA1_HUMAN | [view interactions] | High throughput | no | no |
VIME_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KAT5_HUMAN | [view interactions] | High throughput | no | yes |
ZDH17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI54_HUMAN | [view interactions] | High throughput | no | no |
BANP_HUMAN | [view interactions] | High throughput | no | yes |
MEOX2_HUMAN | [view interactions] | High throughput | no | no |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIMS2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
POTEF_HUMAN | [view interactions] | High throughput | no | no |