DAB2P_HUMAN
Functions as a scaffold protein implicated in the regulation of a large spectrum of both general and specialized signaling pathways. Involved in several processes such as innate immune response, inflammation and cell growth inhibition, apoptosis, cell survival, angiogenesis, cell migration and maturation. Plays also a role in cell cycle checkpoint control; reduces G1 phase cyclin levels resulting in G0/G1 cell cycle arrest. Mediates signal transduction by receptor-mediated inflammatory signals, such as the tumor necrosis factor (TNF), interferon (IFN) or lipopolysaccharide (LPS). Modulates the balance between phosphatidylinositol 3-kinase (PI3K)-AKT-mediated cell survival and apoptosis stimulated kinase (MAP3K5)-JNK signaling pathways; sequesters both AKT1 and MAP3K5 and counterbalances the activity of each kinase by modulating their phosphorylation status in response to proinflammatory stimuli. Acts as a regulator of the endoplasmic reticulum (ER) unfolded protein response (UPR) pathway; specifically involved in transduction of the ER stress-response to the JNK cascade through ERN1. Mediates TNF-alpha-induced apoptosis activation by facilitating dissociation of inhibitor 14-3-3 from MAP3K5; recruits the PP2A phosphatase complex which dephosphorylates MAP3K5 on Ser-966, leading to the dissociation of 13-3-3 proteins and activation of the MAP3K5-JNK signaling pathway in endothelial cells. Mediates also TNF/TRAF2-induced MAP3K5-JNK activation, while it inhibits CHUK-NF-kappa-B signaling. Acts a negative regulator in the IFN-gamma-mediated JAK-STAT signaling cascade by inhibiting smooth muscle cell (VSMCs) proliferation and intimal expansion, and thus, prevents graft arteriosclerosis (GA). Acts as a GTPase-activating protein (GAP) for the ADP ribosylation factor 6 (ARF6) and Ras. Promotes hydrolysis of the ARF6-bound GTP and thus, negatively regulates phosphatidylinositol 4,5-bisphosphate (PIP2)-dependent TLR4-TIRAP-MyD88 and NF-kappa-B signaling pathways in endothelial cells in response to lipopolysaccharides (LPS). Binds specifically to phosphatidylinositol 4-phosphate (PtdIns4P) and phosphatidylinositol 3-phosphate (PtdIns3P). In response to vascular endothelial growth factor (VEGFA), acts as a negative regulator of the VEGFR2-PI3K-mediated angiogenic signaling pathway by inhibiting endothelial cell migration and tube formation. In the developing brain, promotes both the transition from the multipolar to the bipolar stage and the radial migration of cortical neurons from the ventricular zone toward the superficial layer of the neocortex in a glial-dependent locomotion process. Probable downstream effector of the Reelin signaling pathway; promotes Purkinje cell (PC) dendrites development and formation of cerebellar synapses. Functions also as a tumor suppressor protein in prostate cancer progression; prevents cell proliferation and epithelial-to-mesenchymal transition (EMT) through activation of the glycogen synthase kinase-3 beta (GSK3B)-induced beta-catenin and inhibition of PI3K-AKT and Ras-MAPK survival downstream signaling cascades, respectively. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DAB2P_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 38.2979 | 4 | no |
GO:0017076 | purine nucleotide binding | 38.2979 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 38.2979 | 4 | no |
GO:0043168 | anion binding | 38.2979 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 34.0426 | 4 | no |
GO:0019900 | kinase binding | 31.9149 | 4 | yes |
GO:0019901 | protein kinase binding | 29.7872 | 5 | yes |
GO:0030695 | GTPase regulator activity | 27.6596 | 4 | yes |
GO:0043169 | cation binding | 25.5319 | 4 | no |
GO:0046872 | metal ion binding | 25.5319 | 5 | no |
GO:0003924 | GTPase activity | 23.4043 | 7 | no |
GO:0005525 | GTP binding | 23.4043 | 5 | no |
GO:0016462 | pyrophosphatase activity | 23.4043 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 23.4043 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 23.4043 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 23.4043 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 23.4043 | 5 | no |
GO:0005096 | GTPase activator activity | 21.2766 | 4 | yes |
GO:0045296 | cadherin binding | 17.0213 | 4 | yes |
GO:0019887 | protein kinase regulator activity | 14.8936 | 4 | yes |
GO:0017124 | SH3 domain binding | 10.6383 | 4 | yes |
GO:0019902 | phosphatase binding | 10.6383 | 4 | yes |
GO:0019903 | protein phosphatase binding | 10.6383 | 5 | yes |
GO:0035091 | phosphatidylinositol binding | 8.5106 | 4 | yes |
GO:0070851 | growth factor receptor binding | 8.5106 | 4 | yes |
GO:1901981 | phosphatidylinositol phosphate binding | 8.5106 | 5 | yes |
GO:0019209 | kinase activator activity | 6.3830 | 4 | yes |
GO:0030295 | protein kinase activator activity | 6.3830 | 5 | yes |
GO:0042803 | protein homodimerization activity | 6.3830 | 4 | yes |
GO:0005123 | death receptor binding | 4.2553 | 6 | yes |
GO:0005126 | cytokine receptor binding | 4.2553 | 4 | yes |
GO:0005172 | vascular endothelial growth factor receptor binding | 4.2553 | 5 | yes |
GO:0031434 | mitogen-activated protein kinase kinase binding | 4.2553 | 6 | yes |
GO:0031435 | mitogen-activated protein kinase kinase kinase binding | 4.2553 | 6 | yes |
GO:0032266 | phosphatidylinositol-3-phosphate binding | 4.2553 | 6 | yes |
GO:0032813 | tumor necrosis factor receptor superfamily binding | 4.2553 | 5 | yes |
GO:0036312 | phosphatidylinositol 3-kinase regulatory subunit binding | 4.2553 | 4 | yes |
GO:0043184 | vascular endothelial growth factor receptor 2 binding | 4.2553 | 6 | yes |
GO:0043539 | protein serine/threonine kinase activator activity | 4.2553 | 6 | yes |
GO:0051721 | protein phosphatase 2A binding | 4.2553 | 6 | yes |
GO:0070273 | phosphatidylinositol-4-phosphate binding | 4.2553 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DAB2P_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 61.7021 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 59.5745 | 4 | yes |
GO:0010646 | regulation of cell communication | 59.5745 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 59.5745 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 57.4468 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 55.3191 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 55.3191 | 4 | yes |
GO:0009966 | regulation of signal transduction | 51.0638 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 48.9362 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 44.6809 | 5 | yes |
GO:0009889 | regulation of biosynthetic process | 44.6809 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 42.5532 | 4 | yes |
GO:0010468 | regulation of gene expression | 42.5532 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.5532 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 42.5532 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 42.5532 | 5 | yes |
GO:0008104 | protein localization | 40.4255 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 40.4255 | 4 | yes |
GO:0031399 | regulation of protein modification process | 40.4255 | 6 | yes |
GO:0045595 | regulation of cell differentiation | 38.2979 | 4 | yes |
GO:0006996 | organelle organization | 38.2979 | 4 | no |
GO:0141124 | intracellular signaling cassette | 38.2979 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 38.2979 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 38.2979 | 5 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 36.1702 | 4 | yes |
GO:0030030 | cell projection organization | 36.1702 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 36.1702 | 5 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 34.0426 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 34.0426 | 6 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 34.0426 | 6 | yes |
GO:0019220 | regulation of phosphate metabolic process | 34.0426 | 6 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 34.0426 | 5 | yes |
GO:0051049 | regulation of transport | 31.9149 | 4 | no |
GO:0031401 | positive regulation of protein modification process | 31.9149 | 7 | yes |
GO:0042981 | regulation of apoptotic process | 29.7872 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 29.7872 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 29.7872 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 29.7872 | 5 | no |
GO:0007264 | small GTPase-mediated signal transduction | 29.7872 | 5 | no |
GO:0010648 | negative regulation of cell communication | 29.7872 | 5 | yes |
GO:0023057 | negative regulation of signaling | 29.7872 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 29.7872 | 4 | yes |
GO:0043085 | positive regulation of catalytic activity | 27.6596 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 27.6596 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 27.6596 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 27.6596 | 4 | yes |
GO:0051252 | regulation of RNA metabolic process | 27.6596 | 5 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 27.6596 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 27.6596 | 4 | yes |
GO:2000145 | regulation of cell motility | 27.6596 | 4 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 27.6596 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 27.6596 | 7 | yes |
GO:0031175 | neuron projection development | 27.6596 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 27.6596 | 7 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 27.6596 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 27.6596 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 27.6596 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.6596 | 5 | yes |
GO:0030334 | regulation of cell migration | 27.6596 | 5 | yes |
GO:0042325 | regulation of phosphorylation | 27.6596 | 7 | yes |
GO:0042327 | positive regulation of phosphorylation | 25.5319 | 8 | yes |
GO:0045596 | negative regulation of cell differentiation | 25.5319 | 5 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 25.5319 | 7 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 25.5319 | 6 | yes |
GO:0051093 | negative regulation of developmental process | 25.5319 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 25.5319 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 25.5319 | 5 | yes |
GO:0051248 | negative regulation of protein metabolic process | 25.5319 | 6 | yes |
GO:0071310 | cellular response to organic substance | 25.5319 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 25.5319 | 8 | yes |
GO:0060284 | regulation of cell development | 25.5319 | 5 | no |
GO:0007010 | cytoskeleton organization | 25.5319 | 5 | no |
GO:0022607 | cellular component assembly | 25.5319 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.5319 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.5319 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.5319 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 25.5319 | 5 | yes |
GO:0009967 | positive regulation of signal transduction | 25.5319 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.5319 | 6 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 25.5319 | 6 | yes |
GO:0010647 | positive regulation of cell communication | 25.5319 | 5 | yes |
GO:0010975 | regulation of neuron projection development | 25.5319 | 7 | yes |
GO:0023056 | positive regulation of signaling | 25.5319 | 4 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.5319 | 6 | yes |
GO:0051338 | regulation of transferase activity | 23.4043 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 23.4043 | 6 | yes |
GO:0071702 | organic substance transport | 23.4043 | 4 | no |
GO:0071705 | nitrogen compound transport | 23.4043 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.4043 | 6 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 23.4043 | 6 | yes |
GO:0043549 | regulation of kinase activity | 21.2766 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 21.2766 | 6 | yes |
GO:0051336 | regulation of hydrolase activity | 21.2766 | 4 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 21.2766 | 6 | yes |
GO:2000147 | positive regulation of cell motility | 21.2766 | 5 | yes |
GO:0010243 | response to organonitrogen compound | 21.2766 | 4 | no |
GO:0032880 | regulation of protein localization | 21.2766 | 5 | no |
GO:0033043 | regulation of organelle organization | 21.2766 | 5 | no |
GO:0060341 | regulation of cellular localization | 21.2766 | 4 | no |
GO:0009894 | regulation of catabolic process | 21.2766 | 4 | yes |
GO:0030335 | positive regulation of cell migration | 21.2766 | 6 | yes |
GO:0031346 | positive regulation of cell projection organization | 21.2766 | 6 | yes |
GO:0031400 | negative regulation of protein modification process | 21.2766 | 7 | yes |
GO:0040017 | positive regulation of locomotion | 21.2766 | 4 | yes |
GO:0042176 | regulation of protein catabolic process | 21.2766 | 5 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 19.1489 | 8 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 19.1489 | 5 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 19.1489 | 7 | yes |
GO:0050807 | regulation of synapse organization | 19.1489 | 5 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 19.1489 | 6 | yes |
GO:0051726 | regulation of cell cycle | 19.1489 | 4 | yes |
GO:0080134 | regulation of response to stress | 19.1489 | 4 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 19.1489 | 7 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 19.1489 | 6 | yes |
GO:0030162 | regulation of proteolysis | 19.1489 | 6 | yes |
GO:0043086 | negative regulation of catalytic activity | 17.0213 | 4 | yes |
GO:0043087 | regulation of GTPase activity | 17.0213 | 5 | yes |
GO:0043408 | regulation of MAPK cascade | 17.0213 | 6 | yes |
GO:0045860 | positive regulation of protein kinase activity | 17.0213 | 7 | yes |
GO:0050776 | regulation of immune response | 17.0213 | 4 | yes |
GO:0051347 | positive regulation of transferase activity | 17.0213 | 5 | yes |
GO:0061136 | regulation of proteasomal protein catabolic process | 17.0213 | 6 | yes |
GO:1903050 | regulation of proteolysis involved in protein catabolic process | 17.0213 | 7 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 17.0213 | 8 | yes |
GO:0006915 | apoptotic process | 17.0213 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 17.0213 | 4 | yes |
GO:0033674 | positive regulation of kinase activity | 17.0213 | 6 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 14.8936 | 5 | yes |
GO:0045862 | positive regulation of proteolysis | 14.8936 | 7 | yes |
GO:0051348 | negative regulation of transferase activity | 14.8936 | 5 | yes |
GO:0008285 | negative regulation of cell population proliferation | 14.8936 | 5 | yes |
GO:0033993 | response to lipid | 14.8936 | 4 | yes |
GO:0043065 | positive regulation of apoptotic process | 12.7660 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 12.7660 | 5 | yes |
GO:0045088 | regulation of innate immune response | 12.7660 | 5 | yes |
GO:0045732 | positive regulation of protein catabolic process | 12.7660 | 6 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 12.7660 | 8 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 12.7660 | 5 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 12.7660 | 9 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 12.7660 | 5 | yes |
GO:0050773 | regulation of dendrite development | 12.7660 | 4 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 12.7660 | 6 | yes |
GO:0060828 | regulation of canonical Wnt signaling pathway | 12.7660 | 6 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 12.7660 | 7 | yes |
GO:0071363 | cellular response to growth factor stimulus | 12.7660 | 4 | yes |
GO:0071396 | cellular response to lipid | 12.7660 | 5 | yes |
GO:0071900 | regulation of protein serine/threonine kinase activity | 12.7660 | 7 | yes |
GO:0090090 | negative regulation of canonical Wnt signaling pathway | 12.7660 | 7 | yes |
GO:1901565 | organonitrogen compound catabolic process | 12.7660 | 4 | yes |
GO:1901800 | positive regulation of proteasomal protein catabolic process | 12.7660 | 7 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 12.7660 | 7 | yes |
GO:1903052 | positive regulation of proteolysis involved in protein catabolic process | 12.7660 | 8 | yes |
GO:2000146 | negative regulation of cell motility | 12.7660 | 5 | yes |
GO:2001233 | regulation of apoptotic signaling pathway | 12.7660 | 5 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 12.7660 | 8 | yes |
GO:0002683 | negative regulation of immune system process | 12.7660 | 4 | yes |
GO:0002831 | regulation of response to biotic stimulus | 12.7660 | 4 | yes |
GO:0006469 | negative regulation of protein kinase activity | 12.7660 | 7 | yes |
GO:0009057 | macromolecule catabolic process | 12.7660 | 4 | yes |
GO:0009896 | positive regulation of catabolic process | 12.7660 | 5 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 12.7660 | 5 | yes |
GO:0030163 | protein catabolic process | 12.7660 | 4 | yes |
GO:0030178 | negative regulation of Wnt signaling pathway | 12.7660 | 6 | yes |
GO:0030336 | negative regulation of cell migration | 12.7660 | 6 | yes |
GO:0031347 | regulation of defense response | 12.7660 | 5 | yes |
GO:0033673 | negative regulation of kinase activity | 12.7660 | 6 | yes |
GO:0040013 | negative regulation of locomotion | 12.7660 | 4 | yes |
GO:0042326 | negative regulation of phosphorylation | 12.7660 | 8 | yes |
GO:0043254 | regulation of protein-containing complex assembly | 10.6383 | 5 | yes |
GO:0043410 | positive regulation of MAPK cascade | 10.6383 | 7 | yes |
GO:0048812 | neuron projection morphogenesis | 10.6383 | 5 | yes |
GO:0051346 | negative regulation of hydrolase activity | 10.6383 | 5 | yes |
GO:0071345 | cellular response to cytokine stimulus | 10.6383 | 5 | yes |
GO:0071902 | positive regulation of protein serine/threonine kinase activity | 10.6383 | 8 | yes |
GO:0080135 | regulation of cellular response to stress | 10.6383 | 4 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 10.6383 | 4 | yes |
GO:0009895 | negative regulation of catabolic process | 10.6383 | 5 | yes |
GO:0010564 | regulation of cell cycle process | 10.6383 | 5 | yes |
GO:0010594 | regulation of endothelial cell migration | 10.6383 | 5 | yes |
GO:0010632 | regulation of epithelial cell migration | 10.6383 | 4 | yes |
GO:0031334 | positive regulation of protein-containing complex assembly | 10.6383 | 6 | yes |
GO:0034097 | response to cytokine | 10.6383 | 4 | yes |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 8.5106 | 6 | yes |
GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | 8.5106 | 7 | yes |
GO:0043405 | regulation of MAP kinase activity | 8.5106 | 8 | yes |
GO:0045765 | regulation of angiogenesis | 8.5106 | 5 | yes |
GO:0045786 | negative regulation of cell cycle | 8.5106 | 5 | yes |
GO:0048145 | regulation of fibroblast proliferation | 8.5106 | 5 | yes |
GO:0062207 | regulation of pattern recognition receptor signaling pathway | 8.5106 | 5 | yes |
GO:0071356 | cellular response to tumor necrosis factor | 8.5106 | 6 | yes |
GO:0071901 | negative regulation of protein serine/threonine kinase activity | 8.5106 | 8 | yes |
GO:0140546 | defense response to symbiont | 8.5106 | 4 | yes |
GO:1901342 | regulation of vasculature development | 8.5106 | 5 | yes |
GO:2001222 | regulation of neuron migration | 8.5106 | 6 | yes |
GO:2001224 | positive regulation of neuron migration | 8.5106 | 7 | yes |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 8.5106 | 9 | yes |
GO:0006954 | inflammatory response | 8.5106 | 4 | yes |
GO:0010976 | positive regulation of neuron projection development | 8.5106 | 7 | yes |
GO:0034612 | response to tumor necrosis factor | 8.5106 | 5 | yes |
GO:0042177 | negative regulation of protein catabolic process | 8.5106 | 6 | yes |
GO:0043406 | positive regulation of MAP kinase activity | 6.3830 | 8 | yes |
GO:0043407 | negative regulation of MAP kinase activity | 6.3830 | 8 | yes |
GO:0043409 | negative regulation of MAPK cascade | 6.3830 | 7 | yes |
GO:0046328 | regulation of JNK cascade | 6.3830 | 7 | yes |
GO:0046330 | positive regulation of JNK cascade | 6.3830 | 8 | yes |
GO:0046578 | regulation of Ras protein signal transduction | 6.3830 | 7 | yes |
GO:0046580 | negative regulation of Ras protein signal transduction | 6.3830 | 8 | yes |
GO:0051058 | negative regulation of small GTPase mediated signal transduction | 6.3830 | 7 | yes |
GO:0070373 | negative regulation of ERK1 and ERK2 cascade | 6.3830 | 8 | yes |
GO:0070849 | response to epidermal growth factor | 6.3830 | 4 | yes |
GO:0071364 | cellular response to epidermal growth factor stimulus | 6.3830 | 5 | yes |
GO:0090128 | regulation of synapse maturation | 6.3830 | 4 | yes |
GO:0090287 | regulation of cellular response to growth factor stimulus | 6.3830 | 4 | yes |
GO:0097191 | extrinsic apoptotic signaling pathway | 6.3830 | 4 | yes |
GO:0097193 | intrinsic apoptotic signaling pathway | 6.3830 | 4 | yes |
GO:1901184 | regulation of ERBB signaling pathway | 6.3830 | 5 | yes |
GO:1901343 | negative regulation of vasculature development | 6.3830 | 5 | yes |
GO:2000181 | negative regulation of blood vessel morphogenesis | 6.3830 | 5 | yes |
GO:0010717 | regulation of epithelial to mesenchymal transition | 6.3830 | 5 | yes |
GO:0016525 | negative regulation of angiogenesis | 6.3830 | 6 | yes |
GO:0034143 | regulation of toll-like receptor 4 signaling pathway | 6.3830 | 6 | yes |
GO:0034144 | negative regulation of toll-like receptor 4 signaling pathway | 6.3830 | 5 | yes |
GO:0034260 | negative regulation of GTPase activity | 6.3830 | 4 | yes |
GO:0034976 | response to endoplasmic reticulum stress | 6.3830 | 4 | yes |
GO:0035924 | cellular response to vascular endothelial growth factor stimulus | 6.3830 | 5 | yes |
GO:0042058 | regulation of epidermal growth factor receptor signaling pathway | 6.3830 | 6 | yes |
GO:0043124 | negative regulation of canonical NF-kappaB signal transduction | 4.2553 | 7 | yes |
GO:0043433 | negative regulation of DNA-binding transcription factor activity | 4.2553 | 4 | yes |
GO:0043506 | regulation of JUN kinase activity | 4.2553 | 9 | yes |
GO:0043507 | positive regulation of JUN kinase activity | 4.2553 | 9 | yes |
GO:0048010 | vascular endothelial growth factor receptor signaling pathway | 4.2553 | 6 | yes |
GO:0048147 | negative regulation of fibroblast proliferation | 4.2553 | 6 | yes |
GO:0050680 | negative regulation of epithelial cell proliferation | 4.2553 | 6 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 4.2553 | 6 | yes |
GO:0051898 | negative regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 4.2553 | 7 | yes |
GO:0070059 | intrinsic apoptotic signaling pathway in response to endoplasmic reticulum stress | 4.2553 | 5 | yes |
GO:0070316 | regulation of G0 to G1 transition | 4.2553 | 6 | yes |
GO:0070317 | negative regulation of G0 to G1 transition | 4.2553 | 7 | yes |
GO:0070555 | response to interleukin-1 | 4.2553 | 5 | yes |
GO:0071219 | cellular response to molecule of bacterial origin | 4.2553 | 4 | yes |
GO:0071222 | cellular response to lipopolysaccharide | 4.2553 | 5 | yes |
GO:0071347 | cellular response to interleukin-1 | 4.2553 | 6 | yes |
GO:0072577 | endothelial cell apoptotic process | 4.2553 | 6 | yes |
GO:0090129 | positive regulation of synapse maturation | 4.2553 | 5 | yes |
GO:0090288 | negative regulation of cellular response to growth factor stimulus | 4.2553 | 5 | yes |
GO:1900006 | positive regulation of dendrite development | 4.2553 | 5 | yes |
GO:1900101 | regulation of endoplasmic reticulum unfolded protein response | 4.2553 | 5 | yes |
GO:1900103 | positive regulation of endoplasmic reticulum unfolded protein response | 4.2553 | 6 | yes |
GO:1900744 | regulation of p38MAPK cascade | 4.2553 | 7 | yes |
GO:1900746 | regulation of vascular endothelial growth factor signaling pathway | 4.2553 | 5 | yes |
GO:1900747 | negative regulation of vascular endothelial growth factor signaling pathway | 4.2553 | 6 | yes |
GO:1901185 | negative regulation of ERBB signaling pathway | 4.2553 | 6 | yes |
GO:1902547 | regulation of cellular response to vascular endothelial growth factor stimulus | 4.2553 | 5 | yes |
GO:1902548 | negative regulation of cellular response to vascular endothelial growth factor stimulus | 4.2553 | 6 | yes |
GO:1903894 | regulation of IRE1-mediated unfolded protein response | 4.2553 | 6 | yes |
GO:1903896 | positive regulation of IRE1-mediated unfolded protein response | 4.2553 | 7 | yes |
GO:1904019 | epithelial cell apoptotic process | 4.2553 | 5 | yes |
GO:1905897 | regulation of response to endoplasmic reticulum stress | 4.2553 | 5 | yes |
GO:1905898 | positive regulation of response to endoplasmic reticulum stress | 4.2553 | 5 | yes |
GO:2001235 | positive regulation of apoptotic signaling pathway | 4.2553 | 6 | yes |
GO:0002237 | response to molecule of bacterial origin | 4.2553 | 4 | yes |
GO:0006986 | response to unfolded protein | 4.2553 | 4 | yes |
GO:0008625 | extrinsic apoptotic signaling pathway via death domain receptors | 4.2553 | 5 | yes |
GO:0010596 | negative regulation of endothelial cell migration | 4.2553 | 6 | yes |
GO:0010633 | negative regulation of epithelial cell migration | 4.2553 | 5 | yes |
GO:0010719 | negative regulation of epithelial to mesenchymal transition | 4.2553 | 5 | yes |
GO:0010948 | negative regulation of cell cycle process | 4.2553 | 6 | yes |
GO:0030947 | regulation of vascular endothelial growth factor receptor signaling pathway | 4.2553 | 5 | yes |
GO:0030948 | negative regulation of vascular endothelial growth factor receptor signaling pathway | 4.2553 | 6 | yes |
GO:0032088 | negative regulation of NF-kappaB transcription factor activity | 4.2553 | 5 | yes |
GO:0032496 | response to lipopolysaccharide | 4.2553 | 4 | yes |
GO:0034620 | cellular response to unfolded protein | 4.2553 | 5 | yes |
GO:0035967 | cellular response to topologically incorrect protein | 4.2553 | 4 | yes |
GO:0036324 | vascular endothelial growth factor receptor-2 signaling pathway | 4.2553 | 7 | yes |
GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | 4.2553 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DAB1_HUMAN | [view interactions] | Low throughput | no | yes |
M3K5_HUMAN | [view interactions] | Low throughput | no | yes |
DAB2P_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GSK3B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DAB2_HUMAN | [view interactions] | Low throughput | no | yes |
1433T_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TRAF2_HUMAN | [view interactions] | Low throughput | no | yes |
RIPK1_HUMAN | [view interactions] | Low throughput | no | yes |
TNR1A_HUMAN | [view interactions] | Low throughput | no | yes |
TRADD_HUMAN | [view interactions] | Low throughput | no | yes |
P85A_HUMAN | [view interactions] | Low throughput | no | yes |
AKT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RASH_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CUL1_HUMAN | [view interactions] | Low throughput | no | yes |
CUL4A_HUMAN | [view interactions] | Low throughput | no | no |
SKP1_HUMAN | [view interactions] | Low throughput | no | yes |
RBX1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
