FGD4_HUMAN
Activates CDC42, a member of the Ras-like family of Rho- and Rac proteins, by exchanging bound GDP for free GTP. Plays a role in regulating the actin cytoskeleton and cell shape. Activates MAPK8 . [View more on UniProt]
Interacting region for partners were not defined.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
298 | Met | Arg | Charcot-Marie-Toothdisease4H(CMT4H) | - |
298 | Met | Thr | Charcot-Marie-Toothdisease4H(CMT4H) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in FGD4_HUMAN |
---|---|---|---|---|
GO:0030695 | GTPase regulator activity | 37.5000 | 4 | yes |
GO:0003779 | actin binding | 31.2500 | 4 | yes |
GO:0043169 | cation binding | 28.1250 | 4 | yes |
GO:0046872 | metal ion binding | 28.1250 | 5 | yes |
GO:0005096 | GTPase activator activity | 25.0000 | 4 | no |
GO:0031267 | small GTPase binding | 21.8750 | 5 | yes |
GO:0051020 | GTPase binding | 21.8750 | 4 | yes |
GO:0019900 | kinase binding | 21.8750 | 4 | no |
GO:0043168 | anion binding | 21.8750 | 4 | no |
GO:0005085 | guanyl-nucleotide exchange factor activity | 18.7500 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in FGD4_HUMAN |
---|---|---|---|---|
GO:0006996 | organelle organization | 62.5000 | 4 | yes |
GO:0010646 | regulation of cell communication | 56.2500 | 4 | yes |
GO:0009966 | regulation of signal transduction | 53.1250 | 4 | yes |
GO:0022607 | cellular component assembly | 50.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0007010 | cytoskeleton organization | 46.8750 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 43.7500 | 5 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 37.5000 | 4 | yes |
GO:0030030 | cell projection organization | 37.5000 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 37.5000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 37.5000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 37.5000 | 4 | no |
GO:0051056 | regulation of small GTPase mediated signal transduction | 34.3750 | 6 | yes |
GO:0042981 | regulation of apoptotic process | 34.3750 | 5 | no |
GO:0043067 | regulation of programmed cell death | 34.3750 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 34.3750 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 34.3750 | 5 | no |
GO:0008104 | protein localization | 31.2500 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 31.2500 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 31.2500 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 31.2500 | 5 | no |
GO:0033043 | regulation of organelle organization | 31.2500 | 5 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 28.1250 | 5 | yes |
GO:0034330 | cell junction organization | 28.1250 | 4 | no |
GO:0043933 | protein-containing complex organization | 28.1250 | 4 | no |
GO:0097435 | supramolecular fiber organization | 28.1250 | 4 | no |
GO:0010468 | regulation of gene expression | 28.1250 | 6 | no |
GO:0051246 | regulation of protein metabolic process | 28.1250 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 28.1250 | 4 | no |
GO:0031344 | regulation of cell projection organization | 25.0000 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 25.0000 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.0000 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0030334 | regulation of cell migration | 25.0000 | 5 | no |
GO:2000145 | regulation of cell motility | 25.0000 | 4 | no |
GO:0051094 | positive regulation of developmental process | 25.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0051336 | regulation of hydrolase activity | 21.8750 | 4 | yes |
GO:0007015 | actin filament organization | 21.8750 | 5 | no |
GO:0034329 | cell junction assembly | 21.8750 | 5 | no |
GO:0061024 | membrane organization | 21.8750 | 4 | no |
GO:0006915 | apoptotic process | 21.8750 | 4 | no |
GO:0045595 | regulation of cell differentiation | 21.8750 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 21.8750 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 21.8750 | 4 | no |
GO:0031399 | regulation of protein modification process | 21.8750 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 21.8750 | 5 | no |
GO:0030335 | positive regulation of cell migration | 21.8750 | 6 | no |
GO:0040017 | positive regulation of locomotion | 21.8750 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 21.8750 | 6 | no |
GO:0065003 | protein-containing complex assembly | 21.8750 | 5 | no |
GO:1902903 | regulation of supramolecular fiber organization | 21.8750 | 5 | no |
GO:2000147 | positive regulation of cell motility | 21.8750 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 21.8750 | 5 | no |
GO:0010647 | positive regulation of cell communication | 21.8750 | 5 | no |
GO:0023056 | positive regulation of signaling | 21.8750 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 21.8750 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.8750 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 21.8750 | 6 | no |
GO:0030031 | cell projection assembly | 18.7500 | 5 | yes |
GO:0043087 | regulation of GTPase activity | 18.7500 | 5 | yes |
GO:0120031 | plasma membrane bounded cell projection assembly | 18.7500 | 6 | yes |
GO:0022604 | regulation of cell morphogenesis | 15.6250 | 5 | yes |
GO:0046847 | filopodium assembly | 9.3750 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GOLM1_HUMAN | [view interactions] | High throughput | no | yes |
KPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DNJC9_HUMAN | [view interactions] | High throughput | no | yes |
LANC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
BBLN_HUMAN | [view interactions] | High throughput | no | yes |
CAZA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FGD3_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
CCD86_HUMAN | [view interactions] | High throughput | no | yes |
CTSL2_HUMAN | [view interactions] | High throughput | no | no |
GELS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NFL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PDIA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLEC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
POTEE_HUMAN | [view interactions] | High throughput | no | no |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
DX39A_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARHG7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCNL2_HUMAN | [view interactions] | High throughput | no | yes |
RHG15_HUMAN | [view interactions] | High throughput | no | no |
RHG21_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHG26_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHG35_HUMAN | [view interactions] | High throughput | no | yes |
RHG40_HUMAN | [view interactions] | High throughput | no | no |
ARHGJ_HUMAN | [view interactions] | High throughput | no | no |
ARHG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CHIO_HUMAN | [view interactions] | High throughput | no | yes |
CSRP3_HUMAN | [view interactions] | High throughput | no | no |
DAAM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DAB2P_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DNMBP_HUMAN | [view interactions] | High throughput | no | no |
DOCK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EXOC4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FGD6_HUMAN | [view interactions] | High throughput | no | yes |
FHDC1_HUMAN | [view interactions] | High throughput | no | no |
MTMRC_HUMAN | [view interactions] | High throughput | no | yes |
NGEF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PDLI5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PREX1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PREX2_HUMAN | [view interactions] | High throughput | no | no |
PRIC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRIC2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RGF1B_HUMAN | [view interactions] | High throughput | no | no |
S26A7_HUMAN | [view interactions] | High throughput | no | no |
SLMAP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRBS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRGP1_HUMAN | [view interactions] | High throughput | no | no |
SRGP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STRP2_HUMAN | [view interactions] | High throughput | no | yes |
SYNE2_HUMAN | [view interactions] | High throughput | no | no |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TIM44_HUMAN | [view interactions] | High throughput | no | yes |
VAV_HUMAN | [view interactions] | High throughput | no | no |
FMNL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LPXN_HUMAN | [view interactions] | High throughput | no | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |