RPGF2_HUMAN
Functions as a guanine nucleotide exchange factor (GEF), which activates Rap and Ras family of small GTPases by exchanging bound GDP for free GTP in a cAMP-dependent manner. Serves as a link between cell surface receptors and Rap/Ras GTPases in intracellular signaling cascades. Acts also as an effector for Rap1 by direct association with Rap1-GTP thereby leading to the amplification of Rap1-mediated signaling. Shows weak activity on HRAS. It is controversial whether RAPGEF2 binds cAMP and cGMP (PubMed, PubMed) or not (PubMed, PubMed, PubMed). Its binding to ligand-activated beta-1 adrenergic receptor ADRB1 leads to the Ras activation through the G(s)-alpha signaling pathway. Involved in the cAMP-induced Ras and Erk1/2 signaling pathway that leads to sustained inhibition of long term melanogenesis by reducing dendrite extension and melanin synthesis. Provides also inhibitory signals for cell proliferation of melanoma cells and promotes their apoptosis in a cAMP-independent nanner. Regulates cAMP-induced neuritogenesis by mediating the Rap1/B-Raf/ERK signaling through a pathway that is independent on both PKA and RAPGEF3/RAPGEF4. Involved in neuron migration and in the formation of the major forebrain fiber connections forming the corpus callosum, the anterior commissure and the hippocampal commissure during brain development. Involved in neuronal growth factor (NGF)-induced sustained activation of Rap1 at late endosomes and in brain-derived neurotrophic factor (BDNF)-induced axon outgrowth of hippocampal neurons. Plays a role in the regulation of embryonic blood vessel formation and in the establishment of basal junction integrity and endothelial barrier function. May be involved in the regulation of the vascular endothelial growth factor receptor KDR and cadherin CDH5 expression at allantois endothelial cell-cell junctions. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RPGF2_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 24.5283 | 4 | no |
GO:0000166 | nucleotide binding | 22.6415 | 4 | yes |
GO:0017076 | purine nucleotide binding | 22.6415 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 22.6415 | 4 | yes |
GO:0043168 | anion binding | 22.6415 | 4 | yes |
GO:0045296 | cadherin binding | 22.6415 | 4 | no |
GO:0019900 | kinase binding | 22.6415 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 18.8679 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 18.8679 | 5 | yes |
GO:0043169 | cation binding | 18.8679 | 4 | yes |
GO:0046872 | metal ion binding | 18.8679 | 5 | yes |
GO:0030695 | GTPase regulator activity | 16.9811 | 4 | yes |
GO:0005096 | GTPase activator activity | 13.2075 | 4 | yes |
GO:0001664 | G protein-coupled receptor binding | 11.3208 | 4 | yes |
GO:0005085 | guanyl-nucleotide exchange factor activity | 7.5472 | 5 | yes |
GO:0031690 | adrenergic receptor binding | 7.5472 | 5 | yes |
GO:0031697 | beta-1 adrenergic receptor binding | 5.6604 | 6 | yes |
GO:0030165 | PDZ domain binding | 3.7736 | 4 | yes |
GO:0030551 | cyclic nucleotide binding | 3.7736 | 5 | yes |
GO:0030552 | cAMP binding | 3.7736 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RPGF2_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 66.0377 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 62.2642 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 60.3774 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 58.4906 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 58.4906 | 4 | yes |
GO:0010646 | regulation of cell communication | 56.6038 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 54.7170 | 4 | yes |
GO:0051049 | regulation of transport | 49.0566 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 49.0566 | 5 | yes |
GO:0008104 | protein localization | 47.1698 | 4 | yes |
GO:0009966 | regulation of signal transduction | 47.1698 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 41.5094 | 4 | yes |
GO:0006996 | organelle organization | 39.6226 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 39.6226 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 39.6226 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 39.6226 | 4 | yes |
GO:0010468 | regulation of gene expression | 37.7358 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 37.7358 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 37.7358 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 37.7358 | 5 | yes |
GO:0023056 | positive regulation of signaling | 37.7358 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 35.8491 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 35.8491 | 5 | yes |
GO:0031399 | regulation of protein modification process | 35.8491 | 6 | yes |
GO:0048584 | positive regulation of response to stimulus | 33.9623 | 4 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 32.0755 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 32.0755 | 5 | no |
GO:0031344 | regulation of cell projection organization | 32.0755 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 32.0755 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 32.0755 | 6 | yes |
GO:1902531 | regulation of intracellular signal transduction | 32.0755 | 5 | yes |
GO:0060341 | regulation of cellular localization | 30.1887 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 30.1887 | 5 | yes |
GO:0019220 | regulation of phosphate metabolic process | 30.1887 | 6 | yes |
GO:0042981 | regulation of apoptotic process | 30.1887 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 30.1887 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 30.1887 | 4 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 30.1887 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 30.1887 | 6 | yes |
GO:0051252 | regulation of RNA metabolic process | 28.3019 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 28.3019 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 28.3019 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 28.3019 | 5 | yes |
GO:0071310 | cellular response to organic substance | 28.3019 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 28.3019 | 4 | yes |
GO:0032880 | regulation of protein localization | 26.4151 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 26.4151 | 5 | no |
GO:0051050 | positive regulation of transport | 26.4151 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 26.4151 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 26.4151 | 6 | no |
GO:0010648 | negative regulation of cell communication | 26.4151 | 5 | no |
GO:0023057 | negative regulation of signaling | 26.4151 | 4 | no |
GO:0071702 | organic substance transport | 26.4151 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 26.4151 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 26.4151 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 26.4151 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 24.5283 | 4 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 24.5283 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 24.5283 | 6 | no |
GO:0009968 | negative regulation of signal transduction | 24.5283 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 24.5283 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 24.5283 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 24.5283 | 4 | no |
GO:0071705 | nitrogen compound transport | 24.5283 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 24.5283 | 7 | yes |
GO:0010975 | regulation of neuron projection development | 24.5283 | 7 | yes |
GO:0042325 | regulation of phosphorylation | 24.5283 | 7 | yes |
GO:0141124 | intracellular signaling cassette | 24.5283 | 4 | yes |
GO:0009894 | regulation of catabolic process | 22.6415 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 22.6415 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 22.6415 | 6 | no |
GO:0009891 | positive regulation of biosynthetic process | 22.6415 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 22.6415 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 22.6415 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 22.6415 | 4 | yes |
GO:0051338 | regulation of transferase activity | 22.6415 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 22.6415 | 4 | yes |
GO:0042176 | regulation of protein catabolic process | 20.7547 | 5 | no |
GO:0007010 | cytoskeleton organization | 20.7547 | 5 | no |
GO:0033043 | regulation of organelle organization | 20.7547 | 5 | no |
GO:0015031 | protein transport | 20.7547 | 4 | no |
GO:0051726 | regulation of cell cycle | 20.7547 | 4 | no |
GO:0008285 | negative regulation of cell population proliferation | 20.7547 | 5 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 20.7547 | 6 | yes |
GO:0022607 | cellular component assembly | 20.7547 | 4 | yes |
GO:0030030 | cell projection organization | 20.7547 | 4 | yes |
GO:0031401 | positive regulation of protein modification process | 20.7547 | 7 | yes |
GO:0043549 | regulation of kinase activity | 20.7547 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 20.7547 | 6 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 20.7547 | 7 | yes |
GO:2000145 | regulation of cell motility | 18.8679 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 18.8679 | 8 | yes |
GO:0030334 | regulation of cell migration | 18.8679 | 5 | yes |
GO:0031175 | neuron projection development | 18.8679 | 6 | yes |
GO:0031346 | positive regulation of cell projection organization | 18.8679 | 6 | yes |
GO:0042327 | positive regulation of phosphorylation | 18.8679 | 8 | yes |
GO:0051336 | regulation of hydrolase activity | 18.8679 | 4 | yes |
GO:0060284 | regulation of cell development | 18.8679 | 5 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 18.8679 | 5 | yes |
GO:0043408 | regulation of MAPK cascade | 16.9811 | 6 | yes |
GO:0045597 | positive regulation of cell differentiation | 16.9811 | 5 | yes |
GO:0051129 | negative regulation of cellular component organization | 16.9811 | 5 | yes |
GO:0051347 | positive regulation of transferase activity | 16.9811 | 5 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 15.0943 | 6 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 15.0943 | 5 | yes |
GO:0014070 | response to organic cyclic compound | 15.0943 | 4 | yes |
GO:0033674 | positive regulation of kinase activity | 15.0943 | 6 | yes |
GO:0045860 | positive regulation of protein kinase activity | 15.0943 | 7 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 15.0943 | 4 | yes |
GO:0002064 | epithelial cell development | 13.2075 | 4 | yes |
GO:0010243 | response to organonitrogen compound | 13.2075 | 4 | yes |
GO:0045596 | negative regulation of cell differentiation | 13.2075 | 5 | yes |
GO:0050767 | regulation of neurogenesis | 13.2075 | 6 | yes |
GO:0051093 | negative regulation of developmental process | 13.2075 | 4 | yes |
GO:0051960 | regulation of nervous system development | 13.2075 | 5 | yes |
GO:0071407 | cellular response to organic cyclic compound | 13.2075 | 5 | yes |
GO:0071417 | cellular response to organonitrogen compound | 13.2075 | 4 | yes |
GO:0072657 | protein localization to membrane | 13.2075 | 4 | yes |
GO:1901699 | cellular response to nitrogen compound | 13.2075 | 4 | yes |
GO:0000165 | MAPK cascade | 11.3208 | 5 | yes |
GO:0006508 | proteolysis | 11.3208 | 4 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 11.3208 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 11.3208 | 5 | yes |
GO:0010976 | positive regulation of neuron projection development | 11.3208 | 7 | yes |
GO:0043065 | positive regulation of apoptotic process | 11.3208 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 11.3208 | 5 | yes |
GO:0043410 | positive regulation of MAPK cascade | 11.3208 | 7 | yes |
GO:0050773 | regulation of dendrite development | 11.3208 | 4 | yes |
GO:0051345 | positive regulation of hydrolase activity | 11.3208 | 5 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 11.3208 | 7 | yes |
GO:2000147 | positive regulation of cell motility | 9.4340 | 5 | yes |
GO:0007265 | Ras protein signal transduction | 9.4340 | 6 | yes |
GO:0030335 | positive regulation of cell migration | 9.4340 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 9.4340 | 4 | yes |
GO:0071363 | cellular response to growth factor stimulus | 9.4340 | 4 | yes |
GO:1901888 | regulation of cell junction assembly | 9.4340 | 5 | yes |
GO:0001885 | endothelial cell development | 7.5472 | 5 | yes |
GO:0010721 | negative regulation of cell development | 7.5472 | 6 | yes |
GO:0038179 | neurotrophin signaling pathway | 7.5472 | 4 | yes |
GO:0043087 | regulation of GTPase activity | 7.5472 | 5 | yes |
GO:0048814 | regulation of dendrite morphogenesis | 7.5472 | 5 | yes |
GO:0050768 | negative regulation of neurogenesis | 7.5472 | 6 | yes |
GO:0051961 | negative regulation of nervous system development | 7.5472 | 5 | yes |
GO:0061028 | establishment of endothelial barrier | 7.5472 | 6 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 7.5472 | 8 | yes |
GO:0071900 | regulation of protein serine/threonine kinase activity | 7.5472 | 7 | yes |
GO:1990089 | response to nerve growth factor | 5.6604 | 4 | yes |
GO:1990090 | cellular response to nerve growth factor stimulus | 5.6604 | 5 | yes |
GO:1990778 | protein localization to cell periphery | 5.6604 | 5 | yes |
GO:2001222 | regulation of neuron migration | 5.6604 | 6 | yes |
GO:0001764 | neuron migration | 5.6604 | 4 | yes |
GO:0014074 | response to purine-containing compound | 5.6604 | 5 | yes |
GO:0030031 | cell projection assembly | 5.6604 | 5 | yes |
GO:0031345 | negative regulation of cell projection organization | 5.6604 | 6 | yes |
GO:0038180 | nerve growth factor signaling pathway | 5.6604 | 5 | yes |
GO:0043547 | positive regulation of GTPase activity | 5.6604 | 6 | yes |
GO:0046683 | response to organophosphorus | 5.6604 | 4 | yes |
GO:0071902 | positive regulation of protein serine/threonine kinase activity | 5.6604 | 8 | yes |
GO:0120031 | plasma membrane bounded cell projection assembly | 5.6604 | 6 | yes |
GO:2000479 | regulation of cAMP-dependent protein kinase activity | 3.7736 | 8 | yes |
GO:2001212 | regulation of vasculogenesis | 3.7736 | 5 | yes |
GO:2001214 | positive regulation of vasculogenesis | 3.7736 | 6 | yes |
GO:2001224 | positive regulation of neuron migration | 3.7736 | 7 | yes |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 3.7736 | 4 | yes |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | 3.7736 | 5 | yes |
GO:0032486 | Rap protein signal transduction | 3.7736 | 6 | yes |
GO:0048666 | neuron development | 3.7736 | 4 | yes |
GO:0050774 | negative regulation of dendrite morphogenesis | 3.7736 | 6 | yes |
GO:0051591 | response to cAMP | 3.7736 | 4 | yes |
GO:0070305 | response to cGMP | 3.7736 | 4 | yes |
GO:0071320 | cellular response to cAMP | 3.7736 | 5 | yes |
GO:0071321 | cellular response to cGMP | 3.7736 | 5 | yes |
GO:0072659 | protein localization to plasma membrane | 3.7736 | 5 | yes |
GO:0090557 | establishment of endothelial intestinal barrier | 3.7736 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NEDD4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MAGI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MAGI1_HUMAN | [view interactions] | Low throughput | no | no |
RASH_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RAP1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SCN7A_HUMAN | [view interactions] | Low throughput | no | no |
GNDS_HUMAN | [view interactions] | Low throughput | no | yes |
FBW1B_HUMAN | [view interactions] | Low throughput | no | yes |
FBW1A_HUMAN | [view interactions] | Low throughput | no | yes |
RAP2B_HUMAN | [view interactions] | Low throughput | no | no |
1433S_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KPCI_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YAP1_HUMAN | [view interactions] | High throughput | no | yes |
RGAP1_HUMAN | [view interactions] | High throughput | no | no |
MOES_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
XIAP_HUMAN | [view interactions] | High throughput | no | yes |
COX5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ERI3_HUMAN | [view interactions] | High throughput | no | yes |
ATPMK_HUMAN | [view interactions] | High throughput | no | no |
SEC62_HUMAN | [view interactions] | High throughput | no | yes |
ANO3_HUMAN | [view interactions] | High throughput | no | yes |
MESD_HUMAN | [view interactions] | High throughput | no | yes |
SR1IP_HUMAN | [view interactions] | High throughput | no | no |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
Z512B_HUMAN | [view interactions] | High throughput | no | yes |
LLR1_HUMAN | [view interactions] | High throughput | no | yes |
BLT3A_HUMAN | [view interactions] | High throughput | no | no |
TRM6_HUMAN | [view interactions] | High throughput | no | yes |
VPS50_HUMAN | [view interactions] | High throughput | no | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
H31T_HUMAN | [view interactions] | High throughput | no | yes |
H15_HUMAN | [view interactions] | High throughput | no | no |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NED4L_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYFP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
ATP8_HUMAN | [view interactions] | High throughput | no | no |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KIF5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KINH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PHOCN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
OSTP_HUMAN | [view interactions] | High throughput | no | yes |
IL16_HUMAN | [view interactions] | High throughput | no | no |
WWOX_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
E41L5_HUMAN | [view interactions] | High throughput | no | no |
KIF11_HUMAN | [view interactions] | High throughput | no | yes |
PTN13_HUMAN | [view interactions] | High throughput | no | yes |
FLNC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SCYL2_HUMAN | [view interactions] | High throughput | no | yes |
H4_HUMAN | [view interactions] | High throughput | no | yes |
SND1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCD17_HUMAN | [view interactions] | High throughput | no | yes |
MAGI3_HUMAN | [view interactions] | High throughput | no | no |
ZNRD2_HUMAN | [view interactions] | High throughput | no | yes |
STOM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CTTB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCTD5_HUMAN | [view interactions] | High throughput | no | no |
HMCN1_HUMAN | [view interactions] | High throughput | no | no |
PLEC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZO1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TITIN_HUMAN | [view interactions] | High throughput | no | no |
AMPL_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
M2OM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNKS1_HUMAN | [view interactions] | High throughput | no | yes |
VSIG8_HUMAN | [view interactions] | High throughput | no | no |
SNH28_HUMAN | [view interactions] | High throughput | no | no |
KPRA_HUMAN | [view interactions] | High throughput | no | no |
UBP11_HUMAN | [view interactions] | High throughput | no | yes |
WDR91_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BDP1_HUMAN | [view interactions] | High throughput | no | no |
SP14L_HUMAN | [view interactions] | High throughput | no | no |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
SQSTM_HUMAN | [view interactions] | High throughput | no | yes |
BRD8_HUMAN | [view interactions] | High throughput | no | yes |
MK01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCC2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RPGF6_HUMAN | [view interactions] | High throughput | no | yes |
MAGA9_HUMAN | [view interactions] | High throughput | no | no |
SNX27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
ATIF1_HUMAN | [view interactions] | High throughput | no | yes |
LPXN_HUMAN | [view interactions] | High throughput | no | yes |
OPHN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PDLI5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHG15_HUMAN | [view interactions] | High throughput | no | no |
RHG26_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHG42_HUMAN | [view interactions] | High throughput | no | yes |
CHIO_HUMAN | [view interactions] | High throughput | no | yes |
DAB2P_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SOS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPGF4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RGF1B_HUMAN | [view interactions] | High throughput | no | no |
SRGP1_HUMAN | [view interactions] | High throughput | no | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
ARL16_HUMAN | [view interactions] | High throughput | no | no |
NUP43_HUMAN | [view interactions] | High throughput | no | yes |