WDR91_HUMAN
Functions as a negative regulator of the PI3 kinase/PI3K activity associated with endosomal membranes via BECN1, a core subunit of the PI3K complex. By modifying the phosphatidylinositol 3-phosphate/PtdInsP3 content of endosomal membranes may regulate endosome fusion, recycling, sorting and early to late endosome transport (PubMed). It is for instance, required for the delivery of cargos like BST2/tetherin from early to late endosome and thereby participates indirectly to their degradation by the lysosome (PubMed). May play a role in meiosis . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in WDR91_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 41.1765 | 4 | no |
GO:0000166 | nucleotide binding | 35.2941 | 4 | no |
GO:0017076 | purine nucleotide binding | 35.2941 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 35.2941 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 29.4118 | 4 | no |
GO:0031267 | small GTPase binding | 23.5294 | 5 | no |
GO:0051020 | GTPase binding | 23.5294 | 4 | no |
GO:0019900 | kinase binding | 23.5294 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 23.5294 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 23.5294 | 4 | no |
GO:0016462 | pyrophosphatase activity | 23.5294 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 23.5294 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 23.5294 | 6 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in WDR91_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 82.3529 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 82.3529 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 76.4706 | 4 | no |
GO:0051128 | regulation of cellular component organization | 70.5882 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 70.5882 | 4 | no |
GO:0048523 | negative regulation of cellular process | 64.7059 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 58.8235 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 58.8235 | 5 | no |
GO:0022607 | cellular component assembly | 58.8235 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 58.8235 | 4 | no |
GO:0010646 | regulation of cell communication | 52.9412 | 4 | no |
GO:0008104 | protein localization | 52.9412 | 4 | no |
GO:0009894 | regulation of catabolic process | 47.0588 | 4 | yes |
GO:0006996 | organelle organization | 47.0588 | 4 | no |
GO:0051049 | regulation of transport | 47.0588 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 47.0588 | 5 | no |
GO:0009966 | regulation of signal transduction | 47.0588 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 47.0588 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 41.1765 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 41.1765 | 5 | no |
GO:0030030 | cell projection organization | 41.1765 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 41.1765 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 41.1765 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 41.1765 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 41.1765 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 35.2941 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 35.2941 | 5 | no |
GO:0042981 | regulation of apoptotic process | 35.2941 | 5 | no |
GO:0043067 | regulation of programmed cell death | 35.2941 | 4 | no |
GO:0051726 | regulation of cell cycle | 35.2941 | 4 | no |
GO:0071310 | cellular response to organic substance | 35.2941 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 35.2941 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 35.2941 | 5 | no |
GO:0010647 | positive regulation of cell communication | 35.2941 | 5 | no |
GO:0023056 | positive regulation of signaling | 35.2941 | 4 | no |
GO:0033043 | regulation of organelle organization | 35.2941 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 35.2941 | 4 | no |
GO:0072657 | protein localization to membrane | 35.2941 | 4 | no |
GO:0051050 | positive regulation of transport | 29.4118 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 29.4118 | 4 | no |
GO:0061024 | membrane organization | 29.4118 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 29.4118 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 29.4118 | 5 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 29.4118 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 29.4118 | 5 | no |
GO:0010648 | negative regulation of cell communication | 29.4118 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 29.4118 | 6 | no |
GO:0023057 | negative regulation of signaling | 29.4118 | 4 | no |
GO:0031344 | regulation of cell projection organization | 29.4118 | 5 | no |
GO:0031399 | regulation of protein modification process | 29.4118 | 6 | no |
GO:0032880 | regulation of protein localization | 29.4118 | 5 | no |
GO:0042325 | regulation of phosphorylation | 29.4118 | 7 | no |
GO:0043933 | protein-containing complex organization | 29.4118 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 29.4118 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 29.4118 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 29.4118 | 5 | no |
GO:0051338 | regulation of transferase activity | 29.4118 | 4 | no |
GO:0060341 | regulation of cellular localization | 29.4118 | 4 | no |
GO:0070201 | regulation of establishment of protein localization | 29.4118 | 6 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 29.4118 | 6 | no |
GO:0010638 | positive regulation of organelle organization | 29.4118 | 6 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 29.4118 | 6 | no |
GO:0042176 | regulation of protein catabolic process | 23.5294 | 5 | yes |
GO:0016050 | vesicle organization | 23.5294 | 5 | no |
GO:0061025 | membrane fusion | 23.5294 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 23.5294 | 7 | no |
GO:0010243 | response to organonitrogen compound | 23.5294 | 4 | no |
GO:0010468 | regulation of gene expression | 23.5294 | 6 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.5294 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 23.5294 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.5294 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 23.5294 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 23.5294 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 23.5294 | 8 | no |
GO:0043065 | positive regulation of apoptotic process | 23.5294 | 6 | no |
GO:0043066 | negative regulation of apoptotic process | 23.5294 | 6 | no |
GO:0043068 | positive regulation of programmed cell death | 23.5294 | 5 | no |
GO:0043069 | negative regulation of programmed cell death | 23.5294 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 23.5294 | 4 | no |
GO:0043549 | regulation of kinase activity | 23.5294 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 23.5294 | 6 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 23.5294 | 7 | no |
GO:0051252 | regulation of RNA metabolic process | 23.5294 | 5 | no |
GO:0051347 | positive regulation of transferase activity | 23.5294 | 5 | no |
GO:0065003 | protein-containing complex assembly | 23.5294 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 23.5294 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 23.5294 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.5294 | 4 | no |
GO:0006508 | proteolysis | 23.5294 | 4 | no |
GO:0007010 | cytoskeleton organization | 23.5294 | 5 | no |
GO:0008284 | positive regulation of cell population proliferation | 23.5294 | 5 | no |
GO:0030031 | cell projection assembly | 23.5294 | 5 | no |
GO:0030334 | regulation of cell migration | 23.5294 | 5 | no |
GO:0030335 | positive regulation of cell migration | 23.5294 | 6 | no |
GO:0040017 | positive regulation of locomotion | 23.5294 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 23.5294 | 6 | no |
GO:0043410 | positive regulation of MAPK cascade | 23.5294 | 7 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 23.5294 | 5 | no |
GO:0090150 | establishment of protein localization to membrane | 23.5294 | 4 | no |
GO:0120031 | plasma membrane bounded cell projection assembly | 23.5294 | 6 | no |
GO:0141124 | intracellular signaling cassette | 23.5294 | 4 | no |
GO:2000145 | regulation of cell motility | 23.5294 | 4 | no |
GO:2000147 | positive regulation of cell motility | 23.5294 | 5 | no |
GO:0010564 | regulation of cell cycle process | 23.5294 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 23.5294 | 6 | no |
GO:0043412 | macromolecule modification | 23.5294 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 23.5294 | 5 | no |
GO:0051052 | regulation of DNA metabolic process | 23.5294 | 5 | no |
GO:0051054 | positive regulation of DNA metabolic process | 23.5294 | 6 | no |
GO:0006886 | intracellular protein transport | 23.5294 | 4 | no |
GO:0015031 | protein transport | 23.5294 | 4 | no |
GO:0033365 | protein localization to organelle | 23.5294 | 5 | no |
GO:0071702 | organic substance transport | 23.5294 | 4 | no |
GO:0071705 | nitrogen compound transport | 23.5294 | 4 | no |
GO:0045022 | early endosome to late endosome transport | 11.7647 | 5 | yes |
GO:0098927 | vesicle-mediated transport between endosomal compartments | 11.7647 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
WDR81_HUMAN | [view interactions] | Low throughput | no | no |
BECN1_HUMAN | [view interactions] | Low throughput | no | yes |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB8A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BMX_HUMAN | [view interactions] | High throughput | no | no |
CSF1R_HUMAN | [view interactions] | High throughput | no | yes |
IGF1R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TIE1_HUMAN | [view interactions] | High throughput | no | no |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HUWE1_HUMAN | [view interactions] | High throughput | no | yes |
CP135_HUMAN | [view interactions] | High throughput | no | no |
ARI2_HUMAN | [view interactions] | High throughput | no | no |
SDCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STX8_HUMAN | [view interactions] | High throughput | no | yes |
NUDC_HUMAN | [view interactions] | High throughput | no | yes |
WWOX_HUMAN | [view interactions] | High throughput | no | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
DLG3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPGF2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HNRPQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BAG6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBR5_HUMAN | [view interactions] | High throughput | no | no |
BRWD3_HUMAN | [view interactions] | High throughput | no | yes |
WFDC2_HUMAN | [view interactions] | High throughput | no | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
P53_HUMAN | [view interactions] | High throughput | no | no |
DNAL4_HUMAN | [view interactions] | High throughput | no | yes |
TCPB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNAA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DDB1_HUMAN | [view interactions] | High throughput | no | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YTDC1_HUMAN | [view interactions] | High throughput | no | yes |
GATA4_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
ANFY1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |