NCAM2_HUMAN
May play important roles in selective fasciculation and zone-to-zone projection of the primary olfactory axons. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in NCAM2_HUMAN |
|---|---|---|---|---|
| GO:0045296 | cadherin binding | 23.5294 | 4 | no |
| GO:0045309 | protein phosphorylated amino acid binding | 23.5294 | 4 | no |
| GO:0050815 | phosphoserine residue binding | 23.5294 | 5 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in NCAM2_HUMAN |
|---|---|---|---|---|
| GO:0048523 | negative regulation of cellular process | 64.7059 | 4 | no |
| GO:0010646 | regulation of cell communication | 58.8235 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 52.9412 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 52.9412 | 4 | no |
| GO:0009966 | regulation of signal transduction | 47.0588 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 47.0588 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 41.1765 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 41.1765 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 41.1765 | 4 | no |
| GO:0030030 | cell projection organization | 35.2941 | 4 | yes |
| GO:0031324 | negative regulation of cellular metabolic process | 35.2941 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 35.2941 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 35.2941 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 35.2941 | 4 | no |
| GO:0051049 | regulation of transport | 35.2941 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 35.2941 | 5 | no |
| GO:0008104 | protein localization | 35.2941 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 29.4118 | 5 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 29.4118 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 29.4118 | 4 | no |
| GO:0009968 | negative regulation of signal transduction | 29.4118 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 29.4118 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 29.4118 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 29.4118 | 6 | no |
| GO:0022607 | cellular component assembly | 29.4118 | 4 | no |
| GO:0023057 | negative regulation of signaling | 29.4118 | 4 | no |
| GO:0031399 | regulation of protein modification process | 29.4118 | 6 | no |
| GO:0043066 | negative regulation of apoptotic process | 29.4118 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 29.4118 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 29.4118 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 29.4118 | 5 | no |
| GO:0051129 | negative regulation of cellular component organization | 29.4118 | 5 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 29.4118 | 5 | no |
| GO:0051248 | negative regulation of protein metabolic process | 29.4118 | 6 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 29.4118 | 4 | no |
| GO:0006996 | organelle organization | 29.4118 | 4 | no |
| GO:0031175 | neuron projection development | 23.5294 | 6 | yes |
| GO:0099173 | postsynapse organization | 23.5294 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 23.5294 | 7 | no |
| GO:0009889 | regulation of biosynthetic process | 23.5294 | 4 | no |
| GO:0010468 | regulation of gene expression | 23.5294 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 23.5294 | 5 | no |
| GO:0010563 | negative regulation of phosphorus metabolic process | 23.5294 | 6 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.5294 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 23.5294 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 23.5294 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 23.5294 | 5 | no |
| GO:0031400 | negative regulation of protein modification process | 23.5294 | 7 | no |
| GO:0032880 | regulation of protein localization | 23.5294 | 5 | no |
| GO:0043085 | positive regulation of catalytic activity | 23.5294 | 4 | no |
| GO:0045936 | negative regulation of phosphate metabolic process | 23.5294 | 7 | no |
| GO:0051252 | regulation of RNA metabolic process | 23.5294 | 5 | no |
| GO:0060341 | regulation of cellular localization | 23.5294 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.5294 | 6 | no |
| GO:1902532 | negative regulation of intracellular signal transduction | 23.5294 | 6 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 23.5294 | 6 | no |
| GO:0007158 | neuron cell-cell adhesion | 11.7647 | 4 | yes |
| GO:0007413 | axonal fasciculation | 11.7647 | 4 | yes |
| GO:0106030 | neuron projection fasciculation | 11.7647 | 7 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| NCAM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPC_HUMAN | [view interactions] | High throughput | no | yes |
| RALY_HUMAN | [view interactions] | High throughput | no | yes |
| APBB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CHD4_HUMAN | [view interactions] | High throughput | no | yes |
| 1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CTND2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| 1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SCG3_HUMAN | [view interactions] | High throughput | no | yes |
| SCHI1_HUMAN | [view interactions] | High throughput | no | yes |
| MYB_HUMAN | [view interactions] | High throughput | no | yes |
| RSPH1_HUMAN | [view interactions] | High throughput | no | no |
| AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| ESR2_HUMAN | [view interactions] | High throughput | no | no |
| RHG39_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| JMJD6_HUMAN | [view interactions] | High throughput | no | yes |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FND3B_HUMAN | [view interactions] | High throughput | no | no |
| DHPR_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AGRL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCRS_HUMAN | [view interactions] | High throughput | no | no |
| HIP1R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MICA3_HUMAN | [view interactions] | High throughput | no | yes |
| STMN3_HUMAN | [view interactions] | High throughput | no | yes |
| SSR3_HUMAN | [view interactions] | High throughput | no | yes |