CTND2_HUMAN
Has a critical role in neuronal development, particularly in the formation and/or maintenance of dendritic spines and synapses (PubMed). Involved in the regulation of Wnt signaling (PubMed). It probably acts on beta-catenin turnover, facilitating beta-catenin interaction with GSK3B, phosphorylation, ubiquitination and degradation . Functions as a transcriptional activator when bound to ZBTB33 . May be involved in neuronal cell adhesion and tissue morphogenesis and integrity by regulating adhesion molecules. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI003529 | LIG_PDZ_Wminus1_1 | LIG | 1223 | 1225 | - |
| ELMI003529 | LIG_PDZ_Wminus1_1 | LIG | 1223 | 1225 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in CTND2_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 34.2105 | 4 | no |
| GO:0046872 | metal ion binding | 34.2105 | 5 | no |
| GO:0019900 | kinase binding | 26.3158 | 4 | no |
| GO:0043168 | anion binding | 23.6842 | 4 | no |
| GO:0000166 | nucleotide binding | 21.0526 | 4 | no |
| GO:0016301 | kinase activity | 21.0526 | 4 | no |
| GO:0017076 | purine nucleotide binding | 21.0526 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 21.0526 | 6 | no |
| GO:0032555 | purine ribonucleotide binding | 21.0526 | 4 | no |
| GO:0032559 | adenyl ribonucleotide binding | 21.0526 | 5 | no |
| GO:0019901 | protein kinase binding | 21.0526 | 5 | no |
| GO:0045296 | cadherin binding | 18.4211 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in CTND2_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 68.4211 | 4 | no |
| GO:0010646 | regulation of cell communication | 68.4211 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 65.7895 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 63.1579 | 4 | no |
| GO:0008104 | protein localization | 52.6316 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 52.6316 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 52.6316 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 47.3684 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 47.3684 | 5 | no |
| GO:0031323 | regulation of cellular metabolic process | 47.3684 | 4 | no |
| GO:0023056 | positive regulation of signaling | 44.7368 | 4 | no |
| GO:0022607 | cellular component assembly | 42.1053 | 4 | yes |
| GO:0048584 | positive regulation of response to stimulus | 42.1053 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 42.1053 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 42.1053 | 6 | no |
| GO:0030030 | cell projection organization | 39.4737 | 4 | yes |
| GO:0009967 | positive regulation of signal transduction | 39.4737 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 39.4737 | 5 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 39.4737 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 39.4737 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 39.4737 | 5 | no |
| GO:0006996 | organelle organization | 36.8421 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 36.8421 | 5 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 36.8421 | 5 | no |
| GO:0051049 | regulation of transport | 36.8421 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 36.8421 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 34.2105 | 5 | yes |
| GO:0031325 | positive regulation of cellular metabolic process | 34.2105 | 5 | no |
| GO:0036211 | protein modification process | 34.2105 | 4 | no |
| GO:0043412 | macromolecule modification | 34.2105 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 34.2105 | 6 | no |
| GO:0010975 | regulation of neuron projection development | 31.5789 | 7 | no |
| GO:0031399 | regulation of protein modification process | 31.5789 | 6 | no |
| GO:0072657 | protein localization to membrane | 31.5789 | 4 | no |
| GO:0009968 | negative regulation of signal transduction | 31.5789 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 31.5789 | 5 | no |
| GO:0023057 | negative regulation of signaling | 31.5789 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 31.5789 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 31.5789 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 31.5789 | 5 | no |
| GO:0031401 | positive regulation of protein modification process | 28.9474 | 7 | no |
| GO:0099536 | synaptic signaling | 28.9474 | 4 | no |
| GO:0099537 | trans-synaptic signaling | 28.9474 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 28.9474 | 4 | no |
| GO:0010468 | regulation of gene expression | 28.9474 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 28.9474 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 28.9474 | 5 | no |
| GO:0043085 | positive regulation of catalytic activity | 28.9474 | 4 | no |
| GO:0034330 | cell junction organization | 26.3158 | 4 | yes |
| GO:0019220 | regulation of phosphate metabolic process | 26.3158 | 6 | no |
| GO:0043408 | regulation of MAPK cascade | 26.3158 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 26.3158 | 5 | no |
| GO:0007268 | chemical synaptic transmission | 26.3158 | 7 | no |
| GO:0098916 | anterograde trans-synaptic signaling | 26.3158 | 6 | no |
| GO:0033043 | regulation of organelle organization | 26.3158 | 5 | no |
| GO:0050807 | regulation of synapse organization | 26.3158 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 26.3158 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 26.3158 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 26.3158 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 26.3158 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 26.3158 | 4 | no |
| GO:0031175 | neuron projection development | 23.6842 | 6 | yes |
| GO:0141124 | intracellular signaling cassette | 23.6842 | 4 | no |
| GO:0043113 | receptor clustering | 23.6842 | 5 | no |
| GO:0006508 | proteolysis | 23.6842 | 4 | no |
| GO:0009057 | macromolecule catabolic process | 23.6842 | 4 | no |
| GO:0009890 | negative regulation of biosynthetic process | 23.6842 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.6842 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 23.6842 | 6 | no |
| GO:0044057 | regulation of system process | 23.6842 | 4 | no |
| GO:0050890 | cognition | 23.6842 | 4 | no |
| GO:0051960 | regulation of nervous system development | 23.6842 | 5 | no |
| GO:2000026 | regulation of multicellular organismal development | 23.6842 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 23.6842 | 4 | no |
| GO:0030111 | regulation of Wnt signaling pathway | 21.0526 | 5 | yes |
| GO:0034329 | cell junction assembly | 21.0526 | 5 | yes |
| GO:0001932 | regulation of protein phosphorylation | 21.0526 | 7 | no |
| GO:0007010 | cytoskeleton organization | 21.0526 | 5 | no |
| GO:0010243 | response to organonitrogen compound | 21.0526 | 4 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 21.0526 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 21.0526 | 7 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 21.0526 | 7 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 21.0526 | 6 | no |
| GO:0042127 | regulation of cell population proliferation | 21.0526 | 4 | no |
| GO:0051966 | regulation of synaptic transmission, glutamatergic | 21.0526 | 6 | no |
| GO:0009894 | regulation of catabolic process | 21.0526 | 4 | no |
| GO:0043933 | protein-containing complex organization | 21.0526 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 21.0526 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 21.0526 | 5 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 21.0526 | 4 | no |
| GO:0060284 | regulation of cell development | 21.0526 | 5 | no |
| GO:1902532 | negative regulation of intracellular signal transduction | 21.0526 | 6 | no |
| GO:0098657 | import into cell | 21.0526 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 21.0526 | 7 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.0526 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 21.0526 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 21.0526 | 6 | no |
| GO:0048812 | neuron projection morphogenesis | 18.4211 | 5 | yes |
| GO:0050808 | synapse organization | 18.4211 | 5 | yes |
| GO:0060828 | regulation of canonical Wnt signaling pathway | 18.4211 | 6 | yes |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 18.4211 | 4 | yes |
| GO:0016055 | Wnt signaling pathway | 18.4211 | 4 | yes |
| GO:0106027 | neuron projection organization | 15.7895 | 6 | yes |
| GO:0045216 | cell-cell junction organization | 10.5263 | 5 | yes |
| GO:0097061 | dendritic spine organization | 10.5263 | 5 | yes |
| GO:0099173 | postsynapse organization | 10.5263 | 4 | yes |
| GO:0007043 | cell-cell junction assembly | 10.5263 | 6 | yes |
| GO:0060997 | dendritic spine morphogenesis | 7.8947 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| LRRC7_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| MAGI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PDZD2_HUMAN | [view interactions] | Low throughput | no | yes |
| ATN1_HUMAN | [view interactions] | Low throughput | no | yes |
| KAISO_HUMAN | [view interactions] | Low throughput | no | yes |
| GSK3B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| EGFR_HUMAN | [view interactions] | Low throughput | no | no |
| KAT2B_HUMAN | [view interactions] | Low throughput | no | yes |
| NMDE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SCRIB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ERBIN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CPSF5_HUMAN | [view interactions] | High throughput | no | yes |
| TTHY_HUMAN | [view interactions] | High throughput | no | no |
| HTRA1_HUMAN | [view interactions] | High throughput | no | yes |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DACT2_HUMAN | [view interactions] | High throughput | no | yes |
| DACT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PEX5R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DLGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| KALRN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CTNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
| PE2R4_HUMAN | [view interactions] | High throughput | no | yes |
| ESR1_HUMAN | [view interactions] | High throughput | no | no |
| DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NCAM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MCM2_HUMAN | [view interactions] | High throughput | no | no |
| LNX2_HUMAN | [view interactions] | High throughput | no | yes |
| ACK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRIM9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| NUD12_HUMAN | [view interactions] | High throughput | no | yes |
| TRI47_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| THUM3_HUMAN | [view interactions] | High throughput | no | yes |
| ZMY19_HUMAN | [view interactions] | High throughput | no | yes |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CLK1_HUMAN | [view interactions] | High throughput | no | yes |
| SRC8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CADH2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BRSK2_HUMAN | [view interactions] | High throughput | no | no |
| CDKL5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NMDE2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NRX1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NTRK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTK7_HUMAN | [view interactions] | High throughput | no | yes |
| TAOK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| SSR3_HUMAN | [view interactions] | High throughput | no | yes |