WNK1_HUMAN
Dominant-negative regulator of the longer isoform 1. Does not have kinase activity, does not directly inhibit WNK4 and has no direct effect on sodium and chloride ion transport. Downregulates sodium-chloride cotransporter activity indirectly by inhibiting isoform 1, it associates with isoform 1 and attenuates its kinase activity. In kidney, may play an important role regulating sodium and potassium balance. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI002834 | DEG_Kelch_KLHL3_1 | DEG | 628 | 637 | - |
| ELMI001487 | DOC_SPAK_OSR1_1 | DOC | 1257 | 1261 | - |
| ELMI001489 | DOC_SPAK_OSR1_1 | DOC | 1859 | 1863 | - |
| ELMI001488 | DOC_SPAK_OSR1_1 | DOC | 1945 | 1949 | - |
| ELMI001490 | DOC_SPAK_OSR1_1 | DOC | 1957 | 1961 | - |
| ELMI002834 | DEG_Kelch_KLHL3_1 | DEG | 628 | 637 | - |
| ELMI001487 | DOC_SPAK_OSR1_1 | DOC | 1257 | 1261 | - |
| ELMI001489 | DOC_SPAK_OSR1_1 | DOC | 1859 | 1863 | - |
| ELMI001488 | DOC_SPAK_OSR1_1 | DOC | 1945 | 1949 | - |
| ELMI001490 | DOC_SPAK_OSR1_1 | DOC | 1957 | 1961 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in WNK1_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 31.8182 | 4 | yes |
| GO:0019900 | kinase binding | 28.7879 | 4 | yes |
| GO:0019901 | protein kinase binding | 27.2727 | 5 | yes |
| GO:0003723 | RNA binding | 27.2727 | 4 | no |
| GO:0000166 | nucleotide binding | 24.2424 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 24.2424 | 5 | yes |
| GO:0032555 | purine ribonucleotide binding | 24.2424 | 4 | yes |
| GO:0045296 | cadherin binding | 24.2424 | 4 | no |
| GO:0030554 | adenyl nucleotide binding | 22.7273 | 6 | yes |
| GO:0032559 | adenyl ribonucleotide binding | 22.7273 | 5 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 21.2121 | 4 | yes |
| GO:0005524 | ATP binding | 19.6970 | 5 | yes |
| GO:0019887 | protein kinase regulator activity | 18.1818 | 4 | yes |
| GO:0019209 | kinase activator activity | 10.6061 | 4 | yes |
| GO:0030295 | protein kinase activator activity | 10.6061 | 5 | yes |
| GO:0016301 | kinase activity | 9.0909 | 4 | yes |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 9.0909 | 4 | yes |
| GO:0019902 | phosphatase binding | 9.0909 | 4 | yes |
| GO:0004674 | protein serine/threonine kinase activity | 7.5758 | 4 | yes |
| GO:0106310 | protein serine kinase activity | 7.5758 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in WNK1_HUMAN |
|---|---|---|---|---|
| GO:0060255 | regulation of macromolecule metabolic process | 63.6364 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 62.1212 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 59.0909 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 57.5758 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 56.0606 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | yes |
| GO:0051049 | regulation of transport | 46.9697 | 4 | yes |
| GO:0051246 | regulation of protein metabolic process | 45.4545 | 5 | yes |
| GO:0010646 | regulation of cell communication | 45.4545 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 43.9394 | 4 | yes |
| GO:0010556 | regulation of macromolecule biosynthetic process | 42.4242 | 5 | yes |
| GO:0031326 | regulation of cellular biosynthetic process | 42.4242 | 5 | yes |
| GO:0010468 | regulation of gene expression | 40.9091 | 6 | yes |
| GO:0008104 | protein localization | 39.3939 | 4 | yes |
| GO:0009892 | negative regulation of metabolic process | 39.3939 | 4 | yes |
| GO:0010605 | negative regulation of macromolecule metabolic process | 39.3939 | 5 | yes |
| GO:0060341 | regulation of cellular localization | 37.8788 | 4 | yes |
| GO:0022607 | cellular component assembly | 37.8788 | 4 | yes |
| GO:0032880 | regulation of protein localization | 36.3636 | 5 | yes |
| GO:0009966 | regulation of signal transduction | 36.3636 | 4 | yes |
| GO:0031324 | negative regulation of cellular metabolic process | 36.3636 | 5 | yes |
| GO:0006996 | organelle organization | 34.8485 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 34.8485 | 4 | yes |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 34.8485 | 5 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | yes |
| GO:0031399 | regulation of protein modification process | 31.8182 | 6 | yes |
| GO:0051252 | regulation of RNA metabolic process | 31.8182 | 5 | yes |
| GO:2001141 | regulation of RNA biosynthetic process | 30.3030 | 6 | yes |
| GO:0006355 | regulation of DNA-templated transcription | 30.3030 | 7 | yes |
| GO:0048584 | positive regulation of response to stimulus | 28.7879 | 4 | yes |
| GO:0043933 | protein-containing complex organization | 28.7879 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 28.7879 | 5 | yes |
| GO:0051130 | positive regulation of cellular component organization | 27.2727 | 5 | yes |
| GO:0010647 | positive regulation of cell communication | 27.2727 | 5 | yes |
| GO:0023056 | positive regulation of signaling | 27.2727 | 4 | yes |
| GO:0051248 | negative regulation of protein metabolic process | 25.7576 | 6 | yes |
| GO:0071310 | cellular response to organic substance | 25.7576 | 4 | yes |
| GO:0051050 | positive regulation of transport | 25.7576 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 25.7576 | 6 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 25.7576 | 4 | yes |
| GO:0031400 | negative regulation of protein modification process | 24.2424 | 7 | yes |
| GO:0051726 | regulation of cell cycle | 22.7273 | 4 | yes |
| GO:0071705 | nitrogen compound transport | 22.7273 | 4 | no |
| GO:0009890 | negative regulation of biosynthetic process | 22.7273 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 22.7273 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 22.7273 | 6 | no |
| GO:1902531 | regulation of intracellular signal transduction | 22.7273 | 5 | no |
| GO:0009894 | regulation of catabolic process | 22.7273 | 4 | yes |
| GO:0009967 | positive regulation of signal transduction | 22.7273 | 5 | yes |
| GO:0051094 | positive regulation of developmental process | 21.2121 | 4 | yes |
| GO:0071702 | organic substance transport | 21.2121 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 21.2121 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 21.2121 | 5 | no |
| GO:0051338 | regulation of transferase activity | 21.2121 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 21.2121 | 5 | yes |
| GO:0036211 | protein modification process | 19.6970 | 4 | yes |
| GO:0043412 | macromolecule modification | 19.6970 | 4 | yes |
| GO:0051046 | regulation of secretion | 19.6970 | 5 | yes |
| GO:2000026 | regulation of multicellular organismal development | 19.6970 | 4 | yes |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 19.6970 | 6 | yes |
| GO:0031328 | positive regulation of cellular biosynthetic process | 19.6970 | 6 | yes |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 18.1818 | 5 | yes |
| GO:0010564 | regulation of cell cycle process | 18.1818 | 5 | yes |
| GO:0022603 | regulation of anatomical structure morphogenesis | 18.1818 | 4 | yes |
| GO:0032101 | regulation of response to external stimulus | 16.6667 | 4 | yes |
| GO:0034762 | regulation of transmembrane transport | 16.6667 | 4 | yes |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 16.6667 | 5 | yes |
| GO:0043269 | regulation of monoatomic ion transport | 16.6667 | 5 | yes |
| GO:0051051 | negative regulation of transport | 16.6667 | 4 | yes |
| GO:0051336 | regulation of hydrolase activity | 16.6667 | 4 | yes |
| GO:0032386 | regulation of intracellular transport | 15.1515 | 5 | yes |
| GO:0051240 | positive regulation of multicellular organismal process | 15.1515 | 4 | yes |
| GO:0051254 | positive regulation of RNA metabolic process | 15.1515 | 6 | yes |
| GO:1901873 | regulation of post-translational protein modification | 15.1515 | 7 | yes |
| GO:1903320 | regulation of protein modification by small protein conjugation or removal | 15.1515 | 8 | yes |
| GO:0010959 | regulation of metal ion transport | 15.1515 | 6 | yes |
| GO:0043086 | negative regulation of catalytic activity | 13.6364 | 4 | yes |
| GO:0045893 | positive regulation of DNA-templated transcription | 13.6364 | 8 | yes |
| GO:1902680 | positive regulation of RNA biosynthetic process | 13.6364 | 7 | yes |
| GO:1904062 | regulation of monoatomic cation transmembrane transport | 13.6364 | 6 | yes |
| GO:2000145 | regulation of cell motility | 13.6364 | 4 | yes |
| GO:0016310 | phosphorylation | 13.6364 | 5 | yes |
| GO:0030334 | regulation of cell migration | 13.6364 | 5 | yes |
| GO:0034097 | response to cytokine | 12.1212 | 4 | yes |
| GO:0043271 | negative regulation of monoatomic ion transport | 12.1212 | 5 | yes |
| GO:0044057 | regulation of system process | 12.1212 | 4 | yes |
| GO:0050776 | regulation of immune response | 12.1212 | 4 | yes |
| GO:0051241 | negative regulation of multicellular organismal process | 12.1212 | 4 | yes |
| GO:1903828 | negative regulation of protein localization | 12.1212 | 5 | yes |
| GO:0002684 | positive regulation of immune system process | 12.1212 | 4 | yes |
| GO:0030155 | regulation of cell adhesion | 12.1212 | 4 | yes |
| GO:0032103 | positive regulation of response to external stimulus | 10.6061 | 5 | yes |
| GO:0040017 | positive regulation of locomotion | 10.6061 | 4 | yes |
| GO:0051302 | regulation of cell division | 10.6061 | 4 | yes |
| GO:0062197 | cellular response to chemical stress | 10.6061 | 4 | yes |
| GO:0070925 | organelle assembly | 10.6061 | 5 | yes |
| GO:0071345 | cellular response to cytokine stimulus | 10.6061 | 5 | yes |
| GO:2000147 | positive regulation of cell motility | 10.6061 | 5 | yes |
| GO:0006468 | protein phosphorylation | 10.6061 | 5 | yes |
| GO:0010506 | regulation of autophagy | 10.6061 | 6 | yes |
| GO:0030335 | positive regulation of cell migration | 10.6061 | 6 | yes |
| GO:0031329 | regulation of cellular catabolic process | 10.6061 | 5 | yes |
| GO:0031396 | regulation of protein ubiquitination | 10.6061 | 9 | yes |
| GO:0031397 | negative regulation of protein ubiquitination | 9.0909 | 10 | yes |
| GO:0032465 | regulation of cytokinesis | 9.0909 | 5 | yes |
| GO:0032535 | regulation of cellular component size | 9.0909 | 4 | yes |
| GO:0046822 | regulation of nucleocytoplasmic transport | 9.0909 | 6 | yes |
| GO:0050778 | positive regulation of immune response | 9.0909 | 5 | yes |
| GO:0055080 | monoatomic cation homeostasis | 9.0909 | 4 | yes |
| GO:1901874 | negative regulation of post-translational protein modification | 9.0909 | 8 | yes |
| GO:1903321 | negative regulation of protein modification by small protein conjugation or removal | 9.0909 | 9 | yes |
| GO:1904375 | regulation of protein localization to cell periphery | 9.0909 | 6 | yes |
| GO:1905475 | regulation of protein localization to membrane | 9.0909 | 6 | yes |
| GO:0006873 | intracellular monoatomic ion homeostasis | 9.0909 | 4 | yes |
| GO:0030111 | regulation of Wnt signaling pathway | 9.0909 | 5 | yes |
| GO:0060828 | regulation of canonical Wnt signaling pathway | 7.5758 | 6 | yes |
| GO:0002028 | regulation of sodium ion transport | 7.5758 | 7 | yes |
| GO:0006811 | monoatomic ion transport | 7.5758 | 4 | yes |
| GO:0022407 | regulation of cell-cell adhesion | 7.5758 | 5 | yes |
| GO:0043087 | regulation of GTPase activity | 6.0606 | 5 | yes |
| GO:0043244 | regulation of protein-containing complex disassembly | 6.0606 | 5 | yes |
| GO:0050920 | regulation of chemotaxis | 6.0606 | 4 | yes |
| GO:0050921 | positive regulation of chemotaxis | 6.0606 | 5 | yes |
| GO:0051346 | negative regulation of hydrolase activity | 6.0606 | 5 | yes |
| GO:0072657 | protein localization to membrane | 6.0606 | 4 | yes |
| GO:0072676 | lymphocyte migration | 6.0606 | 4 | yes |
| GO:1901342 | regulation of vasculature development | 6.0606 | 5 | yes |
| GO:1902305 | regulation of sodium ion transmembrane transport | 6.0606 | 7 | yes |
| GO:1903037 | regulation of leukocyte cell-cell adhesion | 6.0606 | 6 | yes |
| GO:1903076 | regulation of protein localization to plasma membrane | 6.0606 | 7 | yes |
| GO:1903077 | negative regulation of protein localization to plasma membrane | 6.0606 | 7 | yes |
| GO:1904376 | negative regulation of protein localization to cell periphery | 6.0606 | 6 | yes |
| GO:1905476 | negative regulation of protein localization to membrane | 6.0606 | 6 | yes |
| GO:0006812 | monoatomic cation transport | 6.0606 | 5 | yes |
| GO:0007162 | negative regulation of cell adhesion | 6.0606 | 5 | yes |
| GO:0019221 | cytokine-mediated signaling pathway | 6.0606 | 4 | yes |
| GO:0030001 | metal ion transport | 6.0606 | 6 | yes |
| GO:0032467 | positive regulation of cytokinesis | 4.5455 | 6 | yes |
| GO:0035725 | sodium ion transmembrane transport | 4.5455 | 5 | yes |
| GO:0043243 | positive regulation of protein-containing complex disassembly | 4.5455 | 6 | yes |
| GO:0045765 | regulation of angiogenesis | 4.5455 | 5 | yes |
| GO:0045787 | positive regulation of cell cycle | 4.5455 | 5 | yes |
| GO:0050851 | antigen receptor-mediated signaling pathway | 4.5455 | 5 | yes |
| GO:0050852 | T cell receptor signaling pathway | 4.5455 | 6 | yes |
| GO:0051048 | negative regulation of secretion | 4.5455 | 5 | yes |
| GO:0051781 | positive regulation of cell division | 4.5455 | 5 | yes |
| GO:0055064 | chloride ion homeostasis | 4.5455 | 4 | yes |
| GO:0055075 | potassium ion homeostasis | 4.5455 | 4 | yes |
| GO:0055081 | monoatomic anion homeostasis | 4.5455 | 4 | yes |
| GO:0071675 | regulation of mononuclear cell migration | 4.5455 | 5 | yes |
| GO:0071677 | positive regulation of mononuclear cell migration | 4.5455 | 6 | yes |
| GO:0090068 | positive regulation of cell cycle process | 4.5455 | 6 | yes |
| GO:0090263 | positive regulation of canonical Wnt signaling pathway | 4.5455 | 7 | yes |
| GO:0098655 | monoatomic cation transmembrane transport | 4.5455 | 4 | yes |
| GO:0098662 | inorganic cation transmembrane transport | 4.5455 | 4 | yes |
| GO:0140131 | positive regulation of lymphocyte chemotaxis | 4.5455 | 7 | yes |
| GO:0140694 | non-membrane-bounded organelle assembly | 4.5455 | 6 | yes |
| GO:1901623 | regulation of lymphocyte chemotaxis | 4.5455 | 6 | yes |
| GO:1903038 | negative regulation of leukocyte cell-cell adhesion | 4.5455 | 7 | yes |
| GO:1990868 | response to chemokine | 4.5455 | 5 | yes |
| GO:1990869 | cellular response to chemokine | 4.5455 | 6 | yes |
| GO:2000401 | regulation of lymphocyte migration | 4.5455 | 6 | yes |
| GO:2000403 | positive regulation of lymphocyte migration | 4.5455 | 7 | yes |
| GO:2000404 | regulation of T cell migration | 4.5455 | 7 | yes |
| GO:2000406 | positive regulation of T cell migration | 4.5455 | 8 | yes |
| GO:0002429 | immune response-activating cell surface receptor signaling pathway | 4.5455 | 4 | yes |
| GO:0002685 | regulation of leukocyte migration | 4.5455 | 4 | yes |
| GO:0002687 | positive regulation of leukocyte migration | 4.5455 | 5 | yes |
| GO:0002688 | regulation of leukocyte chemotaxis | 4.5455 | 5 | yes |
| GO:0002690 | positive regulation of leukocyte chemotaxis | 4.5455 | 6 | yes |
| GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 4.5455 | 4 | yes |
| GO:0006814 | sodium ion transport | 4.5455 | 7 | yes |
| GO:0006972 | hyperosmotic response | 4.5455 | 4 | yes |
| GO:0007507 | heart development | 4.5455 | 4 | yes |
| GO:0008361 | regulation of cell size | 4.5455 | 5 | yes |
| GO:0009895 | negative regulation of catabolic process | 4.5455 | 5 | yes |
| GO:0010766 | negative regulation of sodium ion transport | 4.5455 | 6 | yes |
| GO:0010819 | regulation of T cell chemotaxis | 4.5455 | 7 | yes |
| GO:0010820 | positive regulation of T cell chemotaxis | 4.5455 | 8 | yes |
| GO:0018193 | peptidyl-amino acid modification | 4.5455 | 5 | yes |
| GO:0022408 | negative regulation of cell-cell adhesion | 4.5455 | 6 | yes |
| GO:0030002 | intracellular monoatomic anion homeostasis | 4.5455 | 5 | yes |
| GO:0030177 | positive regulation of Wnt signaling pathway | 4.5455 | 6 | yes |
| GO:0030644 | intracellular chloride ion homeostasis | 4.5455 | 5 | yes |
| GO:0031554 | regulation of termination of DNA-templated transcription | 3.0303 | 6 | yes |
| GO:0032239 | regulation of nucleobase-containing compound transport | 3.0303 | 5 | yes |
| GO:0033628 | regulation of cell adhesion mediated by integrin | 3.0303 | 5 | yes |
| GO:0033629 | negative regulation of cell adhesion mediated by integrin | 3.0303 | 6 | yes |
| GO:0033632 | regulation of cell-cell adhesion mediated by integrin | 3.0303 | 6 | yes |
| GO:0033633 | negative regulation of cell-cell adhesion mediated by integrin | 3.0303 | 7 | yes |
| GO:0034114 | regulation of heterotypic cell-cell adhesion | 3.0303 | 6 | yes |
| GO:0034115 | negative regulation of heterotypic cell-cell adhesion | 3.0303 | 7 | yes |
| GO:0034260 | negative regulation of GTPase activity | 3.0303 | 4 | yes |
| GO:0038116 | chemokine (C-C motif) ligand 21 signaling pathway | 3.0303 | 5 | yes |
| GO:0044058 | regulation of digestive system process | 3.0303 | 5 | yes |
| GO:0045048 | protein insertion into ER membrane | 3.0303 | 6 | yes |
| GO:0045050 | protein insertion into ER membrane by stop-transfer membrane-anchor sequence | 3.0303 | 7 | yes |
| GO:0045766 | positive regulation of angiogenesis | 3.0303 | 6 | yes |
| GO:0045777 | positive regulation of blood pressure | 3.0303 | 4 | yes |
| GO:0046831 | regulation of RNA export from nucleus | 3.0303 | 6 | yes |
| GO:0048666 | neuron development | 3.0303 | 4 | yes |
| GO:0051205 | protein insertion into membrane | 3.0303 | 5 | yes |
| GO:0060457 | negative regulation of digestive system process | 3.0303 | 5 | yes |
| GO:0060566 | positive regulation of termination of DNA-templated transcription | 3.0303 | 7 | yes |
| GO:0070098 | chemokine-mediated signaling pathway | 3.0303 | 4 | yes |
| GO:0070587 | regulation of cell-cell adhesion involved in gastrulation | 3.0303 | 6 | yes |
| GO:0071470 | cellular response to osmotic stress | 3.0303 | 4 | yes |
| GO:0071474 | cellular hyperosmotic response | 3.0303 | 5 | yes |
| GO:0090150 | establishment of protein localization to membrane | 3.0303 | 4 | yes |
| GO:0090186 | regulation of pancreatic juice secretion | 3.0303 | 4 | yes |
| GO:0090188 | negative regulation of pancreatic juice secretion | 3.0303 | 5 | yes |
| GO:0097021 | lymphocyte migration into lymphoid organs | 3.0303 | 5 | yes |
| GO:0097022 | lymphocyte migration into lymph node | 3.0303 | 6 | yes |
| GO:1902412 | regulation of mitotic cytokinesis | 3.0303 | 6 | yes |
| GO:1903490 | positive regulation of mitotic cytokinesis | 3.0303 | 7 | yes |
| GO:1904018 | positive regulation of vasculature development | 3.0303 | 5 | yes |
| GO:1904594 | regulation of termination of RNA polymerase II transcription | 3.0303 | 7 | yes |
| GO:1904595 | positive regulation of termination of RNA polymerase II transcription | 3.0303 | 8 | yes |
| GO:2000197 | regulation of ribonucleoprotein complex localization | 3.0303 | 5 | yes |
| GO:0003084 | positive regulation of systemic arterial blood pressure | 3.0303 | 5 | yes |
| GO:0010507 | negative regulation of autophagy | 3.0303 | 7 | yes |
| GO:0010793 | regulation of mRNA export from nucleus | 3.0303 | 6 | yes |
| GO:0018105 | peptidyl-serine phosphorylation | 3.0303 | 6 | yes |
| GO:0018107 | peptidyl-threonine phosphorylation | 3.0303 | 6 | yes |
| GO:0018209 | peptidyl-serine modification | 3.0303 | 6 | yes |
| GO:0018210 | peptidyl-threonine modification | 3.0303 | 6 | yes |
| GO:0031330 | negative regulation of cellular catabolic process | 3.0303 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| GLIS2_HUMAN | [view interactions] | Low throughput | no | no |
| NED4L_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| WNK2_HUMAN | [view interactions] | Low throughput | no | yes |
| SGK1_HUMAN | [view interactions] | Low throughput | no | yes |
| KLHL3_HUMAN | [view interactions] | Low throughput | no | no |
| KLHL2_HUMAN | [view interactions] | Low throughput | no | no |
| RMD5A_HUMAN | [view interactions] | Low throughput | no | yes |
| UBR5_HUMAN | [view interactions] | Low throughput | no | no |
| MAEA_HUMAN | [view interactions] | Low throughput | no | yes |
| WNK4_HUMAN | [view interactions] | Low throughput | no | yes |
| OXSR1_HUMAN | [view interactions] | Low throughput | no | yes |
| SYT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SYT2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SYT9_HUMAN | [view interactions] | Low throughput | no | no |
| SYT3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| PLEC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| APBB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AAK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AURKB_HUMAN | [view interactions] | High throughput | no | yes |
| WNK3_HUMAN | [view interactions] | High throughput | no | no |
| KS6A6_HUMAN | [view interactions] | High throughput | no | yes |
| MAOM_HUMAN | [view interactions] | High throughput | no | yes |
| HSC20_HUMAN | [view interactions] | High throughput | no | yes |
| ARAF_HUMAN | [view interactions] | High throughput | no | yes |
| PFKAP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PVR_HUMAN | [view interactions] | High throughput | no | yes |
| MP2K1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BAD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZN839_HUMAN | [view interactions] | High throughput | no | yes |
| FA13B_HUMAN | [view interactions] | High throughput | no | yes |
| RIPR2_HUMAN | [view interactions] | High throughput | no | no |
| CENPJ_HUMAN | [view interactions] | High throughput | no | no |
| CGNL1_HUMAN | [view interactions] | High throughput | no | no |
| CAF1A_HUMAN | [view interactions] | High throughput | no | yes |
| CSN5_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| E41L2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FHOD1_HUMAN | [view interactions] | High throughput | no | no |
| RMD3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HDAC9_HUMAN | [view interactions] | High throughput | no | yes |
| ZEP2_HUMAN | [view interactions] | High throughput | no | no |
| K0232_HUMAN | [view interactions] | High throughput | no | yes |
| LCP2_HUMAN | [view interactions] | High throughput | no | yes |
| IRAG2_HUMAN | [view interactions] | High throughput | no | yes |
| MADD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MPP9_HUMAN | [view interactions] | High throughput | no | yes |
| MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MSL2_HUMAN | [view interactions] | High throughput | no | yes |
| ITPI2_HUMAN | [view interactions] | High throughput | no | yes |
| SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SYNP2_HUMAN | [view interactions] | High throughput | no | yes |
| TNAP3_HUMAN | [view interactions] | High throughput | no | yes |
| TENS1_HUMAN | [view interactions] | High throughput | no | no |
| WNK1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| WWTR1_HUMAN | [view interactions] | High throughput | no | yes |
| 1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RPGP2_HUMAN | [view interactions] | High throughput | no | yes |
| SIMC1_HUMAN | [view interactions] | High throughput | no | yes |
| FA53C_HUMAN | [view interactions] | High throughput | no | yes |
| RASL3_HUMAN | [view interactions] | High throughput | no | no |
| TULP3_HUMAN | [view interactions] | High throughput | no | yes |
| MED4_HUMAN | [view interactions] | High throughput | no | yes |
| RON_HUMAN | [view interactions] | High throughput | no | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| 1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RENT2_HUMAN | [view interactions] | High throughput | no | no |
| E2F3_HUMAN | [view interactions] | High throughput | no | no |
| CLH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FLNC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ATP8_HUMAN | [view interactions] | High throughput | no | no |
| KAP0_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SL9A1_HUMAN | [view interactions] | High throughput | no | no |
| ZYX_HUMAN | [view interactions] | High throughput | no | no |
| CSDE1_HUMAN | [view interactions] | High throughput | no | yes |
| T22D1_HUMAN | [view interactions] | High throughput | no | no |
| BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RANB9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNR6A_HUMAN | [view interactions] | High throughput | no | yes |
| ZN106_HUMAN | [view interactions] | High throughput | no | no |
| FHL3_HUMAN | [view interactions] | High throughput | no | no |
| TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MMS19_HUMAN | [view interactions] | High throughput | no | yes |
| ADRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CIA2B_HUMAN | [view interactions] | High throughput | no | yes |
| METL6_HUMAN | [view interactions] | High throughput | no | yes |
| T22D4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AAMP_HUMAN | [view interactions] | High throughput | no | yes |
| CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CLCB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GAK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PICAL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GTSE1_HUMAN | [view interactions] | High throughput | no | no |
| USO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SPAT1_HUMAN | [view interactions] | High throughput | no | no |
| AASD1_HUMAN | [view interactions] | High throughput | no | yes |
| HAOX2_HUMAN | [view interactions] | High throughput | no | no |
| BAG4_HUMAN | [view interactions] | High throughput | no | yes |
| SPB13_HUMAN | [view interactions] | High throughput | no | no |
| RPGF5_HUMAN | [view interactions] | High throughput | no | yes |
| STALP_HUMAN | [view interactions] | High throughput | no | yes |
| MLF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| U5S1_HUMAN | [view interactions] | High throughput | no | yes |
| SPDLY_HUMAN | [view interactions] | High throughput | no | yes |
| ESR2_HUMAN | [view interactions] | High throughput | no | no |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| HDAC2_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| S100P_HUMAN | [view interactions] | High throughput | no | no |
| BAG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
