GDN_HUMAN
Serine protease inhibitor with activity toward thrombin, trypsin, and urokinase. Promotes neurite extension by inhibiting thrombin. Binds heparin. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GDN_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 28.5714 | 4 | no |
GO:0003723 | RNA binding | 21.4286 | 4 | no |
GO:0019901 | protein kinase binding | 21.4286 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GDN_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 64.2857 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 64.2857 | 4 | yes |
GO:0010646 | regulation of cell communication | 57.1429 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 57.1429 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 50.0000 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 50.0000 | 5 | yes |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | yes |
GO:0009889 | regulation of biosynthetic process | 42.8571 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 42.8571 | 5 | yes |
GO:0010468 | regulation of gene expression | 42.8571 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.8571 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 42.8571 | 6 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 42.8571 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 42.8571 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 42.8571 | 6 | yes |
GO:0006996 | organelle organization | 35.7143 | 4 | yes |
GO:0009057 | macromolecule catabolic process | 35.7143 | 4 | yes |
GO:0009966 | regulation of signal transduction | 35.7143 | 4 | yes |
GO:0010629 | negative regulation of gene expression | 35.7143 | 7 | yes |
GO:0010648 | negative regulation of cell communication | 35.7143 | 5 | yes |
GO:0023057 | negative regulation of signaling | 35.7143 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 35.7143 | 5 | yes |
GO:0051049 | regulation of transport | 35.7143 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 35.7143 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 35.7143 | 4 | yes |
GO:0022607 | cellular component assembly | 35.7143 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 28.5714 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 28.5714 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 28.5714 | 4 | yes |
GO:0051051 | negative regulation of transport | 28.5714 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 28.5714 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 28.5714 | 6 | yes |
GO:0006508 | proteolysis | 28.5714 | 4 | no |
GO:0036211 | protein modification process | 28.5714 | 4 | no |
GO:0043412 | macromolecule modification | 28.5714 | 4 | no |
GO:0008285 | negative regulation of cell population proliferation | 21.4286 | 5 | yes |
GO:0009894 | regulation of catabolic process | 21.4286 | 4 | yes |
GO:0009968 | negative regulation of signal transduction | 21.4286 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 21.4286 | 5 | yes |
GO:0023056 | positive regulation of signaling | 21.4286 | 4 | yes |
GO:0030163 | protein catabolic process | 21.4286 | 4 | yes |
GO:0030334 | regulation of cell migration | 21.4286 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 21.4286 | 4 | yes |
GO:0032102 | negative regulation of response to external stimulus | 21.4286 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 21.4286 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 21.4286 | 4 | yes |
GO:0080134 | regulation of response to stress | 21.4286 | 4 | yes |
GO:1901565 | organonitrogen compound catabolic process | 21.4286 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 21.4286 | 5 | yes |
GO:2000145 | regulation of cell motility | 21.4286 | 4 | yes |
GO:0008104 | protein localization | 21.4286 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 21.4286 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 21.4286 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 21.4286 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 21.4286 | 4 | no |
GO:0099536 | synaptic signaling | 21.4286 | 4 | no |
GO:0099537 | trans-synaptic signaling | 21.4286 | 5 | no |
GO:0071702 | organic substance transport | 21.4286 | 4 | no |
GO:0071705 | nitrogen compound transport | 21.4286 | 4 | no |
GO:0001558 | regulation of cell growth | 14.2857 | 4 | yes |
GO:0007162 | negative regulation of cell adhesion | 14.2857 | 5 | yes |
GO:0009895 | negative regulation of catabolic process | 14.2857 | 5 | yes |
GO:0010755 | regulation of plasminogen activation | 14.2857 | 8 | yes |
GO:0010757 | negative regulation of plasminogen activation | 14.2857 | 9 | yes |
GO:0010955 | negative regulation of protein processing | 14.2857 | 8 | yes |
GO:0016050 | vesicle organization | 14.2857 | 5 | yes |
GO:0030155 | regulation of cell adhesion | 14.2857 | 4 | yes |
GO:0030162 | regulation of proteolysis | 14.2857 | 6 | yes |
GO:0030193 | regulation of blood coagulation | 14.2857 | 4 | yes |
GO:0030195 | negative regulation of blood coagulation | 14.2857 | 5 | yes |
GO:0030308 | negative regulation of cell growth | 14.2857 | 5 | yes |
GO:0042176 | regulation of protein catabolic process | 14.2857 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 14.2857 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 14.2857 | 5 | yes |
GO:0045861 | negative regulation of proteolysis | 14.2857 | 7 | yes |
GO:0045926 | negative regulation of growth | 14.2857 | 4 | yes |
GO:0046903 | secretion | 14.2857 | 4 | yes |
GO:0050806 | positive regulation of synaptic transmission | 14.2857 | 5 | yes |
GO:0050818 | regulation of coagulation | 14.2857 | 4 | yes |
GO:0050819 | negative regulation of coagulation | 14.2857 | 5 | yes |
GO:0061041 | regulation of wound healing | 14.2857 | 6 | yes |
GO:0061045 | negative regulation of wound healing | 14.2857 | 6 | yes |
GO:0070613 | regulation of protein processing | 14.2857 | 7 | yes |
GO:1900047 | negative regulation of hemostasis | 14.2857 | 4 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 14.2857 | 6 | yes |
GO:1903034 | regulation of response to wounding | 14.2857 | 5 | yes |
GO:1903035 | negative regulation of response to wounding | 14.2857 | 5 | yes |
GO:1903317 | regulation of protein maturation | 14.2857 | 6 | yes |
GO:1903318 | negative regulation of protein maturation | 14.2857 | 7 | yes |
GO:2000026 | regulation of multicellular organismal development | 14.2857 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
UROK_HUMAN | [view interactions] | Low throughput | no | no |
THRB_HUMAN | [view interactions] | Low throughput | no | no |
SOST_HUMAN | [view interactions] | High throughput | no | no |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
FAM9B_HUMAN | [view interactions] | High throughput | no | no |
ETS2_HUMAN | [view interactions] | High throughput | no | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KLK2_HUMAN | [view interactions] | High throughput | no | no |
KLK13_HUMAN | [view interactions] | High throughput | no | no |
RTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SG2A2_HUMAN | [view interactions] | High throughput | no | no |
PMEL_HUMAN | [view interactions] | High throughput | no | no |
TPA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
APOD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNIP2_HUMAN | [view interactions] | High throughput | no | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SQSTM_HUMAN | [view interactions] | High throughput | no | yes |
FBX6_HUMAN | [view interactions] | High throughput | no | yes |
C1T9B_HUMAN | [view interactions] | High throughput | no | no |
KCNE1_HUMAN | [view interactions] | High throughput | no | no |
S22A4_HUMAN | [view interactions] | High throughput | no | yes |
ST14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SVOPL_HUMAN | [view interactions] | High throughput | no | no |
CAD23_HUMAN | [view interactions] | High throughput | no | yes |
CCL3_HUMAN | [view interactions] | High throughput | no | no |
FURIN_HUMAN | [view interactions] | High throughput | no | yes |
CA054_HUMAN | [view interactions] | High throughput | no | yes |
TSN16_HUMAN | [view interactions] | High throughput | no | no |
C1QT7_HUMAN | [view interactions] | High throughput | no | no |
KCMB3_HUMAN | [view interactions] | High throughput | no | no |
LCN6_HUMAN | [view interactions] | High throughput | no | no |
NAT8B_HUMAN | [view interactions] | High throughput | no | no |
PGFRA_HUMAN | [view interactions] | High throughput | no | no |
HBD_HUMAN | [view interactions] | High throughput | no | no |
FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
B3GN2_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GDE_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NCBP1_HUMAN | [view interactions] | High throughput | no | yes |
ACPH_HUMAN | [view interactions] | High throughput | no | yes |
BCAT1_HUMAN | [view interactions] | High throughput | no | no |
DUS3L_HUMAN | [view interactions] | High throughput | no | yes |
HNRL1_HUMAN | [view interactions] | High throughput | no | yes |
SP100_HUMAN | [view interactions] | High throughput | no | no |
XPO5_HUMAN | [view interactions] | High throughput | no | yes |
SC6A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |