GBRA6_HUMAN
GABA, the major inhibitory neurotransmitter in the vertebrate brain, mediates neuronal inhibition by binding to the GABA/benzodiazepine receptor and opening an integral chloride channel. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GBRA6_HUMAN |
---|---|---|---|---|
GO:0004890 | GABA-A receptor activity | 100.0000 | 5 | yes |
GO:0005216 | monoatomic ion channel activity | 100.0000 | 4 | yes |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 100.0000 | 6 | yes |
GO:0005253 | monoatomic anion channel activity | 100.0000 | 5 | yes |
GO:0005254 | chloride channel activity | 100.0000 | 6 | yes |
GO:0008509 | monoatomic anion transmembrane transporter activity | 100.0000 | 4 | yes |
GO:0015103 | inorganic anion transmembrane transporter activity | 100.0000 | 4 | yes |
GO:0015108 | chloride transmembrane transporter activity | 100.0000 | 5 | yes |
GO:0015267 | channel activity | 100.0000 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 100.0000 | 5 | yes |
GO:0016917 | GABA receptor activity | 100.0000 | 4 | yes |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 100.0000 | 5 | yes |
GO:0022834 | ligand-gated channel activity | 100.0000 | 6 | yes |
GO:0022835 | transmitter-gated channel activity | 100.0000 | 4 | yes |
GO:0022836 | gated channel activity | 100.0000 | 5 | yes |
GO:0022851 | GABA-gated chloride ion channel activity | 100.0000 | 6 | yes |
GO:0099095 | ligand-gated monoatomic anion channel activity | 100.0000 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GBRA6_HUMAN |
---|---|---|---|---|
GO:0006811 | monoatomic ion transport | 100.0000 | 4 | yes |
GO:0006820 | monoatomic anion transport | 100.0000 | 5 | yes |
GO:0006821 | chloride transport | 100.0000 | 5 | yes |
GO:0007214 | gamma-aminobutyric acid signaling pathway | 100.0000 | 4 | yes |
GO:0007268 | chemical synaptic transmission | 100.0000 | 7 | yes |
GO:0015698 | inorganic anion transport | 100.0000 | 4 | yes |
GO:0051932 | synaptic transmission, GABAergic | 100.0000 | 8 | yes |
GO:0098656 | monoatomic anion transmembrane transport | 100.0000 | 4 | yes |
GO:0098661 | inorganic anion transmembrane transport | 100.0000 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 100.0000 | 6 | yes |
GO:0099536 | synaptic signaling | 100.0000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 100.0000 | 5 | yes |
GO:1902476 | chloride transmembrane transport | 100.0000 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
UBQL1_HUMAN | [view interactions] | Low throughput | no | yes |
HLAA_HUMAN | [view interactions] | High throughput | no | no |
PDZD8_HUMAN | [view interactions] | High throughput | no | yes |
ZMY19_HUMAN | [view interactions] | High throughput | no | yes |
DJC18_HUMAN | [view interactions] | High throughput | no | yes |
EHD2_HUMAN | [view interactions] | High throughput | no | no |
GBRB3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AT2A3_HUMAN | [view interactions] | High throughput | no | yes |
HMDH_HUMAN | [view interactions] | High throughput | no | yes |
BSCL2_HUMAN | [view interactions] | High throughput | no | yes |
ST7L_HUMAN | [view interactions] | High throughput | no | no |
PCX3_HUMAN | [view interactions] | High throughput | no | no |