IGF1_HUMAN
The insulin-like growth factors, isolated from plasma, are structurally and functionally related to insulin but have a much higher growth-promoting activity. May be a physiological regulator of [1-14C]-2-deoxy-D-glucose (2DG) transport and glycogen synthesis in osteoblasts. Stimulates glucose transport in bone-derived osteoblastic (PyMS) cells and is effective at much lower concentrations than insulin, not only regarding glycogen and DNA synthesis but also with regard to enhancing glucose uptake. May play a role in synapse maturation (PubMed, PubMed). Ca(2+)-dependent exocytosis of IGF1 is required for sensory perception of smell in the olfactory bulb . Acts as a ligand for IGF1R. Binds to the alpha subunit of IGF1R, leading to the activation of the intrinsic tyrosine kinase activity which autophosphorylates tyrosine residues in the beta subunit thus initiatiating a cascade of down-stream signaling events leading to activation of the PI3K-AKT/PKB and the Ras-MAPK pathways. Binds to integrins ITGAV:ITGB3 and ITGA6:ITGB4. Its binding to integrins and subsequent ternary complex formation with integrins and IGFR1 are essential for IGF1 signaling. Induces the phosphorylation and activation of IGFR1, MAPK3/ERK1, MAPK1/ERK2 and AKT1 (PubMed, PubMed, PubMed, PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in IGF1_HUMAN |
---|---|---|---|---|
GO:0005158 | insulin receptor binding | 100.0000 | 4 | yes |
GO:0005159 | insulin-like growth factor receptor binding | 66.6667 | 4 | yes |
GO:0005179 | hormone activity | 66.6667 | 5 | yes |
GO:0008083 | growth factor activity | 66.6667 | 5 | yes |
GO:0048018 | receptor ligand activity | 66.6667 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in IGF1_HUMAN |
---|---|---|---|---|
GO:2000147 | positive regulation of cell motility | 100.0000 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 100.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 100.0000 | 4 | yes |
GO:0023057 | negative regulation of signaling | 100.0000 | 4 | yes |
GO:0030334 | regulation of cell migration | 100.0000 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 100.0000 | 6 | yes |
GO:0031323 | regulation of cellular metabolic process | 100.0000 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 100.0000 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 100.0000 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 100.0000 | 6 | yes |
GO:0032101 | regulation of response to external stimulus | 100.0000 | 4 | yes |
GO:0040017 | positive regulation of locomotion | 100.0000 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 100.0000 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 100.0000 | 5 | yes |
GO:0043066 | negative regulation of apoptotic process | 100.0000 | 6 | yes |
GO:0043067 | regulation of programmed cell death | 100.0000 | 4 | yes |
GO:0043069 | negative regulation of programmed cell death | 100.0000 | 5 | yes |
GO:0043408 | regulation of MAPK cascade | 100.0000 | 6 | yes |
GO:0043410 | positive regulation of MAPK cascade | 100.0000 | 7 | yes |
GO:0045787 | positive regulation of cell cycle | 100.0000 | 5 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 100.0000 | 5 | yes |
GO:0048009 | insulin-like growth factor receptor signaling pathway | 100.0000 | 6 | yes |
GO:0048522 | positive regulation of cellular process | 100.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 100.0000 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 100.0000 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 100.0000 | 4 | yes |
GO:0048660 | regulation of smooth muscle cell proliferation | 100.0000 | 5 | yes |
GO:0048661 | positive regulation of smooth muscle cell proliferation | 100.0000 | 6 | yes |
GO:0051094 | positive regulation of developmental process | 100.0000 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 100.0000 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 100.0000 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 100.0000 | 4 | yes |
GO:0051726 | regulation of cell cycle | 100.0000 | 4 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 100.0000 | 6 | yes |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 100.0000 | 7 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 100.0000 | 4 | yes |
GO:0071310 | cellular response to organic substance | 100.0000 | 4 | yes |
GO:0071417 | cellular response to organonitrogen compound | 100.0000 | 4 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 100.0000 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 100.0000 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 100.0000 | 5 | yes |
GO:0080134 | regulation of response to stress | 100.0000 | 4 | yes |
GO:0090068 | positive regulation of cell cycle process | 100.0000 | 6 | yes |
GO:0008284 | positive regulation of cell population proliferation | 100.0000 | 5 | yes |
GO:0141124 | intracellular signaling cassette | 100.0000 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 100.0000 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 100.0000 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 100.0000 | 4 | yes |
GO:1901699 | cellular response to nitrogen compound | 100.0000 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 100.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 100.0000 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 100.0000 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 100.0000 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 100.0000 | 5 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 100.0000 | 6 | yes |
GO:0010243 | response to organonitrogen compound | 100.0000 | 4 | yes |
GO:0010564 | regulation of cell cycle process | 100.0000 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 100.0000 | 5 | yes |
GO:1904645 | response to amyloid-beta | 100.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 100.0000 | 4 | yes |
GO:1904646 | cellular response to amyloid-beta | 100.0000 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 100.0000 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 100.0000 | 5 | yes |
GO:0010656 | negative regulation of muscle cell apoptotic process | 100.0000 | 7 | yes |
GO:0010660 | regulation of muscle cell apoptotic process | 100.0000 | 6 | yes |
GO:2000145 | regulation of cell motility | 100.0000 | 4 | yes |
GO:0010906 | regulation of glucose metabolic process | 66.6667 | 5 | yes |
GO:0010907 | positive regulation of glucose metabolic process | 66.6667 | 6 | yes |
GO:2000242 | negative regulation of reproductive process | 66.6667 | 4 | yes |
GO:0010962 | regulation of glucan biosynthetic process | 66.6667 | 7 | yes |
GO:2000677 | regulation of transcription regulatory region DNA binding | 66.6667 | 5 | yes |
GO:0014742 | positive regulation of muscle hypertrophy | 66.6667 | 5 | yes |
GO:2000679 | positive regulation of transcription regulatory region DNA binding | 66.6667 | 6 | yes |
GO:0014743 | regulation of muscle hypertrophy | 66.6667 | 6 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 66.6667 | 6 | yes |
GO:0014896 | muscle hypertrophy | 66.6667 | 4 | yes |
GO:2001233 | regulation of apoptotic signaling pathway | 66.6667 | 5 | yes |
GO:0014904 | myotube cell development | 66.6667 | 5 | yes |
GO:2001234 | negative regulation of apoptotic signaling pathway | 66.6667 | 6 | yes |
GO:0014910 | regulation of smooth muscle cell migration | 66.6667 | 6 | yes |
GO:2001236 | regulation of extrinsic apoptotic signaling pathway | 66.6667 | 6 | yes |
GO:0014911 | positive regulation of smooth muscle cell migration | 66.6667 | 7 | yes |
GO:2001237 | negative regulation of extrinsic apoptotic signaling pathway | 66.6667 | 7 | yes |
GO:0019220 | regulation of phosphate metabolic process | 66.6667 | 6 | yes |
GO:0019752 | carboxylic acid metabolic process | 66.6667 | 5 | yes |
GO:0022407 | regulation of cell-cell adhesion | 66.6667 | 5 | yes |
GO:0022409 | positive regulation of cell-cell adhesion | 66.6667 | 6 | yes |
GO:0030155 | regulation of cell adhesion | 66.6667 | 4 | yes |
GO:0030166 | proteoglycan biosynthetic process | 66.6667 | 6 | yes |
GO:0030282 | bone mineralization | 66.6667 | 5 | yes |
GO:0030307 | positive regulation of cell growth | 66.6667 | 5 | yes |
GO:0030811 | regulation of nucleotide catabolic process | 66.6667 | 5 | yes |
GO:0030813 | positive regulation of nucleotide catabolic process | 66.6667 | 6 | yes |
GO:0031214 | biomineral tissue development | 66.6667 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 66.6667 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 66.6667 | 6 | yes |
GO:0031329 | regulation of cellular catabolic process | 66.6667 | 5 | yes |
GO:0031331 | positive regulation of cellular catabolic process | 66.6667 | 6 | yes |
GO:0031347 | regulation of defense response | 66.6667 | 5 | yes |
GO:0031348 | negative regulation of defense response | 66.6667 | 5 | yes |
GO:0031399 | regulation of protein modification process | 66.6667 | 6 | yes |
GO:0031401 | positive regulation of protein modification process | 66.6667 | 7 | yes |
GO:0032102 | negative regulation of response to external stimulus | 66.6667 | 5 | yes |
GO:0032147 | activation of protein kinase activity | 66.6667 | 8 | yes |
GO:0032148 | activation of protein kinase B activity | 66.6667 | 9 | yes |
GO:0032651 | regulation of interleukin-1 beta production | 66.6667 | 6 | yes |
GO:0032652 | regulation of interleukin-1 production | 66.6667 | 5 | yes |
GO:0032680 | regulation of tumor necrosis factor production | 66.6667 | 6 | yes |
GO:0032691 | negative regulation of interleukin-1 beta production | 66.6667 | 7 | yes |
GO:0032692 | negative regulation of interleukin-1 production | 66.6667 | 6 | yes |
GO:0032720 | negative regulation of tumor necrosis factor production | 66.6667 | 7 | yes |
GO:0032787 | monocarboxylic acid metabolic process | 66.6667 | 6 | yes |
GO:0032880 | regulation of protein localization | 66.6667 | 5 | yes |
GO:0032881 | regulation of polysaccharide metabolic process | 66.6667 | 5 | yes |
GO:0032885 | regulation of polysaccharide biosynthetic process | 66.6667 | 6 | yes |
GO:0032944 | regulation of mononuclear cell proliferation | 66.6667 | 6 | yes |
GO:0032946 | positive regulation of mononuclear cell proliferation | 66.6667 | 7 | yes |
GO:0033043 | regulation of organelle organization | 66.6667 | 5 | yes |
GO:0033121 | regulation of purine nucleotide catabolic process | 66.6667 | 6 | yes |
GO:0033123 | positive regulation of purine nucleotide catabolic process | 66.6667 | 7 | yes |
GO:0033674 | positive regulation of kinase activity | 66.6667 | 6 | yes |
GO:0034248 | regulation of amide metabolic process | 66.6667 | 4 | yes |
GO:0034249 | negative regulation of amide metabolic process | 66.6667 | 5 | yes |
GO:0034308 | primary alcohol metabolic process | 66.6667 | 4 | yes |
GO:0034391 | regulation of smooth muscle cell apoptotic process | 66.6667 | 7 | yes |
GO:0034392 | negative regulation of smooth muscle cell apoptotic process | 66.6667 | 8 | yes |
GO:0034762 | regulation of transmembrane transport | 66.6667 | 4 | yes |
GO:0034764 | positive regulation of transmembrane transport | 66.6667 | 5 | yes |
GO:0035630 | bone mineralization involved in bone maturation | 66.6667 | 6 | yes |
GO:0042060 | wound healing | 66.6667 | 4 | yes |
GO:0042102 | positive regulation of T cell proliferation | 66.6667 | 8 | yes |
GO:0042104 | positive regulation of activated T cell proliferation | 66.6667 | 9 | yes |
GO:0042129 | regulation of T cell proliferation | 66.6667 | 7 | yes |
GO:0042325 | regulation of phosphorylation | 66.6667 | 7 | yes |
GO:0042327 | positive regulation of phosphorylation | 66.6667 | 8 | yes |
GO:0042509 | regulation of tyrosine phosphorylation of STAT protein | 66.6667 | 9 | yes |
GO:0042531 | positive regulation of tyrosine phosphorylation of STAT protein | 66.6667 | 10 | yes |
GO:0043085 | positive regulation of catalytic activity | 66.6667 | 4 | yes |
GO:0043255 | regulation of carbohydrate biosynthetic process | 66.6667 | 5 | yes |
GO:0043388 | positive regulation of DNA binding | 66.6667 | 5 | yes |
GO:0043436 | oxoacid metabolic process | 66.6667 | 4 | yes |
GO:0043467 | regulation of generation of precursor metabolites and energy | 66.6667 | 5 | yes |
GO:0043470 | regulation of carbohydrate catabolic process | 66.6667 | 5 | yes |
GO:0043502 | regulation of muscle adaptation | 66.6667 | 4 | yes |
GO:0043549 | regulation of kinase activity | 66.6667 | 5 | yes |
GO:0043567 | regulation of insulin-like growth factor receptor signaling pathway | 66.6667 | 5 | yes |
GO:0043568 | positive regulation of insulin-like growth factor receptor signaling pathway | 66.6667 | 6 | yes |
GO:0044057 | regulation of system process | 66.6667 | 4 | yes |
GO:0045445 | myoblast differentiation | 66.6667 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 66.6667 | 4 | yes |
GO:0045596 | negative regulation of cell differentiation | 66.6667 | 5 | yes |
GO:0045597 | positive regulation of cell differentiation | 66.6667 | 5 | yes |
GO:0045667 | regulation of osteoblast differentiation | 66.6667 | 5 | yes |
GO:0045669 | positive regulation of osteoblast differentiation | 66.6667 | 6 | yes |
GO:0045725 | positive regulation of glycogen biosynthetic process | 66.6667 | 7 | yes |
GO:0045785 | positive regulation of cell adhesion | 66.6667 | 5 | yes |
GO:0045821 | positive regulation of glycolytic process | 66.6667 | 6 | yes |
GO:0045840 | positive regulation of mitotic nuclear division | 66.6667 | 7 | yes |
GO:0045859 | regulation of protein kinase activity | 66.6667 | 6 | yes |
GO:0045860 | positive regulation of protein kinase activity | 66.6667 | 7 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 66.6667 | 8 | yes |
GO:0045913 | positive regulation of carbohydrate metabolic process | 66.6667 | 5 | yes |
GO:0045927 | positive regulation of growth | 66.6667 | 4 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 66.6667 | 7 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 66.6667 | 9 | yes |
GO:0045981 | positive regulation of nucleotide metabolic process | 66.6667 | 6 | yes |
GO:0046006 | regulation of activated T cell proliferation | 66.6667 | 8 | yes |
GO:0046324 | regulation of glucose import | 66.6667 | 6 | yes |
GO:0046326 | positive regulation of glucose import | 66.6667 | 7 | yes |
GO:0046578 | regulation of Ras protein signal transduction | 66.6667 | 7 | yes |
GO:0046579 | positive regulation of Ras protein signal transduction | 66.6667 | 8 | yes |
GO:0046620 | regulation of organ growth | 66.6667 | 4 | yes |
GO:0046622 | positive regulation of organ growth | 66.6667 | 5 | yes |
GO:0048145 | regulation of fibroblast proliferation | 66.6667 | 5 | yes |
GO:0048146 | positive regulation of fibroblast proliferation | 66.6667 | 6 | yes |
GO:0048638 | regulation of developmental growth | 66.6667 | 4 | yes |
GO:0048639 | positive regulation of developmental growth | 66.6667 | 5 | yes |
GO:0048762 | mesenchymal cell differentiation | 66.6667 | 4 | yes |
GO:0050670 | regulation of lymphocyte proliferation | 66.6667 | 6 | yes |
GO:0050671 | positive regulation of lymphocyte proliferation | 66.6667 | 7 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 66.6667 | 5 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 66.6667 | 6 | yes |
GO:0050708 | regulation of protein secretion | 66.6667 | 5 | yes |
GO:0050714 | positive regulation of protein secretion | 66.6667 | 6 | yes |
GO:0050727 | regulation of inflammatory response | 66.6667 | 5 | yes |
GO:0050728 | negative regulation of inflammatory response | 66.6667 | 6 | yes |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 66.6667 | 8 | yes |
GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 66.6667 | 9 | yes |
GO:0050821 | protein stabilization | 66.6667 | 4 | yes |
GO:0050848 | regulation of calcium-mediated signaling | 66.6667 | 6 | yes |
GO:0050850 | positive regulation of calcium-mediated signaling | 66.6667 | 7 | yes |
GO:0050863 | regulation of T cell activation | 66.6667 | 6 | yes |
GO:0050865 | regulation of cell activation | 66.6667 | 4 | yes |
GO:0050867 | positive regulation of cell activation | 66.6667 | 5 | yes |
GO:0050870 | positive regulation of T cell activation | 66.6667 | 7 | yes |
GO:0051046 | regulation of secretion | 66.6667 | 5 | yes |
GO:0051047 | positive regulation of secretion | 66.6667 | 5 | yes |
GO:0051049 | regulation of transport | 66.6667 | 4 | yes |
GO:0051050 | positive regulation of transport | 66.6667 | 4 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 66.6667 | 6 | yes |
GO:0051057 | positive regulation of small GTPase mediated signal transduction | 66.6667 | 7 | yes |
GO:0051093 | negative regulation of developmental process | 66.6667 | 4 | yes |
GO:0051099 | positive regulation of binding | 66.6667 | 4 | yes |
GO:0051101 | regulation of DNA binding | 66.6667 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 66.6667 | 5 | yes |
GO:0051147 | regulation of muscle cell differentiation | 66.6667 | 5 | yes |
GO:0051149 | positive regulation of muscle cell differentiation | 66.6667 | 6 | yes |
GO:0051153 | regulation of striated muscle cell differentiation | 66.6667 | 6 | yes |
GO:0051155 | positive regulation of striated muscle cell differentiation | 66.6667 | 7 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 66.6667 | 5 | yes |
GO:0051222 | positive regulation of protein transport | 66.6667 | 5 | yes |
GO:0051223 | regulation of protein transport | 66.6667 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 66.6667 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 66.6667 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 66.6667 | 6 | yes |
GO:0051248 | negative regulation of protein metabolic process | 66.6667 | 6 | yes |
GO:0051249 | regulation of lymphocyte activation | 66.6667 | 5 | yes |
GO:0051251 | positive regulation of lymphocyte activation | 66.6667 | 6 | yes |
GO:0051252 | regulation of RNA metabolic process | 66.6667 | 5 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 66.6667 | 6 | yes |
GO:0051338 | regulation of transferase activity | 66.6667 | 4 | yes |
GO:0051347 | positive regulation of transferase activity | 66.6667 | 5 | yes |
GO:0051783 | regulation of nuclear division | 66.6667 | 6 | yes |
GO:0051785 | positive regulation of nuclear division | 66.6667 | 7 | yes |
GO:0055001 | muscle cell development | 66.6667 | 4 | yes |
GO:0055021 | regulation of cardiac muscle tissue growth | 66.6667 | 6 | yes |
GO:0055023 | positive regulation of cardiac muscle tissue growth | 66.6667 | 7 | yes |
GO:0060281 | regulation of oocyte development | 66.6667 | 5 | yes |
GO:0060283 | negative regulation of oocyte development | 66.6667 | 5 | yes |
GO:0060284 | regulation of cell development | 66.6667 | 5 | yes |
GO:0001501 | skeletal system development | 66.6667 | 4 | yes |
GO:0060341 | regulation of cellular localization | 66.6667 | 4 | yes |
GO:0001558 | regulation of cell growth | 66.6667 | 4 | yes |
GO:0060420 | regulation of heart growth | 66.6667 | 5 | yes |
GO:0001817 | regulation of cytokine production | 66.6667 | 4 | yes |
GO:0060421 | positive regulation of heart growth | 66.6667 | 6 | yes |
GO:0001818 | negative regulation of cytokine production | 66.6667 | 5 | yes |
GO:0061050 | regulation of cell growth involved in cardiac muscle cell development | 66.6667 | 5 | yes |
GO:0001837 | epithelial to mesenchymal transition | 66.6667 | 5 | yes |
GO:0061051 | positive regulation of cell growth involved in cardiac muscle cell development | 66.6667 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 66.6667 | 7 | yes |
GO:0062012 | regulation of small molecule metabolic process | 66.6667 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 66.6667 | 8 | yes |
GO:0062013 | positive regulation of small molecule metabolic process | 66.6667 | 5 | yes |
GO:0002684 | positive regulation of immune system process | 66.6667 | 4 | yes |
GO:0070201 | regulation of establishment of protein localization | 66.6667 | 6 | yes |
GO:0002694 | regulation of leukocyte activation | 66.6667 | 4 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 66.6667 | 7 | yes |
GO:0002696 | positive regulation of leukocyte activation | 66.6667 | 5 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 66.6667 | 8 | yes |
GO:0005979 | regulation of glycogen biosynthetic process | 66.6667 | 7 | yes |
GO:0070663 | regulation of leukocyte proliferation | 66.6667 | 5 | yes |
GO:0006029 | proteoglycan metabolic process | 66.6667 | 5 | yes |
GO:0070665 | positive regulation of leukocyte proliferation | 66.6667 | 6 | yes |
GO:0006109 | regulation of carbohydrate metabolic process | 66.6667 | 5 | yes |
GO:0070873 | regulation of glycogen metabolic process | 66.6667 | 6 | yes |
GO:0006110 | regulation of glycolytic process | 66.6667 | 6 | yes |
GO:0070875 | positive regulation of glycogen metabolic process | 66.6667 | 6 | yes |
GO:0006140 | regulation of nucleotide metabolic process | 66.6667 | 5 | yes |
GO:0070884 | regulation of calcineurin-NFAT signaling cascade | 66.6667 | 8 | yes |
GO:0006355 | regulation of DNA-templated transcription | 66.6667 | 7 | yes |
GO:0070886 | positive regulation of calcineurin-NFAT signaling cascade | 66.6667 | 9 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 66.6667 | 8 | yes |
GO:0007088 | regulation of mitotic nuclear division | 66.6667 | 6 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 66.6667 | 5 | yes |
GO:0007265 | Ras protein signal transduction | 66.6667 | 6 | yes |
GO:0090199 | regulation of release of cytochrome c from mitochondria | 66.6667 | 7 | yes |
GO:0007346 | regulation of mitotic cell cycle | 66.6667 | 5 | yes |
GO:0090201 | negative regulation of release of cytochrome c from mitochondria | 66.6667 | 7 | yes |
GO:0007517 | muscle organ development | 66.6667 | 4 | yes |
GO:0090257 | regulation of muscle system process | 66.6667 | 5 | yes |
GO:0106056 | regulation of calcineurin-mediated signaling | 66.6667 | 7 | yes |
GO:0009059 | macromolecule biosynthetic process | 66.6667 | 4 | yes |
GO:0106058 | positive regulation of calcineurin-mediated signaling | 66.6667 | 8 | yes |
GO:0009100 | glycoprotein metabolic process | 66.6667 | 4 | yes |
GO:0009101 | glycoprotein biosynthetic process | 66.6667 | 5 | yes |
GO:0150077 | regulation of neuroinflammatory response | 66.6667 | 6 | yes |
GO:0009441 | glycolate metabolic process | 66.6667 | 5 | yes |
GO:0150079 | negative regulation of neuroinflammatory response | 66.6667 | 7 | yes |
GO:1900542 | regulation of purine nucleotide metabolic process | 66.6667 | 6 | yes |
GO:0009890 | negative regulation of biosynthetic process | 66.6667 | 5 | yes |
GO:1900544 | positive regulation of purine nucleotide metabolic process | 66.6667 | 7 | yes |
GO:1901137 | carbohydrate derivative biosynthetic process | 66.6667 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 66.6667 | 4 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 66.6667 | 4 | yes |
GO:0009894 | regulation of catabolic process | 66.6667 | 4 | yes |
GO:0009896 | positive regulation of catabolic process | 66.6667 | 5 | yes |
GO:1902003 | regulation of amyloid-beta formation | 66.6667 | 5 | yes |
GO:1902430 | negative regulation of amyloid-beta formation | 66.6667 | 6 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 66.6667 | 7 | yes |
GO:0010468 | regulation of gene expression | 66.6667 | 6 | yes |
GO:1902991 | regulation of amyloid precursor protein catabolic process | 66.6667 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 66.6667 | 5 | yes |
GO:1902992 | negative regulation of amyloid precursor protein catabolic process | 66.6667 | 7 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 66.6667 | 6 | yes |
GO:1903018 | regulation of glycoprotein metabolic process | 66.6667 | 6 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 66.6667 | 6 | yes |
GO:1903020 | positive regulation of glycoprotein metabolic process | 66.6667 | 7 | yes |
GO:0010559 | regulation of glycoprotein biosynthetic process | 66.6667 | 6 | yes |
GO:1903037 | regulation of leukocyte cell-cell adhesion | 66.6667 | 6 | yes |
GO:0010560 | positive regulation of glycoprotein biosynthetic process | 66.6667 | 7 | yes |
GO:1903039 | positive regulation of leukocyte cell-cell adhesion | 66.6667 | 7 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 66.6667 | 6 | yes |
GO:1903530 | regulation of secretion by cell | 66.6667 | 4 | yes |
GO:1903532 | positive regulation of secretion by cell | 66.6667 | 5 | yes |
GO:1903555 | regulation of tumor necrosis factor superfamily cytokine production | 66.6667 | 5 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 66.6667 | 5 | yes |
GO:1903556 | negative regulation of tumor necrosis factor superfamily cytokine production | 66.6667 | 6 | yes |
GO:0010611 | regulation of cardiac muscle hypertrophy | 66.6667 | 5 | yes |
GO:1903578 | regulation of ATP metabolic process | 66.6667 | 7 | yes |
GO:0010613 | positive regulation of cardiac muscle hypertrophy | 66.6667 | 6 | yes |
GO:1903580 | positive regulation of ATP metabolic process | 66.6667 | 8 | yes |
GO:0010628 | positive regulation of gene expression | 66.6667 | 7 | yes |
GO:1903829 | positive regulation of protein localization | 66.6667 | 5 | yes |
GO:0010629 | negative regulation of gene expression | 66.6667 | 7 | yes |
GO:1904073 | regulation of trophectodermal cell proliferation | 66.6667 | 5 | yes |
GO:0010638 | positive regulation of organelle organization | 66.6667 | 6 | yes |
GO:1904075 | positive regulation of trophectodermal cell proliferation | 66.6667 | 6 | yes |
GO:0010639 | negative regulation of organelle organization | 66.6667 | 6 | yes |
GO:1904705 | regulation of vascular associated smooth muscle cell proliferation | 66.6667 | 6 | yes |
GO:1904707 | positive regulation of vascular associated smooth muscle cell proliferation | 66.6667 | 7 | yes |
GO:1904951 | positive regulation of establishment of protein localization | 66.6667 | 6 | yes |
GO:1905459 | regulation of vascular associated smooth muscle cell apoptotic process | 66.6667 | 8 | yes |
GO:0010721 | negative regulation of cell development | 66.6667 | 6 | yes |
GO:1905460 | negative regulation of vascular associated smooth muscle cell apoptotic process | 66.6667 | 9 | yes |
GO:0010821 | regulation of mitochondrion organization | 66.6667 | 6 | yes |
GO:1905879 | regulation of oogenesis | 66.6667 | 4 | yes |
GO:0010827 | regulation of glucose transmembrane transport | 66.6667 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 66.6667 | 4 | yes |
GO:0010828 | positive regulation of glucose transmembrane transport | 66.6667 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
IGF1R_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GGYF1_HUMAN | [view interactions] | Low throughput | no | yes |
IBP4_HUMAN | [view interactions] | Low throughput | no | no |
IBP5_HUMAN | [view interactions] | Low throughput | no | no |
IBP1_HUMAN | [view interactions] | Low throughput | no | no |
INSR_HUMAN | [view interactions] | Low throughput | no | yes |
IBP3_HUMAN | [view interactions] | Low throughput | no | no |
IGSF1_HUMAN | [view interactions] | Low throughput | no | no |
E2F1_HUMAN | [view interactions] | Low throughput | no | yes |
ALS_HUMAN | [view interactions] | Low throughput | no | no |
IBP7_HUMAN | [view interactions] | Low throughput | no | no |
CCN3_HUMAN | [view interactions] | Low throughput | no | no |
TRFE_HUMAN | [view interactions] | Low throughput | no | no |
IDE_HUMAN | [view interactions] | Low throughput | no | yes |
IBP2_HUMAN | [view interactions] | Low throughput | no | no |
IGF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SOX4_HUMAN | [view interactions] | High throughput | no | yes |
