KBTBB_HUMAN
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
No data found.
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in KBTBB_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 75.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 75.0000 | 4 | no |
GO:0006996 | organelle organization | 75.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 50.0000 | 5 | no |
GO:0031399 | regulation of protein modification process | 50.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 50.0000 | 7 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 50.0000 | 4 | no |
GO:0051056 | regulation of small GTPase mediated signal transduction | 50.0000 | 6 | no |
GO:0051058 | negative regulation of small GTPase mediated signal transduction | 50.0000 | 7 | no |
GO:0051241 | negative regulation of multicellular organismal process | 50.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 50.0000 | 6 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 50.0000 | 5 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 50.0000 | 6 | no |
GO:0010975 | regulation of neuron projection development | 50.0000 | 7 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 50.0000 | 4 | no |
GO:0031344 | regulation of cell projection organization | 50.0000 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 50.0000 | 6 | no |
GO:0006915 | apoptotic process | 50.0000 | 4 | no |
GO:0007010 | cytoskeleton organization | 50.0000 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 50.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 50.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 50.0000 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 50.0000 | 5 | no |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
GO:0010648 | negative regulation of cell communication | 50.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 50.0000 | 4 | no |
GO:0030030 | cell projection organization | 50.0000 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CUL3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
PIP_HUMAN | [view interactions] | High throughput | no | no |
ISCA1_HUMAN | [view interactions] | High throughput | no | yes |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
ARL10_HUMAN | [view interactions] | High throughput | no | yes |