KELL_HUMAN
Zinc endopeptidase with endothelin-3-converting enzyme activity. Cleaves EDN1, EDN2 and EDN3, with a marked preference for EDN3. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in KELL_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 50.0000 | 4 | yes |
GO:0046872 | metal ion binding | 50.0000 | 5 | yes |
GO:0031625 | ubiquitin protein ligase binding | 50.0000 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 50.0000 | 4 | no |
GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
GO:0017076 | purine nucleotide binding | 33.3333 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | no |
GO:0043168 | anion binding | 33.3333 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in KELL_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 66.6667 | 4 | yes |
GO:0030003 | intracellular monoatomic cation homeostasis | 50.0000 | 5 | yes |
GO:0055080 | monoatomic cation homeostasis | 50.0000 | 4 | yes |
GO:0036211 | protein modification process | 50.0000 | 4 | no |
GO:0043412 | macromolecule modification | 50.0000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 50.0000 | 4 | no |
GO:0009894 | regulation of catabolic process | 50.0000 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 50.0000 | 5 | no |
GO:0022607 | cellular component assembly | 50.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 50.0000 | 5 | no |
GO:0043933 | protein-containing complex organization | 50.0000 | 4 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 50.0000 | 5 | no |
GO:0065003 | protein-containing complex assembly | 50.0000 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0008104 | protein localization | 50.0000 | 4 | no |
GO:0071702 | organic substance transport | 50.0000 | 4 | no |
GO:0006508 | proteolysis | 50.0000 | 4 | yes |
GO:0006873 | intracellular monoatomic ion homeostasis | 50.0000 | 4 | yes |
GO:0010959 | regulation of metal ion transport | 33.3333 | 6 | yes |
GO:0034762 | regulation of transmembrane transport | 33.3333 | 4 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 33.3333 | 5 | yes |
GO:0043269 | regulation of monoatomic ion transport | 33.3333 | 5 | yes |
GO:0051049 | regulation of transport | 33.3333 | 4 | yes |
GO:0055074 | calcium ion homeostasis | 33.3333 | 4 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 33.3333 | 6 | yes |
GO:0009057 | macromolecule catabolic process | 33.3333 | 4 | no |
GO:0016567 | protein ubiquitination | 33.3333 | 8 | no |
GO:0019941 | modification-dependent protein catabolic process | 33.3333 | 6 | no |
GO:0032446 | protein modification by small protein conjugation | 33.3333 | 7 | no |
GO:0043632 | modification-dependent macromolecule catabolic process | 33.3333 | 5 | no |
GO:0043687 | post-translational protein modification | 33.3333 | 5 | no |
GO:0051603 | proteolysis involved in protein catabolic process | 33.3333 | 5 | no |
GO:0070647 | protein modification by small protein conjugation or removal | 33.3333 | 6 | no |
GO:0006915 | apoptotic process | 33.3333 | 4 | no |
GO:0006996 | organelle organization | 33.3333 | 4 | no |
GO:0007010 | cytoskeleton organization | 33.3333 | 5 | no |
GO:0009059 | macromolecule biosynthetic process | 33.3333 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 33.3333 | 5 | no |
GO:0010467 | gene expression | 33.3333 | 5 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0010646 | regulation of cell communication | 33.3333 | 4 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0010648 | negative regulation of cell communication | 33.3333 | 5 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:0023057 | negative regulation of signaling | 33.3333 | 4 | no |
GO:0030030 | cell projection organization | 33.3333 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0032006 | regulation of TOR signaling | 33.3333 | 6 | no |
GO:0043200 | response to amino acid | 33.3333 | 4 | no |
GO:0048522 | positive regulation of cellular process | 33.3333 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 33.3333 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
GO:0051726 | regulation of cell cycle | 33.3333 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 33.3333 | 4 | no |
GO:0097435 | supramolecular fiber organization | 33.3333 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 33.3333 | 6 | no |
GO:1903432 | regulation of TORC1 signaling | 33.3333 | 7 | no |
GO:0006109 | regulation of carbohydrate metabolic process | 33.3333 | 5 | no |
GO:0006110 | regulation of glycolytic process | 33.3333 | 6 | no |
GO:0006140 | regulation of nucleotide metabolic process | 33.3333 | 5 | no |
GO:0006886 | intracellular protein transport | 33.3333 | 4 | no |
GO:0009895 | negative regulation of catabolic process | 33.3333 | 5 | no |
GO:0010243 | response to organonitrogen compound | 33.3333 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 33.3333 | 6 | no |
GO:0015031 | protein transport | 33.3333 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | no |
GO:0030811 | regulation of nucleotide catabolic process | 33.3333 | 5 | no |
GO:0030812 | negative regulation of nucleotide catabolic process | 33.3333 | 6 | no |
GO:0033121 | regulation of purine nucleotide catabolic process | 33.3333 | 6 | no |
GO:0033122 | negative regulation of purine nucleotide catabolic process | 33.3333 | 7 | no |
GO:0043467 | regulation of generation of precursor metabolites and energy | 33.3333 | 5 | no |
GO:0043470 | regulation of carbohydrate catabolic process | 33.3333 | 5 | no |
GO:0045820 | negative regulation of glycolytic process | 33.3333 | 6 | no |
GO:0045912 | negative regulation of carbohydrate metabolic process | 33.3333 | 5 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 33.3333 | 7 | no |
GO:0045980 | negative regulation of nucleotide metabolic process | 33.3333 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | no |
GO:0062012 | regulation of small molecule metabolic process | 33.3333 | 4 | no |
GO:0062014 | negative regulation of small molecule metabolic process | 33.3333 | 5 | no |
GO:0071705 | nitrogen compound transport | 33.3333 | 4 | no |
GO:1900542 | regulation of purine nucleotide metabolic process | 33.3333 | 6 | no |
GO:1900543 | negative regulation of purine nucleotide metabolic process | 33.3333 | 7 | no |
GO:1903578 | regulation of ATP metabolic process | 33.3333 | 7 | no |
GO:1903579 | negative regulation of ATP metabolic process | 33.3333 | 8 | no |
GO:1904538 | regulation of glycolytic process through fructose-6-phosphate | 33.3333 | 7 | no |
GO:1904539 | negative regulation of glycolytic process through fructose-6-phosphate | 33.3333 | 7 | no |
GO:0006811 | monoatomic ion transport | 33.3333 | 4 | yes |
GO:0006874 | intracellular calcium ion homeostasis | 33.3333 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
B3AT_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
P20D2_HUMAN | [view interactions] | High throughput | no | yes |
ADIPO_HUMAN | [view interactions] | High throughput | no | no |
CO5_HUMAN | [view interactions] | High throughput | no | no |
TTMP_HUMAN | [view interactions] | High throughput | no | no |
SERPH_HUMAN | [view interactions] | High throughput | no | no |
KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TGFR2_HUMAN | [view interactions] | High throughput | no | no |
EWS_HUMAN | [view interactions] | High throughput | no | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CLD19_HUMAN | [view interactions] | High throughput | no | no |
SELT_HUMAN | [view interactions] | High throughput | no | yes |
FLVC1_HUMAN | [view interactions] | High throughput | no | yes |
MOT10_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |