SAMC_HUMAN
Mitochondrial solute carriers shuttle metabolites, nucleotides, and cofactors through the mitochondrial inner membrane. Specifically mediates the transport of S-adenosylmethionine (SAM) into the mitochondria. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
No data found.
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SAMC_HUMAN |
---|---|---|---|---|
GO:0006915 | apoptotic process | 66.6667 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 66.6667 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 66.6667 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 66.6667 | 4 | no |
GO:0009966 | regulation of signal transduction | 66.6667 | 4 | no |
GO:0010468 | regulation of gene expression | 66.6667 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 66.6667 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 66.6667 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 66.6667 | 5 | no |
GO:0010628 | positive regulation of gene expression | 66.6667 | 7 | no |
GO:0010646 | regulation of cell communication | 66.6667 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 66.6667 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 66.6667 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 66.6667 | 6 | no |
GO:0042981 | regulation of apoptotic process | 66.6667 | 5 | no |
GO:0043067 | regulation of programmed cell death | 66.6667 | 4 | no |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 66.6667 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 66.6667 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 66.6667 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 66.6667 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 66.6667 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 66.6667 | 5 | no |
GO:0043412 | macromolecule modification | 66.6667 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
MARH5_HUMAN | [view interactions] | Low throughput | no | no |
SACA1_HUMAN | [view interactions] | High throughput | no | no |
DUS23_HUMAN | [view interactions] | High throughput | no | yes |
CD80_HUMAN | [view interactions] | High throughput | no | no |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CRYAA_HUMAN | [view interactions] | High throughput | no | no |
FBX7_HUMAN | [view interactions] | High throughput | no | yes |
TRAF3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |