SORC3_HUMAN
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
No data found.
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SORC3_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 100.0000 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 100.0000 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 100.0000 | 4 | yes |
GO:0007612 | learning | 66.6667 | 4 | yes |
GO:0050890 | cognition | 66.6667 | 4 | yes |
GO:0008104 | protein localization | 66.6667 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 66.6667 | 4 | no |
GO:0009966 | regulation of signal transduction | 66.6667 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 66.6667 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 66.6667 | 5 | no |
GO:0010647 | positive regulation of cell communication | 66.6667 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 66.6667 | 4 | no |
GO:0023056 | positive regulation of signaling | 66.6667 | 4 | no |
GO:0030030 | cell projection organization | 66.6667 | 4 | no |
GO:0031175 | neuron projection development | 66.6667 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 66.6667 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 66.6667 | 4 | no |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 66.6667 | 4 | no |
GO:0051094 | positive regulation of developmental process | 66.6667 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 66.6667 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 66.6667 | 6 | no |
GO:0060255 | regulation of macromolecule metabolic process | 66.6667 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 66.6667 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 66.6667 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NGF_HUMAN | [view interactions] | Low throughput | no | no |
TNR16_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PYGO2_HUMAN | [view interactions] | High throughput | no | yes |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
PLK4_HUMAN | [view interactions] | High throughput | no | yes |
SF01_HUMAN | [view interactions] | High throughput | no | yes |
RBM33_HUMAN | [view interactions] | High throughput | no | yes |