C1QL3_HUMAN
May regulate the number of excitatory synapses that are formed on hippocampus neurons. Has no effect on inhibitory synapses . Plays a role in glucose homeostasis. Via AMPK signaling pathway, stimulates glucose uptake in adipocytes, myotubes and hepatocytes and enhances insulin-stimulated glucose uptake. In a hepatoma cell line, reduces the expression of gluconeogenic enzymes G6PC1 and PCK1 and hence decreases de novo glucose production . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
No data found.
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in C1QL3_HUMAN |
---|---|---|---|---|
GO:0050807 | regulation of synapse organization | 100.0000 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 100.0000 | 4 | yes |
GO:0006996 | organelle organization | 66.6667 | 4 | yes |
GO:0008104 | protein localization | 66.6667 | 4 | yes |
GO:0022607 | cellular component assembly | 66.6667 | 4 | yes |
GO:0033365 | protein localization to organelle | 66.6667 | 5 | yes |
GO:0035418 | protein localization to synapse | 66.6667 | 6 | yes |
GO:0062237 | protein localization to postsynapse | 66.6667 | 7 | yes |
GO:0070925 | organelle assembly | 66.6667 | 5 | yes |
GO:0072657 | protein localization to membrane | 66.6667 | 4 | yes |
GO:0097106 | postsynaptic density organization | 66.6667 | 6 | yes |
GO:0097107 | postsynaptic density assembly | 66.6667 | 7 | yes |
GO:0098698 | postsynaptic specialization assembly | 66.6667 | 6 | yes |
GO:0099084 | postsynaptic specialization organization | 66.6667 | 5 | yes |
GO:0099633 | protein localization to postsynaptic specialization membrane | 66.6667 | 6 | yes |
GO:0099645 | neurotransmitter receptor localization to postsynaptic specialization membrane | 66.6667 | 4 | yes |
GO:1902414 | protein localization to cell junction | 66.6667 | 5 | yes |
GO:1903539 | protein localization to postsynaptic membrane | 66.6667 | 5 | yes |
GO:1990778 | protein localization to cell periphery | 66.6667 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
AGRB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
C1QL3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
T22D2_HUMAN | [view interactions] | High throughput | no | yes |
HBB_HUMAN | [view interactions] | High throughput | no | no |
HBA_HUMAN | [view interactions] | High throughput | no | no |
T22D3_HUMAN | [view interactions] | High throughput | no | yes |
NRBP_HUMAN | [view interactions] | High throughput | no | yes |