C2C4C_HUMAN
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in C2C4C_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 66.6667 | 4 | no |
GO:0000166 | nucleotide binding | 55.5556 | 4 | no |
GO:0003924 | GTPase activity | 55.5556 | 7 | no |
GO:0005525 | GTP binding | 55.5556 | 5 | no |
GO:0016462 | pyrophosphatase activity | 55.5556 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 55.5556 | 4 | no |
GO:0017076 | purine nucleotide binding | 55.5556 | 5 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 55.5556 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 55.5556 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 55.5556 | 4 | no |
GO:0032561 | guanyl ribonucleotide binding | 55.5556 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 55.5556 | 4 | no |
GO:0019003 | GDP binding | 33.3333 | 5 | no |
GO:0031996 | thioesterase binding | 22.2222 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in C2C4C_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 77.7778 | 4 | no |
GO:0048523 | negative regulation of cellular process | 55.5556 | 4 | no |
GO:0051049 | regulation of transport | 55.5556 | 4 | no |
GO:0141124 | intracellular signaling cassette | 55.5556 | 4 | no |
GO:0006996 | organelle organization | 55.5556 | 4 | no |
GO:0022607 | cellular component assembly | 44.4444 | 4 | no |
GO:0030334 | regulation of cell migration | 44.4444 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 44.4444 | 4 | no |
GO:0050807 | regulation of synapse organization | 44.4444 | 5 | no |
GO:0051128 | regulation of cellular component organization | 44.4444 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 44.4444 | 5 | no |
GO:2000145 | regulation of cell motility | 44.4444 | 4 | no |
GO:0008104 | protein localization | 44.4444 | 4 | no |
GO:0051050 | positive regulation of transport | 44.4444 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 44.4444 | 5 | no |
GO:0006915 | apoptotic process | 44.4444 | 4 | no |
GO:0007010 | cytoskeleton organization | 44.4444 | 5 | no |
GO:0009966 | regulation of signal transduction | 44.4444 | 4 | no |
GO:0010646 | regulation of cell communication | 44.4444 | 4 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:0030030 | cell projection organization | 33.3333 | 4 | no |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
GO:0034330 | cell junction organization | 33.3333 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
GO:0050808 | synapse organization | 33.3333 | 5 | no |
GO:0051093 | negative regulation of developmental process | 33.3333 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 33.3333 | 5 | no |
GO:0051726 | regulation of cell cycle | 33.3333 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 33.3333 | 4 | no |
GO:0061024 | membrane organization | 33.3333 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 33.3333 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 33.3333 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 33.3333 | 4 | no |
GO:0030335 | positive regulation of cell migration | 33.3333 | 6 | no |
GO:0032970 | regulation of actin filament-based process | 33.3333 | 4 | no |
GO:0040017 | positive regulation of locomotion | 33.3333 | 4 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 33.3333 | 4 | no |
GO:0098657 | import into cell | 33.3333 | 4 | no |
GO:2000147 | positive regulation of cell motility | 33.3333 | 5 | no |
GO:0007015 | actin filament organization | 33.3333 | 5 | no |
GO:0097435 | supramolecular fiber organization | 33.3333 | 4 | no |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 33.3333 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0010632 | regulation of epithelial cell migration | 33.3333 | 4 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0010810 | regulation of cell-substrate adhesion | 22.2222 | 5 | no |
GO:0010975 | regulation of neuron projection development | 22.2222 | 7 | no |
GO:0010977 | negative regulation of neuron projection development | 22.2222 | 7 | no |
GO:0016055 | Wnt signaling pathway | 22.2222 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 22.2222 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 22.2222 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
GO:0030155 | regulation of cell adhesion | 22.2222 | 4 | no |
GO:0030336 | negative regulation of cell migration | 22.2222 | 6 | no |
GO:0031175 | neuron projection development | 22.2222 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 22.2222 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 22.2222 | 5 | no |
GO:0031345 | negative regulation of cell projection organization | 22.2222 | 6 | no |
GO:0031399 | regulation of protein modification process | 22.2222 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 22.2222 | 7 | no |
GO:0032101 | regulation of response to external stimulus | 22.2222 | 4 | no |
GO:0032535 | regulation of cellular component size | 22.2222 | 4 | no |
GO:0034329 | cell junction assembly | 22.2222 | 5 | no |
GO:0040013 | negative regulation of locomotion | 22.2222 | 4 | no |
GO:0042325 | regulation of phosphorylation | 22.2222 | 7 | no |
GO:0044057 | regulation of system process | 22.2222 | 4 | no |
GO:0045595 | regulation of cell differentiation | 22.2222 | 4 | no |
GO:0045596 | negative regulation of cell differentiation | 22.2222 | 5 | no |
GO:0045786 | negative regulation of cell cycle | 22.2222 | 5 | no |
GO:0048812 | neuron projection morphogenesis | 22.2222 | 5 | no |
GO:0050767 | regulation of neurogenesis | 22.2222 | 6 | no |
GO:0050804 | modulation of chemical synaptic transmission | 22.2222 | 5 | no |
GO:0050821 | protein stabilization | 22.2222 | 4 | no |
GO:0050890 | cognition | 22.2222 | 4 | no |
GO:0051051 | negative regulation of transport | 22.2222 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 22.2222 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 22.2222 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 22.2222 | 6 | no |
GO:0051547 | regulation of keratinocyte migration | 22.2222 | 5 | no |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 22.2222 | 6 | no |
GO:0051960 | regulation of nervous system development | 22.2222 | 5 | no |
GO:0060284 | regulation of cell development | 22.2222 | 5 | no |
GO:0060997 | dendritic spine morphogenesis | 22.2222 | 6 | no |
GO:0060998 | regulation of dendritic spine development | 22.2222 | 4 | no |
GO:0080134 | regulation of response to stress | 22.2222 | 4 | no |
GO:0097061 | dendritic spine organization | 22.2222 | 5 | no |
GO:0097106 | postsynaptic density organization | 22.2222 | 6 | no |
GO:0099084 | postsynaptic specialization organization | 22.2222 | 5 | no |
GO:0099173 | postsynapse organization | 22.2222 | 4 | no |
GO:0099175 | regulation of postsynapse organization | 22.2222 | 6 | no |
GO:0099177 | regulation of trans-synaptic signaling | 22.2222 | 4 | no |
GO:0106027 | neuron projection organization | 22.2222 | 6 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 22.2222 | 4 | no |
GO:0150116 | regulation of cell-substrate junction organization | 22.2222 | 5 | no |
GO:1901888 | regulation of cell junction assembly | 22.2222 | 5 | no |
GO:2000146 | negative regulation of cell motility | 22.2222 | 5 | no |
GO:0006886 | intracellular protein transport | 22.2222 | 4 | no |
GO:0010634 | positive regulation of epithelial cell migration | 22.2222 | 5 | no |
GO:0010638 | positive regulation of organelle organization | 22.2222 | 6 | no |
GO:0015031 | protein transport | 22.2222 | 4 | no |
GO:0030031 | cell projection assembly | 22.2222 | 5 | no |
GO:0030100 | regulation of endocytosis | 22.2222 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 22.2222 | 6 | no |
GO:0032880 | regulation of protein localization | 22.2222 | 5 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 22.2222 | 5 | no |
GO:0033043 | regulation of organelle organization | 22.2222 | 5 | no |
GO:0033365 | protein localization to organelle | 22.2222 | 5 | no |
GO:0035020 | regulation of Rac protein signal transduction | 22.2222 | 7 | no |
GO:0043254 | regulation of protein-containing complex assembly | 22.2222 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 22.2222 | 5 | no |
GO:0051046 | regulation of secretion | 22.2222 | 5 | no |
GO:0051047 | positive regulation of secretion | 22.2222 | 5 | no |
GO:0051056 | regulation of small GTPase mediated signal transduction | 22.2222 | 6 | no |
GO:0051130 | positive regulation of cellular component organization | 22.2222 | 5 | no |
GO:0051222 | positive regulation of protein transport | 22.2222 | 5 | no |
GO:0051223 | regulation of protein transport | 22.2222 | 5 | no |
GO:0051489 | regulation of filopodium assembly | 22.2222 | 7 | no |
GO:0051493 | regulation of cytoskeleton organization | 22.2222 | 6 | no |
GO:0051495 | positive regulation of cytoskeleton organization | 22.2222 | 7 | no |
GO:0060491 | regulation of cell projection assembly | 22.2222 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 22.2222 | 6 | no |
GO:0071702 | organic substance transport | 22.2222 | 4 | no |
GO:0071705 | nitrogen compound transport | 22.2222 | 4 | no |
GO:0090162 | establishment of epithelial cell polarity | 22.2222 | 4 | no |
GO:0110053 | regulation of actin filament organization | 22.2222 | 6 | no |
GO:0120031 | plasma membrane bounded cell projection assembly | 22.2222 | 6 | no |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 22.2222 | 6 | no |
GO:1902903 | regulation of supramolecular fiber organization | 22.2222 | 5 | no |
GO:1902905 | positive regulation of supramolecular fiber organization | 22.2222 | 6 | no |
GO:1903530 | regulation of secretion by cell | 22.2222 | 4 | no |
GO:1903532 | positive regulation of secretion by cell | 22.2222 | 5 | no |
GO:1903829 | positive regulation of protein localization | 22.2222 | 5 | no |
GO:1904951 | positive regulation of establishment of protein localization | 22.2222 | 6 | no |
GO:0010970 | transport along microtubule | 22.2222 | 4 | no |
GO:0030705 | cytoskeleton-dependent intracellular transport | 22.2222 | 4 | no |
GO:0072384 | organelle transport along microtubule | 22.2222 | 4 | no |
GO:0099111 | microtubule-based transport | 22.2222 | 4 | no |
GO:0006873 | intracellular monoatomic ion homeostasis | 22.2222 | 4 | no |
GO:0007034 | vacuolar transport | 22.2222 | 4 | no |
GO:0007041 | lysosomal transport | 22.2222 | 5 | no |
GO:0030003 | intracellular monoatomic cation homeostasis | 22.2222 | 5 | no |
GO:0032386 | regulation of intracellular transport | 22.2222 | 5 | no |
GO:0055080 | monoatomic cation homeostasis | 22.2222 | 4 | no |
GO:0007266 | Rho protein signal transduction | 22.2222 | 6 | no |
GO:0030855 | epithelial cell differentiation | 22.2222 | 4 | no |
GO:0043065 | positive regulation of apoptotic process | 22.2222 | 6 | no |
GO:0043068 | positive regulation of programmed cell death | 22.2222 | 5 | no |
GO:0043523 | regulation of neuron apoptotic process | 22.2222 | 6 | no |
GO:0099159 | regulation of modification of postsynaptic structure | 22.2222 | 7 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 22.2222 | 6 | no |
GO:1905244 | regulation of modification of synaptic structure | 22.2222 | 6 | no |
GO:0002009 | morphogenesis of an epithelium | 22.2222 | 4 | no |
GO:0051094 | positive regulation of developmental process | 22.2222 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 22.2222 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 22.2222 | 7 | no |
GO:0007346 | regulation of mitotic cell cycle | 22.2222 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 22.2222 | 4 | no |
GO:0010468 | regulation of gene expression | 22.2222 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 22.2222 | 5 | no |
GO:0010564 | regulation of cell cycle process | 22.2222 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
KCNJ2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CTDSL_HUMAN | [view interactions] | High throughput | no | no |
PTEN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MIRO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
DIRA3_HUMAN | [view interactions] | High throughput | no | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
OCLN_HUMAN | [view interactions] | High throughput | no | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARL4C_HUMAN | [view interactions] | High throughput | no | yes |
ARL14_HUMAN | [view interactions] | High throughput | no | no |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |