GAPR1_HUMAN
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GAPR1_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 75.0000 | 4 | no |
GO:0019901 | protein kinase binding | 75.0000 | 5 | no |
GO:0042803 | protein homodimerization activity | 50.0000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GAPR1_HUMAN |
---|---|---|---|---|
GO:0009966 | regulation of signal transduction | 75.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 75.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 75.0000 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 75.0000 | 4 | yes |
GO:0006913 | nucleocytoplasmic transport | 75.0000 | 5 | no |
GO:0048523 | negative regulation of cellular process | 75.0000 | 4 | no |
GO:0051169 | nuclear transport | 75.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 75.0000 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 75.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 75.0000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 50.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 50.0000 | 4 | yes |
GO:0043408 | regulation of MAPK cascade | 50.0000 | 6 | yes |
GO:0045595 | regulation of cell differentiation | 50.0000 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 50.0000 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 50.0000 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 50.0000 | 4 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 50.0000 | 7 | yes |
GO:1902531 | regulation of intracellular signal transduction | 50.0000 | 5 | yes |
GO:0006606 | protein import into nucleus | 50.0000 | 5 | no |
GO:0006886 | intracellular protein transport | 50.0000 | 4 | no |
GO:0008104 | protein localization | 50.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
GO:0009894 | regulation of catabolic process | 50.0000 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 50.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 50.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 50.0000 | 5 | no |
GO:0015031 | protein transport | 50.0000 | 4 | no |
GO:0023057 | negative regulation of signaling | 50.0000 | 4 | no |
GO:0031399 | regulation of protein modification process | 50.0000 | 6 | no |
GO:0033365 | protein localization to organelle | 50.0000 | 5 | no |
GO:0034504 | protein localization to nucleus | 50.0000 | 6 | no |
GO:0048585 | negative regulation of response to stimulus | 50.0000 | 4 | no |
GO:0051170 | import into nucleus | 50.0000 | 6 | no |
GO:0051247 | positive regulation of protein metabolic process | 50.0000 | 6 | no |
GO:0071702 | organic substance transport | 50.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 50.0000 | 4 | no |
GO:0072594 | establishment of protein localization to organelle | 50.0000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 50.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 50.0000 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 50.0000 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
BECN1_HUMAN | [view interactions] | Low throughput | no | yes |
CAV1_HUMAN | [view interactions] | Low throughput | no | no |
ZBT18_HUMAN | [view interactions] | High throughput | no | yes |
HMGA2_HUMAN | [view interactions] | High throughput | no | yes |
VAMP5_HUMAN | [view interactions] | High throughput | no | no |
HASP_HUMAN | [view interactions] | High throughput | no | yes |
CBLB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PNMA5_HUMAN | [view interactions] | High throughput | no | yes |
KR103_HUMAN | [view interactions] | High throughput | no | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SVIL_HUMAN | [view interactions] | High throughput | no | yes |
EED_HUMAN | [view interactions] | High throughput | no | yes |
ANR12_HUMAN | [view interactions] | High throughput | no | yes |
WDTC1_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
RGS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CFAD_HUMAN | [view interactions] | High throughput | no | no |
FNDC5_HUMAN | [view interactions] | High throughput | no | no |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
EZH2_HUMAN | [view interactions] | High throughput | no | no |
FBX7_HUMAN | [view interactions] | High throughput | no | yes |
CDV3_HUMAN | [view interactions] | High throughput | no | no |