GOG7B_HUMAN
May be involved in protein transport from Golgi to cell surface. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in GOG7B_HUMAN |
|---|---|---|---|---|
| GO:0016409 | palmitoyltransferase activity | 40.0000 | 5 | no |
| GO:0016417 | S-acyltransferase activity | 40.0000 | 5 | no |
| GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | 40.0000 | 4 | no |
| GO:0019706 | protein-cysteine S-palmitoyltransferase activity | 40.0000 | 4 | no |
| GO:0043169 | cation binding | 40.0000 | 4 | no |
| GO:0046872 | metal ion binding | 40.0000 | 5 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in GOG7B_HUMAN |
|---|---|---|---|---|
| GO:0008104 | protein localization | 80.0000 | 4 | yes |
| GO:0072657 | protein localization to membrane | 80.0000 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 80.0000 | 4 | no |
| GO:0006605 | protein targeting | 60.0000 | 4 | yes |
| GO:0022603 | regulation of anatomical structure morphogenesis | 60.0000 | 4 | no |
| GO:0036211 | protein modification process | 60.0000 | 4 | no |
| GO:0043412 | macromolecule modification | 60.0000 | 4 | no |
| GO:0009966 | regulation of signal transduction | 60.0000 | 4 | no |
| GO:0010646 | regulation of cell communication | 60.0000 | 4 | no |
| GO:0006612 | protein targeting to membrane | 40.0000 | 5 | yes |
| GO:0090150 | establishment of protein localization to membrane | 40.0000 | 4 | yes |
| GO:0006497 | protein lipidation | 40.0000 | 5 | no |
| GO:0006996 | organelle organization | 40.0000 | 4 | no |
| GO:0010975 | regulation of neuron projection development | 40.0000 | 7 | no |
| GO:0010976 | positive regulation of neuron projection development | 40.0000 | 7 | no |
| GO:0016050 | vesicle organization | 40.0000 | 5 | no |
| GO:0018193 | peptidyl-amino acid modification | 40.0000 | 5 | no |
| GO:0018345 | protein palmitoylation | 40.0000 | 6 | no |
| GO:0031344 | regulation of cell projection organization | 40.0000 | 5 | no |
| GO:0031346 | positive regulation of cell projection organization | 40.0000 | 6 | no |
| GO:0033365 | protein localization to organelle | 40.0000 | 5 | no |
| GO:0043543 | protein acylation | 40.0000 | 5 | no |
| GO:0051094 | positive regulation of developmental process | 40.0000 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 40.0000 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 40.0000 | 5 | no |
| GO:0072594 | establishment of protein localization to organelle | 40.0000 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 40.0000 | 6 | no |
| GO:0001932 | regulation of protein phosphorylation | 40.0000 | 7 | no |
| GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
| GO:0010468 | regulation of gene expression | 40.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 40.0000 | 6 | no |
| GO:0022607 | cellular component assembly | 40.0000 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 40.0000 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 40.0000 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | no |
| GO:0031399 | regulation of protein modification process | 40.0000 | 6 | no |
| GO:0042127 | regulation of cell population proliferation | 40.0000 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 40.0000 | 7 | no |
| GO:0043405 | regulation of MAP kinase activity | 40.0000 | 8 | no |
| GO:0043549 | regulation of kinase activity | 40.0000 | 5 | no |
| GO:0045859 | regulation of protein kinase activity | 40.0000 | 6 | no |
| GO:0048523 | negative regulation of cellular process | 40.0000 | 4 | no |
| GO:0051046 | regulation of secretion | 40.0000 | 5 | no |
| GO:0051047 | positive regulation of secretion | 40.0000 | 5 | no |
| GO:0051049 | regulation of transport | 40.0000 | 4 | no |
| GO:0051050 | positive regulation of transport | 40.0000 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 40.0000 | 5 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 40.0000 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | no |
| GO:0051338 | regulation of transferase activity | 40.0000 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 40.0000 | 4 | no |
| GO:0071702 | organic substance transport | 40.0000 | 4 | no |
| GO:0071900 | regulation of protein serine/threonine kinase activity | 40.0000 | 7 | no |
| GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
| GO:0090287 | regulation of cellular response to growth factor stimulus | 40.0000 | 4 | no |
| GO:1903530 | regulation of secretion by cell | 40.0000 | 4 | no |
| GO:1903532 | positive regulation of secretion by cell | 40.0000 | 5 | no |
| GO:2000026 | regulation of multicellular organismal development | 40.0000 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 40.0000 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 40.0000 | 5 | no |
| GO:0023056 | positive regulation of signaling | 40.0000 | 4 | no |
| GO:0032101 | regulation of response to external stimulus | 40.0000 | 4 | no |
| GO:0032103 | positive regulation of response to external stimulus | 40.0000 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 40.0000 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| ZDHC5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SUN2_HUMAN | [view interactions] | High throughput | no | yes |
| HGS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZN564_HUMAN | [view interactions] | High throughput | no | no |
| ZDH15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FADD_HUMAN | [view interactions] | High throughput | no | yes |
| FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SPRR3_HUMAN | [view interactions] | High throughput | no | no |
| CLDN1_HUMAN | [view interactions] | High throughput | no | yes |