KIF17_HUMAN
Dendrite-specific motor protein which, in association with the Apba1-containing complex (LIN-10-LIN-2-LIN-7 complex), transports vesicles containing N-methyl-D-aspartate (NMDA) receptor subunit NR2B along microtubules. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in KIF17_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 40.0000 | 4 | yes |
| GO:0016462 | pyrophosphatase activity | 40.0000 | 5 | yes |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 40.0000 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 40.0000 | 5 | yes |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 40.0000 | 6 | yes |
| GO:0032555 | purine ribonucleotide binding | 40.0000 | 4 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 40.0000 | 4 | yes |
| GO:0043168 | anion binding | 40.0000 | 4 | yes |
| GO:0003723 | RNA binding | 40.0000 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in KIF17_HUMAN |
|---|---|---|---|---|
| GO:0008104 | protein localization | 60.0000 | 4 | yes |
| GO:0022607 | cellular component assembly | 60.0000 | 4 | no |
| GO:0010970 | transport along microtubule | 40.0000 | 4 | yes |
| GO:0015031 | protein transport | 40.0000 | 4 | yes |
| GO:0030030 | cell projection organization | 40.0000 | 4 | yes |
| GO:0030705 | cytoskeleton-dependent intracellular transport | 40.0000 | 4 | yes |
| GO:0071702 | organic substance transport | 40.0000 | 4 | yes |
| GO:0071705 | nitrogen compound transport | 40.0000 | 4 | yes |
| GO:0099111 | microtubule-based transport | 40.0000 | 4 | yes |
| GO:0043933 | protein-containing complex organization | 40.0000 | 4 | no |
| GO:0065003 | protein-containing complex assembly | 40.0000 | 5 | no |
| GO:0006996 | organelle organization | 40.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
| GO:0010646 | regulation of cell communication | 40.0000 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 40.0000 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 40.0000 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 40.0000 | 4 | no |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 40.0000 | 5 | no |
| GO:0048522 | positive regulation of cellular process | 40.0000 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 40.0000 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 40.0000 | 4 | no |
| GO:0051489 | regulation of filopodium assembly | 40.0000 | 7 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 40.0000 | 4 | no |
| GO:0060491 | regulation of cell projection assembly | 40.0000 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
| GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 40.0000 | 6 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 40.0000 | 6 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| APBA1_HUMAN | [view interactions] | Low throughput | no | no |
| KCND2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TNPO1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GFI1B_HUMAN | [view interactions] | High throughput | no | no |
| FXR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| M3K10_HUMAN | [view interactions] | High throughput | no | yes |
| M3K11_HUMAN | [view interactions] | High throughput | no | yes |
| EED_HUMAN | [view interactions] | High throughput | no | yes |
| CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CDK1_HUMAN | [view interactions] | High throughput | no | no |
| MGN2_HUMAN | [view interactions] | High throughput | no | yes |
| MGN_HUMAN | [view interactions] | High throughput | no | yes |
| IF172_HUMAN | [view interactions] | High throughput | no | no |
| IFT80_HUMAN | [view interactions] | High throughput | no | yes |