OMGP_HUMAN
Cell adhesion molecule contributing to the interactive process required for myelination in the central nervous system. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in OMGP_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 42.8571 | 4 | no |
GO:0001664 | G protein-coupled receptor binding | 28.5714 | 4 | no |
GO:0008017 | microtubule binding | 28.5714 | 5 | no |
GO:0015631 | tubulin binding | 28.5714 | 4 | no |
GO:0003779 | actin binding | 28.5714 | 4 | no |
GO:0019902 | phosphatase binding | 28.5714 | 4 | no |
GO:0019903 | protein phosphatase binding | 28.5714 | 5 | no |
GO:0019901 | protein kinase binding | 28.5714 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in OMGP_HUMAN |
---|---|---|---|---|
GO:0030030 | cell projection organization | 71.4286 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 71.4286 | 4 | no |
GO:0048523 | negative regulation of cellular process | 71.4286 | 4 | no |
GO:0051128 | regulation of cellular component organization | 71.4286 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 57.1429 | 5 | yes |
GO:0009966 | regulation of signal transduction | 57.1429 | 4 | no |
GO:0010646 | regulation of cell communication | 57.1429 | 4 | no |
GO:0031344 | regulation of cell projection organization | 57.1429 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 57.1429 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 57.1429 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 57.1429 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 57.1429 | 4 | no |
GO:0031399 | regulation of protein modification process | 57.1429 | 6 | no |
GO:0042325 | regulation of phosphorylation | 57.1429 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 57.1429 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 57.1429 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 57.1429 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 57.1429 | 4 | no |
GO:0031175 | neuron projection development | 42.8571 | 6 | yes |
GO:0001558 | regulation of cell growth | 42.8571 | 4 | no |
GO:0010975 | regulation of neuron projection development | 42.8571 | 7 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 42.8571 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 42.8571 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 42.8571 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 42.8571 | 7 | no |
GO:0009892 | negative regulation of metabolic process | 42.8571 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 42.8571 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 42.8571 | 6 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 42.8571 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 42.8571 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 42.8571 | 5 | no |
GO:0022607 | cellular component assembly | 42.8571 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 42.8571 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 42.8571 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 42.8571 | 7 | no |
GO:0032880 | regulation of protein localization | 42.8571 | 5 | no |
GO:0033674 | positive regulation of kinase activity | 42.8571 | 6 | no |
GO:0042326 | negative regulation of phosphorylation | 42.8571 | 8 | no |
GO:0042327 | positive regulation of phosphorylation | 42.8571 | 8 | no |
GO:0043549 | regulation of kinase activity | 42.8571 | 5 | no |
GO:0043933 | protein-containing complex organization | 42.8571 | 4 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 42.8571 | 7 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 42.8571 | 7 | no |
GO:0050890 | cognition | 42.8571 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 42.8571 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 42.8571 | 6 | no |
GO:0051338 | regulation of transferase activity | 42.8571 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 42.8571 | 5 | no |
GO:0060341 | regulation of cellular localization | 42.8571 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 42.8571 | 4 | no |
GO:1903829 | positive regulation of protein localization | 42.8571 | 5 | no |
GO:0030308 | negative regulation of cell growth | 28.5714 | 5 | no |
GO:0030516 | regulation of axon extension | 28.5714 | 5 | no |
GO:0031345 | negative regulation of cell projection organization | 28.5714 | 6 | no |
GO:0045595 | regulation of cell differentiation | 28.5714 | 4 | no |
GO:0045926 | negative regulation of growth | 28.5714 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 28.5714 | 4 | no |
GO:0048638 | regulation of developmental growth | 28.5714 | 4 | no |
GO:0050767 | regulation of neurogenesis | 28.5714 | 6 | no |
GO:0050770 | regulation of axonogenesis | 28.5714 | 5 | no |
GO:0051093 | negative regulation of developmental process | 28.5714 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 28.5714 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 28.5714 | 4 | no |
GO:0051345 | positive regulation of hydrolase activity | 28.5714 | 5 | no |
GO:0051960 | regulation of nervous system development | 28.5714 | 5 | no |
GO:0060284 | regulation of cell development | 28.5714 | 5 | no |
GO:0061387 | regulation of extent of cell growth | 28.5714 | 5 | no |
GO:0080134 | regulation of response to stress | 28.5714 | 4 | no |
GO:0080135 | regulation of cellular response to stress | 28.5714 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 28.5714 | 4 | no |
GO:0001933 | negative regulation of protein phosphorylation | 28.5714 | 8 | no |
GO:0001934 | positive regulation of protein phosphorylation | 28.5714 | 8 | no |
GO:0007613 | memory | 28.5714 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 28.5714 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 28.5714 | 5 | no |
GO:0010038 | response to metal ion | 28.5714 | 4 | no |
GO:0010243 | response to organonitrogen compound | 28.5714 | 4 | no |
GO:0010468 | regulation of gene expression | 28.5714 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 28.5714 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 28.5714 | 6 | no |
GO:0010629 | negative regulation of gene expression | 28.5714 | 7 | no |
GO:0030162 | regulation of proteolysis | 28.5714 | 6 | no |
GO:0031326 | regulation of cellular biosynthetic process | 28.5714 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 28.5714 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 28.5714 | 7 | no |
GO:0042127 | regulation of cell population proliferation | 28.5714 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 28.5714 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 28.5714 | 7 | no |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 28.5714 | 8 | no |
GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 28.5714 | 9 | no |
GO:0050804 | modulation of chemical synaptic transmission | 28.5714 | 5 | no |
GO:0050807 | regulation of synapse organization | 28.5714 | 5 | no |
GO:0050848 | regulation of calcium-mediated signaling | 28.5714 | 6 | no |
GO:0051259 | protein complex oligomerization | 28.5714 | 6 | no |
GO:0051260 | protein homooligomerization | 28.5714 | 7 | no |
GO:0051726 | regulation of cell cycle | 28.5714 | 4 | no |
GO:0061097 | regulation of protein tyrosine kinase activity | 28.5714 | 7 | no |
GO:0061098 | positive regulation of protein tyrosine kinase activity | 28.5714 | 8 | no |
GO:0065003 | protein-containing complex assembly | 28.5714 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 28.5714 | 6 | no |
GO:0071310 | cellular response to organic substance | 28.5714 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 28.5714 | 4 | no |
GO:0071466 | cellular response to xenobiotic stimulus | 28.5714 | 4 | no |
GO:0099175 | regulation of postsynapse organization | 28.5714 | 6 | no |
GO:0099177 | regulation of trans-synaptic signaling | 28.5714 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 28.5714 | 4 | no |
GO:1903076 | regulation of protein localization to plasma membrane | 28.5714 | 7 | no |
GO:1903078 | positive regulation of protein localization to plasma membrane | 28.5714 | 7 | no |
GO:1904375 | regulation of protein localization to cell periphery | 28.5714 | 6 | no |
GO:1904377 | positive regulation of protein localization to cell periphery | 28.5714 | 6 | no |
GO:1905475 | regulation of protein localization to membrane | 28.5714 | 6 | no |
GO:1905477 | positive regulation of protein localization to membrane | 28.5714 | 6 | no |
GO:0016070 | RNA metabolic process | 28.5714 | 5 | no |
GO:0071363 | cellular response to growth factor stimulus | 28.5714 | 4 | no |
GO:0090304 | nucleic acid metabolic process | 28.5714 | 4 | no |
GO:0097435 | supramolecular fiber organization | 28.5714 | 4 | no |
GO:0006996 | organelle organization | 28.5714 | 4 | no |
GO:0007010 | cytoskeleton organization | 28.5714 | 5 | no |
GO:0033673 | negative regulation of kinase activity | 28.5714 | 6 | no |
GO:0043086 | negative regulation of catalytic activity | 28.5714 | 4 | no |
GO:0051348 | negative regulation of transferase activity | 28.5714 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
RTN4R_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NEK4_HUMAN | [view interactions] | High throughput | no | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RN123_HUMAN | [view interactions] | High throughput | no | yes |
CTBP2_HUMAN | [view interactions] | High throughput | no | no |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |