TTC7B_HUMAN
Component of a complex required to localize phosphatidylinositol 4-kinase (PI4K) to the plasma membrane. The complex acts as a regulator of phosphatidylinositol 4-phosphate (PtdIns(4)P) synthesis. In the complex, plays a central role in bridging PI4KA to EFR3B and FAM126A, via direct interactions (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in TTC7B_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
GO:0017076 | purine nucleotide binding | 33.3333 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | no |
GO:0043168 | anion binding | 33.3333 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in TTC7B_HUMAN |
---|---|---|---|---|
GO:0006644 | phospholipid metabolic process | 50.0000 | 4 | yes |
GO:0006650 | glycerophospholipid metabolic process | 50.0000 | 5 | yes |
GO:0006661 | phosphatidylinositol biosynthetic process | 50.0000 | 6 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 50.0000 | 4 | yes |
GO:0008104 | protein localization | 50.0000 | 4 | yes |
GO:0008610 | lipid biosynthetic process | 50.0000 | 4 | yes |
GO:0008654 | phospholipid biosynthetic process | 50.0000 | 5 | yes |
GO:0045017 | glycerolipid biosynthetic process | 50.0000 | 4 | yes |
GO:0046474 | glycerophospholipid biosynthetic process | 50.0000 | 5 | yes |
GO:0046486 | glycerolipid metabolic process | 50.0000 | 4 | yes |
GO:0046488 | phosphatidylinositol metabolic process | 50.0000 | 6 | yes |
GO:0046854 | phosphatidylinositol phosphate biosynthetic process | 50.0000 | 7 | yes |
GO:0090407 | organophosphate biosynthetic process | 50.0000 | 4 | yes |
GO:0072657 | protein localization to membrane | 33.3333 | 4 | yes |
GO:0072659 | protein localization to plasma membrane | 33.3333 | 5 | yes |
GO:1990778 | protein localization to cell periphery | 33.3333 | 5 | yes |
GO:0000209 | protein polyubiquitination | 33.3333 | 9 | no |
GO:0006915 | apoptotic process | 33.3333 | 4 | no |
GO:0007015 | actin filament organization | 33.3333 | 5 | no |
GO:0016567 | protein ubiquitination | 33.3333 | 8 | no |
GO:0032446 | protein modification by small protein conjugation | 33.3333 | 7 | no |
GO:0036211 | protein modification process | 33.3333 | 4 | no |
GO:0043412 | macromolecule modification | 33.3333 | 4 | no |
GO:0043687 | post-translational protein modification | 33.3333 | 5 | no |
GO:0048522 | positive regulation of cellular process | 33.3333 | 4 | no |
GO:0048523 | negative regulation of cellular process | 33.3333 | 4 | no |
GO:0051128 | regulation of cellular component organization | 33.3333 | 4 | no |
GO:0051726 | regulation of cell cycle | 33.3333 | 4 | no |
GO:0070647 | protein modification by small protein conjugation or removal | 33.3333 | 6 | no |
GO:0097435 | supramolecular fiber organization | 33.3333 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
HYCCI_HUMAN | [view interactions] | Low throughput | no | no |
TTC7B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PI4KA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
HYCC2_HUMAN | [view interactions] | High throughput | no | yes |
COG6_HUMAN | [view interactions] | High throughput | no | yes |
R3GEF_HUMAN | [view interactions] | High throughput | no | yes |
RUSC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DSCAM_HUMAN | [view interactions] | High throughput | no | yes |
CTDSL_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
RGS20_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
CD226_HUMAN | [view interactions] | High throughput | no | yes |
PO3F1_HUMAN | [view interactions] | High throughput | no | no |
IDD_HUMAN | [view interactions] | High throughput | no | no |
CENPM_HUMAN | [view interactions] | High throughput | no | yes |
CB050_HUMAN | [view interactions] | High throughput | no | no |
BRD2_HUMAN | [view interactions] | High throughput | no | yes |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
RHOH_HUMAN | [view interactions] | High throughput | no | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
TTC7A_HUMAN | [view interactions] | High throughput | no | yes |