ASTN1_HUMAN
Neuronal adhesion molecule that is required for normal migration of young postmitotic neuroblasts along glial fibers, especially in the cerebellum. Required for normal rate of migration of granule cells during brain development and for normal cerebellum development. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ASTN1_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 42.8571 | 4 | no |
GO:0017076 | purine nucleotide binding | 42.8571 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 42.8571 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 42.8571 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 42.8571 | 5 | no |
GO:0043168 | anion binding | 42.8571 | 4 | no |
GO:0005216 | monoatomic ion channel activity | 28.5714 | 4 | no |
GO:0005244 | voltage-gated monoatomic ion channel activity | 28.5714 | 5 | no |
GO:0005261 | monoatomic cation channel activity | 28.5714 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 28.5714 | 4 | no |
GO:0015267 | channel activity | 28.5714 | 4 | no |
GO:0022832 | voltage-gated channel activity | 28.5714 | 6 | no |
GO:0022836 | gated channel activity | 28.5714 | 5 | no |
GO:0022843 | voltage-gated monoatomic cation channel activity | 28.5714 | 6 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 28.5714 | 4 | no |
GO:0046873 | metal ion transmembrane transporter activity | 28.5714 | 5 | no |
GO:0005524 | ATP binding | 28.5714 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.5714 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ASTN1_HUMAN |
---|---|---|---|---|
GO:0008104 | protein localization | 57.1429 | 4 | no |
GO:0045595 | regulation of cell differentiation | 42.8571 | 4 | no |
GO:0060284 | regulation of cell development | 42.8571 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 42.8571 | 4 | no |
GO:0001764 | neuron migration | 28.5714 | 4 | yes |
GO:0001508 | action potential | 28.5714 | 4 | no |
GO:0006811 | monoatomic ion transport | 28.5714 | 4 | no |
GO:0006812 | monoatomic cation transport | 28.5714 | 5 | no |
GO:0030001 | metal ion transport | 28.5714 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 28.5714 | 4 | no |
GO:0051049 | regulation of transport | 28.5714 | 4 | no |
GO:0098655 | monoatomic cation transmembrane transport | 28.5714 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 28.5714 | 4 | no |
GO:0141124 | intracellular signaling cassette | 28.5714 | 4 | no |
GO:0010646 | regulation of cell communication | 28.5714 | 4 | no |
GO:0010975 | regulation of neuron projection development | 28.5714 | 7 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 28.5714 | 4 | no |
GO:0031344 | regulation of cell projection organization | 28.5714 | 5 | no |
GO:0048522 | positive regulation of cellular process | 28.5714 | 4 | no |
GO:0050767 | regulation of neurogenesis | 28.5714 | 6 | no |
GO:0050770 | regulation of axonogenesis | 28.5714 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 28.5714 | 5 | no |
GO:0051128 | regulation of cellular component organization | 28.5714 | 4 | no |
GO:0051960 | regulation of nervous system development | 28.5714 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 28.5714 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 28.5714 | 6 | no |
GO:0006996 | organelle organization | 28.5714 | 4 | no |
GO:0010721 | negative regulation of cell development | 28.5714 | 6 | no |
GO:0022607 | cellular component assembly | 28.5714 | 4 | no |
GO:0042981 | regulation of apoptotic process | 28.5714 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 28.5714 | 6 | no |
GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 28.5714 | 5 | no |
GO:0045596 | negative regulation of cell differentiation | 28.5714 | 5 | no |
GO:0048523 | negative regulation of cellular process | 28.5714 | 4 | no |
GO:0051093 | negative regulation of developmental process | 28.5714 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 28.5714 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
KEAP1_HUMAN | [view interactions] | Low throughput | no | yes |
GRP75_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DSCAM_HUMAN | [view interactions] | High throughput | no | yes |
GAS6_HUMAN | [view interactions] | High throughput | no | no |
BRSK2_HUMAN | [view interactions] | High throughput | no | no |
CDKL5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |