ERG24_HUMAN
Catalyzes the reduction of the C14-unsaturated bond of lanosterol, as part of the metabolic pathway leading to cholesterol biosynthesis. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ERG24_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 28.5714 | 4 | yes |
GO:0017076 | purine nucleotide binding | 28.5714 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ERG24_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 71.4286 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 57.1429 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 57.1429 | 4 | no |
GO:0006996 | organelle organization | 42.8571 | 4 | no |
GO:0008104 | protein localization | 42.8571 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 42.8571 | 4 | no |
GO:0009966 | regulation of signal transduction | 42.8571 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 42.8571 | 5 | no |
GO:0010646 | regulation of cell communication | 42.8571 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 42.8571 | 4 | no |
GO:0022607 | cellular component assembly | 42.8571 | 4 | no |
GO:0030030 | cell projection organization | 42.8571 | 4 | no |
GO:0031344 | regulation of cell projection organization | 42.8571 | 5 | no |
GO:0048522 | positive regulation of cellular process | 42.8571 | 4 | no |
GO:0051128 | regulation of cellular component organization | 42.8571 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 42.8571 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 42.8571 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 42.8571 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 28.5714 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 28.5714 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 28.5714 | 8 | no |
GO:0007268 | chemical synaptic transmission | 28.5714 | 7 | no |
GO:0009967 | positive regulation of signal transduction | 28.5714 | 5 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 28.5714 | 6 | no |
GO:0010647 | positive regulation of cell communication | 28.5714 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 28.5714 | 6 | no |
GO:0023056 | positive regulation of signaling | 28.5714 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 28.5714 | 6 | no |
GO:0031399 | regulation of protein modification process | 28.5714 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 28.5714 | 7 | no |
GO:0033365 | protein localization to organelle | 28.5714 | 5 | no |
GO:0042325 | regulation of phosphorylation | 28.5714 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 28.5714 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 28.5714 | 7 | no |
GO:0048523 | negative regulation of cellular process | 28.5714 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 28.5714 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 28.5714 | 5 | no |
GO:0051094 | positive regulation of developmental process | 28.5714 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 28.5714 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 28.5714 | 5 | no |
GO:0072657 | protein localization to membrane | 28.5714 | 4 | no |
GO:0098916 | anterograde trans-synaptic signaling | 28.5714 | 6 | no |
GO:0099177 | regulation of trans-synaptic signaling | 28.5714 | 4 | no |
GO:0099536 | synaptic signaling | 28.5714 | 4 | no |
GO:0099537 | trans-synaptic signaling | 28.5714 | 5 | no |
GO:1990778 | protein localization to cell periphery | 28.5714 | 5 | no |
GO:0007010 | cytoskeleton organization | 28.5714 | 5 | no |
GO:0010975 | regulation of neuron projection development | 28.5714 | 7 | no |
GO:0030031 | cell projection assembly | 28.5714 | 5 | no |
GO:0050807 | regulation of synapse organization | 28.5714 | 5 | no |
GO:0120031 | plasma membrane bounded cell projection assembly | 28.5714 | 6 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 28.5714 | 6 | no |
GO:0009889 | regulation of biosynthetic process | 28.5714 | 4 | no |
GO:0010468 | regulation of gene expression | 28.5714 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 28.5714 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NMRL1_HUMAN | [view interactions] | High throughput | no | yes |
TSN15_HUMAN | [view interactions] | High throughput | no | yes |
PLD3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAP2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
CRTP1_HUMAN | [view interactions] | High throughput | no | yes |
LCE2C_HUMAN | [view interactions] | High throughput | no | no |
ACM4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SUZ12_HUMAN | [view interactions] | High throughput | no | no |
EED_HUMAN | [view interactions] | High throughput | no | yes |
PRC1_HUMAN | [view interactions] | High throughput | no | yes |