MOG_HUMAN
(Microbial infection) Acts as a receptor for rubella virus. [View more on UniProt]
Interacting region for partners were not defined.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
133 | Ser | Cys | Narcolepsy7(NRCLP7) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MOG_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 38.4615 | 4 | no |
GO:0046872 | metal ion binding | 30.7692 | 5 | no |
GO:0019900 | kinase binding | 30.7692 | 4 | no |
GO:0001664 | G protein-coupled receptor binding | 23.0769 | 4 | no |
GO:0015631 | tubulin binding | 23.0769 | 4 | no |
GO:0035254 | glutamate receptor binding | 23.0769 | 4 | no |
GO:0046914 | transition metal ion binding | 23.0769 | 6 | no |
GO:0003779 | actin binding | 23.0769 | 4 | no |
GO:0019902 | phosphatase binding | 23.0769 | 4 | no |
GO:0019903 | protein phosphatase binding | 23.0769 | 5 | no |
GO:0042803 | protein homodimerization activity | 23.0769 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MOG_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 76.9231 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 76.9231 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 69.2308 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 69.2308 | 4 | no |
GO:0009966 | regulation of signal transduction | 61.5385 | 4 | no |
GO:0010646 | regulation of cell communication | 61.5385 | 4 | no |
GO:0022607 | cellular component assembly | 61.5385 | 4 | no |
GO:0048522 | positive regulation of cellular process | 61.5385 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 61.5385 | 4 | no |
GO:0043933 | protein-containing complex organization | 53.8462 | 4 | no |
GO:0051049 | regulation of transport | 53.8462 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 53.8462 | 5 | no |
GO:0006996 | organelle organization | 53.8462 | 4 | no |
GO:0008104 | protein localization | 53.8462 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 46.1538 | 4 | yes |
GO:0010468 | regulation of gene expression | 46.1538 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 46.1538 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 46.1538 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 46.1538 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 46.1538 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 46.1538 | 6 | no |
GO:0030030 | cell projection organization | 46.1538 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 46.1538 | 5 | no |
GO:0031344 | regulation of cell projection organization | 46.1538 | 5 | no |
GO:0031399 | regulation of protein modification process | 46.1538 | 6 | no |
GO:0034762 | regulation of transmembrane transport | 46.1538 | 4 | no |
GO:0042325 | regulation of phosphorylation | 46.1538 | 7 | no |
GO:0050804 | modulation of chemical synaptic transmission | 46.1538 | 5 | no |
GO:0050890 | cognition | 46.1538 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 46.1538 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 46.1538 | 5 | no |
GO:0060341 | regulation of cellular localization | 46.1538 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 46.1538 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 46.1538 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 38.4615 | 7 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.4615 | 5 | no |
GO:0032880 | regulation of protein localization | 38.4615 | 5 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 38.4615 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 38.4615 | 5 | no |
GO:0043549 | regulation of kinase activity | 38.4615 | 5 | no |
GO:0051338 | regulation of transferase activity | 38.4615 | 4 | no |
GO:0065003 | protein-containing complex assembly | 38.4615 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 38.4615 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 38.4615 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 38.4615 | 5 | no |
GO:0010647 | positive regulation of cell communication | 38.4615 | 5 | no |
GO:0022898 | regulation of transmembrane transporter activity | 38.4615 | 4 | no |
GO:0023056 | positive regulation of signaling | 38.4615 | 4 | no |
GO:0031175 | neuron projection development | 38.4615 | 6 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 38.4615 | 5 | no |
GO:0033043 | regulation of organelle organization | 38.4615 | 5 | no |
GO:0051094 | positive regulation of developmental process | 38.4615 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 38.4615 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 30.7692 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 30.7692 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0033674 | positive regulation of kinase activity | 30.7692 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 30.7692 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 30.7692 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 30.7692 | 6 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 30.7692 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 30.7692 | 6 | no |
GO:0051347 | positive regulation of transferase activity | 30.7692 | 5 | no |
GO:1901701 | cellular response to oxygen-containing compound | 30.7692 | 4 | no |
GO:1903829 | positive regulation of protein localization | 30.7692 | 5 | no |
GO:0007612 | learning | 30.7692 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 30.7692 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 30.7692 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 30.7692 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 30.7692 | 4 | no |
GO:0033365 | protein localization to organelle | 30.7692 | 5 | no |
GO:0009894 | regulation of catabolic process | 30.7692 | 4 | no |
GO:0010506 | regulation of autophagy | 30.7692 | 6 | no |
GO:0031329 | regulation of cellular catabolic process | 30.7692 | 5 | no |
GO:0001817 | regulation of cytokine production | 23.0769 | 4 | yes |
GO:0050776 | regulation of immune response | 23.0769 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 23.0769 | 8 | no |
GO:0006355 | regulation of DNA-templated transcription | 23.0769 | 7 | no |
GO:0007613 | memory | 23.0769 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 23.0769 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 23.0769 | 5 | no |
GO:0010038 | response to metal ion | 23.0769 | 4 | no |
GO:0010243 | response to organonitrogen compound | 23.0769 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.0769 | 6 | no |
GO:0010629 | negative regulation of gene expression | 23.0769 | 7 | no |
GO:0010648 | negative regulation of cell communication | 23.0769 | 5 | no |
GO:0010959 | regulation of metal ion transport | 23.0769 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
GO:0023057 | negative regulation of signaling | 23.0769 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 23.0769 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 23.0769 | 7 | no |
GO:0042127 | regulation of cell population proliferation | 23.0769 | 4 | no |
GO:0042981 | regulation of apoptotic process | 23.0769 | 5 | no |
GO:0043067 | regulation of programmed cell death | 23.0769 | 4 | no |
GO:0045860 | positive regulation of protein kinase activity | 23.0769 | 7 | no |
GO:0048585 | negative regulation of response to stimulus | 23.0769 | 4 | no |
GO:0050848 | regulation of calcium-mediated signaling | 23.0769 | 6 | no |
GO:0051241 | negative regulation of multicellular organismal process | 23.0769 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 23.0769 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 23.0769 | 5 | no |
GO:0051726 | regulation of cell cycle | 23.0769 | 4 | no |
GO:0071310 | cellular response to organic substance | 23.0769 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 23.0769 | 4 | no |
GO:0097061 | dendritic spine organization | 23.0769 | 5 | no |
GO:0099173 | postsynapse organization | 23.0769 | 4 | no |
GO:0106027 | neuron projection organization | 23.0769 | 6 | no |
GO:1901699 | cellular response to nitrogen compound | 23.0769 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 23.0769 | 6 | no |
GO:0010639 | negative regulation of organelle organization | 23.0769 | 6 | no |
GO:0010975 | regulation of neuron projection development | 23.0769 | 7 | no |
GO:0031644 | regulation of nervous system process | 23.0769 | 5 | no |
GO:0032411 | positive regulation of transporter activity | 23.0769 | 4 | no |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 23.0769 | 5 | no |
GO:0034764 | positive regulation of transmembrane transport | 23.0769 | 5 | no |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 23.0769 | 6 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 23.0769 | 5 | no |
GO:0044057 | regulation of system process | 23.0769 | 4 | no |
GO:0045595 | regulation of cell differentiation | 23.0769 | 4 | no |
GO:0050767 | regulation of neurogenesis | 23.0769 | 6 | no |
GO:0051050 | positive regulation of transport | 23.0769 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 23.0769 | 6 | no |
GO:0051960 | regulation of nervous system development | 23.0769 | 5 | no |
GO:0060284 | regulation of cell development | 23.0769 | 5 | no |
GO:0098815 | modulation of excitatory postsynaptic potential | 23.0769 | 4 | no |
GO:0099601 | regulation of neurotransmitter receptor activity | 23.0769 | 4 | no |
GO:2000463 | positive regulation of excitatory postsynaptic potential | 23.0769 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 23.0769 | 6 | no |
GO:0010638 | positive regulation of organelle organization | 23.0769 | 6 | no |
GO:0016070 | RNA metabolic process | 23.0769 | 5 | no |
GO:0016241 | regulation of macroautophagy | 23.0769 | 7 | no |
GO:0045926 | negative regulation of growth | 23.0769 | 4 | no |
GO:0048638 | regulation of developmental growth | 23.0769 | 4 | no |
GO:0051093 | negative regulation of developmental process | 23.0769 | 4 | no |
GO:0090304 | nucleic acid metabolic process | 23.0769 | 4 | no |
GO:0015031 | protein transport | 23.0769 | 4 | no |
GO:0071702 | organic substance transport | 23.0769 | 4 | no |
GO:0071705 | nitrogen compound transport | 23.0769 | 4 | no |
GO:0001558 | regulation of cell growth | 23.0769 | 4 | no |
GO:0002684 | positive regulation of immune system process | 15.3846 | 4 | yes |
GO:0050778 | positive regulation of immune response | 15.3846 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OTUD4_HUMAN | [view interactions] | High throughput | no | yes |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
ADRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TSHR_HUMAN | [view interactions] | High throughput | no | no |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TIA1_HUMAN | [view interactions] | High throughput | no | no |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI37_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KBTB8_HUMAN | [view interactions] | High throughput | no | no |
ATPB_HUMAN | [view interactions] | High throughput | no | yes |
PRAF3_HUMAN | [view interactions] | High throughput | no | yes |
SAAL1_HUMAN | [view interactions] | High throughput | no | yes |
REEP6_HUMAN | [view interactions] | High throughput | no | no |
ATP5I_HUMAN | [view interactions] | High throughput | no | yes |
GOPC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MMP15_HUMAN | [view interactions] | High throughput | no | yes |
TSN15_HUMAN | [view interactions] | High throughput | no | yes |
SCAM2_HUMAN | [view interactions] | High throughput | no | no |
F241A_HUMAN | [view interactions] | High throughput | no | yes |
RTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
REEP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VP26A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |