MYL4_HUMAN
Regulatory light chain of myosin. Does not bind calcium. [View more on UniProt]
Interacting region for partners were not defined.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
11 | Glu | Lys | Atrialfibrillation,familial,18(ATFB18) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MYL4_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 40.0000 | 4 | yes |
GO:0046872 | metal ion binding | 40.0000 | 5 | yes |
GO:0043168 | anion binding | 40.0000 | 4 | no |
GO:0003779 | actin binding | 30.0000 | 4 | yes |
GO:0005509 | calcium ion binding | 30.0000 | 6 | yes |
GO:0004842 | ubiquitin-protein transferase activity | 30.0000 | 4 | no |
GO:0016755 | aminoacyltransferase activity | 30.0000 | 4 | no |
GO:0019900 | kinase binding | 30.0000 | 4 | no |
GO:0019901 | protein kinase binding | 30.0000 | 5 | no |
GO:0000166 | nucleotide binding | 30.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 30.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 30.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 30.0000 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MYL4_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 60.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 40.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 40.0000 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | no |
GO:0048523 | negative regulation of cellular process | 40.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
GO:0036211 | protein modification process | 30.0000 | 4 | no |
GO:0043412 | macromolecule modification | 30.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 30.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 30.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 30.0000 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 30.0000 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 30.0000 | 5 | no |
GO:0051128 | regulation of cellular component organization | 30.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 30.0000 | 5 | no |
GO:0141124 | intracellular signaling cassette | 30.0000 | 4 | no |
GO:0051049 | regulation of transport | 30.0000 | 4 | no |
GO:0051050 | positive regulation of transport | 30.0000 | 4 | no |
GO:0061024 | membrane organization | 30.0000 | 4 | no |
GO:0006936 | muscle contraction | 20.0000 | 4 | yes |
GO:0006941 | striated muscle contraction | 20.0000 | 5 | yes |
GO:0008016 | regulation of heart contraction | 20.0000 | 6 | yes |
GO:0032781 | positive regulation of ATP-dependent activity | 20.0000 | 4 | yes |
GO:0044057 | regulation of system process | 20.0000 | 4 | yes |
GO:0060048 | cardiac muscle contraction | 20.0000 | 6 | yes |
GO:1903522 | regulation of blood circulation | 20.0000 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GLUT4_HUMAN | [view interactions] | High throughput | no | no |
VCAM1_HUMAN | [view interactions] | High throughput | no | no |
FINC_HUMAN | [view interactions] | High throughput | no | yes |
ALBU_HUMAN | [view interactions] | High throughput | no | no |
AT1B1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
PYRD2_HUMAN | [view interactions] | High throughput | no | yes |
ITA4_HUMAN | [view interactions] | High throughput | no | no |
AGO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NR2C2_HUMAN | [view interactions] | High throughput | no | yes |
CUL5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYL1_HUMAN | [view interactions] | High throughput | no | no |
MY18A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KKCC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FLIP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MYL3_HUMAN | [view interactions] | High throughput | no | no |
OSB11_HUMAN | [view interactions] | High throughput | no | no |
IQGA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OSBL9_HUMAN | [view interactions] | High throughput | no | yes |
UBE3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IQGA3_HUMAN | [view interactions] | High throughput | no | no |