NSG2_HUMAN
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NSG2_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 50.0000 | 4 | no |
GO:0046872 | metal ion binding | 50.0000 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 37.5000 | 4 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 37.5000 | 4 | no |
GO:0005216 | monoatomic ion channel activity | 25.0000 | 4 | no |
GO:0005244 | voltage-gated monoatomic ion channel activity | 25.0000 | 5 | no |
GO:0005261 | monoatomic cation channel activity | 25.0000 | 5 | no |
GO:0015267 | channel activity | 25.0000 | 4 | no |
GO:0022832 | voltage-gated channel activity | 25.0000 | 6 | no |
GO:0022836 | gated channel activity | 25.0000 | 5 | no |
GO:0022843 | voltage-gated monoatomic cation channel activity | 25.0000 | 6 | no |
GO:0046873 | metal ion transmembrane transporter activity | 25.0000 | 5 | no |
GO:0000166 | nucleotide binding | 25.0000 | 4 | no |
GO:0005509 | calcium ion binding | 25.0000 | 6 | no |
GO:0017076 | purine nucleotide binding | 25.0000 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 25.0000 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 25.0000 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 25.0000 | 5 | no |
GO:0043168 | anion binding | 25.0000 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NSG2_HUMAN |
---|---|---|---|---|
GO:0022607 | cellular component assembly | 50.0000 | 4 | yes |
GO:0043933 | protein-containing complex organization | 50.0000 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 50.0000 | 5 | yes |
GO:0001508 | action potential | 25.0000 | 4 | no |
GO:0006811 | monoatomic ion transport | 25.0000 | 4 | no |
GO:0006812 | monoatomic cation transport | 25.0000 | 5 | no |
GO:0006937 | regulation of muscle contraction | 25.0000 | 6 | no |
GO:0006942 | regulation of striated muscle contraction | 25.0000 | 7 | no |
GO:0008016 | regulation of heart contraction | 25.0000 | 6 | no |
GO:0010880 | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | 25.0000 | 6 | no |
GO:0010881 | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion | 25.0000 | 7 | no |
GO:0010882 | regulation of cardiac muscle contraction by calcium ion signaling | 25.0000 | 6 | no |
GO:0010959 | regulation of metal ion transport | 25.0000 | 6 | no |
GO:0019722 | calcium-mediated signaling | 25.0000 | 5 | no |
GO:0030001 | metal ion transport | 25.0000 | 6 | no |
GO:0034762 | regulation of transmembrane transport | 25.0000 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 25.0000 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 25.0000 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 25.0000 | 5 | no |
GO:0044057 | regulation of system process | 25.0000 | 4 | no |
GO:0051049 | regulation of transport | 25.0000 | 4 | no |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 25.0000 | 5 | no |
GO:0051282 | regulation of sequestering of calcium ion | 25.0000 | 4 | no |
GO:0051924 | regulation of calcium ion transport | 25.0000 | 7 | no |
GO:0055117 | regulation of cardiac muscle contraction | 25.0000 | 7 | no |
GO:0090257 | regulation of muscle system process | 25.0000 | 5 | no |
GO:0098655 | monoatomic cation transmembrane transport | 25.0000 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 25.0000 | 4 | no |
GO:0098901 | regulation of cardiac muscle cell action potential | 25.0000 | 4 | no |
GO:0141124 | intracellular signaling cassette | 25.0000 | 4 | no |
GO:1903169 | regulation of calcium ion transmembrane transport | 25.0000 | 7 | no |
GO:1903522 | regulation of blood circulation | 25.0000 | 5 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 25.0000 | 6 | no |
GO:1901566 | organonitrogen compound biosynthetic process | 25.0000 | 4 | no |
GO:0008104 | protein localization | 25.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 25.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 25.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0010646 | regulation of cell communication | 25.0000 | 4 | no |
GO:0021762 | substantia nigra development | 25.0000 | 4 | no |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | no |
GO:0048522 | positive regulation of cellular process | 25.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 25.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0060255 | regulation of macromolecule metabolic process | 25.0000 | 4 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 25.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
APOC1_HUMAN | [view interactions] | High throughput | no | no |
ZN768_HUMAN | [view interactions] | High throughput | no | yes |
NDUA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SERPH_HUMAN | [view interactions] | High throughput | no | no |
SPT4H_HUMAN | [view interactions] | High throughput | no | no |
TNNT1_HUMAN | [view interactions] | High throughput | no | no |
TSN6_HUMAN | [view interactions] | High throughput | no | yes |
UCHL3_HUMAN | [view interactions] | High throughput | no | yes |
BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TTMP_HUMAN | [view interactions] | High throughput | no | no |
OPSX_HUMAN | [view interactions] | High throughput | no | no |
S35F6_HUMAN | [view interactions] | High throughput | no | yes |
CLC7A_HUMAN | [view interactions] | High throughput | no | no |
ANR46_HUMAN | [view interactions] | High throughput | no | yes |
ECM1_HUMAN | [view interactions] | High throughput | no | no |
ASAH1_HUMAN | [view interactions] | High throughput | no | yes |
TMM59_HUMAN | [view interactions] | High throughput | no | yes |
DJC16_HUMAN | [view interactions] | High throughput | no | no |
TIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MITOK_HUMAN | [view interactions] | High throughput | no | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
APLP2_HUMAN | [view interactions] | High throughput | no | yes |
ERGI3_HUMAN | [view interactions] | High throughput | no | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |