P2RX1_HUMAN
Ligand-gated ion channel with relatively high calcium permeability. Binding to ATP mediates synaptic transmission between neurons and from neurons to smooth muscle. Seems to be linked to apoptosis, by increasing the intracellular concentration of calcium in the presence of ATP, leading to programmed cell death . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in P2RX1_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 80.0000 | 4 | yes |
GO:0017076 | purine nucleotide binding | 80.0000 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 80.0000 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 80.0000 | 4 | yes |
GO:0043168 | anion binding | 80.0000 | 4 | yes |
GO:0005524 | ATP binding | 60.0000 | 5 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 60.0000 | 4 | yes |
GO:0030554 | adenyl nucleotide binding | 60.0000 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 60.0000 | 5 | yes |
GO:0016462 | pyrophosphatase activity | 60.0000 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 60.0000 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 60.0000 | 6 | no |
GO:0005216 | monoatomic ion channel activity | 40.0000 | 4 | yes |
GO:0005261 | monoatomic cation channel activity | 40.0000 | 5 | yes |
GO:0015267 | channel activity | 40.0000 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 40.0000 | 5 | yes |
GO:0022834 | ligand-gated channel activity | 40.0000 | 6 | yes |
GO:0022836 | gated channel activity | 40.0000 | 5 | yes |
GO:0099094 | ligand-gated monoatomic cation channel activity | 40.0000 | 6 | yes |
GO:0015081 | sodium ion transmembrane transporter activity | 40.0000 | 6 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 40.0000 | 4 | no |
GO:0046873 | metal ion transmembrane transporter activity | 40.0000 | 5 | no |
GO:0016887 | ATP hydrolysis activity | 40.0000 | 7 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in P2RX1_HUMAN |
---|---|---|---|---|
GO:0006811 | monoatomic ion transport | 60.0000 | 4 | yes |
GO:0006812 | monoatomic cation transport | 60.0000 | 5 | yes |
GO:0010243 | response to organonitrogen compound | 60.0000 | 4 | yes |
GO:0030001 | metal ion transport | 60.0000 | 6 | yes |
GO:0048522 | positive regulation of cellular process | 60.0000 | 4 | yes |
GO:0051046 | regulation of secretion | 60.0000 | 5 | yes |
GO:0051049 | regulation of transport | 60.0000 | 4 | yes |
GO:0071702 | organic substance transport | 60.0000 | 4 | yes |
GO:0071705 | nitrogen compound transport | 60.0000 | 4 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 60.0000 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 60.0000 | 4 | yes |
GO:1903530 | regulation of secretion by cell | 60.0000 | 4 | yes |
GO:0006816 | calcium ion transport | 40.0000 | 7 | yes |
GO:0006873 | intracellular monoatomic ion homeostasis | 40.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 40.0000 | 4 | yes |
GO:0014070 | response to organic cyclic compound | 40.0000 | 4 | yes |
GO:0017157 | regulation of exocytosis | 40.0000 | 5 | yes |
GO:0023061 | signal release | 40.0000 | 4 | yes |
GO:0030003 | intracellular monoatomic cation homeostasis | 40.0000 | 5 | yes |
GO:0046903 | secretion | 40.0000 | 4 | yes |
GO:0046928 | regulation of neurotransmitter secretion | 40.0000 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 40.0000 | 5 | yes |
GO:0051050 | positive regulation of transport | 40.0000 | 4 | yes |
GO:0051588 | regulation of neurotransmitter transport | 40.0000 | 5 | yes |
GO:0055080 | monoatomic cation homeostasis | 40.0000 | 4 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 40.0000 | 4 | yes |
GO:0070588 | calcium ion transmembrane transport | 40.0000 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 40.0000 | 4 | yes |
GO:0006814 | sodium ion transport | 40.0000 | 7 | no |
GO:0022607 | cellular component assembly | 40.0000 | 4 | no |
GO:0035725 | sodium ion transmembrane transport | 40.0000 | 5 | no |
GO:0043933 | protein-containing complex organization | 40.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 40.0000 | 4 | no |
GO:0065003 | protein-containing complex assembly | 40.0000 | 5 | no |
GO:0008104 | protein localization | 40.0000 | 4 | no |
GO:0015031 | protein transport | 40.0000 | 4 | no |
GO:0050821 | protein stabilization | 40.0000 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 40.0000 | 4 | no |
GO:0071310 | cellular response to organic substance | 40.0000 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ATE1_HUMAN | [view interactions] | High throughput | no | yes |
SGPL1_HUMAN | [view interactions] | High throughput | no | yes |
FDFT_HUMAN | [view interactions] | High throughput | no | yes |
ANM9_HUMAN | [view interactions] | High throughput | no | no |
TMED8_HUMAN | [view interactions] | High throughput | no | no |
GLBL2_HUMAN | [view interactions] | High throughput | no | no |
ARL10_HUMAN | [view interactions] | High throughput | no | yes |
OMA1_HUMAN | [view interactions] | High throughput | no | no |
GMCL1_HUMAN | [view interactions] | High throughput | no | yes |
P4K2A_HUMAN | [view interactions] | High throughput | no | yes |
GLP3L_HUMAN | [view interactions] | High throughput | no | no |
GOLP3_HUMAN | [view interactions] | High throughput | no | no |
ARMX3_HUMAN | [view interactions] | High throughput | no | no |
RAB21_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYBC1_HUMAN | [view interactions] | High throughput | no | yes |
IPIL1_HUMAN | [view interactions] | High throughput | no | no |
COA1_HUMAN | [view interactions] | High throughput | no | yes |
XYLK_HUMAN | [view interactions] | High throughput | no | yes |
ASIC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AT2C1_HUMAN | [view interactions] | High throughput | no | yes |
SC11A_HUMAN | [view interactions] | High throughput | no | no |
AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |