SLIK2_HUMAN
It is involved in synaptogenesis and promotes excitatory synapse differentiation (PubMed, PubMed). Suppresses neurite outgrowth . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SLIK2_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 42.8571 | 4 | no |
GO:0019902 | phosphatase binding | 28.5714 | 4 | no |
GO:0000166 | nucleotide binding | 28.5714 | 4 | no |
GO:0003924 | GTPase activity | 28.5714 | 7 | no |
GO:0005525 | GTP binding | 28.5714 | 5 | no |
GO:0016462 | pyrophosphatase activity | 28.5714 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 28.5714 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.5714 | 5 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 28.5714 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 28.5714 | 6 | no |
GO:0019003 | GDP binding | 28.5714 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 28.5714 | 4 | no |
GO:0032561 | guanyl ribonucleotide binding | 28.5714 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.5714 | 4 | no |
GO:0043168 | anion binding | 28.5714 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SLIK2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 85.7143 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 57.1429 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 57.1429 | 4 | no |
GO:0099536 | synaptic signaling | 57.1429 | 4 | no |
GO:0099537 | trans-synaptic signaling | 57.1429 | 5 | no |
GO:0031399 | regulation of protein modification process | 42.8571 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 42.8571 | 7 | no |
GO:0035088 | establishment or maintenance of apical/basal cell polarity | 42.8571 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 42.8571 | 4 | no |
GO:0042325 | regulation of phosphorylation | 42.8571 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 42.8571 | 8 | no |
GO:0043113 | receptor clustering | 42.8571 | 5 | no |
GO:0045197 | establishment or maintenance of epithelial cell apical/basal polarity | 42.8571 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 42.8571 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 42.8571 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 42.8571 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 42.8571 | 6 | no |
GO:0060255 | regulation of macromolecule metabolic process | 42.8571 | 4 | no |
GO:0072657 | protein localization to membrane | 42.8571 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 42.8571 | 4 | no |
GO:0098916 | anterograde trans-synaptic signaling | 42.8571 | 6 | no |
GO:0051128 | regulation of cellular component organization | 42.8571 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 42.8571 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 42.8571 | 4 | yes |
GO:0051960 | regulation of nervous system development | 42.8571 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 42.8571 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 42.8571 | 4 | yes |
GO:0009966 | regulation of signal transduction | 42.8571 | 4 | no |
GO:0010646 | regulation of cell communication | 42.8571 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 42.8571 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 42.8571 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 42.8571 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 42.8571 | 8 | no |
GO:0007268 | chemical synaptic transmission | 42.8571 | 7 | no |
GO:0008104 | protein localization | 42.8571 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 42.8571 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 42.8571 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 42.8571 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 42.8571 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 42.8571 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 42.8571 | 5 | no |
GO:0033674 | positive regulation of kinase activity | 28.5714 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 28.5714 | 4 | no |
GO:0043549 | regulation of kinase activity | 28.5714 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 28.5714 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 28.5714 | 7 | no |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 28.5714 | 8 | no |
GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 28.5714 | 9 | no |
GO:0051338 | regulation of transferase activity | 28.5714 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 28.5714 | 5 | no |
GO:0061097 | regulation of protein tyrosine kinase activity | 28.5714 | 7 | no |
GO:0061098 | positive regulation of protein tyrosine kinase activity | 28.5714 | 8 | no |
GO:0006996 | organelle organization | 28.5714 | 4 | no |
GO:0007612 | learning | 28.5714 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 28.5714 | 5 | no |
GO:0010038 | response to metal ion | 28.5714 | 4 | no |
GO:0010647 | positive regulation of cell communication | 28.5714 | 5 | no |
GO:0023056 | positive regulation of signaling | 28.5714 | 4 | no |
GO:0035418 | protein localization to synapse | 28.5714 | 6 | no |
GO:0035864 | response to potassium ion | 28.5714 | 5 | no |
GO:0035865 | cellular response to potassium ion | 28.5714 | 6 | no |
GO:0048168 | regulation of neuronal synaptic plasticity | 28.5714 | 4 | no |
GO:0048169 | regulation of long-term neuronal synaptic plasticity | 28.5714 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 28.5714 | 4 | no |
GO:0050890 | cognition | 28.5714 | 4 | no |
GO:0071241 | cellular response to inorganic substance | 28.5714 | 4 | no |
GO:0071248 | cellular response to metal ion | 28.5714 | 5 | no |
GO:1902414 | protein localization to cell junction | 28.5714 | 5 | no |
GO:0000165 | MAPK cascade | 28.5714 | 5 | no |
GO:0007264 | small GTPase-mediated signal transduction | 28.5714 | 5 | no |
GO:0007265 | Ras protein signal transduction | 28.5714 | 6 | no |
GO:0008284 | positive regulation of cell population proliferation | 28.5714 | 5 | no |
GO:0141124 | intracellular signaling cassette | 28.5714 | 4 | no |
GO:0030030 | cell projection organization | 28.5714 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 28.5714 | 5 | yes |
GO:0048812 | neuron projection morphogenesis | 28.5714 | 5 | yes |
GO:0050807 | regulation of synapse organization | 28.5714 | 5 | yes |
GO:0051963 | regulation of synapse assembly | 28.5714 | 6 | yes |
GO:0051965 | positive regulation of synapse assembly | 28.5714 | 6 | yes |
GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | 28.5714 | 4 | yes |
GO:0099560 | synaptic membrane adhesion | 28.5714 | 5 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 28.5714 | 4 | yes |
GO:1901888 | regulation of cell junction assembly | 28.5714 | 5 | yes |
GO:1901890 | positive regulation of cell junction assembly | 28.5714 | 6 | yes |
GO:0010720 | positive regulation of cell development | 28.5714 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 28.5714 | 4 | no |
GO:0022604 | regulation of cell morphogenesis | 28.5714 | 5 | no |
GO:0022607 | cellular component assembly | 28.5714 | 4 | no |
GO:0031344 | regulation of cell projection organization | 28.5714 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 28.5714 | 6 | no |
GO:0045595 | regulation of cell differentiation | 28.5714 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 28.5714 | 5 | no |
GO:0050767 | regulation of neurogenesis | 28.5714 | 6 | no |
GO:0050769 | positive regulation of neurogenesis | 28.5714 | 6 | no |
GO:0060284 | regulation of cell development | 28.5714 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PTPRD_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MD12L_HUMAN | [view interactions] | High throughput | no | yes |
BROMI_HUMAN | [view interactions] | High throughput | no | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |