SLIK3_HUMAN
Suppresses neurite outgrowth. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SLIK3_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 50.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 50.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 50.0000 | 4 | no |
GO:0043168 | anion binding | 50.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 37.5000 | 4 | no |
GO:0005216 | monoatomic ion channel activity | 25.0000 | 4 | no |
GO:0005244 | voltage-gated monoatomic ion channel activity | 25.0000 | 5 | no |
GO:0005261 | monoatomic cation channel activity | 25.0000 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 25.0000 | 4 | no |
GO:0015267 | channel activity | 25.0000 | 4 | no |
GO:0022832 | voltage-gated channel activity | 25.0000 | 6 | no |
GO:0022836 | gated channel activity | 25.0000 | 5 | no |
GO:0022843 | voltage-gated monoatomic cation channel activity | 25.0000 | 6 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 25.0000 | 4 | no |
GO:0046873 | metal ion transmembrane transporter activity | 25.0000 | 5 | no |
GO:0003924 | GTPase activity | 25.0000 | 7 | no |
GO:0005525 | GTP binding | 25.0000 | 5 | no |
GO:0016462 | pyrophosphatase activity | 25.0000 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 25.0000 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 25.0000 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 25.0000 | 6 | no |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0019901 | protein kinase binding | 25.0000 | 5 | no |
GO:0032561 | guanyl ribonucleotide binding | 25.0000 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 25.0000 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 25.0000 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SLIK3_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 62.5000 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 50.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | yes |
GO:0051049 | regulation of transport | 37.5000 | 4 | no |
GO:0022607 | cellular component assembly | 37.5000 | 4 | no |
GO:0008104 | protein localization | 37.5000 | 4 | yes |
GO:0030030 | cell projection organization | 37.5000 | 4 | yes |
GO:0032970 | regulation of actin filament-based process | 25.0000 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 25.0000 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 25.0000 | 5 | no |
GO:0051924 | regulation of calcium ion transport | 25.0000 | 7 | no |
GO:0098655 | monoatomic cation transmembrane transport | 25.0000 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 25.0000 | 4 | no |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 25.0000 | 5 | no |
GO:0007411 | axon guidance | 25.0000 | 8 | no |
GO:0008045 | motor neuron axon guidance | 25.0000 | 9 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | no |
GO:0030155 | regulation of cell adhesion | 25.0000 | 4 | no |
GO:0031175 | neuron projection development | 25.0000 | 6 | no |
GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 25.0000 | 5 | no |
GO:0048666 | neuron development | 25.0000 | 4 | no |
GO:0060284 | regulation of cell development | 25.0000 | 5 | no |
GO:0097485 | neuron projection guidance | 25.0000 | 7 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 25.0000 | 5 | no |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
GO:0065003 | protein-containing complex assembly | 25.0000 | 5 | no |
GO:0008284 | positive regulation of cell population proliferation | 25.0000 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 25.0000 | 4 | no |
GO:0050678 | regulation of epithelial cell proliferation | 25.0000 | 5 | no |
GO:0050679 | positive regulation of epithelial cell proliferation | 25.0000 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
GO:0006417 | regulation of translation | 25.0000 | 6 | no |
GO:0009889 | regulation of biosynthetic process | 25.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 25.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 25.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0010608 | post-transcriptional regulation of gene expression | 25.0000 | 7 | no |
GO:0010646 | regulation of cell communication | 25.0000 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 25.0000 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 25.0000 | 5 | no |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | no |
GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | no |
GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | no |
GO:0045927 | positive regulation of growth | 25.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 25.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 25.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 25.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | no |
GO:0007268 | chemical synaptic transmission | 25.0000 | 7 | yes |
GO:0035418 | protein localization to synapse | 25.0000 | 6 | yes |
GO:0051932 | synaptic transmission, GABAergic | 25.0000 | 8 | yes |
GO:0072657 | protein localization to membrane | 25.0000 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 25.0000 | 6 | yes |
GO:0099536 | synaptic signaling | 25.0000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 25.0000 | 5 | yes |
GO:1902414 | protein localization to cell junction | 25.0000 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 25.0000 | 4 | yes |
GO:0001508 | action potential | 25.0000 | 4 | no |
GO:0006811 | monoatomic ion transport | 25.0000 | 4 | no |
GO:0006812 | monoatomic cation transport | 25.0000 | 5 | no |
GO:0007507 | heart development | 25.0000 | 4 | no |
GO:0010959 | regulation of metal ion transport | 25.0000 | 6 | no |
GO:0030001 | metal ion transport | 25.0000 | 6 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
H12_HUMAN | [view interactions] | High throughput | no | yes |
H32_HUMAN | [view interactions] | High throughput | no | yes |
H2B1H_HUMAN | [view interactions] | High throughput | no | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WFS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI54_HUMAN | [view interactions] | High throughput | no | no |
KDM5B_HUMAN | [view interactions] | High throughput | no | no |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PCDG7_HUMAN | [view interactions] | High throughput | no | no |
KCNT2_HUMAN | [view interactions] | High throughput | no | no |
TCAF2_HUMAN | [view interactions] | High throughput | no | no |
AVR2A_HUMAN | [view interactions] | High throughput | no | yes |
VAMP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATE1_HUMAN | [view interactions] | High throughput | no | yes |
CNPY3_HUMAN | [view interactions] | High throughput | no | yes |
KCNE3_HUMAN | [view interactions] | High throughput | no | yes |
RHDF2_HUMAN | [view interactions] | High throughput | no | yes |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CSK_HUMAN | [view interactions] | High throughput | no | yes |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |