ACHD_HUMAN
After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ACHD_HUMAN |
|---|---|---|---|---|
| GO:0005216 | monoatomic ion channel activity | 44.4444 | 4 | yes |
| GO:0015267 | channel activity | 44.4444 | 4 | yes |
| GO:0022836 | gated channel activity | 44.4444 | 5 | yes |
| GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 33.3333 | 6 | yes |
| GO:0005231 | excitatory extracellular ligand-gated monoatomic ion channel activity | 33.3333 | 7 | yes |
| GO:0005261 | monoatomic cation channel activity | 33.3333 | 5 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 33.3333 | 4 | yes |
| GO:0015276 | ligand-gated monoatomic ion channel activity | 33.3333 | 5 | yes |
| GO:0022824 | transmitter-gated monoatomic ion channel activity | 33.3333 | 5 | yes |
| GO:0022834 | ligand-gated channel activity | 33.3333 | 6 | yes |
| GO:0022835 | transmitter-gated channel activity | 33.3333 | 4 | yes |
| GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | 33.3333 | 7 | yes |
| GO:0043169 | cation binding | 33.3333 | 4 | yes |
| GO:0098960 | postsynaptic neurotransmitter receptor activity | 33.3333 | 4 | yes |
| GO:0099094 | ligand-gated monoatomic cation channel activity | 33.3333 | 6 | yes |
| GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 33.3333 | 5 | yes |
| GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 33.3333 | 6 | yes |
| GO:0042166 | acetylcholine binding | 22.2222 | 5 | yes |
| GO:0015464 | acetylcholine receptor activity | 22.2222 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ACHD_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 33.3333 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 33.3333 | 4 | no |
| GO:0071702 | organic substance transport | 33.3333 | 4 | no |
| GO:0007268 | chemical synaptic transmission | 33.3333 | 7 | no |
| GO:0098916 | anterograde trans-synaptic signaling | 33.3333 | 6 | no |
| GO:0099536 | synaptic signaling | 33.3333 | 4 | no |
| GO:0099537 | trans-synaptic signaling | 33.3333 | 5 | no |
| GO:0003009 | skeletal muscle contraction | 22.2222 | 6 | yes |
| GO:0006936 | muscle contraction | 22.2222 | 4 | yes |
| GO:0006941 | striated muscle contraction | 22.2222 | 5 | yes |
| GO:0050905 | neuromuscular process | 22.2222 | 4 | yes |
| GO:0008104 | protein localization | 22.2222 | 4 | no |
| GO:0009306 | protein secretion | 22.2222 | 4 | no |
| GO:0009966 | regulation of signal transduction | 22.2222 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 22.2222 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 22.2222 | 5 | no |
| GO:0015031 | protein transport | 22.2222 | 4 | no |
| GO:0023056 | positive regulation of signaling | 22.2222 | 4 | no |
| GO:0030111 | regulation of Wnt signaling pathway | 22.2222 | 5 | no |
| GO:0030177 | positive regulation of Wnt signaling pathway | 22.2222 | 6 | no |
| GO:0035592 | establishment of protein localization to extracellular region | 22.2222 | 4 | no |
| GO:0043122 | regulation of canonical NF-kappaB signal transduction | 22.2222 | 6 | no |
| GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | 22.2222 | 7 | no |
| GO:0046903 | secretion | 22.2222 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 22.2222 | 4 | no |
| GO:0060828 | regulation of canonical Wnt signaling pathway | 22.2222 | 6 | no |
| GO:0071692 | protein localization to extracellular region | 22.2222 | 5 | no |
| GO:0071705 | nitrogen compound transport | 22.2222 | 4 | no |
| GO:0090263 | positive regulation of canonical Wnt signaling pathway | 22.2222 | 7 | no |
| GO:1902531 | regulation of intracellular signal transduction | 22.2222 | 5 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 22.2222 | 6 | no |
| GO:0007271 | synaptic transmission, cholinergic | 22.2222 | 8 | no |
| GO:0009889 | regulation of biosynthetic process | 22.2222 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 22.2222 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 22.2222 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 22.2222 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 22.2222 | 5 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CALX_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ACHA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| EXTL3_HUMAN | [view interactions] | High throughput | no | yes |
| TPST2_HUMAN | [view interactions] | High throughput | no | yes |
| BI1_HUMAN | [view interactions] | High throughput | no | yes |
| MFAP3_HUMAN | [view interactions] | High throughput | no | yes |
| SRBP2_HUMAN | [view interactions] | High throughput | no | yes |
| SEC20_HUMAN | [view interactions] | High throughput | no | yes |
| PKD2_HUMAN | [view interactions] | High throughput | no | yes |
| ERG1_HUMAN | [view interactions] | High throughput | no | no |
| SGCB_HUMAN | [view interactions] | High throughput | no | no |
| S27A3_HUMAN | [view interactions] | High throughput | no | no |
| D19L4_HUMAN | [view interactions] | High throughput | no | no |
| CISD2_HUMAN | [view interactions] | High throughput | no | yes |
| PDZD8_HUMAN | [view interactions] | High throughput | no | yes |
| SPP2B_HUMAN | [view interactions] | High throughput | no | yes |
| BT2A2_HUMAN | [view interactions] | High throughput | no | no |
| ERGI2_HUMAN | [view interactions] | High throughput | no | yes |
| ABCA3_HUMAN | [view interactions] | High throughput | no | yes |
| APOL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PXL2A_HUMAN | [view interactions] | High throughput | no | yes |
| SC11C_HUMAN | [view interactions] | High throughput | no | no |
| DJC18_HUMAN | [view interactions] | High throughput | no | yes |
| TM39A_HUMAN | [view interactions] | High throughput | no | yes |
| TYW1_HUMAN | [view interactions] | High throughput | no | yes |
| GPC5B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| E2AK3_HUMAN | [view interactions] | High throughput | no | yes |
| FA8A1_HUMAN | [view interactions] | High throughput | no | yes |
| POMT2_HUMAN | [view interactions] | High throughput | no | yes |
| PLPR3_HUMAN | [view interactions] | High throughput | no | no |
| SIDT2_HUMAN | [view interactions] | High throughput | no | yes |
| P_HUMAN | [view interactions] | High throughput | no | no |
| ST7L_HUMAN | [view interactions] | High throughput | no | no |
| CNNM1_HUMAN | [view interactions] | High throughput | no | yes |
| SPPL3_HUMAN | [view interactions] | High throughput | no | no |
| S12A4_HUMAN | [view interactions] | High throughput | no | yes |
| MRP7_HUMAN | [view interactions] | High throughput | no | yes |
| WLS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| S47A1_HUMAN | [view interactions] | High throughput | no | no |
| ATG9A_HUMAN | [view interactions] | High throughput | no | yes |
| TMTC3_HUMAN | [view interactions] | High throughput | no | yes |
| ALG9_HUMAN | [view interactions] | High throughput | no | yes |
| LCLT1_HUMAN | [view interactions] | High throughput | no | no |
| EDA_HUMAN | [view interactions] | High throughput | no | no |
| K2013_HUMAN | [view interactions] | High throughput | no | yes |
| ST7_HUMAN | [view interactions] | High throughput | no | yes |
| DHRS7_HUMAN | [view interactions] | High throughput | no | yes |
| TUSC3_HUMAN | [view interactions] | High throughput | no | yes |
| ERGI3_HUMAN | [view interactions] | High throughput | no | yes |
| EREP3_HUMAN | [view interactions] | High throughput | no | no |
| CA043_HUMAN | [view interactions] | High throughput | no | yes |
| TMPPE_HUMAN | [view interactions] | High throughput | no | yes |
| ATF6B_HUMAN | [view interactions] | High throughput | no | yes |
| CCPG1_HUMAN | [view interactions] | High throughput | no | yes |
| ACHA5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HMDH_HUMAN | [view interactions] | High throughput | no | yes |
| PLPL6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| S12A9_HUMAN | [view interactions] | High throughput | no | yes |
| TMM18_HUMAN | [view interactions] | High throughput | no | yes |
| YIF1A_HUMAN | [view interactions] | High throughput | no | yes |
| SCNNA_HUMAN | [view interactions] | High throughput | no | yes |
| RETST_HUMAN | [view interactions] | High throughput | no | yes |
| SYVN1_HUMAN | [view interactions] | High throughput | no | yes |
| RNF5_HUMAN | [view interactions] | High throughput | no | yes |
| HYEP_HUMAN | [view interactions] | High throughput | no | no |
| CLCN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GPX8_HUMAN | [view interactions] | High throughput | no | no |
| FITM2_HUMAN | [view interactions] | High throughput | no | no |