CA2D2_HUMAN
The alpha-2/delta subunit of voltage-dependent calcium channels regulates calcium current density and activation/inactivation kinetics of the calcium channel. Acts as a regulatory subunit for P/Q-type calcium channel (CACNA1A), N-type (CACNA1B), L-type (CACNA1C OR CACNA1D) and possibly T-type (CACNA1G) (PubMed, PubMed). Overexpression induces apoptosis. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in CA2D2_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 33.3333 | 4 | yes |
| GO:0046872 | metal ion binding | 33.3333 | 5 | yes |
| GO:0005216 | monoatomic ion channel activity | 22.2222 | 4 | yes |
| GO:0005244 | voltage-gated monoatomic ion channel activity | 22.2222 | 5 | yes |
| GO:0005245 | voltage-gated calcium channel activity | 22.2222 | 7 | yes |
| GO:0005261 | monoatomic cation channel activity | 22.2222 | 5 | yes |
| GO:0005262 | calcium channel activity | 22.2222 | 6 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 22.2222 | 4 | yes |
| GO:0015085 | calcium ion transmembrane transporter activity | 22.2222 | 6 | yes |
| GO:0015267 | channel activity | 22.2222 | 4 | yes |
| GO:0022832 | voltage-gated channel activity | 22.2222 | 6 | yes |
| GO:0022836 | gated channel activity | 22.2222 | 5 | yes |
| GO:0022843 | voltage-gated monoatomic cation channel activity | 22.2222 | 6 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 22.2222 | 4 | yes |
| GO:0046873 | metal ion transmembrane transporter activity | 22.2222 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in CA2D2_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 55.5556 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 55.5556 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 44.4444 | 5 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 44.4444 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 44.4444 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 44.4444 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 44.4444 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 33.3333 | 4 | yes |
| GO:0141124 | intracellular signaling cassette | 33.3333 | 4 | no |
| GO:0008104 | protein localization | 33.3333 | 4 | no |
| GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0031323 | regulation of cellular metabolic process | 33.3333 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
| GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 33.3333 | 4 | no |
| GO:0045596 | negative regulation of cell differentiation | 33.3333 | 5 | no |
| GO:0048522 | positive regulation of cellular process | 33.3333 | 4 | no |
| GO:0051093 | negative regulation of developmental process | 33.3333 | 4 | no |
| GO:2000026 | regulation of multicellular organismal development | 33.3333 | 4 | no |
| GO:0006996 | organelle organization | 33.3333 | 4 | no |
| GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
| GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
| GO:0034330 | cell junction organization | 22.2222 | 4 | yes |
| GO:0040014 | regulation of multicellular organism growth | 22.2222 | 4 | yes |
| GO:0048638 | regulation of developmental growth | 22.2222 | 4 | yes |
| GO:0050808 | synapse organization | 22.2222 | 5 | yes |
| GO:0051240 | positive regulation of multicellular organismal process | 22.2222 | 4 | yes |
| GO:0030326 | embryonic limb morphogenesis | 22.2222 | 5 | no |
| GO:0035108 | limb morphogenesis | 22.2222 | 4 | no |
| GO:0035113 | embryonic appendage morphogenesis | 22.2222 | 4 | no |
| GO:0043085 | positive regulation of catalytic activity | 22.2222 | 4 | no |
| GO:0051049 | regulation of transport | 22.2222 | 4 | no |
| GO:0098657 | import into cell | 22.2222 | 4 | no |
| GO:0002009 | morphogenesis of an epithelium | 22.2222 | 4 | no |
| GO:0006508 | proteolysis | 22.2222 | 4 | no |
| GO:0008285 | negative regulation of cell population proliferation | 22.2222 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 22.2222 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 22.2222 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 22.2222 | 4 | no |
| GO:0009968 | negative regulation of signal transduction | 22.2222 | 5 | no |
| GO:0010468 | regulation of gene expression | 22.2222 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 22.2222 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 22.2222 | 6 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 22.2222 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 22.2222 | 5 | no |
| GO:0023057 | negative regulation of signaling | 22.2222 | 4 | no |
| GO:0030030 | cell projection organization | 22.2222 | 4 | no |
| GO:0030855 | epithelial cell differentiation | 22.2222 | 4 | no |
| GO:0030856 | regulation of epithelial cell differentiation | 22.2222 | 5 | no |
| GO:0031175 | neuron projection development | 22.2222 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 22.2222 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 22.2222 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 22.2222 | 6 | no |
| GO:0045597 | positive regulation of cell differentiation | 22.2222 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 22.2222 | 4 | no |
| GO:0048754 | branching morphogenesis of an epithelial tube | 22.2222 | 4 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 22.2222 | 4 | no |
| GO:0072657 | protein localization to membrane | 22.2222 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 22.2222 | 5 | no |
| GO:0046903 | secretion | 22.2222 | 4 | no |
| GO:0006915 | apoptotic process | 22.2222 | 4 | no |
| GO:0007264 | small GTPase-mediated signal transduction | 22.2222 | 5 | no |
| GO:0007265 | Ras protein signal transduction | 22.2222 | 6 | no |
| GO:0007612 | learning | 22.2222 | 4 | no |
| GO:0008306 | associative learning | 22.2222 | 5 | no |
| GO:0008542 | visual learning | 22.2222 | 4 | no |
| GO:0009416 | response to light stimulus | 22.2222 | 4 | no |
| GO:0010975 | regulation of neuron projection development | 22.2222 | 7 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 22.2222 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 22.2222 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 22.2222 | 6 | no |
| GO:0043067 | regulation of programmed cell death | 22.2222 | 4 | no |
| GO:0043069 | negative regulation of programmed cell death | 22.2222 | 5 | no |
| GO:0043523 | regulation of neuron apoptotic process | 22.2222 | 6 | no |
| GO:0043524 | negative regulation of neuron apoptotic process | 22.2222 | 7 | no |
| GO:0048168 | regulation of neuronal synaptic plasticity | 22.2222 | 4 | no |
| GO:0048169 | regulation of long-term neuronal synaptic plasticity | 22.2222 | 5 | no |
| GO:0050767 | regulation of neurogenesis | 22.2222 | 6 | no |
| GO:0050890 | cognition | 22.2222 | 4 | no |
| GO:0051056 | regulation of small GTPase mediated signal transduction | 22.2222 | 6 | no |
| GO:0051128 | regulation of cellular component organization | 22.2222 | 4 | no |
| GO:0051402 | neuron apoptotic process | 22.2222 | 5 | no |
| GO:0051960 | regulation of nervous system development | 22.2222 | 5 | no |
| GO:0060284 | regulation of cell development | 22.2222 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 22.2222 | 6 | no |
| GO:1902531 | regulation of intracellular signal transduction | 22.2222 | 5 | no |
| GO:0001932 | regulation of protein phosphorylation | 22.2222 | 7 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 22.2222 | 8 | no |
| GO:0007010 | cytoskeleton organization | 22.2222 | 5 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 22.2222 | 6 | no |
| GO:0019220 | regulation of phosphate metabolic process | 22.2222 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 22.2222 | 7 | no |
| GO:0042325 | regulation of phosphorylation | 22.2222 | 7 | no |
| GO:0042327 | positive regulation of phosphorylation | 22.2222 | 8 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 22.2222 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 22.2222 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 22.2222 | 6 | no |
| GO:0048584 | positive regulation of response to stimulus | 22.2222 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| TSP4_HUMAN | [view interactions] | Low throughput | no | no |
| CAC1C_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| UBP2_HUMAN | [view interactions] | Low throughput | no | yes |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PPT1_HUMAN | [view interactions] | High throughput | no | yes |
| IGHA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TANK_HUMAN | [view interactions] | High throughput | no | yes |
| TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
| TAZ_HUMAN | [view interactions] | High throughput | no | yes |
| TMM25_HUMAN | [view interactions] | High throughput | no | yes |
| BTNL8_HUMAN | [view interactions] | High throughput | no | no |
| PTC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTPRK_HUMAN | [view interactions] | High throughput | no | no |
| RNS13_HUMAN | [view interactions] | High throughput | no | no |
| PON2_HUMAN | [view interactions] | High throughput | no | yes |
| OXDA_HUMAN | [view interactions] | High throughput | no | no |
| SG1D4_HUMAN | [view interactions] | High throughput | no | no |
| DEF1_HUMAN | [view interactions] | High throughput | no | no |
| SG1D1_HUMAN | [view interactions] | High throughput | no | no |
| LIPR1_HUMAN | [view interactions] | High throughput | no | no |
| CG069_HUMAN | [view interactions] | High throughput | no | no |
| INSL5_HUMAN | [view interactions] | High throughput | no | no |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| BIRC3_HUMAN | [view interactions] | High throughput | no | no |
| DB123_HUMAN | [view interactions] | High throughput | no | no |
| HYOU1_HUMAN | [view interactions] | High throughput | no | yes |
| NDP_HUMAN | [view interactions] | High throughput | no | no |
| EP3B_HUMAN | [view interactions] | High throughput | no | no |
| EP3A_HUMAN | [view interactions] | High throughput | no | no |
| BY55_HUMAN | [view interactions] | High throughput | no | no |
| LCFC1_HUMAN | [view interactions] | High throughput | no | no |
| DB110_HUMAN | [view interactions] | High throughput | no | no |
| FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| REL1_HUMAN | [view interactions] | High throughput | no | no |
| PGFRA_HUMAN | [view interactions] | High throughput | no | no |
| DB135_HUMAN | [view interactions] | High throughput | no | no |
| BRID5_HUMAN | [view interactions] | High throughput | no | no |
| PATE1_HUMAN | [view interactions] | High throughput | no | no |
| NMS_HUMAN | [view interactions] | High throughput | no | no |
| D107A_HUMAN | [view interactions] | High throughput | no | no |
| ALKL2_HUMAN | [view interactions] | High throughput | no | no |
| PA2G5_HUMAN | [view interactions] | High throughput | no | yes |
| PATE2_HUMAN | [view interactions] | High throughput | no | no |
| CLGN_HUMAN | [view interactions] | High throughput | no | no |
| DIK1A_HUMAN | [view interactions] | High throughput | no | yes |
| DYR2_HUMAN | [view interactions] | High throughput | no | yes |
| BTNL2_HUMAN | [view interactions] | High throughput | no | no |
| DRB1_HUMAN | [view interactions] | High throughput | no | no |
| B3GT4_HUMAN | [view interactions] | High throughput | no | yes |
| NCTR3_HUMAN | [view interactions] | High throughput | no | no |
| SDF2L_HUMAN | [view interactions] | High throughput | no | yes |
| DPB1_HUMAN | [view interactions] | High throughput | no | no |
| FIBIN_HUMAN | [view interactions] | High throughput | no | yes |
| APOM_HUMAN | [view interactions] | High throughput | no | no |
| UPK2_HUMAN | [view interactions] | High throughput | no | no |
| PSPC_HUMAN | [view interactions] | High throughput | no | no |
| FUT8_HUMAN | [view interactions] | High throughput | no | yes |
| B3GA2_HUMAN | [view interactions] | High throughput | no | no |
| CBLN4_HUMAN | [view interactions] | High throughput | no | no |
| LY86_HUMAN | [view interactions] | High throughput | no | no |
| DNSL1_HUMAN | [view interactions] | High throughput | no | yes |
| SLUR1_HUMAN | [view interactions] | High throughput | no | no |
| SIRPD_HUMAN | [view interactions] | High throughput | no | no |
| LYZL2_HUMAN | [view interactions] | High throughput | no | no |
| IFNE_HUMAN | [view interactions] | High throughput | no | no |
| ISLR_HUMAN | [view interactions] | High throughput | no | no |
| LYZL1_HUMAN | [view interactions] | High throughput | no | no |
| CATG_HUMAN | [view interactions] | High throughput | no | no |
| MFAP4_HUMAN | [view interactions] | High throughput | no | no |
| T106A_HUMAN | [view interactions] | High throughput | no | no |
| PRG2_HUMAN | [view interactions] | High throughput | no | no |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CTR9_HUMAN | [view interactions] | High throughput | no | yes |