CNIH2_HUMAN
Regulates the trafficking and gating properties of AMPA-selective glutamate receptors (AMPARs). Promotes their targeting to the cell membrane and synapses and modulates their gating properties by regulating their rates of activation, deactivation and desensitization. Blocks CACNG8-mediated resensitization of AMPA receptors. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CNIH2_HUMAN |
---|---|---|---|---|
GO:0005216 | monoatomic ion channel activity | 66.6667 | 4 | no |
GO:0015267 | channel activity | 66.6667 | 4 | no |
GO:0022836 | gated channel activity | 66.6667 | 5 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 66.6667 | 4 | no |
GO:0004970 | glutamate-gated receptor activity | 33.3333 | 4 | no |
GO:0004971 | AMPA glutamate receptor activity | 33.3333 | 5 | no |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 33.3333 | 6 | no |
GO:0008066 | glutamate receptor activity | 33.3333 | 4 | no |
GO:0015276 | ligand-gated monoatomic ion channel activity | 33.3333 | 5 | no |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 33.3333 | 5 | no |
GO:0022834 | ligand-gated channel activity | 33.3333 | 6 | no |
GO:0022835 | transmitter-gated channel activity | 33.3333 | 4 | no |
GO:0046943 | carboxylic acid transmembrane transporter activity | 33.3333 | 4 | no |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 33.3333 | 4 | no |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 33.3333 | 5 | no |
GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 33.3333 | 6 | no |
GO:0005244 | voltage-gated monoatomic ion channel activity | 33.3333 | 5 | no |
GO:0005245 | voltage-gated calcium channel activity | 33.3333 | 7 | no |
GO:0005261 | monoatomic cation channel activity | 33.3333 | 5 | no |
GO:0005262 | calcium channel activity | 33.3333 | 6 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 33.3333 | 4 | no |
GO:0015085 | calcium ion transmembrane transporter activity | 33.3333 | 6 | no |
GO:0022832 | voltage-gated channel activity | 33.3333 | 6 | no |
GO:0022843 | voltage-gated monoatomic cation channel activity | 33.3333 | 6 | no |
GO:0035254 | glutamate receptor binding | 33.3333 | 4 | no |
GO:0046873 | metal ion transmembrane transporter activity | 33.3333 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CNIH2_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 100.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 66.6667 | 4 | yes |
GO:0022898 | regulation of transmembrane transporter activity | 66.6667 | 4 | yes |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 66.6667 | 5 | yes |
GO:0034762 | regulation of transmembrane transport | 66.6667 | 4 | yes |
GO:0051049 | regulation of transport | 66.6667 | 4 | yes |
GO:0099601 | regulation of neurotransmitter receptor activity | 66.6667 | 4 | yes |
GO:2000311 | regulation of AMPA receptor activity | 66.6667 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 66.6667 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 66.6667 | 4 | no |
GO:0006898 | receptor-mediated endocytosis | 50.0000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 50.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 50.0000 | 4 | no |
GO:0031623 | receptor internalization | 50.0000 | 5 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0050806 | positive regulation of synaptic transmission | 50.0000 | 5 | no |
GO:0098657 | import into cell | 50.0000 | 4 | no |
GO:0007268 | chemical synaptic transmission | 33.3333 | 7 | no |
GO:0035249 | synaptic transmission, glutamatergic | 33.3333 | 8 | no |
GO:0098916 | anterograde trans-synaptic signaling | 33.3333 | 6 | no |
GO:0099536 | synaptic signaling | 33.3333 | 4 | no |
GO:0099537 | trans-synaptic signaling | 33.3333 | 5 | no |
GO:0006886 | intracellular protein transport | 33.3333 | 4 | no |
GO:0007034 | vacuolar transport | 33.3333 | 4 | no |
GO:0007041 | lysosomal transport | 33.3333 | 5 | no |
GO:0008104 | protein localization | 33.3333 | 4 | no |
GO:0010038 | response to metal ion | 33.3333 | 4 | no |
GO:0015031 | protein transport | 33.3333 | 4 | no |
GO:0019226 | transmission of nerve impulse | 33.3333 | 4 | no |
GO:0033365 | protein localization to organelle | 33.3333 | 5 | no |
GO:0034330 | cell junction organization | 33.3333 | 4 | no |
GO:0050808 | synapse organization | 33.3333 | 5 | no |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 33.3333 | 6 | no |
GO:0051968 | positive regulation of synaptic transmission, glutamatergic | 33.3333 | 6 | no |
GO:0061462 | protein localization to lysosome | 33.3333 | 7 | no |
GO:0071702 | organic substance transport | 33.3333 | 4 | no |
GO:0071705 | nitrogen compound transport | 33.3333 | 4 | no |
GO:0072594 | establishment of protein localization to organelle | 33.3333 | 4 | no |
GO:0072665 | protein localization to vacuole | 33.3333 | 6 | no |
GO:0072666 | establishment of protein localization to vacuole | 33.3333 | 5 | no |
GO:0098943 | neurotransmitter receptor transport, postsynaptic endosome to lysosome | 33.3333 | 4 | no |
GO:0098970 | postsynaptic neurotransmitter receptor diffusion trapping | 33.3333 | 4 | no |
GO:0099628 | neurotransmitter receptor diffusion trapping | 33.3333 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GRIA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CCG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CCG8_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GRIA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CNIH2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CR3L1_HUMAN | [view interactions] | High throughput | no | yes |
CD53_HUMAN | [view interactions] | High throughput | no | yes |
3HIDH_HUMAN | [view interactions] | High throughput | no | yes |
TM14B_HUMAN | [view interactions] | High throughput | no | no |
GORAB_HUMAN | [view interactions] | High throughput | no | yes |
TMPS2_HUMAN | [view interactions] | High throughput | no | no |