IRPL1_HUMAN
May regulate secretion and presynaptic differentiation through inhibition of the activity of N-type voltage-gated calcium channel (PubMed). May activate the MAP kinase JNK (PubMed). Plays a role in neurite outgrowth . During dendritic spine formation can bidirectionally induce pre- and post-synaptic differentiation of neurons by trans-synaptically binding to PTPRD . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in IRPL1_HUMAN |
---|---|---|---|---|
GO:0016799 | hydrolase activity, hydrolyzing N-glycosyl compounds | 25.0000 | 4 | yes |
GO:0050135 | NADP+ nucleosidase activity | 25.0000 | 5 | yes |
GO:0061809 | NAD+ nucleotidase, cyclic ADP-ribose generating | 25.0000 | 5 | yes |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0043169 | cation binding | 25.0000 | 4 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in IRPL1_HUMAN |
---|---|---|---|---|
GO:0051128 | regulation of cellular component organization | 75.0000 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 62.5000 | 5 | yes |
GO:0048522 | positive regulation of cellular process | 62.5000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 62.5000 | 4 | yes |
GO:0099536 | synaptic signaling | 62.5000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 62.5000 | 5 | yes |
GO:0010975 | regulation of neuron projection development | 50.0000 | 7 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 50.0000 | 4 | yes |
GO:0022604 | regulation of cell morphogenesis | 50.0000 | 5 | yes |
GO:0022607 | cellular component assembly | 50.0000 | 4 | yes |
GO:0031346 | positive regulation of cell projection organization | 50.0000 | 6 | yes |
GO:0050807 | regulation of synapse organization | 50.0000 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 50.0000 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 50.0000 | 5 | yes |
GO:0099175 | regulation of postsynapse organization | 50.0000 | 6 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 50.0000 | 6 | yes |
GO:0007157 | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | 37.5000 | 5 | yes |
GO:0010720 | positive regulation of cell development | 37.5000 | 6 | yes |
GO:0010770 | positive regulation of cell morphogenesis | 37.5000 | 6 | yes |
GO:0030182 | neuron differentiation | 37.5000 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 37.5000 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 37.5000 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 37.5000 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 37.5000 | 5 | yes |
GO:0048814 | regulation of dendrite morphogenesis | 37.5000 | 5 | yes |
GO:0050767 | regulation of neurogenesis | 37.5000 | 6 | yes |
GO:0050769 | positive regulation of neurogenesis | 37.5000 | 6 | yes |
GO:0050773 | regulation of dendrite development | 37.5000 | 4 | yes |
GO:0050775 | positive regulation of dendrite morphogenesis | 37.5000 | 6 | yes |
GO:0051049 | regulation of transport | 37.5000 | 4 | yes |
GO:0051051 | negative regulation of transport | 37.5000 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 37.5000 | 4 | yes |
GO:0051960 | regulation of nervous system development | 37.5000 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 37.5000 | 5 | yes |
GO:0051963 | regulation of synapse assembly | 37.5000 | 6 | yes |
GO:0051965 | positive regulation of synapse assembly | 37.5000 | 6 | yes |
GO:0060284 | regulation of cell development | 37.5000 | 5 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 37.5000 | 4 | yes |
GO:0061024 | membrane organization | 37.5000 | 4 | yes |
GO:0071709 | membrane assembly | 37.5000 | 5 | yes |
GO:0097090 | presynaptic membrane organization | 37.5000 | 5 | yes |
GO:0097105 | presynaptic membrane assembly | 37.5000 | 6 | yes |
GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | 37.5000 | 4 | yes |
GO:0099545 | trans-synaptic signaling by trans-synaptic complex | 37.5000 | 6 | yes |
GO:1901888 | regulation of cell junction assembly | 37.5000 | 5 | yes |
GO:1901890 | positive regulation of cell junction assembly | 37.5000 | 6 | yes |
GO:2000026 | regulation of multicellular organismal development | 37.5000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 37.5000 | 4 | no |
GO:0010646 | regulation of cell communication | 37.5000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 25.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 25.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 25.0000 | 4 | no |
GO:0098916 | anterograde trans-synaptic signaling | 25.0000 | 6 | no |
GO:0017157 | regulation of exocytosis | 25.0000 | 5 | yes |
GO:0045920 | negative regulation of exocytosis | 25.0000 | 6 | yes |
GO:0051046 | regulation of secretion | 25.0000 | 5 | yes |
GO:0051048 | negative regulation of secretion | 25.0000 | 5 | yes |
GO:0099174 | regulation of presynapse organization | 25.0000 | 6 | yes |
GO:1903530 | regulation of secretion by cell | 25.0000 | 4 | yes |
GO:1903531 | negative regulation of secretion by cell | 25.0000 | 5 | yes |
GO:1905606 | regulation of presynapse assembly | 25.0000 | 7 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
GO:0007268 | chemical synaptic transmission | 25.0000 | 7 | no |
GO:0009893 | positive regulation of metabolic process | 25.0000 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
PTPRD_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NCS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RHG22_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
IRPL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
TUSC3_HUMAN | [view interactions] | Low throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
NUDC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |