NEO1_HUMAN
Multi-functional cell surface receptor regulating cell adhesion in many diverse developmental processes, including neural tube and mammary gland formation, myogenesis and angiogenesis. Receptor for members of the BMP, netrin, and repulsive guidance molecule (RGM) families. Netrin-Neogenin interactions result in a chemoattractive axon guidance response and cell-cell adhesion, the interaction between NEO1/Neogenin and RGMa and RGMb induces a chemorepulsive response. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI004677 | LIG_FERM_MyoX_1 | LIG | 1441 | 1459 | - |
ELMI004119 | LIG_WRC_WIRS_1 | LIG | 1359 | 1364 | - |
ELMI004677 | LIG_FERM_MyoX_1 | LIG | 1441 | 1459 | - |
ELMI004119 | LIG_WRC_WIRS_1 | LIG | 1359 | 1364 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NEO1_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 53.3333 | 4 | no |
GO:0017076 | purine nucleotide binding | 53.3333 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 53.3333 | 4 | no |
GO:0043168 | anion binding | 53.3333 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 46.6667 | 4 | no |
GO:0003924 | GTPase activity | 33.3333 | 7 | no |
GO:0005525 | GTP binding | 33.3333 | 5 | no |
GO:0016462 | pyrophosphatase activity | 33.3333 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 33.3333 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 33.3333 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 33.3333 | 6 | no |
GO:0019003 | GDP binding | 33.3333 | 5 | no |
GO:0032561 | guanyl ribonucleotide binding | 33.3333 | 5 | no |
GO:0045296 | cadherin binding | 20.0000 | 4 | yes |
GO:0033612 | receptor serine/threonine kinase binding | 13.3333 | 4 | yes |
GO:0070696 | transmembrane receptor protein serine/threonine kinase binding | 13.3333 | 5 | yes |
GO:0070700 | BMP receptor binding | 13.3333 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NEO1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 86.6667 | 4 | yes |
GO:0010646 | regulation of cell communication | 66.6667 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | yes |
GO:0008104 | protein localization | 60.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 60.0000 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 53.3333 | 5 | yes |
GO:0023056 | positive regulation of signaling | 53.3333 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 53.3333 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 53.3333 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 53.3333 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 46.6667 | 5 | yes |
GO:0015031 | protein transport | 46.6667 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 46.6667 | 4 | yes |
GO:0051049 | regulation of transport | 46.6667 | 4 | yes |
GO:0071702 | organic substance transport | 46.6667 | 4 | yes |
GO:0071705 | nitrogen compound transport | 46.6667 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 46.6667 | 4 | yes |
GO:0022607 | cellular component assembly | 46.6667 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | yes |
GO:0010468 | regulation of gene expression | 40.0000 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | yes |
GO:0042127 | regulation of cell population proliferation | 40.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 33.3333 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 33.3333 | 4 | yes |
GO:0051046 | regulation of secretion | 33.3333 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | yes |
GO:1903530 | regulation of secretion by cell | 33.3333 | 4 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 33.3333 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 33.3333 | 6 | no |
GO:0006886 | intracellular protein transport | 33.3333 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 33.3333 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
GO:0007411 | axon guidance | 26.6667 | 8 | yes |
GO:0010975 | regulation of neuron projection development | 26.6667 | 7 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 26.6667 | 5 | yes |
GO:0030030 | cell projection organization | 26.6667 | 4 | yes |
GO:0031175 | neuron projection development | 26.6667 | 6 | yes |
GO:0032880 | regulation of protein localization | 26.6667 | 5 | yes |
GO:0051093 | negative regulation of developmental process | 26.6667 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 26.6667 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 26.6667 | 5 | yes |
GO:0060341 | regulation of cellular localization | 26.6667 | 4 | yes |
GO:0097485 | neuron projection guidance | 26.6667 | 7 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 26.6667 | 5 | yes |
GO:0141124 | intracellular signaling cassette | 26.6667 | 4 | no |
GO:0033043 | regulation of organelle organization | 26.6667 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 26.6667 | 5 | no |
GO:0051050 | positive regulation of transport | 26.6667 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 26.6667 | 4 | no |
GO:0043933 | protein-containing complex organization | 26.6667 | 4 | no |
GO:0065003 | protein-containing complex assembly | 26.6667 | 5 | no |
GO:0009894 | regulation of catabolic process | 26.6667 | 4 | no |
GO:0051094 | positive regulation of developmental process | 26.6667 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 26.6667 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 26.6667 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 26.6667 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 26.6667 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 20.0000 | 7 | yes |
GO:0006873 | intracellular monoatomic ion homeostasis | 20.0000 | 4 | yes |
GO:0010977 | negative regulation of neuron projection development | 20.0000 | 7 | yes |
GO:0030003 | intracellular monoatomic cation homeostasis | 20.0000 | 5 | yes |
GO:0031345 | negative regulation of cell projection organization | 20.0000 | 6 | yes |
GO:0032102 | negative regulation of response to external stimulus | 20.0000 | 5 | yes |
GO:0046903 | secretion | 20.0000 | 4 | yes |
GO:0050708 | regulation of protein secretion | 20.0000 | 5 | yes |
GO:0051048 | negative regulation of secretion | 20.0000 | 5 | yes |
GO:0051051 | negative regulation of transport | 20.0000 | 4 | yes |
GO:0051223 | regulation of protein transport | 20.0000 | 5 | yes |
GO:0055080 | monoatomic cation homeostasis | 20.0000 | 4 | yes |
GO:0070201 | regulation of establishment of protein localization | 20.0000 | 6 | yes |
GO:0080134 | regulation of response to stress | 20.0000 | 4 | yes |
GO:1903034 | regulation of response to wounding | 20.0000 | 5 | yes |
GO:1903531 | negative regulation of secretion by cell | 20.0000 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 20.0000 | 6 | yes |
GO:0001764 | neuron migration | 13.3333 | 4 | yes |
GO:0006879 | intracellular iron ion homeostasis | 13.3333 | 4 | yes |
GO:0007520 | myoblast fusion | 13.3333 | 4 | yes |
GO:0009306 | protein secretion | 13.3333 | 4 | yes |
GO:0030510 | regulation of BMP signaling pathway | 13.3333 | 5 | yes |
GO:0030513 | positive regulation of BMP signaling pathway | 13.3333 | 6 | yes |
GO:0035592 | establishment of protein localization to extracellular region | 13.3333 | 4 | yes |
GO:0048679 | regulation of axon regeneration | 13.3333 | 5 | yes |
GO:0048681 | negative regulation of axon regeneration | 13.3333 | 6 | yes |
GO:0050709 | negative regulation of protein secretion | 13.3333 | 6 | yes |
GO:0051224 | negative regulation of protein transport | 13.3333 | 5 | yes |
GO:0060586 | multicellular organismal-level iron ion homeostasis | 13.3333 | 4 | yes |
GO:0070570 | regulation of neuron projection regeneration | 13.3333 | 4 | yes |
GO:0070571 | negative regulation of neuron projection regeneration | 13.3333 | 5 | yes |
GO:0071692 | protein localization to extracellular region | 13.3333 | 5 | yes |
GO:0080135 | regulation of cellular response to stress | 13.3333 | 4 | yes |
GO:0090092 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 13.3333 | 5 | yes |
GO:0090100 | positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 13.3333 | 6 | yes |
GO:0090287 | regulation of cellular response to growth factor stimulus | 13.3333 | 4 | yes |
GO:1903035 | negative regulation of response to wounding | 13.3333 | 5 | yes |
GO:1903828 | negative regulation of protein localization | 13.3333 | 5 | yes |
GO:1904950 | negative regulation of establishment of protein localization | 13.3333 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NEO1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GDF5_HUMAN | [view interactions] | Low throughput | no | no |
MYO10_HUMAN | [view interactions] | Low throughput | no | no |
RGMC_HUMAN | [view interactions] | Low throughput | no | no |
BMP2_HUMAN | [view interactions] | Low throughput | no | no |
NET4_HUMAN | [view interactions] | Low throughput | no | yes |
NET1_HUMAN | [view interactions] | Low throughput | no | no |
UNC5B_HUMAN | [view interactions] | Low throughput | no | yes |
RGMB_HUMAN | [view interactions] | Low throughput | no | no |
FAK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CAD15_HUMAN | [view interactions] | Low throughput | no | no |
CADH2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NET3_HUMAN | [view interactions] | Low throughput | no | no |
CDON_HUMAN | [view interactions] | Low throughput | no | no |
CBLN4_HUMAN | [view interactions] | High throughput | no | no |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
RHOQ_HUMAN | [view interactions] | High throughput | no | no |
RHOU_HUMAN | [view interactions] | High throughput | no | no |
RHOH_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
LYRIC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
B3GA1_HUMAN | [view interactions] | High throughput | no | yes |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
RCAS1_HUMAN | [view interactions] | High throughput | no | yes |
RAB5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STX4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ZFPL1_HUMAN | [view interactions] | High throughput | no | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARL14_HUMAN | [view interactions] | High throughput | no | no |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TITIN_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNFA_HUMAN | [view interactions] | High throughput | no | no |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
LEG1_HUMAN | [view interactions] | High throughput | no | yes |
RYK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MFAP5_HUMAN | [view interactions] | High throughput | no | no |
CTLA4_HUMAN | [view interactions] | High throughput | no | no |
IGLL5_HUMAN | [view interactions] | High throughput | no | no |
CLC4A_HUMAN | [view interactions] | High throughput | no | no |